Washington Adventist (3-8,0-1) -VS- Carolina (N.C.) (16-16,2-5)

Box Score

Washington Adventist logo
0
vs
Carolina (N.C.) logo
3

Washington Adventist (3-8,0-1)
-VS-
Carolina (N.C.) (16-16,2-5)

Team Score By Period
Team 1 2 3
Washington Adventist WAU 8 13 7
Winner Carolina (N.C.) CAR 25 25 25
Date:
10/30/2026
Time:
10:00 AM
Site:
Winston-Salem, NC (Williams Gymnasium)
Attendance:
34
VIEW
Match History vs Washington Adventist

Match Details

Game Statistics By Set
Set Washington Adventist Carolina (N.C.)
K E TA % K E TA %
Set #1 4 6 26 -.077 12 3 29 .310
Set #2 5 6 28 -.036 12 3 29 .310
Set #3 3 5 21 -.095 14 3 23 .478
Total 12 17 75 -.067 38 9 81 .358
Team Statistical Comparison
Statistic Team Comparison
WAU - CAR
Points
14.0
57.0
Kills
12
38
Aces
2
13
Blocks
0
6
Assists
12
35
Digs
31
46

Game Leaders

WAU - Leaders
Statistic Leaders
Kills Gross, Ariyanna (6), Schaeffer, Jordyn (3), Powell, Nia (1)
Aces Schaeffer, Jordyn (2)
Blocks
Assists Farrow, Se'Maiya (10), Powell, Nia (1), Rios, Jade (1)
Digs Rios, Jade (8), Schaeffer, Jordyn (7), Farrow, Se'Maiya (6)

Individual Statistics

Washington Adventist (3-8,0-1)

WAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Powell, Nia 3 1 1 4 .000 1 0 0 0 0-0 0 0 1 1 0 0 1.0
4 4 Farrow, Se'Maiya 3 1 1 10 .000 10 0 0 3 0-3 0 0 0 6 1 0 1.0
5 5 Schaeffer, Jordyn 3 3 3 15 .000 0 0 2 0 2-0 0 0 0 7 0 2 5.0
9 9 Gross, Ariyanna 3 6 9 38 -.079 0 0 0 3 0-3 0 0 0 3 0 6 6.0
10 10 Green, Kassi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 3 0.0
11 11 Rios, Jade 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 8 0 2 0.0
17 17 Brooks, Shyann 3 1 2 5 -.200 0 0 0 0 0-0 0 0 3 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 17 75 -.067 12 0 2 7 2-7 0 0 4 31 1 13 14
WAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Powell, Nia 3 0 0 1 1 0 0 1.0
4 4 Farrow, Se'Maiya 3 0 0 0 6 1 0 1.0
5 5 Schaeffer, Jordyn 3 0 0 0 7 0 2 5.0
9 9 Gross, Ariyanna 3 0 0 0 3 0 6 6.0
10 10 Green, Kassi 3 0 0 0 6 0 3 0.0
11 11 Rios, Jade 3 0 0 0 8 0 2 0.0
17 17 Brooks, Shyann 3 0 0 3 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 4 31 1 13 14

Carolina (N.C.) (16-16,2-5)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Connolly, Jordan 3 6 1 11 .455 1 0 0 0 0-0 0 0 1 1 0 0 6.0
6 6 Cano, Natalia 3 1 0 2 .500 8 0 0 1 0-1 0 0 0 1 0 0 1.0
8 8 Comolli, Britney 3 7 1 18 .333 1 0 0 0 0-0 1 0 0 3 0 2 8.0
9 9 Hale, Charlee 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 17 0 0 3.0
11 11 Lobete, Carlota 3 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Kilgore, Madison 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 11 0 0 2.0
16 16 Goldsmith, Trista 3 5 0 9 .556 0 0 0 0 0-0 1 0 0 0 0 0 6.0
20 20 Franklin, Rileigh 3 7 0 12 .583 0 0 0 0 0-0 1 0 0 2 0 0 8.0
2 2 Coleman, Melia 2 3 2 5 .200 0 0 0 0 0-0 2 0 2 0 0 0 5.0
3 3 Suarez, Valeria 2 0 1 1 -1.000 3 0 3 0 3-0 0 0 0 3 0 0 3.0
15 15 Rivolta, Martina 2 1 0 1 1.000 12 0 5 1 5-1 0 0 0 4 0 0 6.0
24 24 Walsh , Krystin 2 2 3 8 -.125 0 0 0 0 0-0 1 0 0 0 1 0 3.0
1 1 Samuels, SarahElizabeth 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Cutter, Corinne 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Poore, Syvannah 1 0 0 1 .000 8 0 1 0 1-0 0 0 0 2 0 0 1.0
21 21 Gomes, Solamé 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 9 81 .358 35 0 13 4 13-4 6 0 3 46 1 2 57
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Connolly, Jordan 3 0 0 1 1 0 0 6.0
6 6 Cano, Natalia 3 0 0 0 1 0 0 1.0
8 8 Comolli, Britney 3 1 0 0 3 0 2 8.0
9 9 Hale, Charlee 3 0 0 0 17 0 0 3.0
11 11 Lobete, Carlota 3 0 0 0 2 0 0 1.0
14 14 Kilgore, Madison 3 0 0 0 11 0 0 2.0
16 16 Goldsmith, Trista 3 1 0 0 0 0 0 6.0
20 20 Franklin, Rileigh 3 1 0 0 2 0 0 8.0
2 2 Coleman, Melia 2 2 0 2 0 0 0 5.0
3 3 Suarez, Valeria 2 0 0 0 3 0 0 3.0
15 15 Rivolta, Martina 2 0 0 0 4 0 0 6.0
24 24 Walsh , Krystin 2 1 0 0 0 1 0 3.0
1 1 Samuels, SarahElizabeth 1 0 0 0 0 0 0 3.0
5 5 Cutter, Corinne 1 0 0 0 0 0 0 1.0
7 7 Poore, Syvannah 1 0 0 0 2 0 0 1.0
21 21 Gomes, Solamé 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 0 3 46 1 2 57