2025 Women's Volleyball Cumulative Statistics

Team (21-15, 4-2)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Attack
Kills 1537 1406
Errors 751 681
Attempts 4586 4460
Percent .171 .163
Kills Per Set 11.6 10.6
Set
Assists 1407 1304
Assists Per Set 10.6 9.8
Ball Handling Errors 14 24
Serve
Aces 291 273
Errors 244 255
Aces Per Set 2.2 2.1
Receptions
Errors 267 294
Errors Per Set 2.0 2.2
Defense
Digs 2101 2002
Digs Per Set 15.8 15.1
Blocking
Solo 45 58
Assists 236 225
Errors 63 66
Blocks 163.0 170.5
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Samuels, SarahElizabeth 121 36 35 320.0 2.64 301 2.49 148 898 .170 8 0.07 1 0.01 5
2 Coleman, Melia 131 36 31 152.5 1.16 110 0.84 45 302 .215 7 0.05 0 0.00 0
3 Suarez, Valeria 126 35 10 62.0 0.49 7 0.06 8 46 -.022 24 0.19 55 0.44 43
4 Connolly, Jordan 108 36 11 195.0 1.81 172 1.59 77 457 .208 6 0.06 6 0.06 3
5 Naudé, Kammi 95 28 25 211.0 2.22 170 1.79 58 349 .321 5 0.05 10 0.11 9
6 Alvarez, Mariah 13 8 0 10.0 0.77 7 0.54 5 26 .077 0 0.00 0 0.00 0
7 Poore, Syvannah 131 36 36 120.5 0.92 71 0.54 13 225 .258 730 5.57 48 0.37 49
8 Comolli, Britney 120 34 28 268.5 2.24 257 2.14 144 815 .139 7 0.06 1 0.01 0
9 Hale, Charlee 124 35 14 38.0 0.31 6 0.05 0 19 .316 27 0.22 32 0.26 33
10 Horta, Kai 123 33 5 46.5 0.38 1 0.01 2 33 -.030 100 0.81 45 0.37 35
11 Lobete, Carlota 37 18 1 44.5 1.20 38 1.03 23 131 .115 2 0.05 5 0.14 9
12 Dubuc, Emma-Grace 102 30 9 27.0 0.26 2 0.02 3 22 -.045 15 0.15 25 0.25 27
13 Wünsche, Cara 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
15 Cano, Natalia 126 35 1 61.0 0.48 13 0.10 3 60 .167 448 3.56 48 0.38 19
16 Perna, Addyson 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
20 Totel, Karli 114 35 7 276.0 2.42 255 2.24 143 753 .149 9 0.08 1 0.01 1
21 Hardy, Hannah 32 11 3 15.0 0.47 2 0.06 0 6 .333 15 0.47 13 0.41 11
22 Powell, Rachel 63 23 0 95.5 1.52 86 1.37 53 315 .105 3 0.05 0 0.00 0
24 Walsh , Krystin 35 19 0 47.0 1.34 40 1.14 25 125 .120 1 0.03 0 0.00 0
Total 133 36 1,991.0 14.97 1538 11.56 751 4586 .172 1407 10.58 291 2.19 244
Opponents 133 36 1,848.5 13.90 1406 10.57 681 4460 .163 1304 9.80 272 2.05 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Samuels, SarahElizabeth 121 108 0.89 6 53 .887 0.05 5 26 31.0 0.26 10 0
2 Coleman, Melia 131 30 0.23 1 6 .833 0.01 11 65 76.0 0.58 13 2
3 Suarez, Valeria 126 272 2.16 59 584 .899 0.47 0 0 0 0.00 1 0
4 Connolly, Jordan 108 54 0.50 3 13 .769 0.03 3 28 31.0 0.29 9 1
5 Naudé, Kammi 95 20 0.21 1 10 .900 0.01 14 34 48.0 0.51 11 0
6 Alvarez, Mariah 13 2 0.15 0 1 1.000 0.00 1 4 5.0 0.38 1 0
7 Poore, Syvannah 131 244 1.86 2 8 .750 0.02 0 3 3.0 0.02 1 6
8 Comolli, Britney 120 63 0.53 4 32 .875 0.03 1 19 20.0 0.17 5 0
9 Hale, Charlee 124 235 1.90 33 464 .929 0.27 0 0 0 0.00 0 0
10 Horta, Kai 123 576 4.68 69 798 .914 0.56 0 1 1.0 0.01 0 1
11 Lobete, Carlota 37 21 0.57 4 19 .789 0.11 0 3 3.0 0.08 0 0
12 Dubuc, Emma-Grace 102 146 1.43 29 288 .899 0.28 0 0 0 0.00 0 0
13 Wünsche, Cara 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cano, Natalia 126 180 1.43 0 6 1.000 0.00 0 0 0 0.00 0 1
16 Perna, Addyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Totel, Karli 114 101 0.89 10 100 .900 0.09 7 26 33.0 0.29 6 0
21 Hardy, Hannah 32 16 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Powell, Rachel 63 19 0.30 0 4 1.000 0.00 0 19 19.0 0.30 3 1
24 Walsh , Krystin 35 12 0.34 0 2 1.000 0.00 3 8 11.0 0.31 3 2
Total 133 2101 15.80 267 2402 .889 2.01 45 236 163.0 1.23 63 14
Opponents 133 2002 15.05 294 2517 .883 2.21 58 225 170.5 1.28 66 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Samuels, SarahElizabeth 27 7 7 73.0 2.70 68 2.52 33 216 .162 1 0.04 0 0.00 0
2 Coleman, Melia 29 7 6 35.0 1.21 23 0.79 7 62 .258 1 0.03 0 0.00 0
3 Suarez, Valeria 30 7 0 17.0 0.57 0 0.00 2 7 -.286 5 0.17 17 0.57 8
4 Connolly, Jordan 28 7 4 53.0 1.89 49 1.75 16 114 .289 0 0.00 0 0.00 0
5 Naudé, Kammi 16 5 2 26.0 1.63 24 1.50 12 57 .211 1 0.06 0 0.00 0
6 Alvarez, Mariah 3 1 0 1.5 0.50 0 0.00 3 4 -.750 0 0.00 0 0.00 0
7 Poore, Syvannah 28 7 7 21.0 0.75 15 0.54 2 45 .289 176 6.29 6 0.21 12
8 Comolli, Britney 26 6 5 64.5 2.48 61 2.35 31 200 .150 1 0.04 0 0.00 0
9 Hale, Charlee 30 7 5 10.0 0.33 2 0.07 0 4 .500 2 0.07 8 0.27 11
10 Horta, Kai 30 7 1 12.0 0.40 0 0.00 0 5 .000 27 0.90 12 0.40 11
11 Lobete, Carlota 2 2 0 4.0 2.00 4 2.00 3 13 .077 0 0.00 0 0.00 0
12 Dubuc, Emma-Grace 27 7 2 6.0 0.22 0 0.00 0 4 .000 1 0.04 6 0.22 9
13 Wünsche, Cara 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
15 Cano, Natalia 30 7 1 10.0 0.33 4 0.13 1 12 .250 110 3.67 6 0.20 3
20 Totel, Karli 29 7 1 77.0 2.66 73 2.52 40 229 .144 1 0.03 0 0.00 0
21 Hardy, Hannah 8 2 1 4.0 0.50 1 0.13 0 1 1.000 4 0.50 3 0.38 4
22 Powell, Rachel 17 6 0 31.5 1.85 28 1.65 15 93 .140 0 0.00 0 0.00 0
24 Walsh , Krystin 7 4 0 10.5 1.50 10 1.43 4 24 .250 0 0.00 0 0.00 0
Total 30 7 457.0 15.23 362 12.07 169 1090 .177 330 11.00 59 1.97 58
Opponents 30 7 426.0 14.20 318 10.60 136 1014 .179 298 9.93 59 1.97 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Samuels, SarahElizabeth 27 25 0.93 0 2 1.000 0.00 2 6 8.0 0.30 3 0
2 Coleman, Melia 29 7 0.24 0 0 .000 0.00 3 20 23.0 0.79 4 0
3 Suarez, Valeria 30 64 2.13 12 128 .906 0.40 0 0 0 0.00 0 0
4 Connolly, Jordan 28 18 0.64 0 0 .000 0.00 0 8 8.0 0.29 1 0
5 Naudé, Kammi 16 1 0.06 0 0 .000 0.00 0 4 4.0 0.25 5 0
6 Alvarez, Mariah 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
7 Poore, Syvannah 28 51 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
8 Comolli, Britney 26 12 0.46 0 2 1.000 0.00 0 7 7.0 0.27 0 0
9 Hale, Charlee 30 58 1.93 8 120 .933 0.27 0 0 0 0.00 0 0
10 Horta, Kai 30 159 5.30 20 222 .910 0.67 0 0 0 0.00 0 1
11 Lobete, Carlota 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dubuc, Emma-Grace 27 33 1.22 6 56 .893 0.22 0 0 0 0.00 0 0
13 Wünsche, Cara 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cano, Natalia 30 50 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Totel, Karli 29 25 0.86 2 11 .818 0.07 1 6 7.0 0.24 2 0
21 Hardy, Hannah 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Powell, Rachel 17 7 0.41 0 0 .000 0.00 0 7 7.0 0.41 0 0
24 Walsh , Krystin 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 3 0
Total 30 518 17.27 55 543 .899 1.83 6 62 37.0 1.23 18 1
Opponents 30 504 16.80 62 581 .893 2.07 12 74 49.0 1.63 18 5

Match-By-Match

Carolina (N.C.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Union Commonwealth W 4 48 26 147 .150 47 9 3 5 63 2 4 0 4.0 0 61.0
8/30/2025 vs Montana Tech (MT) L 3 32 12 80 .250 30 4 7 15 25 0 6 0 3.0 0 39.0
8/30/2025 at Cumberlands (KY) L 3 22 17 97 .052 20 0 2 13 51 0 4 0 2.0 0 24.0
9/02/2025 Paine College W 3 29 12 74 .230 24 17 8 2 37 1 8 0 5.0 0 51.0
9/05/2025 vs Salem (NC) L 4 38 21 132 .129 36 7 7 15 60 1 0 0 1.0 1 46.0
9/05/2025 vs Brevard W 4 61 24 162 .228 55 7 10 7 77 2 6 1 5 0 73.0
9/06/2025 vs N.C. Wesleyan W 5 56 26 180 .167 51 8 8 9 97 1 6 2 4.0 0 68.0
9/06/2025 vs Methodist L 4 56 26 153 .196 50 5 6 10 61 1 10 2 6.0 0 67.0
9/09/2025 at Columbia (SC) W 3 36 12 76 .316 35 11 5 7 26 2 2 0 3.0 1 50.0
9/12/2025 Livingstone College W 3 42 19 91 .253 40 13 6 5 45 5 0 1 5.0 0 60.0
9/12/2025 Johnson & Wales (NC) W 3 41 17 81 .296 35 14 6 4 39 3 4 2 5.0 0 60.0
9/12/2025 Spartanburg Methodist College W 3 47 15 107 .299 44 10 3 6 56 1 2 1 2.0 0 59.0
9/16/2025 Columbia College W 4 45 23 140 .157 41 11 14 4 51 2 14 0 9.0 0 65.0
9/20/2025 vs NC Wesleyan University W 4 50 15 160 .219 44 5 9 5 73 3 6 9 6.0 4 61.0
9/20/2025 at Salem College L 3 28 13 119 .126 21 3 2 9 44 3 4 10 5.0 5 36.0
9/23/2025 at Warren Wilson College W 3 25 13 75 .160 21 13 3 5 30 2 2 4 3.0 2 41.0
9/27/2025 Guilford College L 3 35 21 111 .126 31 4 4 9 54 0 6 0 3.0 0 42.0
9/27/2025 Emory & Henry College W 5 49 31 160 .113 45 6 12 9 70 2 12 0 8.0 0 63.0
9/30/2025 at Bob Jones University L 4 39 29 147 .068 35 5 8 11 59 0 4 1 2.0 0 46.0
10/07/2025 Warren Wilson College W 3 30 15 91 .165 28 13 8 5 49 0 14 1 7.0 0 50.0
10/09/2025 Haskell Indian Nations University W 5 66 25 199 .206 57 12 9 10 87 2 6 4 5.0 0 83.0
10/09/2025 Fisher College W 4 62 25 177 .209 57 7 10 7 78 2 10 0 7.0 0 76.0
10/10/2025 Florida College L 5 54 21 165 .200 54 4 7 10 76 0 16 7 8.0 0 66.0
10/11/2025 Hesston College W 4 52 25 167 .162 46 7 4 8 92 0 14 2 7.0 0 66.0
10/11/2025 Florida National University L 4 49 38 181 .061 45 6 9 7 87 0 2 3 1.0 1 56.0
10/13/2025 Ferrum College W 3 40 14 106 .245 40 7 7 8 54 3 8 2 7.0 0 54.0
10/16/2025 at Johnson & Wales - Ch W 3 44 12 107 .299 39 9 4 4 51 0 4 1 2.0 0 55.0
10/24/2025 Washington Adventist University W 3 34 16 72 .250 29 17 5 8 27 0 8 1 4.0 0 55.0
10/24/2025 Bob Jones University L 4 48 31 154 .110 45 7 10 10 72 0 4 1 2.0 0 57.0
10/28/2025 at Bluefield (VA) W 4 51 16 101 .347 49 6 6 0 50 1 10 0 6.0 0 63.0
11/01/2025 vs Johnson (TN) L 3 29 27 112 .018 25 4 6 2 42 3 2 1 4.0 0 37.0
11/01/2025 at Milligan (TN) L 4 47 31 165 .097 44 8 1 10 76 0 10 2 5.0 0 60.0
11/04/2025 at Paine College W 3 38 11 84 .321 36 15 5 4 39 0 4 0 2.0 0 55.0
11/14/2025 vs Florida National (FL L 5 46 26 167 .120 45 7 10 14 84 0 10 2 5.0 0 58.0
11/14/2025 vs Westcliff (CA) L 3 24 27 117 -.026 21 4 6 5 48 1 8 2 5.0 0 33.0
11/19/2025 at Clinton College (SC) L 5 44 19 129 .194 42 6 14 5 71 2 6 1 5.0 0 55.0
Carolina (N.C.) 133 1537 751 4586 .171 1407 291 244 267 2101 45 236 63 163.0 14 1,991.0
Opponents 133 1406 681 4460 .163 1304 273 255 294 2002 58 225 66 170.5 24 1,849.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 11.56
Assists Per Set 10.58
Service Aces Per Set 2.19
Reception Errors Per Set 2.01
Digs Per Set 15.80
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.11
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Union Commonwealth L 4 42 27 133 .113 42 5 6 9 61 2 10 0 7.0 0 54.0
8/30/2025 vs Montana Tech (MT) W 3 40 8 79 .405 38 15 6 4 32 0 2 0 1.0 0 56.0
8/30/2025 Cumberlands (KY) W 3 42 13 110 .264 40 13 11 0 54 1 6 0 4.0 0 59.0
9/02/2025 at Paine College L 3 16 16 71 .000 12 2 9 17 30 1 4 1 3.0 1 21.0
9/05/2025 vs Salem (NC) W 4 47 13 128 .266 46 15 6 7 72 2 4 1 4.0 0 66.0
9/05/2025 vs Brevard L 4 44 26 162 .111 40 7 3 7 71 1 2 0 2 0 53.0
9/06/2025 vs N.C. Wesleyan L 5 54 21 177 .186 49 9 12 8 91 1 16 3 9.0 1 72.0
9/06/2025 vs Methodist W 4 56 24 150 .213 52 10 6 5 67 0 16 0 8.0 0 74.0
9/09/2025 Columbia (SC) L 3 30 20 76 .132 28 7 8 11 28 5 0 0 5.0 0 42.0
9/12/2025 at Livingstone College L 3 23 13 84 .119 23 5 4 13 26 3 2 4 4.0 0 32.0
9/12/2025 at Johnson & Wales (NC) L 3 14 11 67 .045 12 4 4 14 18 4 2 2 5.0 0 23.0
9/12/2025 at Spartanburg Methodist College L 3 28 17 104 .106 26 6 0 10 37 1 6 2 4.0 0 38.0
9/16/2025 at Columbia College L 4 44 36 142 .056 43 4 7 11 64 4 2 1 5.0 0 53.0
9/20/2025 vs NC Wesleyan University L 4 34 26 165 .048 30 5 8 5 60 1 0 8 1.0 7 40.0
9/20/2025 Salem College W 3 45 13 127 .252 38 9 0 3 56 0 2 5 1.0 3 55.0
9/23/2025 Warren Wilson College L 3 28 19 85 .106 26 5 15 13 27 3 0 5 3.0 2 36.0
9/27/2025 at Guilford College W 3 40 15 114 .219 38 9 5 4 49 0 0 3 0.0 0 49.0
9/27/2025 at Emory & Henry College L 5 49 33 159 .101 47 9 7 6 72 4 14 1 11.0 0 69.0
9/30/2025 Bob Jones University W 4 39 18 139 .151 33 11 9 5 58 4 10 0 9.0 0 59.0
10/07/2025 at Warren Wilson College L 3 24 22 96 .021 22 5 8 13 43 1 0 1 1.0 0 30.0
10/09/2025 at Haskell Indian Nations University L 5 65 19 179 .257 56 10 9 12 92 1 6 2 4.0 1 79.0
10/09/2025 at Fisher College L 4 46 21 151 .166 45 7 7 7 82 1 2 1 2.0 1 55.0
10/10/2025 at Florida College W 5 59 21 165 .230 58 10 6 4 75 2 10 4 7.0 0 76.0
10/11/2025 at Hesston College L 4 40 27 165 .079 37 8 7 7 77 2 12 1 8.0 0 56.0
10/11/2025 at Florida National University W 4 42 15 150 .180 38 7 5 6 83 2 12 6 8.0 1 57.0
10/13/2025 at Ferrum College L 3 25 23 105 .019 23 8 2 7 40 0 6 1 3.0 0 36.0
10/16/2025 Johnson & Wales - Ch L 3 30 10 97 .206 27 5 4 9 40 0 4 2 2.0 0 37.0
10/24/2025 at Washington Adventist University L 3 9 13 51 -.078 9 8 6 17 19 2 4 1 4.0 2 21.0
10/24/2025 at Bob Jones University W 4 44 17 141 .191 40 10 11 7 69 2 10 2 7.0 5 61.0
10/28/2025 Bluefield (VA) L 4 42 23 122 .156 40 0 14 6 29 1 6 0 4.0 0 46.0
11/01/2025 vs Johnson (TN) W 3 37 14 103 .223 34 2 1 4 48 0 12 0 6.0 0 45.0
11/01/2025 Milligan (TN) W 4 51 20 153 .203 46 10 2 8 77 2 6 2 5.0 0 66.0
11/04/2025 Paine College L 3 28 11 85 .200 24 4 10 15 30 0 5 4 2.5 0 34.0
11/14/2025 vs Florida National (FL W 5 56 18 162 .235 52 14 13 7 87 0 4 0 2.0 0 72.0
11/14/2025 vs Westcliff (CA) W 3 36 18 110 .164 35 5 7 4 62 3 0 0 3.0 0 44.0
11/19/2025 Clinton College (SC) W 5 57 20 153 .242 55 10 17 9 76 2 28 3 16.0 0 83.0
Opponents 133 1406 681 4460 .163 1304 273 255 294 2002 58 225 66 170.5 24 1,849.0
Carolina (N.C.) 133 1537 751 4586 .171 1407 291 244 267 2101 45 236 63 163.0 14 1,991.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 10.57
Assists Per Set 9.80
Service Aces Per Set 2.05
Reception Errors Per Set 2.21
Digs Per Set 15.05
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.18
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Samuels, SarahElizabeth 301
Comolli, Britney 257
Totel, Karli 255
Connolly, Jordan 172
Naudé, Kammi 170
Team Leaders: Assists
Player High
Assists
Poore, Syvannah 730
Cano, Natalia 448
Horta, Kai 100
Hale, Charlee 27
Suarez, Valeria 24
Team Leaders: Service Aces
Player High
Service Aces
Suarez, Valeria 55
Cano, Natalia 48
Poore, Syvannah 48
Horta, Kai 45
Hale, Charlee 32
Team Leaders: Digs
Player High
Digs
Horta, Kai 576
Suarez, Valeria 272
Poore, Syvannah 244
Hale, Charlee 235
Cano, Natalia 180
Team Leaders: Blocks
Player High
Blocks
Coleman, Melia 76.0
Naudé, Kammi 48.0
Totel, Karli 33.0
Connolly, Jordan 31.0
Samuels, SarahElizabeth 31.0