2025 Women's Volleyball Cumulative Statistics

Team (20-12, 4-2)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Attack
Kills 1385 1229
Errors 668 614
Attempts 4089 3950
Percent .175 .156
Kills Per Set 11.8 10.5
Set
Assists 1263 1138
Assists Per Set 10.8 9.7
Ball Handling Errors 14 24
Serve
Aces 259 240
Errors 209 208
Aces Per Set 2.2 2.1
Receptions
Errors 239 259
Errors Per Set 2.0 2.2
Defense
Digs 1859 1747
Digs Per Set 15.9 14.9
Blocking
Solo 42 53
Assists 208 188
Errors 58 59
Blocks 146.0 147.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Samuels, SarahElizabeth 106 32 31 276.5 2.61 260 2.45 126 783 .171 7 0.07 1 0.01 5
2 Coleman, Melia 116 32 28 140.5 1.21 103 0.89 42 280 .218 5 0.04 0 0.00 0
3 Suarez, Valeria 110 31 10 51.0 0.46 7 0.06 8 42 -.024 21 0.19 44 0.40 36
4 Connolly, Jordan 99 32 11 185.0 1.87 163 1.65 70 424 .219 6 0.06 6 0.06 3
5 Naudé, Kammi 79 24 22 183.0 2.32 146 1.85 52 300 .313 5 0.06 10 0.13 9
6 Alvarez, Mariah 11 7 0 8.0 0.73 5 0.45 5 24 .000 0 0.00 0 0.00 0
7 Poore, Syvannah 115 32 32 105.5 0.92 61 0.53 10 201 .254 653 5.68 43 0.37 44
8 Comolli, Britney 105 30 25 243.5 2.32 233 2.22 131 723 .141 4 0.04 1 0.01 0
9 Hale, Charlee 112 31 12 35.0 0.31 6 0.05 0 18 .333 25 0.22 29 0.26 31
10 Horta, Kai 107 29 4 44.5 0.42 1 0.01 1 28 .000 90 0.84 43 0.40 30
11 Lobete, Carlota 32 16 1 37.5 1.17 31 0.97 19 110 .109 2 0.06 5 0.16 9
12 Dubuc, Emma-Grace 92 27 8 25.0 0.27 2 0.02 2 18 .000 12 0.13 23 0.25 23
13 Wünsche, Cara 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
15 Cano, Natalia 110 31 0 58.0 0.53 13 0.12 3 57 .175 405 3.68 45 0.41 15
16 Perna, Addyson 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
20 Totel, Karli 101 31 7 258.5 2.56 239 2.37 129 690 .159 9 0.09 1 0.01 1
21 Hardy, Hannah 16 7 1 9.0 0.56 2 0.13 0 5 .400 15 0.94 7 0.44 3
22 Powell, Rachel 52 20 0 83.5 1.61 76 1.46 44 260 .123 3 0.06 0 0.00 0
24 Walsh , Krystin 34 18 0 45.0 1.32 38 1.12 25 122 .107 1 0.03 0 0.00 0
Total 117 32 1,790.0 15.30 1386 11.85 668 4089 .176 1263 10.79 259 2.21 209
Opponents 117 32 1,615.0 13.80 1229 10.50 614 3950 .156 1138 9.73 239 2.04 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Samuels, SarahElizabeth 106 97 0.92 6 44 .864 0.06 4 23 27.0 0.25 9 0
2 Coleman, Melia 116 28 0.24 1 6 .833 0.01 9 59 68.0 0.59 11 2
3 Suarez, Valeria 110 245 2.23 49 515 .905 0.45 0 0 0 0.00 1 0
4 Connolly, Jordan 99 50 0.51 3 13 .769 0.03 3 26 29.0 0.29 9 1
5 Naudé, Kammi 79 19 0.24 1 8 .875 0.01 14 26 40.0 0.51 10 0
6 Alvarez, Mariah 11 1 0.09 0 1 1.000 0.00 1 4 5.0 0.45 1 0
7 Poore, Syvannah 115 218 1.90 2 7 .714 0.02 0 3 3.0 0.03 1 6
8 Comolli, Britney 105 57 0.54 4 31 .871 0.04 1 17 18.0 0.17 4 0
9 Hale, Charlee 112 209 1.87 31 424 .927 0.28 0 0 0 0.00 0 0
10 Horta, Kai 107 506 4.73 59 698 .915 0.55 0 1 1.0 0.01 0 1
11 Lobete, Carlota 32 18 0.56 4 18 .778 0.13 0 3 3.0 0.09 0 0
12 Dubuc, Emma-Grace 92 126 1.37 24 250 .904 0.26 0 0 0 0.00 0 0
13 Wünsche, Cara 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cano, Natalia 110 157 1.43 0 6 1.000 0.00 0 0 0 0.00 0 1
16 Perna, Addyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Totel, Karli 101 91 0.90 10 96 .896 0.10 7 23 30.0 0.30 6 0
21 Hardy, Hannah 16 8 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Powell, Rachel 52 15 0.29 0 4 1.000 0.00 0 15 15.0 0.29 3 1
24 Walsh , Krystin 34 12 0.35 0 2 1.000 0.00 3 8 11.0 0.32 3 2
Total 117 1859 15.89 239 2136 .888 2.04 42 208 146.0 1.25 58 14
Opponents 117 1747 14.93 259 2237 .884 2.21 53 188 147.0 1.26 59 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Samuels, SarahElizabeth 22 6 6 55.5 2.52 52 2.36 26 179 .145 1 0.05 0 0.00 0
2 Coleman, Melia 24 6 5 31.5 1.31 22 0.92 7 54 .278 1 0.04 0 0.00 0
3 Suarez, Valeria 25 6 0 14.0 0.56 0 0.00 2 7 -.286 4 0.16 14 0.56 5
4 Connolly, Jordan 23 6 4 48.0 2.09 44 1.91 13 98 .316 0 0.00 0 0.00 0
5 Naudé, Kammi 11 4 2 19.0 1.73 17 1.55 11 47 .128 1 0.09 0 0.00 0
6 Alvarez, Mariah 3 1 0 1.5 0.50 0 0.00 3 4 -.750 0 0.00 0 0.00 0
7 Poore, Syvannah 23 6 6 19.0 0.83 14 0.61 1 39 .333 151 6.57 5 0.22 10
8 Comolli, Britney 21 5 5 54.0 2.57 51 2.43 30 169 .124 0 0.00 0 0.00 0
9 Hale, Charlee 25 6 5 10.0 0.40 2 0.08 0 4 .500 1 0.04 8 0.32 10
10 Horta, Kai 25 6 0 11.0 0.44 0 0.00 0 5 .000 25 1.00 11 0.44 9
11 Lobete, Carlota 2 2 0 4.0 2.00 4 2.00 3 13 .077 0 0.00 0 0.00 0
12 Dubuc, Emma-Grace 24 6 2 5.0 0.21 0 0.00 0 4 .000 1 0.04 5 0.21 7
13 Wünsche, Cara 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
15 Cano, Natalia 25 6 0 10.0 0.40 4 0.16 1 12 .250 98 3.92 6 0.24 2
20 Totel, Karli 24 6 1 72.5 3.02 69 2.88 34 208 .168 1 0.04 0 0.00 0
21 Hardy, Hannah 3 1 0 4.0 1.33 1 0.33 0 1 1.000 4 1.33 3 1.00 1
22 Powell, Rachel 17 6 0 31.5 1.85 28 1.65 15 93 .140 0 0.00 0 0.00 0
24 Walsh , Krystin 7 4 0 10.5 1.50 10 1.43 4 24 .250 0 0.00 0 0.00 0
Total 25 6 402.0 16.08 318 12.72 150 961 .175 288 11.52 53 2.12 44
Opponents 25 6 343.0 13.72 261 10.44 116 861 .168 243 9.72 49 1.96 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Samuels, SarahElizabeth 22 20 0.91 0 2 1.000 0.00 1 5 6.0 0.27 2 0
2 Coleman, Melia 24 7 0.29 0 0 .000 0.00 2 17 19.0 0.79 4 0
3 Suarez, Valeria 25 56 2.24 11 116 .905 0.44 0 0 0 0.00 0 0
4 Connolly, Jordan 23 16 0.70 0 0 .000 0.00 0 8 8.0 0.35 1 0
5 Naudé, Kammi 11 1 0.09 0 0 .000 0.00 0 4 4.0 0.36 5 0
6 Alvarez, Mariah 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
7 Poore, Syvannah 23 44 1.91 0 0 .000 0.00 0 0 0 0.00 0 0
8 Comolli, Britney 21 12 0.57 0 2 1.000 0.00 0 6 6.0 0.29 0 0
9 Hale, Charlee 25 44 1.76 7 103 .932 0.28 0 0 0 0.00 0 0
10 Horta, Kai 25 141 5.64 17 186 .909 0.68 0 0 0 0.00 0 1
11 Lobete, Carlota 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dubuc, Emma-Grace 24 33 1.38 6 56 .893 0.25 0 0 0 0.00 0 0
13 Wünsche, Cara 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cano, Natalia 25 42 1.68 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Totel, Karli 24 20 0.83 2 11 .818 0.08 1 5 6.0 0.25 2 0
21 Hardy, Hannah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Powell, Rachel 17 7 0.41 0 0 .000 0.00 0 7 7.0 0.41 0 0
24 Walsh , Krystin 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 3 0
Total 25 447 17.88 50 477 .895 2.00 4 56 32.0 1.28 17 1
Opponents 25 428 17.12 53 502 .894 2.12 10 46 33.0 1.32 15 5

Match-By-Match

Carolina (N.C.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Union Commonwealth W 4 48 26 147 .150 47 9 3 5 63 2 4 0 4.0 0 61.0
8/30/2025 vs Montana Tech (MT) L 3 32 12 80 .250 30 4 7 15 25 0 6 0 3.0 0 39.0
8/30/2025 at Cumberlands (KY) L 3 22 17 97 .052 20 0 2 13 51 0 4 0 2.0 0 24.0
9/02/2025 Paine College W 3 29 12 74 .230 24 17 8 2 37 1 8 0 5.0 0 51.0
9/05/2025 vs Salem (NC) L 4 38 21 132 .129 36 7 7 15 60 1 0 0 1.0 1 46.0
9/05/2025 vs Brevard W 4 61 24 162 .228 55 7 10 7 77 2 6 1 5 0 73.0
9/06/2025 vs N.C. Wesleyan W 5 56 26 180 .167 51 8 8 9 97 1 6 2 4.0 0 68.0
9/06/2025 vs Methodist L 4 56 26 153 .196 50 5 6 10 61 1 10 2 6.0 0 67.0
9/09/2025 at Columbia (SC) W 3 36 12 76 .316 35 11 5 7 26 2 2 0 3.0 1 50.0
9/12/2025 Livingstone College W 3 42 19 91 .253 40 13 6 5 45 5 0 1 5.0 0 60.0
9/12/2025 Johnson & Wales (NC) W 3 41 17 81 .296 35 14 6 4 39 3 4 2 5.0 0 60.0
9/12/2025 Spartanburg Methodist College W 3 47 15 107 .299 44 10 3 6 56 1 2 1 2.0 0 59.0
9/16/2025 Columbia College W 4 45 23 140 .157 41 11 14 4 51 2 14 0 9.0 0 65.0
9/20/2025 vs NC Wesleyan University W 4 50 15 160 .219 44 5 9 5 73 3 6 9 6.0 4 61.0
9/20/2025 at Salem College L 3 28 13 119 .126 21 3 2 9 44 3 4 10 5.0 5 36.0
9/23/2025 at Warren Wilson College W 3 25 13 75 .160 21 13 3 5 30 2 2 4 3.0 2 41.0
9/27/2025 Guilford College L 3 35 21 111 .126 31 4 4 9 54 0 6 0 3.0 0 42.0
9/27/2025 Emory & Henry College W 5 49 31 160 .113 45 6 12 9 70 2 12 0 8.0 0 63.0
9/30/2025 at Bob Jones University L 4 39 29 147 .068 35 5 8 11 59 0 4 1 2.0 0 46.0
10/07/2025 Warren Wilson College W 3 30 15 91 .165 28 13 8 5 49 0 14 1 7.0 0 50.0
10/09/2025 Haskell Indian Nations University W 5 66 25 199 .206 57 12 9 10 87 2 6 4 5.0 0 83.0
10/09/2025 Fisher College W 4 62 25 177 .209 57 7 10 7 78 2 10 0 7.0 0 76.0
10/10/2025 Florida College L 5 54 21 165 .200 54 4 7 10 76 0 16 7 8.0 0 66.0
10/11/2025 Hesston College W 4 52 25 167 .162 46 7 4 8 92 0 14 2 7.0 0 66.0
10/11/2025 Florida National University L 4 49 38 181 .061 45 6 9 7 87 0 2 3 1.0 1 56.0
10/13/2025 Ferrum College W 3 40 14 106 .245 40 7 7 8 54 3 8 2 7.0 0 54.0
10/16/2025 at Johnson & Wales - Ch W 3 44 12 107 .299 39 9 4 4 51 0 4 1 2.0 0 55.0
10/24/2025 Washington Adventist University W 3 34 16 72 .250 29 17 5 8 27 0 8 1 4.0 0 55.0
10/24/2025 Bob Jones University L 4 48 31 154 .110 45 7 10 10 72 0 4 1 2.0 0 57.0
10/28/2025 at Bluefield (VA) W 4 51 16 101 .347 49 6 6 0 50 1 10 0 6.0 0 63.0
11/01/2025 vs Johnson (TN) L 3 29 27 112 .018 25 4 6 2 42 3 2 1 4.0 0 37.0
11/01/2025 at Milligan (TN) L 4 47 31 165 .097 44 8 1 10 76 0 10 2 5.0 0 60.0
Carolina (N.C.) 117 1385 668 4089 .175 1263 259 209 239 1859 42 208 58 146.0 14 1,790.0
Opponents 117 1229 614 3950 .156 1138 240 208 259 1747 53 188 59 147.0 24 1,616.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.84
Assists Per Set 10.79
Service Aces Per Set 2.21
Reception Errors Per Set 2.04
Digs Per Set 15.89
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.12
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Union Commonwealth L 4 42 27 133 .113 42 5 6 9 61 2 10 0 7.0 0 54.0
8/30/2025 vs Montana Tech (MT) W 3 40 8 79 .405 38 15 6 4 32 0 2 0 1.0 0 56.0
8/30/2025 Cumberlands (KY) W 3 42 13 110 .264 40 13 11 0 54 1 6 0 4.0 0 59.0
9/02/2025 at Paine College L 3 16 16 71 .000 12 2 9 17 30 1 4 1 3.0 1 21.0
9/05/2025 vs Salem (NC) W 4 47 13 128 .266 46 15 6 7 72 2 4 1 4.0 0 66.0
9/05/2025 vs Brevard L 4 44 26 162 .111 40 7 3 7 71 1 2 0 2 0 53.0
9/06/2025 vs N.C. Wesleyan L 5 54 21 177 .186 49 9 12 8 91 1 16 3 9.0 1 72.0
9/06/2025 vs Methodist W 4 56 24 150 .213 52 10 6 5 67 0 16 0 8.0 0 74.0
9/09/2025 Columbia (SC) L 3 30 20 76 .132 28 7 8 11 28 5 0 0 5.0 0 42.0
9/12/2025 at Livingstone College L 3 23 13 84 .119 23 5 4 13 26 3 2 4 4.0 0 32.0
9/12/2025 at Johnson & Wales (NC) L 3 14 11 67 .045 12 4 4 14 18 4 2 2 5.0 0 23.0
9/12/2025 at Spartanburg Methodist College L 3 28 17 104 .106 26 6 0 10 37 1 6 2 4.0 0 38.0
9/16/2025 at Columbia College L 4 44 36 142 .056 43 4 7 11 64 4 2 1 5.0 0 53.0
9/20/2025 vs NC Wesleyan University L 4 34 26 165 .048 30 5 8 5 60 1 0 8 1.0 7 40.0
9/20/2025 Salem College W 3 45 13 127 .252 38 9 0 3 56 0 2 5 1.0 3 55.0
9/23/2025 Warren Wilson College L 3 28 19 85 .106 26 5 15 13 27 3 0 5 3.0 2 36.0
9/27/2025 at Guilford College W 3 40 15 114 .219 38 9 5 4 49 0 0 3 0.0 0 49.0
9/27/2025 at Emory & Henry College L 5 49 33 159 .101 47 9 7 6 72 4 14 1 11.0 0 69.0
9/30/2025 Bob Jones University W 4 39 18 139 .151 33 11 9 5 58 4 10 0 9.0 0 59.0
10/07/2025 at Warren Wilson College L 3 24 22 96 .021 22 5 8 13 43 1 0 1 1.0 0 30.0
10/09/2025 at Haskell Indian Nations University L 5 65 19 179 .257 56 10 9 12 92 1 6 2 4.0 1 79.0
10/09/2025 at Fisher College L 4 46 21 151 .166 45 7 7 7 82 1 2 1 2.0 1 55.0
10/10/2025 at Florida College W 5 59 21 165 .230 58 10 6 4 75 2 10 4 7.0 0 76.0
10/11/2025 at Hesston College L 4 40 27 165 .079 37 8 7 7 77 2 12 1 8.0 0 56.0
10/11/2025 at Florida National University W 4 42 15 150 .180 38 7 5 6 83 2 12 6 8.0 1 57.0
10/13/2025 at Ferrum College L 3 25 23 105 .019 23 8 2 7 40 0 6 1 3.0 0 36.0
10/16/2025 Johnson & Wales - Ch L 3 30 10 97 .206 27 5 4 9 40 0 4 2 2.0 0 37.0
10/24/2025 at Washington Adventist University L 3 9 13 51 -.078 9 8 6 17 19 2 4 1 4.0 2 21.0
10/24/2025 at Bob Jones University W 4 44 17 141 .191 40 10 11 7 69 2 10 2 7.0 5 61.0
10/28/2025 Bluefield (VA) L 4 42 23 122 .156 40 0 14 6 29 1 6 0 4.0 0 46.0
11/01/2025 vs Johnson (TN) W 3 37 14 103 .223 34 2 1 4 48 0 12 0 6.0 0 45.0
11/01/2025 Milligan (TN) W 4 51 20 153 .203 46 10 2 8 77 2 6 2 5.0 0 66.0
Opponents 117 1229 614 3950 .156 1138 240 208 259 1747 53 188 59 147.0 24 1,616.0
Carolina (N.C.) 117 1385 668 4089 .175 1263 259 209 239 1859 42 208 58 146.0 14 1,790.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.50
Assists Per Set 9.73
Service Aces Per Set 2.05
Reception Errors Per Set 2.21
Digs Per Set 14.93
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.21
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Samuels, SarahElizabeth 260
Totel, Karli 239
Comolli, Britney 233
Connolly, Jordan 163
Naudé, Kammi 146
Team Leaders: Assists
Player High
Assists
Poore, Syvannah 653
Cano, Natalia 405
Horta, Kai 90
Hale, Charlee 25
Suarez, Valeria 21
Team Leaders: Service Aces
Player High
Service Aces
Cano, Natalia 45
Suarez, Valeria 44
Horta, Kai 43
Poore, Syvannah 43
Hale, Charlee 29
Team Leaders: Digs
Player High
Digs
Horta, Kai 506
Suarez, Valeria 245
Poore, Syvannah 218
Hale, Charlee 209
Cano, Natalia 157
Team Leaders: Blocks
Player High
Blocks
Coleman, Melia 68.0
Naudé, Kammi 40.0
Totel, Karli 30.0
Connolly, Jordan 29.0
Samuels, SarahElizabeth 27.0