2026 Women's Volleyball Cumulative Statistics

Team (12-11, 1-0)

Overall Team Statistics
Statistic Carolina University Opponents
Attack
Kills 984 932
Errors 395 442
Attempts 3014 3078
Percent .195 .159
Kills Per Set 11.7 11.1
Set
Assists 889 862
Assists Per Set 10.6 10.3
Ball Handling Errors 7 8
Serve
Aces 151 141
Errors 151 181
Aces Per Set 1.8 1.7
Receptions
Errors 141 151
Errors Per Set 1.7 1.8
Defense
Digs 1421 1385
Digs Per Set 16.9 16.5
Blocking
Solo 71 59
Assists 79 94
Errors 36 35
Blocks 110.5 106.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Samuels, SarahElizabeth 76 23 20 250.5 3.30 235 3.09 83 661 .230 4 0.05 0 0.00 2
2 Coleman, Melia 66 21 20 130.0 1.97 99 1.50 29 237 .295 5 0.08 0 0.00 0
3 Suarez, Valeria 77 23 6 31.0 0.40 2 0.03 3 32 -.031 44 0.57 29 0.38 40
4 Connolly, Jordan 45 18 2 77.0 1.71 75 1.67 32 211 .204 1 0.02 0 0.00 0
5 Cutter, Corinne 63 22 19 79.5 1.26 63 1.00 24 176 .222 6 0.10 0 0.00 1
6 Cano, Natalia 53 17 3 30.0 0.57 4 0.08 0 36 .111 202 3.81 26 0.49 2
7 Poore, Syvannah 48 13 7 50.5 1.05 28 0.58 5 74 .311 221 4.60 22 0.46 20
8 Comolli, Britney 60 18 8 146.5 2.44 137 2.28 57 377 .212 2 0.03 1 0.02 2
9 Hale, Charlee 82 23 0 22.0 0.27 7 0.09 1 41 .146 47 0.57 15 0.18 14
11 Lobete, Carlota 41 15 0 16.0 0.39 9 0.22 5 29 .138 5 0.12 7 0.17 11
12 Dubuc, Emma-Grace 39 14 3 6.0 0.15 2 0.05 1 7 .143 21 0.54 4 0.10 16
14 Kilgore, Madison 73 22 21 153.0 2.10 133 1.82 70 459 .137 16 0.22 7 0.10 6
15 Rivolta, Martina 47 15 13 35.0 0.74 11 0.23 0 58 .190 208 4.43 24 0.51 16
16 Goldsmith, Trista 13 8 1 14.5 1.12 11 0.85 3 28 .286 1 0.08 0 0.00 0
18 Boyd, Braelyn 6 5 0 6.0 1.00 6 1.00 5 27 .037 3 0.50 0 0.00 0
19 Zarger, Keira 25 8 0 10.0 0.40 0 0.00 0 9 .000 89 3.56 10 0.40 8
20 Franklin, Rileigh 57 20 9 89.0 1.56 83 1.46 46 307 .121 3 0.05 0 0.00 0
21 Gomes, Solamé 39 14 0 5.0 0.13 0 0.00 0 0 0 6 0.15 5 0.13 11
21 Gomes, Solamé 2 1 0 1.0 0.50 1 0.50 0 1 1.000 2 1.00 0 0.00 1
21 Gomes, Soleme 6 2 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0  
22 Powell, Rachel 25 12 0 25.5 1.02 21 0.84 15 103 .058 0 0.00 0 0.00 0
23 Dobard, Kennedy 32 12 6 57.5 1.80 50 1.56 10 108 .370 2 0.06 0 0.00 1
24 Walsh , Krystin 7 5 0 9.0 1.29 7 1.00 6 32 .031 0 0.00 0 0.00 0
Total 84 23 1,245.5 14.83 984 11.71 395 3013 .195 889 10.58 151 1.80 151
Opponents 84 23 1,179.0 14.04 932 11.10 442 3078 .159 862 10.26 141 1.68 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Samuels, SarahElizabeth 76 58 0.76 8 66 .879 0.11 10 11 21.0 0.28 6 0
2 Coleman, Melia 66 20 0.30 0 5 1.000 0.00 19 24 43.0 0.65 2 0
3 Suarez, Valeria 77 162 2.10 22 226 .903 0.29 0 0 0 0.00 0 1
4 Connolly, Jordan 45 16 0.36 0 5 1.000 0.00 0 4 4.0 0.09 4 0
5 Cutter, Corinne 63 13 0.21 0 6 1.000 0.00 13 7 20.0 0.32 8 1
6 Cano, Natalia 53 76 1.43 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Poore, Syvannah 48 81 1.69 0 2 1.000 0.00 0 1 1.0 0.02 1 1
8 Comolli, Britney 60 63 1.05 11 154 .929 0.18 4 9 13.0 0.22 0 0
9 Hale, Charlee 82 383 4.67 22 433 .949 0.27 0 0 0 0.00 0 1
11 Lobete, Carlota 41 21 0.51 1 14 .929 0.02 0 0 0 0.00 0 0
12 Dubuc, Emma-Grace 39 96 2.46 14 111 .874 0.36 0 0 0 0.00 0 1
14 Kilgore, Madison 73 168 2.30 14 297 .953 0.19 9 8 17.0 0.23 5 0
15 Rivolta, Martina 47 127 2.70 0 2 1.000 0.00 0 0 0 0.00 1 1
16 Goldsmith, Trista 13 4 0.31 0 1 1.000 0.00 2 3 5.0 0.38 0 0
18 Boyd, Braelyn 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Zarger, Keira 25 43 1.72 0 0 .000 0.00 0 0 0 0.00 0 0
20 Franklin, Rileigh 57 32 0.56 7 76 .908 0.12 4 4 8.0 0.14 6 0
21 Gomes, Solamé 39 26 0.67 3 18 .833 0.08 0 0 0 0.00 0 0
21 Gomes, Solamé 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Gomes, Soleme 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Powell, Rachel 25 8 0.32 0 1 1.000 0.00 3 3 6.0 0.24 1 0
23 Dobard, Kennedy 32 18 0.56 0 0 .000 0.00 5 5 10.0 0.31 2 1
24 Walsh , Krystin 7 1 0.14 0 0 .000 0.00 2 0 2.0 0.29 0 0
Total 84 1421 16.92 141 1435 .902 1.68 71 79 110.5 1.32 36 7
Opponents 84 1385 16.49 151 1591 .905 1.80 59 94 106.0 1.26 35 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Samuels, SarahElizabeth 4 1 1 13.0 3.25 10 2.50 3 30 .233 1 0.25 0 0.00 0
2 Coleman, Melia 4 1 1 7.5 1.88 6 1.50 0 15 .400 0 0.00 0 0.00 0
3 Suarez, Valeria 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3
4 Connolly, Jordan 2 1 0 4.0 2.00 4 2.00 2 10 .200 0 0.00 0 0.00 0
5 Cutter, Corinne 4 1 1 8.0 2.00 7 1.75 0 13 .538 0 0.00 0 0.00 0
6 Cano, Natalia 2 1 0 2.0 1.00 1 0.50 0 1 1.000 8 4.00 1 0.50 0
7 Poore, Syvannah 4 1 0 6.0 1.50 3 0.75 0 6 .500 17 4.25 3 0.75 3
8 Comolli, Britney 4 1 1 10.5 2.63 9 2.25 1 23 .348 0 0.00 0 0.00 0
9 Hale, Charlee 4 1 0 1.0 0.25 0 0.00 0 3 .000 5 1.25 1 0.25 0
11 Lobete, Carlota 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
12 Dubuc, Emma-Grace 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 2
14 Kilgore, Madison 2 1 1 4.0 2.00 4 2.00 2 12 .167 1 0.50 0 0.00 0
15 Rivolta, Martina 3 1 1 5.0 1.67 2 0.67 0 6 .333 14 4.67 3 1.00 2
20 Franklin, Rileigh 2 1 0 4.0 2.00 4 2.00 1 12 .250 0 0.00 0 0.00 0
21 Gomes, Solamé 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
22 Powell, Rachel 2 1 0 3.0 1.50 3 1.50 1 12 .167 0 0.00 0 0.00 0
Total 4 1 69.0 17.25 53 13.25 10 143 .301 51 12.75 9 2.25 13
Opponents 4 1 51.0 12.75 41 10.25 33 168 .048 39 9.75 7 1.75 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Samuels, SarahElizabeth 4 4 1.00 0 0 .000 0.00 2 2 4.0 1.00 0 0
2 Coleman, Melia 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
3 Suarez, Valeria 3 6 2.00 3 10 .700 1.00 0 0 0 0.00 0 0
4 Connolly, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cutter, Corinne 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
6 Cano, Natalia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Poore, Syvannah 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Comolli, Britney 4 2 0.50 0 6 1.000 0.00 0 3 3.0 0.75 0 0
9 Hale, Charlee 4 24 6.00 1 25 .960 0.25 0 0 0 0.00 0 0
11 Lobete, Carlota 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dubuc, Emma-Grace 4 9 2.25 1 12 .917 0.25 0 0 0 0.00 0 0
14 Kilgore, Madison 2 3 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Rivolta, Martina 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Franklin, Rileigh 2 2 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
21 Gomes, Solamé 2 5 2.50 0 5 1.000 0.00 0 0 0 0.00 0 0
22 Powell, Rachel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 4 77 19.25 7 69 .899 1.75 2 10 7.0 1.75 0 0
Opponents 4 70 17.50 9 86 .895 2.25 1 4 3.0 0.75 0 0

Match-By-Match

Carolina University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Bryan College L 3 30 23 117 .060 29 2 3 5 48 6 0 4 6.0 0 38.0
8/21/2026 Ave Maria University L 5 39 26 160 .081 36 6 12 12 80 3 4 4 5.0 1 50.0
8/22/2026 Spartanburg Methodist College W 4 52 23 145 .200 48 8 6 3 69 4 0 6 4.0 1 64.0
8/22/2026 Blue Mountain Christian University L 3 29 24 124 .040 29 4 5 9 67 2 4 0 4.0 0 37.0
8/27/2026 at Bluefield (VA) W 3 33 6 88 .307 30 0 7 7 53 0 12 0 6.0 0 39.0
8/29/2026 vs SMC W 3 42 17 115 .217 33 4 8 2 49 1 2 0 2.0 0 48.0
8/29/2026 at Ferrum L 5 55 30 205 .122 49 9 6 9 86 4 2 3 5 0 69.0
9/01/2026 at WVU Tech (WV) W 3 39 13 101 .257 39 5 3 1 49 5 2 8 6.0 0 50.0
9/04/2026 vs CIU (SC) L 3 32 7 121 .207 31 1 7 11 68 0 4 0 2.0 2 35.0
9/05/2026 vs Bethel (IN) L 5 66 26 189 .212 60 12 12 9 83 0 4 0 2.0 1 80.0
9/05/2026 at Cumberlands (KY) L 3 26 14 111 .108 24 1 4 8 56 0 0 0 0.0 0 27.0
9/08/2026 Columbia (SC) W 3 34 11 91 .253 32 16 8 4 50 3 0 1 3.0 0 53.0
9/11/2026 Pfeiffer W 3 42 21 137 .153 38 5 7 4 77 6 0 3 6.0 0 53.0
9/12/2026 Wesleyan (Ga.) W 3 36 13 98 .235 32 10 6 1 65 4 0 0 4.0 1 50.0
9/15/2026 at Columbia (SC) W 3 39 13 81 .321 34 5 7 2 31 3 2 0 4.0 0 48.0
9/19/2026 vs Pfeiffer W 3 43 6 132 .280 34 4 2 4 45 5 0 0 5 0 52.0
9/19/2026 at Salem (NC) L 5 59 18 183 .224 49 11 6 2 78 5 0 0 5 0 75.0
9/22/2026 Livingstone College W 4 46 25 159 .132 43 14 3 5 70 7 0 1 7.0 1 67.0
9/26/2026 vs Shenandoah L 5 58 29 155 .187 53 6 9 13 60 2 13 0 8.5 0 72.5
9/26/2026 at Guilford L 5 61 19 169 .249 55 7 6 11 76 1 18 1 10 0 78.0
9/29/2026 at Emory & Henry L 3 30 13 98 .173 28 6 5 9 37 3 0 2 3 0 39.0
10/02/2026 at Warren Wilson W 3 40 8 92 .348 32 6 6 3 47 5 2 3 6.0 0 52.0
10/08/2026 Fisher College W 4 53 10 143 .301 51 9 13 7 77 2 10 0 7.0 0 69.0
Carolina University 84 984 395 3014 .195 889 151 151 141 1421 71 79 36 110.5 7 1,245.5
Opponents 84 932 442 3078 .159 862 141 181 151 1385 59 94 35 106.0 8 1,179.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.71
Assists Per Set 10.58
Service Aces Per Set 1.80
Reception Errors Per Set 1.68
Digs Per Set 16.92
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.08
Points Per Set 14.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Bryan College W 3 41 14 110 .245 38 5 11 2 54 2 0 0 2.0 0 48.0
8/21/2026 at Ave Maria University W 5 47 28 169 .112 45 12 18 6 80 9 0 2 9.0 0 68.0
8/22/2026 at Spartanburg Methodist College L 4 45 19 141 .184 44 3 14 8 59 6 2 4 7.0 0 55.0
8/22/2026 at Blue Mountain Christian University W 3 35 8 114 .237 34 9 9 4 65 4 4 1 6.0 0 50.0
8/27/2026 Bluefield (VA) L 3 32 31 122 .008 31 7 10 0 45 0 0 0 0.0 0 39.0
8/29/2026 vs SMC L 3 30 16 109 .128 25 2 3 4 45 1 6 0 4.0 1 36.0
8/29/2026 Ferrum W 5 61 21 211 .190 57 9 8 9 90 4 8 3 8 0 78.0
9/01/2026 WVU Tech (WV) L 3 27 17 101 .099 25 1 10 5 47 2 0 4 2.0 0 30.0
9/04/2026 vs CIU (SC) W 3 44 9 127 .276 41 11 6 1 74 0 4 0 2.0 1 57.0
9/05/2026 vs Bethel (IN) W 5 60 17 173 .249 56 9 9 12 76 0 18 0 9.0 1 78.0
9/05/2026 Cumberlands (KY) W 3 49 13 123 .293 43 8 8 1 64 0 14 0 7.0 0 64.0
9/08/2026 at Columbia (SC) L 3 15 17 84 -.024 15 4 4 16 41 2 0 2 2.0 0 21.0
9/11/2026 at Pfeiffer L 3 25 18 129 .054 23 4 7 5 70 6 2 5 7.0 0 36.0
9/12/2026 at Wesleyan (Ga.) L 3 8 16 93 -.086 8 1 6 10 47 0 0 5 0.0 1 9.0
9/15/2026 Columbia (SC) L 3 21 27 79 -.076 21 2 4 5 29 1 0 0 1.0 0 24.0
9/19/2026 vs Pfeiffer L 3 40 19 142 .148 38 4 5 4 44 3 0 0 3 0 47.0
9/19/2026 Salem (NC) W 5 71 14 206 .277 52 2 4 11 78 3 0 0 3 0 76.0
9/22/2026 at Livingstone College L 4 48 29 157 .121 47 5 11 14 71 6 2 2 7.0 2 60.0
9/26/2026 vs Shenandoah W 5 55 22 145 .228 52 13 8 6 63 3 16 4 11 0 79.0
9/26/2026 Guilford W 5 70 22 178 .270 67 11 8 7 82 1 10 3 6 0 87.0
9/29/2026 Emory & Henry W 3 48 13 101 .347 44 9 9 6 50 3 4 0 5 0 62.0
10/02/2026 Warren Wilson L 3 19 19 96 .000 17 3 4 6 41 2 0 0 2.0 2 24.0
10/08/2026 at Fisher College L 4 41 33 168 .048 39 7 5 9 70 1 4 0 3.0 0 51.0
Opponents 84 932 442 3078 .159 862 141 181 151 1385 59 94 35 106.0 8 1,179.0
Carolina University 84 984 395 3014 .195 889 151 151 141 1421 71 79 36 110.5 7 1,245.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.10
Assists Per Set 10.26
Service Aces Per Set 1.68
Reception Errors Per Set 1.80
Digs Per Set 16.49
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.10
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Samuels, SarahElizabeth 235
Comolli, Britney 137
Kilgore, Madison 133
Coleman, Melia 99
Franklin, Rileigh 83
Team Leaders: Assists
Player High
Assists
Poore, Syvannah 221
Rivolta, Martina 208
Cano, Natalia 202
Zarger, Keira 89
Hale, Charlee 47
Team Leaders: Service Aces
Player High
Service Aces
Suarez, Valeria 29
Cano, Natalia 26
Rivolta, Martina 24
Poore, Syvannah 22
Hale, Charlee 15
Team Leaders: Digs
Player High
Digs
Hale, Charlee 383
Kilgore, Madison 168
Suarez, Valeria 162
Rivolta, Martina 127
Dubuc, Emma-Grace 96
Team Leaders: Blocks
Player High
Blocks
Coleman, Melia 43.0
Samuels, SarahElizabeth 21.0
Cutter, Corinne 20.0
Kilgore, Madison 17.0
Comolli, Britney 13.0