CAROLINA (3-4) -VS- SMC (0-6)

Box Score

CAROLINA logo
3
vs
SMC logo
0

CAROLINA (3-4)
-VS-
SMC (0-6)

Team Score By Period
Team 1 2 3
Winner CAROLINA CAROLINA 26 25 25
SMC SMC 24 13 22
Date:
8/29/26
Time:
1 p.m.
Site:
Ferrum, VA (Swartz Gym)
Attendance:
50
VIEW
Match History vs SMC

Match Details

Game Statistics By Set
Set CAROLINA SMC
K E TA % K E TA %
Set #1 16 7 48 .188 10 4 35 .171
Set #2 9 6 32 .094 7 9 39 -.051
Set #3 17 4 35 .371 13 3 35 .286
Total 42 17 115 .217 30 16 109 .128
Team Statistical Comparison
Statistic Team Comparison
CAROLINA - SMC
Points
48.0
36.0
Kills
42
30
Aces
4
2
Blocks
2
4
Assists
33
25
Digs
49
45

Game Leaders

CAROLINA - Leaders
Statistic Leaders
Kills Samuels, SarahElizabeth (8), Dobard, Kennedy (8), Powell, Rachel (6)
Aces Zarger, Keira (3), Rivolta, Martina (1)
Blocks Coleman, Melia (1), Powell, Rachel (1), Dobard, Kennedy (1)
Assists Rivolta, Martina (15), Zarger, Keira (8), Suarez, Valeria (6)
Digs Hale, Charlee (10), Kilgore, Madison (8), Dubuc, Emma-Grace (7)
SMC - Leaders
Statistic Leaders
Kills COLE, Kennedy (8), MARION, Shadyn (5), DARNELL, McKinley (4)
Aces COLE, Kennedy (1), SMITH, Alayna (1)
Blocks MARION, Shadyn (3), NEWMAN, Caitlin (2), COLE, Kennedy (1)
Assists BOLDIN, Katie (9), BRYANT, Saylor (8), PICCIANO, Ally (4)
Digs JAMES, Katherine (9), GABBERT, Gracie (8), COLE, Kennedy (7)

Individual Statistics

CAROLINA (3-4)

CAROLINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samuels, SarahElizabeth 3 8 2 24 .250 1 0 0 0 0-0 0 0 0 0 0 0 8.0
2 2 Coleman, Melia 3 3 1 11 .182 0 0 0 0 0-0 1 0 0 0 0 0 4.0
3 3 Suarez, Valeria 3 0 0 1 .000 6 0 0 3 0-3 0 0 0 5 0 0 0.0
14 14 Kilgore, Madison 3 4 4 14 .000 1 0 0 1 0-1 0 0 0 8 0 0 4.0
15 15 Rivolta, Martina 3 3 0 6 .500 15 0 1 2 1-2 0 0 0 6 0 0 4.0
9 9 Hale, Charlee 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 10 0 0 1.0
12 12 Dubuc, Emma-Grace 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
19 19 Zarger, Keira 3 0 0 1 .000 8 0 3 0 3-0 0 0 0 5 0 0 3.0
21 21 Gomes, Solamé 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Powell, Rachel 3 6 0 14 .429 0 0 0 0 0-0 0 1 0 2 0 0 6.5
4 4 Connolly, Jordan 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Comolli, Britney 2 5 4 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 5.0
23 23 Dobard, Kennedy 2 8 1 11 .636 0 0 0 1 0-1 0 1 0 3 0 0 8.5
5 5 Cutter, Corinne 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Lobete, Carlota 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 17 115 .217 33 0 4 8 4-8 1 2 0 49 0 2 48
CAROLINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samuels, SarahElizabeth 3 0 0 0 0 0 0 8.0
2 2 Coleman, Melia 3 1 0 0 0 0 0 4.0
3 3 Suarez, Valeria 3 0 0 0 5 0 0 0.0
14 14 Kilgore, Madison 3 0 0 0 8 0 0 4.0
15 15 Rivolta, Martina 3 0 0 0 6 0 0 4.0
9 9 Hale, Charlee 3 0 0 0 10 0 0 1.0
12 12 Dubuc, Emma-Grace 3 0 0 0 7 0 0 0.0
19 19 Zarger, Keira 3 0 0 0 5 0 0 3.0
21 21 Gomes, Solamé 3 0 0 0 0 0 0 0.0
22 22 Powell, Rachel 3 0 1 0 2 0 0 6.5
4 4 Connolly, Jordan 2 0 0 0 1 0 0 2.0
8 8 Comolli, Britney 2 0 0 0 1 0 0 5.0
23 23 Dobard, Kennedy 2 0 1 0 3 0 0 8.5
5 5 Cutter, Corinne 1 0 0 0 1 0 0 1.0
11 11 Lobete, Carlota 1 0 0 0 0 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 2 0 49 0 2 48

SMC (0-6)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 COLE, Kennedy 3 8 5 22 .136 0 0 1 0 1-0 0 1 0 7 0 0 9.5
9 9 KOBY, Mikelle 3 3 3 9 .000 2 0 0 0 0-0 0 1 0 1 0 0 3.5
11 11 DARNELL, McKinley 3 4 3 22 .045 1 0 0 0 0-0 0 0 0 1 0 0 4.0
13 13 MARION, Shadyn 3 5 1 14 .286 0 0 0 0 0-0 1 2 0 1 0 0 7.0
16 16 BECK, Bailey 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 SMITH, Alayna 3 2 1 4 .250 0 0 1 0 1-0 0 0 0 5 0 0 3.0
6 6 JAMES, Katherine 3 0 0 4 .000 1 0 0 0 0-0 0 0 0 9 0 3 0.0
8 8 BOLDIN, Katie 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 GABBERT, Gracie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 1 0.0
20 20 NEWMAN, Caitlin 3 4 0 13 .308 0 0 0 0 0-0 0 2 0 2 0 0 5.0
7 7 PICCIANO, Ally 2 0 1 3 -.333 4 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 BRYANT, Saylor 2 0 0 4 .000 8 0 0 1 0-1 0 0 0 2 1 0 0.0
12 12 SHEPPARD-JOHNSON,Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 16 109 .128 25 0 2 3 2-3 1 6 0 45 1 4 36
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 COLE, Kennedy 3 0 1 0 7 0 0 9.5
9 9 KOBY, Mikelle 3 0 1 0 1 0 0 3.5
11 11 DARNELL, McKinley 3 0 0 0 1 0 0 4.0
13 13 MARION, Shadyn 3 1 2 0 1 0 0 7.0
16 16 BECK, Bailey 3 0 0 0 1 0 0 4.0
2 2 SMITH, Alayna 3 0 0 0 5 0 0 3.0
6 6 JAMES, Katherine 3 0 0 0 9 0 3 0.0
8 8 BOLDIN, Katie 3 0 0 0 5 0 0 0.0
17 17 GABBERT, Gracie 3 0 0 0 8 0 1 0.0
20 20 NEWMAN, Caitlin 3 0 2 0 2 0 0 5.0
7 7 PICCIANO, Ally 2 0 0 0 3 0 0 0.0
10 10 BRYANT, Saylor 2 0 0 0 2 1 0 0.0
12 12 SHEPPARD-JOHNSON,Ava 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 1 6 0 45 1 4 36