Ferrum College (3-14) -VS- Carolina University (17-9)

Box Score

Ferrum College logo
0
vs
Carolina University logo
3

Ferrum College (3-14)
-VS-
Carolina University (17-9)

Team Score By Period
Team 1 2 3
Ferrum College FC 21 20 14
Winner Carolina University CU 25 25 25
Date:
10/13/2025
Time:
06:00 PM
Site:
Winston-Salem, NC (Williams Gymnasium)
Attendance:
113
VIEW
Match History vs Ferrum College

Match Details

Game Statistics By Set
Set Ferrum College Carolina University
K E TA % K E TA %
Set #1 11 9 49 .041 15 4 44 .250
Set #2 8 5 26 .115 13 8 32 .156
Set #3 6 9 30 -.100 12 2 30 .333
Total 25 23 105 .019 40 14 106 .245
Team Statistical Comparison
Statistic Team Comparison
FC - CU
Points
36.0
54.0
Kills
25
40
Aces
8
7
Blocks
3
7
Assists
23
40
Digs
40
54

Game Leaders

FC - Leaders
Statistic Leaders
Kills Bennett, Catherine (10), Propst, Harleigh (4), Johnson, Sarabeth (3)
Aces Hall, Rachel (2), Propst, Harleigh (2), Tucker, Avery (1)
Blocks Worthy, Danielle (2), Bennett, Catherine (1), Johnson, Sarabeth (1)
Assists Propst, Harleigh (10), Hall, Rachel (8), Bunn, Kalee (3)
Digs Castillo, Angela (10), Bennett, Catherine (8), Propst, Harleigh (7)
CU - Leaders
Statistic Leaders
Kills Samuels, SarahElizabeth (10), Connolly, Jordan (7), Comolli, Britney (7)
Aces Horta, Kai (3), Cano, Natalia (2), Suarez, Valeria (1)
Blocks Coleman, Melia (4), Samuels, SarahElizabeth (3), Naudé, Kammi (2)
Assists Poore, Syvannah (22), Cano, Natalia (12), Horta, Kai (3)
Digs Horta, Kai (17), Poore, Syvannah (8), Suarez, Valeria (7)

Individual Statistics

Ferrum College (3-14)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tucker, Avery 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
3 3 Hall, Rachel 3 2 0 4 .500 8 0 2 0 2-0 0 0 0 3 0 0 4.0
6 6 Propst, Harleigh 3 4 2 15 .133 10 2 2 1 2-1 0 0 0 7 0 0 6.0
9 9 Bennett, Catherine 3 10 6 34 .118 0 0 1 0 1-0 0 1 0 8 0 1 11.5
10 10 Johnson, Sarabeth 3 3 6 16 -.188 1 0 0 0 0-0 0 1 0 3 0 1 3.5
11 11 Powell, Emma 3 1 4 11 -.273 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Castillo, Daniela 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 0 3 1.0
14 14 Castillo, Angela 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 10 0 1 1.0
15 15 Dove, Renee 3 2 3 13 -.077 0 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Worthy, Danielle 3 3 2 9 .111 0 0 0 0 0-0 0 2 1 0 0 0 4.0
2 2 Crews, Heidi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Bunn, Kalee 1 0 0 0 0 3 1 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 23 105 .019 23 3 8 2 8-2 0 6 1 40 0 7 36
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tucker, Avery 3 0 0 0 2 0 1 1.0
3 3 Hall, Rachel 3 0 0 0 3 0 0 4.0
6 6 Propst, Harleigh 3 0 0 0 7 0 0 6.0
9 9 Bennett, Catherine 3 0 1 0 8 0 1 11.5
10 10 Johnson, Sarabeth 3 0 1 0 3 0 1 3.5
11 11 Powell, Emma 3 0 1 0 0 0 0 1.5
13 13 Castillo, Daniela 3 0 0 0 6 0 3 1.0
14 14 Castillo, Angela 3 0 0 0 10 0 1 1.0
15 15 Dove, Renee 3 0 1 0 1 0 0 2.5
20 20 Worthy, Danielle 3 0 2 1 0 0 0 4.0
2 2 Crews, Heidi 1 0 0 0 0 0 0 0.0
12 12 Bunn, Kalee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 40 0 7 36

Carolina University (17-9)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samuels, SarahElizabeth 3 10 4 25 .240 1 0 0 0 0-0 1 2 0 1 0 0 12.0
2 2 Coleman, Melia 3 5 2 10 .300 0 0 0 0 0-0 2 2 0 1 0 0 8.0
3 3 Suarez, Valeria 3 0 0 0 0 2 0 1 3 1-3 0 0 0 7 0 2 1.0
4 4 Connolly, Jordan 3 7 2 20 .250 0 0 0 0 0-0 0 1 1 5 0 0 7.5
5 5 Naudé, Kammi 3 4 0 8 .500 0 0 0 0 0-0 0 2 0 0 0 1 5.0
7 7 Poore, Syvannah 3 0 0 3 .000 22 0 0 0 0-0 0 1 0 8 0 0 0.5
8 8 Comolli, Britney 3 7 3 21 .190 0 0 0 0 0-0 0 0 1 2 0 0 7.0
9 9 Hale, Charlee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
10 10 Horta, Kai 3 0 0 1 .000 3 0 3 1 3-1 0 0 0 17 0 3 3.0
12 12 Dubuc, Emma-Grace 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Cano, Natalia 3 0 0 0 0 12 1 2 2 2-2 0 0 0 4 0 0 2.0
22 22 Powell, Rachel 3 7 3 16 .250 0 0 0 0 0-0 0 0 0 1 0 0 7.0
20 20 Totel, Karli 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 14 106 .245 40 1 7 7 7-7 3 8 2 54 0 8 54
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samuels, SarahElizabeth 3 1 2 0 1 0 0 12.0
2 2 Coleman, Melia 3 2 2 0 1 0 0 8.0
3 3 Suarez, Valeria 3 0 0 0 7 0 2 1.0
4 4 Connolly, Jordan 3 0 1 1 5 0 0 7.5
5 5 Naudé, Kammi 3 0 2 0 0 0 1 5.0
7 7 Poore, Syvannah 3 0 1 0 8 0 0 0.5
8 8 Comolli, Britney 3 0 0 1 2 0 0 7.0
9 9 Hale, Charlee 3 0 0 0 7 0 1 0.0
10 10 Horta, Kai 3 0 0 0 17 0 3 3.0
12 12 Dubuc, Emma-Grace 3 0 0 0 1 0 0 1.0
15 15 Cano, Natalia 3 0 0 0 4 0 0 2.0
22 22 Powell, Rachel 3 0 0 0 1 0 0 7.0
20 20 Totel, Karli 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 8 2 54 0 8 54