Carolina University () -VS- Virginia-Lynchburg ()

Box Score

Carolina University logo
3
vs
Virginia-Lynchburg logo
0

Carolina University ()
-VS-
Virginia-Lynchburg ()

Team Score By Period
Team 1 2 3 4 5
Winner Carolina University CU 25 25 26 0 0
Virginia-Lynchburg VUL 10 11 24 0 0
Date:
2023-10-19
Time:
19:00
Site:
Lynchburg, VA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Virginia-Lynchburg

Match Details

Game Statistics By Set
Set Carolina University Virginia-Lynchburg
K E TA % K E TA %
Set #1 7 0 15 0.467 1 2 13 -0.077
Set #2 9 1 17 0.471 4 8 22 -0.182
Set #3 11 11 28 0.000 8 3 17 0.294
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 27 12 60 .250 13 13 52 .000
Team Statistical Comparison
Statistic Team Comparison
CU - VUL
Points
34.0
24.0
Kills
27
13
Aces
6
6
Blocks
1
5
Assists
19
10
Digs
43
42

Game Leaders

VUL - Leaders
Statistic Leaders
Kills D'Ahjanae Hayes (3), Zakiya Jackson (2), Loryn Smith (2)
Aces Drew Lester (3), Kalaya Fitzgerald (3)
Blocks Loryn Smith (2), Meghan Pullen (2), Zakiya Jackson (1)
Assists Kalaya Fitzgerald (9), Loryn Smith (1)
Digs Loryn Smith (15), Shannen Hill (12), Drew Lester (5)

Individual Statistics

Carolina University

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samuels, SarahElizabeth 3 7 5 17 .118 0 0 0 0 0-0 0 0 0 3 0 2 7.0
5 5 Garner, Camilla 3 4 2 13 .154 4 0 1 2 1-2 0 0 1 3 0 0 5.0
7 7 Poore, Syvannah 3 1 0 2 .500 10 0 1 0 1-0 0 0 0 5 1 0 2.0
10 10 Pickett, Sarah 3 3 0 5 .600 0 0 2 0 2-0 1 0 0 0 0 0 6.0
3 3 Smith, Courtney 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Comolli, Britney 2 8 2 12 .500 0 0 1 1 1-1 0 0 0 1 0 0 9.0
11 11 Laezza, Nicole 2 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Dubuc, Emma-Grace 2 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 3 1.0
13 13 Walker, Rebecca 2 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
16 16 Murphy, Shyanne 2 0 1 2 -.500 0 0 0 0 0-0 0 0 2 0 0 0 0.0
18 18 Zarger, Keira 2 2 0 2 1.000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Pisano, Desirae 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
17 17 Barriage, Kaylee 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 12 60 .250 19 0 6 5 6-5 1 0 3 43 2 6 34
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samuels, SarahElizabeth 3 0 0 0 3 0 2 7.0
5 5 Garner, Camilla 3 0 0 1 3 0 0 5.0
7 7 Poore, Syvannah 3 0 0 0 5 1 0 2.0
10 10 Pickett, Sarah 3 1 0 0 0 0 0 6.0
3 3 Smith, Courtney 2 0 0 0 0 0 0 0.0
8 8 Comolli, Britney 2 0 0 0 1 0 0 9.0
11 11 Laezza, Nicole 2 0 0 0 8 0 0 0.0
12 12 Dubuc, Emma-Grace 2 0 0 0 7 0 3 1.0
13 13 Walker, Rebecca 2 0 0 0 8 0 1 0.0
16 16 Murphy, Shyanne 2 0 0 2 0 0 0 0.0
18 18 Zarger, Keira 2 0 0 0 0 0 0 2.0
20 20 Pisano, Desirae 2 0 0 0 8 0 0 0.0
17 17 Barriage, Kaylee 1 0 0 0 0 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 3 43 2 6 34

Virginia-Lynchburg

VUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shannen Hill 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0.0
3 3 Zakiya Jackson 3 2 2 6 .000 0 0 0 0 0-0 1 0 2 0 0 1 3.0
4 4 Loryn Smith 3 2 1 10 .100 1 0 0 0 0-0 0 2 0 15 0 2 3.0
5 5 Meghan Pullen 3 1 2 11 -.091 0 0 0 0 0-0 0 2 0 3 0 1 2.0
6 6 Drew Lester 3 2 1 6 .167 0 0 3 1 3-1 1 0 0 5 0 2 6.0
7 7 Kalaya Fitzgerald 3 2 4 8 -.250 9 0 3 3 3-3 0 1 0 4 0 0 5.5
8 8 D'Ahjanae Hayes 3 3 1 8 .250 0 0 0 1 0-1 0 1 1 0 0 0 3.5
1 1 Jonalys Gonzales 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Na'Kaila Ellis 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Jamya Smith 1 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 13 52 .000 10 0 6 8 6-8 2 6 3 42 0 8 24
VUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shannen Hill 3 0 0 0 12 0 1 0.0
3 3 Zakiya Jackson 3 1 0 2 0 0 1 3.0
4 4 Loryn Smith 3 0 2 0 15 0 2 3.0
5 5 Meghan Pullen 3 0 2 0 3 0 1 2.0
6 6 Drew Lester 3 1 0 0 5 0 2 6.0
7 7 Kalaya Fitzgerald 3 0 1 0 4 0 0 5.5
8 8 D'Ahjanae Hayes 3 0 1 1 0 0 0 3.5
1 1 Jonalys Gonzales 1 0 0 0 0 0 0 0.0
10 10 Na'Kaila Ellis 1 0 0 0 2 0 0 1.0
12 12 Jamya Smith 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 3 42 0 8 24