Carolina University () -VS- Toccoa Falls ()

Box Score

Carolina University logo
3
vs
Toccoa Falls logo
0

Carolina University ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3
Winner Carolina University CAROLINA 25 25 25
Toccoa Falls TOCCOA F 15 20 22
Date:
10/10/2022
Time:
2:00 PM
Site:
Toccoa Falls, GA ()
Attendance:
0
VIEW
Match History vs Toccoa Falls

Match Details

Game Statistics By Set
Set Carolina University Toccoa Falls
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAROLINA - TOCCOA F
Points
46.0
28.0
Kills
31
24
Aces
7
2
Blocks
8
2
Assists
30
24
Digs
49
50

Game Leaders

CAROLINA - Leaders
Statistic Leaders
Kills Ramalho, Ariane (8), King, Kamra (8), La Longa, Giulia (7)
Aces Zarger, Keira (3), King, Kamra (3), Laezza, Nicole (1)
Blocks Hollins, Precious Heaven (6.0), La Longa, Giulia (3.0), Mottola, Chiara (3.0)
Assists King, Kamra (21), La Longa, Giulia (3), Pickett, Sarah (2)
Digs Mottola, Chiara (13), Walker, Rebecca (12), La Longa, Giulia (6)
TOCCOA F - Leaders
Statistic Leaders
Kills Lauren Eley (7), Gracie Watson (7), Mikayla Thompson (6)
Aces Lauren Eley (2)
Blocks Sierra Wolff (2.0), Kassidy Dell (1.0), Lauren Eley (1.0)
Assists Anna Cox (11), Jillian Blank (9), Julia Mindel (3)
Digs Julia Mindel (13), Anna Cox (12), Mikayla Thompson (7)

Individual Statistics

Carolina University

CAROLINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zarger, Keira 3 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
3 3 Smith, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Ramalho, Ariane 3 8 4 15 .267 0 0 0 0 0-0 0 2 0 1 0 0 9.0
8 8 La Longa, Giulia 3 7 5 30 .067 3 0 0 0 0-0 0 3 0 6 0 0 8.5
9 9 King, Kamra 3 8 0 14 .571 21 0 3 2 3-2 0 1 0 5 0 0 11.5
10 10 Pickett, Sarah 3 1 2 13 -.077 2 0 0 5 0-5 0 0 0 5 0 0 1.0
11 11 Laezza, Nicole 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
13 13 Walker, Rebecca 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
19 19 Mottola, Chiara 3 5 5 22 .000 2 0 0 0 0-0 0 3 0 13 0 0 6.5
25 25 Hollins, Precious Heaven 3 2 2 8 .000 0 0 0 0 0-0 1 5 0 0 0 0 5.5
TM TM Team 0 0 -
Totals 31 18 103 .126 30 0 7 10 7-10 1 14 0 49 0 2 46
CAROLINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zarger, Keira 3 0 0 0 1 0 0 3.0
3 3 Smith, Courtney 3 0 0 0 3 0 2 0.0
6 6 Ramalho, Ariane 3 0 2 0 1 0 0 9.0
8 8 La Longa, Giulia 3 0 3 0 6 0 0 8.5
9 9 King, Kamra 3 0 1 0 5 0 0 11.5
10 10 Pickett, Sarah 3 0 0 0 5 0 0 1.0
11 11 Laezza, Nicole 3 0 0 0 3 0 0 1.0
13 13 Walker, Rebecca 3 0 0 0 12 0 0 0.0
19 19 Mottola, Chiara 3 0 3 0 13 0 0 6.5
25 25 Hollins, Precious Heaven 3 1 5 0 0 0 0 5.5
TM TM Team 0
Totals 1 14 0 49 0 2 46

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauren Eley 3 7 5 28 .071 0 0 2 2 2-2 0 1 0 5 0 1 9.5
5 5 Julia Mindel 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 13 0 2 0.0
6 6 Jillian Blank 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 5 2 0 0.0
8 8 Mikayla Thompson 3 6 2 21 .190 0 0 0 2 0-2 0 0 0 7 0 2 6.0
9 9 Sierra Wolff 3 3 4 9 -.111 0 0 0 1 0-1 0 2 0 3 0 0 4.0
12 12 Anna Cox 3 0 1 1 -1.000 11 0 0 0 0-0 0 0 0 12 1 0 0.0
14 14 Gracie Watson 3 7 5 20 .100 0 0 0 0 0-0 0 0 0 2 0 1 7.0
3 3 Kassidy Dell 2 1 0 7 .143 0 0 0 0 0-0 0 1 0 2 0 0 1.5
13 13 Olivia Ryan 2 0 2 8 -.250 1 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Jaydn Jarrard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Nancy Fisher 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 20 100 .040 24 0 2 6 2-6 0 4 0 50 3 6 28
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauren Eley 3 0 1 0 5 0 1 9.5
5 5 Julia Mindel 3 0 0 0 13 0 2 0.0
6 6 Jillian Blank 3 0 0 0 5 2 0 0.0
8 8 Mikayla Thompson 3 0 0 0 7 0 2 6.0
9 9 Sierra Wolff 3 0 2 0 3 0 0 4.0
12 12 Anna Cox 3 0 0 0 12 1 0 0.0
14 14 Gracie Watson 3 0 0 0 2 0 1 7.0
3 3 Kassidy Dell 2 0 1 0 2 0 0 1.5
13 13 Olivia Ryan 2 0 0 0 1 0 0 0.0
1 1 Jaydn Jarrard 1 0 0 0 0 0 0 0.0
15 15 Nancy Fisher 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 50 3 6 28