Carolina University (2-2) -VS- Johnson University Tennessee (6-1)

Box Score

Carolina University logo
0
vs
Johnson University Tennessee logo
3

Carolina University (2-2)
-VS-
Johnson University Tennessee (6-1)

Team Score By Period
Team 1 2 3
Carolina University CAROLINA 25 22 23
Winner Johnson University Tennessee JOHNSON 27 25 25
Date:
10/12/2020
Time:
6:00 PM
Site:
Knoxville, TN ()
Attendance:
0
VIEW
Match History vs Johnson University Tennessee

Match Details

Game Statistics By Set
Set Carolina University Johnson University Tennessee
K E TA % K E TA %
Set #1 16 12 54 .074 6 4 32 .062
Set #2 12 10 54 .037 5 6 46 -.022
Set #3 12 7 39 .128 6 5 34 .029
Total 40 29 147 .075 17 15 112 .018
Team Statistical Comparison
Statistic Team Comparison
CAROLINA - JOHNSON
Points
49.0
27.0
Kills
40
19
Aces
5
4
Blocks
4
4
Assists
32
19
Digs
77
72

Game Leaders

CAROLINA - Leaders
Statistic Leaders
Kills Mottola, Chiara (14), Sendler, Ali (10), Jones, Jill (7)
Aces Mottola, Chiara (2), Sendler, Ali (1), Ramalho, Ariane (1)
Blocks Pickett, Sarah (2.0), Mottola, Chiara (2.0), Jones, Jill (2.0)
Assists King, Kamra (15), Adams, Regan (8), Pickett, Sarah (7)
Digs Mottola, Chiara (20), Pickett, Sarah (13), Adams, Regan (12)
JOHNSON - Leaders
Statistic Leaders
Kills Kelley Wilder (5), Sydney Crook (4), Emma Hannaford (3)
Aces Keelie Pippin (2), Sydney Crook (1), Brianna Connatser (1)
Blocks Sydney Crook (2.0), Emma Hannaford (2.0), Madison Roddy (1.0)
Assists Sydney Crook (10), Keelie Pippin (7), Jensen Davis (1)
Digs Brianna Connatser (32), Jensen Davis (10), Gentry McReynolds (9)

Individual Statistics

Carolina University (2-2)

CAROLINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sendler, Ali 3 10 7 47 .064 1 0 1 4 1-4 0 0 0 10 0 3 11.0
6 6 Ramalho, Ariane 3 3 3 8 .000 1 0 1 2 1-2 0 1 0 8 0 0 4.5
7 7 Adams, Regan 3 0 0 0 0 8 0 1 3 1-3 0 0 0 12 0 1 1.0
9 9 King, Kamra 3 3 2 11 .091 15 0 0 3 0-3 0 1 0 9 2 0 3.5
10 10 Pickett, Sarah 3 3 3 16 .000 7 0 0 1 0-1 0 2 1 13 2 1 4.0
19 19 Mottola, Chiara 3 14 5 37 .243 0 0 2 2 2-2 0 2 0 20 0 0 17.0
24 24 Jones, Jill 3 7 8 26 -.038 0 0 0 0 0-0 0 2 0 2 0 0 8.0
3 3 Murakami, Cybelle 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Walker, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Gray, Maya 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 29 147 .075 32 0 5 16 5-16 0 8 1 77 4 5 49
CAROLINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sendler, Ali 3 0 0 0 10 0 3 11.0
6 6 Ramalho, Ariane 3 0 1 0 8 0 0 4.5
7 7 Adams, Regan 3 0 0 0 12 0 1 1.0
9 9 King, Kamra 3 0 1 0 9 2 0 3.5
10 10 Pickett, Sarah 3 0 2 1 13 2 1 4.0
19 19 Mottola, Chiara 3 0 2 0 20 0 0 17.0
24 24 Jones, Jill 3 0 2 0 2 0 0 8.0
3 3 Murakami, Cybelle 2 0 0 0 2 0 0 0.0
13 13 Walker, Rebecca 1 0 0 0 1 0 0 0.0
14 14 Gray, Maya 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 8 1 77 4 5 49

Johnson University Tennessee (6-1)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Satterfield 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Keelie Pippin 3 1 1 4 .000 7 0 2 3 2-3 0 0 0 5 0 0 3.0
3 3 Gentry McReynolds 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Sydney Crook 3 4 2 20 .100 10 0 1 1 1-1 1 1 1 7 0 1 6.5
6 6 Jensen Davis 3 2 4 26 -.077 1 0 0 0 0-0 0 0 0 10 0 1 2.0
9 9 Brianna Connatser 3 0 0 4 .000 1 0 1 0 1-0 0 0 0 32 1 1 1.0
10 10 Abby Rafalowski 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Emma Hannaford 3 3 2 14 .071 0 0 0 0 0-0 0 2 1 1 0 1 4.0
13 13 Maggie Franklin 3 2 1 6 .167 0 0 0 0 0-0 0 1 1 2 0 0 2.5
32 32 Kelley Wilder 3 5 2 25 .120 0 0 0 0 0-0 0 1 0 4 0 2 5.5
5 5 Emily Lamie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
7 7 Victoria Palmer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Madison Roddy 2 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 19 15 121 .033 19 0 4 7 4-7 1 6 3 72 1 6 27
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Satterfield 3 0 0 0 2 0 0 0.0
2 2 Keelie Pippin 3 0 0 0 5 0 0 3.0
3 3 Gentry McReynolds 3 0 0 0 9 0 0 0.0
4 4 Sydney Crook 3 1 1 1 7 0 1 6.5
6 6 Jensen Davis 3 0 0 0 10 0 1 2.0
9 9 Brianna Connatser 3 0 0 0 32 1 1 1.0
10 10 Abby Rafalowski 3 0 0 0 0 0 0 1.0
11 11 Emma Hannaford 3 0 2 1 1 0 1 4.0
13 13 Maggie Franklin 3 0 1 1 2 0 0 2.5
32 32 Kelley Wilder 3 0 1 0 4 0 2 5.5
5 5 Emily Lamie 2 0 0 0 0 0 0 0.0
7 7 Victoria Palmer 2 0 0 0 0 0 0 0.0
12 12 Madison Roddy 2 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 1 6 3 72 1 6 27