2025 Women's Soccer Cumulative Statistics

Team (4-9-3, 0-1)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Shots
Goals 22 42
Goals Per Game 1.38 2.63
Shots 187 223
Shots Per Game 11.7 13.9
Shots Percentage 0.118 0.188
Shots On Goal 87-187 125-223
Shots On Goal Percentage 0.465 0.561
Penalties
Yellow Cards 15 13
Red Cards 1 0
Miscellaneous
Assists 9 31
Saves 83 65
Fouls 127 148
Corner Kicks 68 52
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Anderson, Alexa 6Anderson, Alexa 16 16 1392 6 1 13 33 0.182 15 0.455 2-0 1 0-0
26 Puskar, Natalie 26Puskar, Natalie 16 16 1295 4 1 9 26 0.154 13 0.500 3-0 0 0-1
10 Battilla, Peyton 10Battilla, Peyton 16 10 909 3 2 8 28 0.107 13 0.464 1-0 1 0-0
19 Voncannon, McKenna 19Voncannon, McKenna 16 16 1109 3 1 7 26 0.115 18 0.692 0-0 0 0-0
11 Prescott, Chelsea 11Prescott, Chelsea 16 16 1070 2 2 6 19 0.105 7 0.368 1-0 1 0-0
2 Avila, Emily 2Avila, Emily 12 8 735 1 0 2 8 0.125 5 0.625 0-0 0 0-0
18 Brittain, Cheyenne 18Brittain, Cheyenne 13 0 260 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Pemberton, Anna 9Pemberton, Anna 16 10 876 1 0 2 7 0.143 2 0.286 0-0 1 0-0
3 Ramón, Alondra 3Ramón, Alondra 16 16 1290 0 2 2 11 0.000 4 0.364 1-0 0 0-0
7 Wilson, Destini 7Wilson, Destini 16 7 740 1 0 2 7 0.143 2 0.286 0-0 0 0-0
0 Collins , Laurel 0Collins , Laurel 8 3 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Coy, Madalyn 17Coy, Madalyn 14 2 408 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Garrett, Mckaylee 12Garrett, Mckaylee 4 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Bianca 14Gonzalez, Bianca 15 5 644 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Gonzalez, Kyara 5Gonzalez, Kyara 16 15 1136 0 0 0 15 0.000 6 0.400 0-0 0 0-0
00 Gonzalez, Waleska 00Gonzalez, Waleska 16 12 971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hampton, Selah 15Hampton, Selah 16 7 758 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Locklear, Alona 1Locklear, Alona 6 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Marion, Alexis 99Marion, Alexis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanchez, Ashley 13Sanchez, Ashley 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Karmen 8Smith, Karmen 15 15 1253 0 0 0 1 0.000 0 0.000 4-0 0 0-0
Total 16 - 15454 22 9 53 186 0.118 86 0.462 15-1 4 0-1
Opponent 16 - 15836 42 31 115 223 0.188 125 0.561 13-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Collins , Laurel 0Collins , Laurel 8 3 334:01 13 3.50 27 0.675 0 1 0 0/1 48
00 Gonzalez, Waleska 00Gonzalez, Waleska 16 12 944:57 24 2.29 41 0.631 3 7 3 3/1 81
1 Locklear, Alona 1Locklear, Alona 4 1 141:25 5 3.18 13 0.722 0 1 0 0/0 18
Total 16 - 1420:23 42 2.66 81 0.659 3 9 3 4 147
Opponents 16 - 1401:32 21 1.35 60 0.741 7 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Anderson, Alexa 6Anderson, Alexa 2 2 173 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Brittain, Cheyenne 18Brittain, Cheyenne 2 0 73 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Prescott, Chelsea 11Prescott, Chelsea 2 2 140 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Avila, Emily 2Avila, Emily 1 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Battilla, Peyton 10Battilla, Peyton 2 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Collins , Laurel 0Collins , Laurel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Coy, Madalyn 17Coy, Madalyn 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Bianca 14Gonzalez, Bianca 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gonzalez, Kyara 5Gonzalez, Kyara 2 2 162 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Gonzalez, Waleska 00Gonzalez, Waleska 2 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hampton, Selah 15Hampton, Selah 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Locklear, Alona 1Locklear, Alona 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pemberton, Anna 9Pemberton, Anna 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Puskar, Natalie 26Puskar, Natalie 2 2 165 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 Ramón, Alondra 3Ramón, Alondra 2 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Karmen 8Smith, Karmen 2 2 162 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Voncannon, McKenna 19Voncannon, McKenna 2 2 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Wilson, Destini 7Wilson, Destini 2 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1982 3 0 6 12 0.250 8 0.667 15-1 0 0-0
Opponent 2 - 1982 12 8 32 36 0.333 28 0.778 13-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Collins , Laurel 0Collins , Laurel 1 0 19:54 1 4.52 3 0.750 0 0 0 0/0 4
00 Gonzalez, Waleska 00Gonzalez, Waleska 2 2 135:00 9 6.00 6 0.400 0 2 0 0/0 15
1 Locklear, Alona 1Locklear, Alona 1 0 25:06 2 7.17 7 0.778 0 0 0 0/0 9
Total 2 - 180:00 12 6.00 16 0.571 0 2 0 0 28
Opponents 2 - 180:00 3 1.50 5 0.625 1 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Pikeville (KY) L 0-3 (0-1-0, 0-0) 0-0 131
8/27/2025 at Spartanburg Methodis L 1-2 (0-2-0) 204 Natalie Puskar (1) (Alondra Ramon)
8/29/2025 vs Rio Grande T 1-1 (0-2-1) 117 Peyton Battilla (1) (Alondra Ramon)
9/2/2025 vs CIU (SC) L 1-2 (0-3-1) 114 Alexa Anderson (1)
9/4/2025 at Warner (FL) T 1-1 (0-3-2) 0 McKenna VonCannon (0)
9/6/2025 at Ave Maria (FL) L 0-2 (0-4-2) 50
9/12/2025 vs WVU Tech (WV) L 0-3 (0-5-2) 76
09/16/2025 at Brevard L 0-9 (0-6-2) 123
09/20/2025 at Pfeiffer W 5-1 (1-6-2) 375 Natalie Puskar (3)
Alexa Anderson (1)
Natalie Puskar (3) (McKenna VonCannon)
Natalie Puskar (3)
McKenna VonCannon (1) (Natalie Puskar)
9/23/2025 vs Montreat (NC) L 0-6 (1-7-2) 112
10/01/2025 at Bluefield St. T 0-0 (1-7-2) 36
10/10/2025 at Bob Jones W 3-0 (2-7-3) 200 Peyton Battilla (0)
McKenna VonCannon (0)
Alexa Anderson (0)
10/14/2025 at Toccoa Falls College W 3-0 (3-7-3) 87 Anna Pemberton (1) (Peyton Battilla)
Alexa Anderson (4)
Peyton Battilla (3) (Chelsea Prescott)
10/16/2025 at Florida National (FL L 3-5 (3-8-3, 0-1-0) 0-1-0 75 Chelsea Prescott (1)
Cheyenne Brittain (1)
Alexa Anderson (5)
10/17/2025 at Georgia Gwinnett L 0-7 (3-9-3, 0-2-0) 0-2-0 150
10/23/2025 vs Toccoa Falls College W 4-0 (4-9-3) 110 Chelsea Prescott (2) (Peyton Battilla)
Alexa Anderson (5) (Chelsea Prescott)
Emily Avila (1) (Alexa Anderson)
Destini Wilson (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Pikeville (KY) 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 899
8/27/2025 at Spartanburg Methodis 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
8/29/2025 vs Rio Grande 1-1 1 1 3 13 0.077 2 0.154 3-0 0 0-0 989
9/2/2025 vs CIU (SC) 1-2 1 0 2 8 0.125 1 0.125 0-0 0 0-0 991
9/4/2025 at Warner (FL) 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-1 929
9/6/2025 at Ave Maria (FL) 0-2 0 0 0 2 0.000 2 1.000 2-1 0 0-0 766
9/12/2025 vs WVU Tech (WV) 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/16/2025 at Brevard 0-9 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/20/2025 at Pfeiffer 5-1 5 2 12 14 0.357 9 0.643 1-0 1 0-0 990
9/23/2025 vs Montreat (NC) 0-6 0 0 0 16 0.000 5 0.313 1-0 0 0-0 989
10/01/2025 at Bluefield St. 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/10/2025 at Bob Jones 3-0 3 0 6 16 0.188 9 0.563 2-0 1 0-0 976
10/14/2025 at Toccoa Falls College 3-0 3 2 8 25 0.120 13 0.520 1-0 1 0-0 993
10/16/2025 at Florida National (FL 3-5 3 0 6 11 0.273 7 0.636 2-0 0 0-0 991
10/17/2025 at Georgia Gwinnett 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
10/23/2025 vs Toccoa Falls College 4-0 4 3 11 30 0.133 14 0.467 1-0 1 0-0 990
Total 22-42 22 9 53 187 0.118 87 0.465 15-1 4 0-1 15454
Opponent - 42 31 115 223 0.188 125 0.561 13-0 9 - 15836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Pikeville (KY) 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
8/27/2025 Spartanburg Methodis 1-2 90:00 2 2.50 3 0.600 0 1 0 0 5
8/29/2025 Rio Grande 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
9/2/2025 CIU (SC) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/4/2025 Warner (FL) 1-1 90:00 1 1.80 7 0.875 0 0 1 0 8
9/6/2025 Ave Maria (FL) 0-2 71:19 2 1.90 9 0.818 0 1 0 0 11
9/12/2025 WVU Tech (WV) 0-3 89:04 3 2.06 5 0.625 0 1 0 0 8
09/16/2025 Brevard 0-9 90:00 9 2.96 11 0.550 0 1 0 0 32
09/20/2025 Pfeiffer 5-1 90:00 1 2.73 2 0.667 1 0 0 0 7
9/23/2025 Montreat (NC) 0-6 90:00 6 3.07 7 0.538 0 1 0 0 13
10/01/2025 Bluefield St. 0-0 90:00 0 2.78 3 1.000 0 0 1 1 10
10/10/2025 Bob Jones 3-0 90:00 0 2.55 3 1.000 1 0 0 1 3
10/14/2025 Toccoa Falls College 3-0 90:00 0 2.35 0 0.00 1 0 0 1 0
10/16/2025 Florida National (FL 3-5 90:00 5 2.54 5 0.500 0 1 0 0 10
10/17/2025 Georgia Gwinnett 0-7 90:00 7 2.84 11 0.611 0 1 0 0 18
10/23/2025 Toccoa Falls College 4-0 90:00 0 2.66 3 1.000 1 0 0 1 3
Totals - 1420 42 2.66 81 0.659 4 9 3 4 146
Opponent - 1421:19 22 1.39 62 0.738 9 4 3 7 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Pikeville (KY) 3-0 3 5 11 19 0.158 10 0.526 0-0 1 0-0 1004
8/27/2025 Spartanburg Methodis 2-1 2 0 4 12 0.167 5 0.417 0-0 1 0-0 933
8/29/2025 Rio Grande 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 991
9/2/2025 CIU (SC) 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 987
9/4/2025 Warner (FL) 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 1007
9/6/2025 Ave Maria (FL) 2-0 2 0 4 20 0.100 11 0.550 2-0 1 0-0 782
9/12/2025 WVU Tech (WV) 3-0 3 1 7 16 0.188 8 0.500 0-0 1 0-0 1025
09/16/2025 Brevard 9-0 9 9 27 32 0.281 20 0.625 0-0 1 0-1 990
09/20/2025 Pfeiffer 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 985
9/23/2025 Montreat (NC) 6-0 6 3 15 19 0.316 14 0.737 0-0 1 0-0 991
10/01/2025 Bluefield St. 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/10/2025 Bob Jones 0-3 0 0 0 4 0.000 3 0.750 4-0 0 0-0 1076
10/14/2025 Toccoa Falls College 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1102
10/16/2025 Florida National (FL 5-3 5 3 13 13 0.385 10 0.769 2-0 1 0-0 991
10/17/2025 Georgia Gwinnett 7-0 7 5 19 23 0.304 18 0.783 0-0 1 1-1 991
10/23/2025 Toccoa Falls College 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
Total 42-22 42 31 115 223 0.188 125 0.561 13-0 9 1-2 15836
Carolina (N.C.) - 22 9 53 187 0.118 87 0.465 15-1 4 - 15454

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Pikeville (KY) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/27/2025 Spartanburg Methodis 2-1 90:00 1 0.50 7 0.875 1 0 0 0 8
8/29/2025 Rio Grande 1-1 90:00 1 0.67 1 0.500 0 0 1 0 2
9/2/2025 CIU (SC) 2-1 90:00 1 0.75 0 0.000 1 0 0 0 1
9/4/2025 Warner (FL) 1-1 90:00 1 0.80 4 0.800 0 0 1 0 5
9/6/2025 Ave Maria (FL) 2-0 71:19 0 0.69 2 1.000 1 0 0 1 2
9/12/2025 WVU Tech (WV) 3-0 90:00 0 0.59 1 1.000 1 0 0 1 1
09/16/2025 Brevard 9-0 90:00 0 0.51 3 1.000 1 0 0 1 7
09/20/2025 Pfeiffer 1-5 90:00 5 1.02 3 0.375 0 1 0 0 14
9/23/2025 Montreat (NC) 6-0 90:00 0 0.92 5 1.000 1 0 0 1 5
10/01/2025 Bluefield St. 0-0 90:00 0 0.83 3 1.000 0 0 1 1 12
10/10/2025 Bob Jones 0-3 90:00 3 1.02 5 0.625 0 1 0 0 8
10/14/2025 Toccoa Falls College 0-3 90:00 3 1.17 10 0.769 0 1 0 0 13
10/16/2025 Florida National (FL 5-3 90:00 3 1.31 4 0.571 1 0 0 0 7
10/17/2025 Georgia Gwinnett 7-0 90:00 0 1.22 1 1.000 1 0 0 1 1
10/23/2025 Toccoa Falls College 0-4 90:00 4 1.39 9 0.692 0 1 0 0 13
Totals - 1421 22 1.39 62 0.738 9 4 3 7 103
Carolina (N.C.) - 1420:23 42 2.66 81 0.659 4 9 3 4 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Pikeville (KY) 0-3 0/3 0/5 5/19 4/10 2/2 0/0 0/0
8/27/2025 at Spartanburg Methodis 1-2 1/2 1/0 14/12 8/5 4/3 0/0 0/0
8/29/2025 vs Rio Grande 1-1 1/1 1/1 13/11 2/3 3/2 3/1 0/0
9/2/2025 vs CIU (SC) 1-2 1/2 0/2 8/9 1/5 3/4 0/0 0/0
9/4/2025 at Warner (FL) 1-1 1/1 0/1 8/23 5/9 1/1 1/1 0/0
9/6/2025 at Ave Maria (FL) 0-2 0/2 0/0 2/20 2/11 0/5 2/2 1/0
9/12/2025 vs WVU Tech (WV) 0-3 0/3 0/1 5/16 1/8 2/2 0/0 0/0
09/16/2025 at Brevard 0-9 0/9 0/9 7/32 3/20 3/7 0/0 0/0
09/20/2025 at Pfeiffer 5-1 5/1 2/1 14/7 9/3 6/2 1/0 0/0
9/23/2025 vs Montreat (NC) 0-6 0/6 0/3 16/19 5/14 7/11 1/0 0/0
10/01/2025 at Bluefield St. 0-0 0/0 0/0 12/10 3/3 5/1 0/2 0/0
10/10/2025 at Bob Jones 3-0 3/0 0/0 16/4 9/3 5/0 2/4 0/0
10/14/2025 at Toccoa Falls College 3-0 3/0 2/0 25/0 13/0 9/0 1/1 0/0
10/16/2025 at Florida National (FL 3-5 3/5 0/3 11/13 7/10 7/0 2/2 0/0
10/17/2025 at Georgia Gwinnett 0-7 0/7 0/5 1/23 1/18 1/11 1/0 0/0
10/23/2025 vs Toccoa Falls College 4-0 4/0 3/0 30/5 14/3 10/1 1/0 0/0
Totals 22/42 9/31 187/223 87/125 68/52 15/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Pfeiffer (09/20/2025)
GOALS 5 Pfeiffer (09/20/2025)
ASSISTS 3 Toccoa Falls College (10/23/2025)
SHOTS 30 Toccoa Falls College (10/23/2025)
SHOTS ON GOAL 14 Toccoa Falls College (10/23/2025)
SAVES 11 Brevard (09/16/2025)
Georgia Gwinnett (10/17/2025)
FOULS 15 Rio Grande (8/29/2025)
Florida National (FL (10/16/2025)
CORNER KICKS 10 Toccoa Falls College (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Brevard (09/16/2025)
GOALS 9 Brevard (09/16/2025)
ASSISTS 9 Brevard (09/16/2025)
SHOTS 32 Brevard (09/16/2025)
SHOTS ON GOAL 20 Brevard (09/16/2025)
SAVES 10 Toccoa Falls College (10/14/2025)
FOULS 15 Bluefield St. (10/01/2025)
CORNER KICKS 11 Montreat (NC) (9/23/2025)
Georgia Gwinnett (10/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CIU (SC) (9/2/2025)
Warner (FL) (9/4/2025)
GOALS 1 Spartanburg Methodis (8/27/2025)
Rio Grande (8/29/2025)
CIU (SC) (9/2/2025)
Warner (FL) (9/4/2025)
ASSISTS 1 Spartanburg Methodis (8/27/2025)
Rio Grande (8/29/2025)
SHOTS 1 Ave Maria (FL) (9/6/2025)
Georgia Gwinnett (10/17/2025)
SHOTS ON GOAL 1 Rio Grande (8/29/2025)
CIU (SC) (9/2/2025)
Ave Maria (FL) (9/6/2025)
WVU Tech (WV) (9/12/2025)
Georgia Gwinnett (10/17/2025)
SAVES 2 Rio Grande (8/29/2025)
Pfeiffer (09/20/2025)
FOULS 2 Spartanburg Methodis (8/27/2025)
Toccoa Falls College (10/14/2025)
CORNER KICKS 1 Warner (FL) (9/4/2025)
Georgia Gwinnett (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rio Grande (8/29/2025)
Warner (FL) (9/4/2025)
Pfeiffer (09/20/2025)
GOALS 1 Rio Grande (8/29/2025)
Warner (FL) (9/4/2025)
Pfeiffer (09/20/2025)
ASSISTS 1 Rio Grande (8/29/2025)
Warner (FL) (9/4/2025)
WVU Tech (WV) (9/12/2025)
Pfeiffer (09/20/2025)
SHOTS 4 Bob Jones (10/10/2025)
SHOTS ON GOAL 3 Rio Grande (8/29/2025)
Pfeiffer (09/20/2025)
Bluefield St. (10/01/2025)
Bob Jones (10/10/2025)
Toccoa Falls College (10/23/2025)
SAVES 1 Rio Grande (8/29/2025)
WVU Tech (WV) (9/12/2025)
Georgia Gwinnett (10/17/2025)
FOULS 1 Toccoa Falls College (10/14/2025)
Toccoa Falls College (10/23/2025)
CORNER KICKS 1 Warner (FL) (9/4/2025)
Bluefield St. (10/01/2025)
Toccoa Falls College (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pfeiffer (09/20/2025)
GOALS 3 Pfeiffer (09/20/2025)
ASSISTS 1 Spartanburg Methodis (8/27/2025)
Rio Grande (8/29/2025)
Pfeiffer (09/20/2025)
Toccoa Falls College (10/14/2025)
Toccoa Falls College (10/23/2025)
SHOTS 6 Toccoa Falls College (10/14/2025)
Toccoa Falls College (10/23/2025)
SHOTS ON GOAL 4 Spartanburg Methodis (8/27/2025)
Toccoa Falls College (10/14/2025)
SAVES 7 Brevard (09/16/2025)
Georgia Gwinnett (10/17/2025)
FOULS 3 WVU Tech (WV) (9/12/2025)
Bluefield St. (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Pfeiffer (09/20/2025)
GOALS 5 Pfeiffer (09/20/2025)
ASSISTS 3 Toccoa Falls College (10/23/2025)
SHOTS 30 Toccoa Falls College (10/23/2025)
SHOTS ON GOAL 14 Toccoa Falls College (10/23/2025)
SAVES 11 Brevard (09/16/2025)
Georgia Gwinnett (10/17/2025)
FOULS 15 Rio Grande (8/29/2025)
Florida National (FL (10/16/2025)
CORNER KICKS 10 Toccoa Falls College (10/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Puskar, Natalie
Pfeiffer (09/20/2025)
GOALS 3 Puskar, Natalie
Pfeiffer (09/20/2025)
ASSISTS 1 Alondra Ramon
Alondra Ramon
VonCannon, McKenna
Peyton Battilla
Alexa Anderson
Spartanburg Methodis (8/27/2025)
Rio Grande (8/29/2025)
Pfeiffer (09/20/2025)
Toccoa Falls College (10/14/2025)
Toccoa Falls College (10/23/2025)
SHOTS 6 Peyton Battilla
Peyton Battilla
Toccoa Falls College (10/14/2025)
Toccoa Falls College (10/23/2025)
SHOTS ON GOAL 4 McKenna VonCannon
Peyton Battilla
Spartanburg Methodis (8/27/2025)
Toccoa Falls College (10/14/2025)
SAVES 7 Collins, Laurel
Alona Locklear
Brevard (09/16/2025)
Georgia Gwinnett (10/17/2025)
FOULS 3 Natalie Puskar
Anderson, Alexa
WVU Tech (WV) (9/12/2025)
Bluefield St. (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Anderson, Alexa 13
Puskar, Natalie 9
Battilla, Peyton 8
Voncannon, McKenna 7
Prescott, Chelsea 6
Team Leaders: Goals
Player High
Goals
Anderson, Alexa 6
Puskar, Natalie 4
Battilla, Peyton 3
Voncannon, McKenna 3
Prescott, Chelsea 2
Team Leaders: Assists
Player High
Assists
Battilla, Peyton 2
Prescott, Chelsea 2
Ramón, Alondra 2
Anderson, Alexa 1
Puskar, Natalie 1
Team Leaders: Shots
Player High
Shots
Anderson, Alexa 33
Battilla, Peyton 28
Puskar, Natalie 26
Voncannon, McKenna 26
Prescott, Chelsea 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Voncannon, McKenna 18
Anderson, Alexa 15
Puskar, Natalie 13
Battilla, Peyton 13
Prescott, Chelsea 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anderson, Alexa 1
Battilla, Peyton 1
Prescott, Chelsea 1
Pemberton, Anna 1