Hiwassee (62, ) vs Piedmont International (43, )

Box Score

Piedmont International logo
43
vs
62
Hiwassee logo
Team Score By Half
Team 1 2 3 4 Total F
Piedmont International 13 9 11 10 43
Winner HIW Hiwassee 11 17 14 20 62

Piedmont International 43

Piedmont International 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Lane, Ashley 0 5-16 1-1 5-8 1-3 4 0 1 10 0 0 16
2 2 Scott, Amaya 0 6-15 1-4 0-4 0-3 3 0 0 1 0 1 13
13 13 Cumberbatch, Aleisha 0 2-10 2-5 4-4 1-5 6 0 0 3 0 2 10
20 20 Angle, Monifa 0 1-4 0-0 0-0 1-1 2 0 0 1 0 1 2
24 24 Kessler, Zyniah 0 0-2 0-0 2-2 1-3 4 0 1 0 0 0 2
12 12 Carpenter , Bradyn 0 0-2 0-0 0-0 1-1 2 0 2 2 0 0 0
22 22 Rumph, Arian 0 0-4 0-0 0-0 0-1 1 0 0 1 0 2 0
Totals - 0 14-53 4-10 11-18 5-17 22 0 4 18 0 6 43
Team Summary FG 3PT FT
1st Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 14-53 4-10 11-18
26.4% 40.0% 61.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Hiwassee 62

Hiwassee 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Hailey Browning 0 4-11 1-2 4-4 0-1 1 0 2 3 0 1 13
30 30 Valerie Cheek 0 4-11 1-4 2-2 1-4 5 0 0 3 0 1 11
32 32 J Lynn Majors 0 3-5 0-0 2-4 1-5 6 0 6 1 0 3 8
3 3 Tykesha Vaughn 0 3-9 0-6 0-0 1-2 3 0 4 0 0 2 6
24 24 Aaliyah Pitner 0 2-2 2-3 0-0 0-3 3 0 0 0 0 2 6
22 22 Kathaleen Alomar 0 2-5 1-4 0-0 0-0 0 0 0 0 0 2 5
44 44 Shominique Pearson 0 1-7 0-0 3-3 3-3 6 0 0 1 1 2 5
20 20 Emma Glisson 0 1-1 0-0 1-1 0-0 0 0 0 1 1 1 3
33 33 Mckenzie Broadway 0 1-1 1-2 0-0 0-1 1 0 1 0 1 0 3
12 12 Ny' Asia Holmes 0 0-5 0-0 2-4 2-7 9 0 0 1 0 1 2
10 10 Miranda Love 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Crystal Ealey 0 0-2 0-0 0-0 1-2 3 0 0 1 1 0 0
Totals - 0 21-59 6-21 14-18 9-29 38 0 13 12 4 15 62
Team Summary FG 3PT FT
1st Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 21-59 6-21 14-18
35.6% 28.6% 77.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Box Score

Piedmont International 22

Piedmont International 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Lane, Ashley 0 3-9 1-1 0-0 0-1 1 0 1 2 0 0 7
2 2 Scott, Amaya 0 3-6 1-3 0-2 0-2 2 0 0 1 0 0 7
13 13 Cumberbatch, Aleisha 0 2-7 2-4 2-2 0-2 2 0 0 2 0 1 8
20 20 Angle, Monifa 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Kessler, Zyniah 0 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Carpenter , Bradyn 0 0-2 0-0 0-0 1-1 2 0 2 1 0 0 0
22 22 Rumph, Arian 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (32.0%) 8-25 (50.0%) 4-8 (50.0%) 2-4 1-8 9 0 4 6 0 1 22
Team Total % 32.0% 50.0% 50.0%

Hiwassee 28

Hiwassee 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Hailey Browning 0 1-4 1-2 0-0 0-0 0 0 1 1 0 0 3
30 30 Valerie Cheek 0 4-7 1-3 2-2 1-3 4 0 0 1 0 1 11
32 32 J Lynn Majors 0 1-3 0-0 1-2 0-3 3 0 1 1 0 1 3
3 3 Tykesha Vaughn 0 2-6 0-3 0-0 0-1 1 0 3 0 0 1 4
24 24 Aaliyah Pitner 0 0-0 0-1 0-0 0-2 2 0 0 0 0 1 0
22 22 Kathaleen Alomar 0 1-3 1-3 0-0 0-0 0 0 0 0 0 1 3
44 44 Shominique Pearson 0 1-3 0-0 1-1 1-2 3 0 0 0 1 0 3
20 20 Emma Glisson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mckenzie Broadway 0 0-0 0-1 0-0 0-1 1 0 0 0 1 0 0
12 12 Ny' Asia Holmes 0 0-4 0-0 1-2 1-3 4 0 0 0 0 1 1
10 10 Miranda Love 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Crystal Ealey 0 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 0 (31.3%) 10-32 (23.1%) 3-13 (71.4%) 5-7 4-15 19 0 5 4 2 6 28
Team Total % 31.3% 23.1% 71.4%

2nd Box Score

Piedmont International 21

Piedmont International 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Lane, Ashley 0 2-7 0-0 5-8 1-2 3 0 0 8 0 0 9
2 2 Scott, Amaya 0 3-9 0-1 0-2 0-1 1 0 0 0 0 1 6
13 13 Cumberbatch, Aleisha 0 0-3 0-1 2-2 1-3 4 0 0 1 0 1 2
20 20 Angle, Monifa 0 1-4 0-0 0-0 1-0 1 0 0 1 0 1 2
24 24 Kessler, Zyniah 0 0-1 0-0 2-2 1-3 4 0 0 0 0 0 2
12 12 Carpenter , Bradyn 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Rumph, Arian 0 0-4 0-0 0-0 0-0 0 0 0 1 0 2 0
Totals 0 (21.4%) 6-28 (0.0%) 0-2 (64.3%) 9-14 4-9 13 0 0 12 0 5 21
Team Total % 21.4% 0.0% 64.3%

Hiwassee 34

Hiwassee 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Hailey Browning 0 3-7 0-0 4-4 0-1 1 0 1 2 0 1 10
30 30 Valerie Cheek 0 0-4 0-1 0-0 0-1 1 0 0 2 0 0 0
32 32 J Lynn Majors 0 2-2 0-0 1-2 1-2 3 0 5 0 0 2 5
3 3 Tykesha Vaughn 0 1-3 0-3 0-0 1-1 2 0 1 0 0 1 2
24 24 Aaliyah Pitner 0 2-2 2-2 0-0 0-1 1 0 0 0 0 1 6
22 22 Kathaleen Alomar 0 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
44 44 Shominique Pearson 0 0-4 0-0 2-2 2-1 3 0 0 1 0 2 2
20 20 Emma Glisson 0 1-1 0-0 1-1 0-0 0 0 0 1 1 1 3
33 33 Mckenzie Broadway 0 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
12 12 Ny' Asia Holmes 0 0-1 0-0 1-2 1-4 5 0 0 1 0 0 1
10 10 Miranda Love 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Crystal Ealey 0 0-0 0-0 0-0 0-2 2 0 0 1 1 0 0
Totals 0 (40.7%) 11-27 (37.5%) 3-8 (81.8%) 9-11 5-14 19 0 8 8 2 9 34
Team Total % 40.7% 37.5% 81.8%

Play By Play

Play By Play - 1st
Time Remaining Away Team Score Play Team Indicator Home Team Score HIW
Play By Play - 2nd
Time Remaining Away Team Score Play Team Indicator Home Team Score HIW
Play By Play - 3rd
Time Remaining Away Team Score Play Team Indicator Home Team Score HIW
Play By Play - 4th
Time Remaining Away Team Score Play Team Indicator Home Team Score HIW

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Piedmont International 0 0 0 0 0
Hiwassee 0 0 0 0 0
0
0
2nd Chance Points
Team 1 2 3 4 Total
Piedmont International 0 0 0 0 0
Hiwassee 0 0 0 0 0
0
0
Bench Points
Team 1 2 3 4 Total
Piedmont International 0 0 0 0 0
Hiwassee 0 0 0 0 0
0
0
Lead Gained By
Team 1 2 3 4 Total
Piedmont International 0 0 0 0 0
Hiwassee 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
Piedmont International 0 0 0 0 0
Hiwassee 0 0 0 0 0
0
0
Fast Break Points
Team 1 2 3 4 Total
Piedmont International 0 0 0 0 0
Hiwassee 0 0 0 0 0
0
0
Score Tied By
Team 1 2 3 4 Total
Piedmont International 0 0 0 0 0
Hiwassee 0 0 0 0 0
0
0