2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-9, 2-2)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Scoring
Total Points 1657 1459
Points Per Game 69.0 60.8
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 557-1618 498-1427
FG: Percentage .344 .349
FG: Per Game 23.2 20.8
3PT: Made-Attempted 185-659 110-400
3PT: Percentage .281 .275
3PT: Per Game 7.7 4.6
FT: Made-Attempted 358-546 353-561
FT: Percentage .656 .629
FT: Per Game 14.9 14.7
Rebounding
Total 1079 979
Per Game 45.0 40.8
Margin 4.2 --
Assists
Total 247 244
Per Game 10.3 10.2
Turnovers
Total 439 509
Per Game 18.3 21.2
Margin 2.9 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.7 14.8
Steals
Total 247 220
Per Game 10.3 9.2
Blocks
Total 53 79
Per Game 2.2 3.3
Attendance
Total 172 601
Per Game 13-13 8-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Matthews, Le'Asia 24 9 535 22.3 97 281 .345 22 77 .286 81 133 .609 297 12.4 23 39 62 2.6 71 43 79 24 2
22 Ondongo, Felesia 23 15 561 24.4 92 240 .383 39 125 .312 52 71 .732 275 12.0 54 97 151 6.6 42 13 42 34 5
3 Gonzalez, Bianca 23 21 679 29.5 76 233 .326 55 174 .316 47 58 .810 254 11.0 42 49 91 4.0 65 34 35 37 3
1 McDowell-Jackson, Nadia 24 20 630 26.3 81 236 .343 30 95 .316 33 40 .825 225 9.4 32 62 94 3.9 38 61 69 32 4
12 Gordon, Shantazia 8 8 195 24.4 28 73 .384 3 13 .231 8 21 .381 67 8.4 23 37 60 7.5 15 7 29 17 8
24 Bolden, Carley 5 5 103 20.6 11 35 .314 2 9 .222 14 17 .824 38 7.6 2 8 10 2.0 10 10 7 4 2
2 Brown, Jabarria 9 8 182 20.2 22 61 .361 8 26 .308 15 28 .536 67 7.4 12 21 33 3.7 13 14 16 18 1
11 Jackson, Keyani 22 7 373 17.0 52 153 .340 18 64 .281 23 35 .657 145 6.6 47 96 143 6.5 43 8 37 22 10
15 Kidwell, Alaysia 22 16 427 19.4 37 89 .416 1 5 .200 26 39 .667 101 4.6 48 88 136 6.2 60 15 28 14 8
4 Hogg, Rylie 11 1 141 12.8 16 40 .400 3 15 .200 11 21 .524 46 4.2 9 13 22 2.0 6 17 18 2 0
13 White, Kimanni 10 2 118 11.8 7 31 .226 0 9 .000 12 20 .600 26 2.6 6 24 30 3.0 20 0 9 1 1
23 Pinnix, Morgan 16 1 220 13.8 16 40 .400 0 2 .000 10 15 .667 42 2.6 19 38 57 3.6 22 3 17 6 8
30 Ivory, Nevaeh 9 0 92 10.2 3 16 .188 1 7 .143 10 20 .500 17 1.9 2 12 14 1.6 11 7 10 6 0
14 Jordan, tyasia 18 2 139 7.7 8 27 .296 0 2 .000 10 20 .500 26 1.4 15 12 27 1.5 19 4 18 20 0  
5 Mitchell, Janiya 4 0 7 1.8 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 0 0 0.0 1 0 2 1 0
20 Beltran, Maria 20 5 229 11.5 8 58 .138 2 34 .059 6 8 .750 24 1.2 13 19 32 1.6 29 11 17 9 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 57 116 4.8 1 0 6 0 0  
Total 24 4631 193.0 556 1617 .344 185 659 .281 358 546 .656 1655 68.96 406 672 1078 44.9 466 247 439 247 53
Opponents 24 4623 192.6 498 1427 .349 110 400 .275 353 561 .629 1459 60.79 328 651 979 40.8 461 244 509 220 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ondongo, Felesia 23 15 561 92 240 .383 39 125 .312 52 71 .732 275 12.0
10 Matthews, Le'Asia 24 9 535 97 281 .345 22 77 .286 81 133 .609 297 12.4
3 Gonzalez, Bianca 23 21 679 76 233 .326 55 174 .316 47 58 .810 254 11.0
1 McDowell-Jackson, Nadia 24 20 630 81 236 .343 30 95 .316 33 40 .825 225 9.4
12 Gordon, Shantazia 8 8 195 28 73 .384 3 13 .231 8 21 .381 67 8.4
2 Brown, Jabarria 9 8 182 22 61 .361 8 26 .308 15 28 .536 67 7.4
24 Bolden, Carley 5 5 103 11 35 .314 2 9 .222 14 17 .824 38 7.6
11 Jackson, Keyani 22 7 373 52 153 .340 18 64 .281 23 35 .657 145 6.6
15 Kidwell, Alaysia 22 16 427 37 89 .416 1 5 .200 26 39 .667 101 4.6
4 Hogg, Rylie 11 1 141 16 40 .400 3 15 .200 11 21 .524 46 4.2
13 White, Kimanni 10 2 118 7 31 .226 0 9 .000 12 20 .600 26 2.6
23 Pinnix, Morgan 16 1 220 16 40 .400 0 2 .000 10 15 .667 42 2.6
20 Beltran, Maria 20 5 229 8 58 .138 2 34 .059 6 8 .750 24 1.2
14 Jordan, tyasia 18 2 139 8 27 .296 0 2 .000 10 20 .500 26 1.4
30 Ivory, Nevaeh 9 0 92 3 16 .188 1 7 .143 10 20 .500 17 1.9
5 Mitchell, Janiya 4 0 7 2 4 .500 1 2 .500 0 0 .000 5 1.3
Total 24 4631 556 1617 .344 185 659 .281 358 546 .656 1655 68.96
Opponents 24 4623 498 1427 .349 110 400 .275 353 561 .629 1459 60.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ondongo, Felesia 23 24.4 .383 .312 .732 2.3 4.2 6.6 0.6 1.5 0.2 12.0
10 Matthews, Le'Asia 24 22.3 .345 .286 .609 1.0 1.6 2.6 1.8 1.0 0.1 12.4
3 Gonzalez, Bianca 23 29.5 .326 .316 .810 1.8 2.1 4.0 1.5 1.6 0.1 11.0
1 McDowell-Jackson, Nadia 24 26.3 .343 .316 .825 1.3 2.6 3.9 2.5 1.3 0.2 9.4
12 Gordon, Shantazia 8 24.4 .384 .231 .381 2.9 4.6 7.5 0.9 2.1 1.0 8.4
2 Brown, Jabarria 9 20.2 .361 .308 .536 1.3 2.3 3.7 1.6 2.0 0.1 7.4
24 Bolden, Carley 5 20.6 .314 .222 .824 0.4 1.6 2.0 2.0 0.8 0.4 7.6
11 Jackson, Keyani 22 17.0 .340 .281 .657 2.1 4.4 6.5 0.4 1.0 0.5 6.6
15 Kidwell, Alaysia 22 19.4 .416 .200 .667 2.2 4.0 6.2 0.7 0.6 0.4 4.6
4 Hogg, Rylie 11 12.8 .400 .200 .524 0.8 1.2 2.0 1.5 0.2 0.0 4.2
13 White, Kimanni 10 11.8 .226 .000 .600 0.6 2.4 3.0 0.0 0.1 0.1 2.6
23 Pinnix, Morgan 16 13.8 .400 .000 .667 1.2 2.4 3.6 0.2 0.4 0.5 2.6
20 Beltran, Maria 20 11.5 .138 .059 .750 0.7 1.0 1.6 0.6 0.5 0.1 1.2
14 Jordan, tyasia 18 7.7 .296 .000 .500 0.8 0.7 1.5 0.2 1.1 0.0 1.4
30 Ivory, Nevaeh 9 10.2 .188 .143 .500 0.2 1.3 1.6 0.8 0.7 0.0 1.9
5 Mitchell, Janiya 4 1.8 .500 .500 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
Total 24 193.0 .344 .281 .656 16.9 28.0 44.9 10.3 10.3 2.2 68.96
Opponents 24 192.6 .349 .275 .629 13.7 27.1 40.8 10.2 9.2 3.3 60.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alice Loyd 10/26/24 83-47 W 32-78 .410 8-22 .364 9-14 .643 20 41 61 61.0 13 20 15 2 13 81 81.0
vs Virginia University of Lynchburg 10/28/24 67-61 W 21-80 .263 8-34 .235 17-30 .567 31 30 61 61.0 21 11 17 3 11 67 74.0
vs Truett-McConnell 10/30/24 45-39 W 15-55 .273 3-16 .188 12-18 .667 16 23 39 53.7 13 5 17 4 10 45 64.3
vs WV Tech 11/05/24 57-46 W 20-54 .370 4-19 .211 13-17 .765 13 20 33 48.5 21 4 14 2 7 57 62.5
vs Montreat (NC) 11/07/24 65-56 W 17-63 .270 5-28 .179 26-33 .788 16 30 46 48.0 27 8 14 0 7 65 63.0
at Allen 11/12/24 70-84 L 19-51 .373 5-21 .238 27-57 .474 19 27 46 47.7 34 7 37 1 6 70 64.2
vs Allen University 11/18/24 59-85 L 19-54 .352 4-21 .190 17-21 .810 13 25 38 46.3 13 9 28 2 5 59 63.4
vs Pfeiffer 11/20/24 78-52 W 31-78 .397 10-30 .333 6-13 .462 29 33 62 48.3 13 16 21 3 9 78 65.3
at Randolph 11/23/24 59-60 L 16-58 .276 6-22 .273 21-27 .778 12 26 38 47.1 13 2 11 5 4 59 64.6
at Campbellsville (KY) 12/07/24 59-90 L 24-74 .324 4-25 .160 7-11 .636 14 18 32 45.6 18 13 17 1 6 59 64.0
at Johnson & Wales (NC) 12/10/24 85-92 L 27-65 .415 11-26 .423 20-27 .741 15 23 38 44.9 22 12 25 0 4 85 65.9
vs Spartanburg Methodist 12/16/24 67-56 W 26-81 .321 7-30 .233 8-22 .364 27 29 56 45.8 13 12 16 2 14 67 66.0
vs Point 12/18/24 75-44 W 21-66 .318 11-32 .344 22-29 .759 18 34 52 46.3 18 10 16 4 10 75 66.7
at Spartanburg Methodist College 01/07/25 74-83 L 26-79 .329 10-37 .270 12-16 .750 20 27 47 46.4 19 9 21 3 11 74 67.2
vs Morris 01/15/25 68-36 W 18-58 .310 9-30 .300 23-33 .697 9 29 38 45.8 22 8 19 1 13 68 67.3
at Regent 01/20/25 100-56 W 33-94 .351 15-47 .319 19-27 .704 20 27 47 45.9 28 18 8 2 23 100 69.3
vs Paine College 01/27/25 86-54 W 31-86 .360 10-31 .323 14-21 .667 25 33 58 46.6 24 6 20 1 19 86 70.3
vs Johnson and Wales University 01/31/25 75-54 W 23-61 .377 5-24 .208 24-31 .774 16 32 48 46.7 22 7 12 2 6 75 70.6
at Paine College 02/12/25 91-67 W 32-67 .478 14-29 .483 13-22 .591 14 33 47 46.7 27 18 25 3 15 91 71.6
vs Virginia University of Lynchburg 02/15/25 48-57 L 20-63 .317 4-16 .250 4-10 .400 19 25 44 46.6 14 7 16 4 9 48 70.5
vs Regent University 02/22/25 71-51 W 25-61 .410 8-24 .333 13-18 .722 8 34 42 46.3 22 17 14 5 16 71 70.5
vs Spartanburg Methodist 02/27/25 61-67 L 22-63 .349 6-28 .214 11-17 .647 19 23 42 46.1 21 14 21 1 11 61 70.0
vs VUL-Lynchburg 03/11/25 61-55 W 20-65 .308 10-33 .303 11-16 .688 0 28 28 45.3 10 5 9 1 6 61 69.7
at Clinton College (SC) 03/12/25 53-67 L 18-63 .286 8-34 .235 9-16 .563 13 22 35 44.9 18 9 26 1 12 53 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alice Loyd 10/26/24 47-83 L 18-69 .261 6-35 .171 5-10 .500 12 28 40 40.0 15 12 18 5 11 47 47.0
Virginia University of Lynchburg 10/28/24 61-67 L 20-58 .345 4-16 .250 17-28 .607 13 35 48 44.0 21 9 24 2 8 61 54.0
Truett-McConnell 10/30/24 39-45 L 15-44 .341 2-12 .167 7-11 .636 7 27 34 40.7 15 7 21 2 8 39 49.0
WV Tech 11/05/24 46-57 L 16-48 .333 1-9 .111 13-18 .722 9 20 29 37.8 15 7 9 0 9 46 48.3
Montreat (NC) 11/07/24 56-65 L 14-53 .264 4-17 .235 24-39 .615 16 34 50 40.2 23 6 19 1 9 56 49.8
Allen 11/12/24 84-70 W 27-68 .397 3-15 .200 27-39 .692 19 28 47 41.3 42 10 25 3 16 84 55.5
Allen University 11/18/24 85-59 W 30-75 .400 12-29 .414 13-14 .929 19 23 42 41.4 19 16 19 1 15 85 59.7
Pfeiffer 11/20/24 52-78 L 19-61 .311 6-20 .300 8-16 .500 11 20 31 40.1 15 12 18 7 11 52 58.8
Randolph 11/23/24 60-59 W 23-61 .377 8-25 .320 6-11 .545 8 22 30 39.0 18 5 12 9 4 60 58.9
Campbellsville (KY) 12/07/24 90-59 W 37-72 .514 6-16 .375 10-16 .625 14 30 44 39.5 17 26 17 7 11 90 62.0
Johnson & Wales (NC) 12/10/24 92-85 W 31-80 .388 9-24 .375 21-31 .677 24 21 45 40.0 25 18 20 1 10 92 64.7
Spartanburg Methodist 12/16/24 56-67 L 21-58 .362 7-20 .350 7-12 .583 12 35 47 40.6 17 12 28 7 9 56 64.0
Point 12/18/24 44-75 L 12-52 .231 2-15 .133 18-26 .692 9 30 39 40.5 20 5 23 5 6 44 62.5
Spartanburg Methodist College 01/07/25 83-74 W 28-63 .444 7-20 .350 20-28 .714 11 30 41 40.5 18 17 20 4 10 83 63.9
Morris 01/15/25 36-68 L 11-46 .239 4-12 .333 10-26 .385 15 32 47 40.9 27 7 35 2 8 36 62.1
Regent 01/20/25 56-100 L 16-55 .291 5-20 .250 19-33 .576 13 29 42 41.0 21 10 32 4 1 56 61.7
Paine College 01/27/25 54-86 L 17-55 .309 1-5 .200 19-33 .576 13 31 44 41.2 18 7 25 0 9 54 61.2
Johnson and Wales University 01/31/25 54-75 L 17-68 .250 3-15 .200 17-26 .654 23 24 47 41.5 27 10 14 3 7 54 60.8
Paine College 02/12/25 67-91 L 22-73 .301 1-8 .125 22-38 .579 28 24 52 42.1 16 6 25 1 9 67 61.2
Virginia University of Lynchburg 02/15/25 57-48 W 19-49 .388 3-6 .500 16-23 .696 8 26 34 41.7 12 7 14 7 10 57 61.0
Regent University 02/22/25 51-71 L 18-55 .327 4-12 .333 11-20 .550 8 30 38 41.5 16 6 23 1 4 51 60.5
Spartanburg Methodist 02/27/25 67-61 W 19-59 .322 6-21 .286 23-32 .719 21 22 43 41.5 15 10 20 2 13 67 60.8
VUL-Lynchburg 03/11/25 55-61 L 22-52 .423 1-13 .077 10-12 .833 5 14 19 40.6 15 6 17 2 11 55 60.5
Clinton College (SC) 03/12/25 67-53 W 26-53 .491 5-15 .333 10-19 .526 10 36 46 40.8 14 13 31 3 11 67 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alice Loyd 10/26/24 83-47 36 32-78/18-69 .410/.261 8-22/6-35 .364/.171 9-14/5-10 .643-.500 61/40 21 20/12 15/18 2/5 13/11 13/15
Virginia University of Lynchburg 10/28/24 67-61 6 21-80/20-58 .263/.345 8-34/4-16 .235/.250 17-30/17-28 .567-.607 61/48 13 11/9 17/24 3/2 11/8 21/21
Truett-McConnell 10/30/24 45-39 6 15-55/15-44 .273/.341 3-16/2-12 .188/.167 12-18/7-11 .667-.636 39/34 5 5/7 17/21 4/2 10/8 13/15
WV Tech 11/05/24 57-46 11 20-54/16-48 .370/.333 4-19/1-9 .211/.111 13-17/13-18 .765-.722 33/29 4 4/7 14/9 2/0 7/9 21/15
Montreat (NC) 11/07/24 65-56 9 17-63/14-53 .270/.264 5-28/4-17 .179/.235 26-33/24-39 .788-.615 46/50 -4 8/6 14/19 0/1 7/9 27/23
Allen 11/12/24 70-84 -14 19-51/27-68 .373/.397 5-21/3-15 .238/.200 27-57/27-39 .474-.692 46/47 -1 7/10 37/25 1/3 6/16 34/42
Allen University 11/18/24 59-85 -26 19-54/30-75 .352/.400 4-21/12-29 .190/.414 17-21/13-14 .810-.929 38/42 -4 9/16 28/19 2/1 5/15 13/19
Pfeiffer 11/20/24 78-52 26 31-78/19-61 .397/.311 10-30/6-20 .333/.300 6-13/8-16 .462-.500 62/31 31 16/12 21/18 3/7 9/11 13/15
Randolph 11/23/24 59-60 -1 16-58/23-61 .276/.377 6-22/8-25 .273/.320 21-27/6-11 .778-.545 38/30 8 2/5 11/12 5/9 4/4 13/18
Campbellsville (KY) 12/07/24 59-90 -31 24-74/37-72 .324/.514 4-25/6-16 .160/.375 7-11/10-16 .636-.625 32/44 -12 13/26 17/17 1/7 6/11 18/17
Johnson & Wales (NC) 12/10/24 85-92 -7 27-65/31-80 .415/.388 11-26/9-24 .423/.375 20-27/21-31 .741-.677 38/45 -7 12/18 25/20 0/1 4/10 22/25
Spartanburg Methodist 12/16/24 67-56 11 26-81/21-58 .321/.362 7-30/7-20 .233/.350 8-22/7-12 .364-.583 56/47 9 12/12 16/28 2/7 14/9 13/17
Point 12/18/24 75-44 31 21-66/12-52 .318/.231 11-32/2-15 .344/.133 22-29/18-26 .759-.692 52/39 13 10/5 16/23 4/5 10/6 18/20
Spartanburg Methodist College 01/07/25 74-83 -9 26-79/28-63 .329/.444 10-37/7-20 .270/.350 12-16/20-28 .750-.714 47/41 6 9/17 21/20 3/4 11/10 19/18
Morris 01/15/25 68-36 32 18-58/11-46 .310/.239 9-30/4-12 .300/.333 23-33/10-26 .697-.385 38/47 -9 8/7 19/35 1/2 13/8 22/27
Regent 01/20/25 100-56 44 33-94/16-55 .351/.291 15-47/5-20 .319/.250 19-27/19-33 .704-.576 47/42 5 18/10 8/32 2/4 23/1 28/21
Paine College 01/27/25 86-54 32 31-86/17-55 .360/.309 10-31/1-5 .323/.200 14-21/19-33 .667-.576 58/44 14 6/7 20/25 1/0 19/9 24/18
Johnson and Wales University 01/31/25 75-54 21 23-61/17-68 .377/.250 5-24/3-15 .208/.200 24-31/17-26 .774-.654 48/47 1 7/10 12/14 2/3 6/7 22/27
Paine College 02/12/25 91-67 24 32-67/22-73 .478/.301 14-29/1-8 .483/.125 13-22/22-38 .591-.579 47/52 -5 18/6 25/25 3/1 15/9 27/16
Virginia University of Lynchburg 02/15/25 48-57 -9 20-63/19-49 .317/.388 4-16/3-6 .250/.500 4-10/16-23 .400-.696 44/34 10 7/7 16/14 4/7 9/10 14/12
Regent University 02/22/25 71-51 20 25-61/18-55 .410/.327 8-24/4-12 .333/.333 13-18/11-20 .722-.550 42/38 4 17/6 14/23 5/1 16/4 22/16
Spartanburg Methodist 02/27/25 61-67 -6 22-63/19-59 .349/.322 6-28/6-21 .214/.286 11-17/23-32 .647-.719 42/43 -1 14/10 21/20 1/2 11/13 21/15
VUL-Lynchburg 03/11/25 61-55 6 20-65/22-52 .308/.423 10-33/1-13 .303/.077 11-16/10-12 .688-.833 28/19 9 5/6 9/17 1/2 6/11 10/15
Clinton College (SC) 03/12/25 53-67 -14 18-63/26-53 .286/.491 8-34/5-15 .235/.333 9-16/10-19 .563-.526 35/46 -11 9/13 26/31 1/3 12/11 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Regent (01/20/25)
FIELD GOALS MADE 33 Alice Loyd (10/26/24); Regent (01/20/25)
FIELD GOAL ATTEMPTS 94 Regent (01/20/25)
3 PT FIELD GOALS MADE 15 Regent (01/20/25)
3 PT FG ATTEMPTS 47 Regent (01/20/25)
FREE THROWS MADE 27 Allen (11/12/24)
FREE THROW ATTEMPTS 57 Allen (11/12/24)
REBOUNDS 62 Pfeiffer (11/20/24); Alice Loyd (10/26/24)
ASSISTS 20 Alice Loyd (10/26/24)
STEALS 23 Regent (01/20/25)
BLOCKED SHOTS 5 Regent University (02/22/25); Randolph (11/23/24)
TURNOVERS 37 Allen (11/12/24)
FOULS 34 Allen (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Gonzalez, Bianca Regent (01/20/25)
FIELD GOALS MADE 12 Gonzalez, Bianca Regent (01/20/25)
FIELD GOAL ATTEMPTS 21 Le'Asia Matthews Spartanburg Methodist (12/16/24)
3 PT FIELD GOALS MADE 10 Gonzalez, Bianca Regent (01/20/25)
3 PT FG ATTEMPTS 18 Gonzalez, Bianca Regent (01/20/25)
FREE THROWS MADE 9 Le'Asia Matthews Allen University (11/18/24); Johnson & Wales (NC) (12/10/24)
FREE THROW ATTEMPTS 14 Le'Asia Matthews Johnson & Wales (NC) (12/10/24)
REBOUNDS 14 Shantazia Gordon; Keyani Jackson Virginia University of Lynchburg (10/28/24); Spartanburg Methodist (12/16/24)
ASSISTS 8 McDowell-Jackson, Nadia Regent (01/20/25)
STEALS 6 Nadia McDowell-Jackson; Tyasia Jordan; Brown, Jabarria Spartanburg Methodist (12/16/24); Paine College (01/27/25); Paine College (02/12/25)
BLOCKED SHOTS 4 Alaysia Kidwell; Gordon, Shantazia Regent University (02/22/25); Randolph (11/23/24)
TURNOVERS 8 Le'Asia Matthews; MATTHEWS, Le'Asia Allen University (11/18/24); Spartanburg Methodist College (01/07/25)
FOULS 5 Bolden, Carley; Le'Asia Matthews; Gonzalez, Bianca WV Tech (11/05/24); Montreat (NC) (11/07/24); Paine College (01/27/25); Allen (11/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Matthews, Le'Asia 24 297 12.4
#22 Ondongo, Felesia 23 275 12.0
#3 Gonzalez, Bianca 23 254 11.0
#1 McDowell-Jackson, Nadia 24 225 9.4
#11 Jackson, Keyani 22 145 6.6
#15 Kidwell, Alaysia 22 101 4.6
#2 Brown, Jabarria 9 67 7.4
#12 Gordon, Shantazia 8 67 8.4
#4 Hogg, Rylie 11 46 4.2
#23 Pinnix, Morgan 16 42 2.6
#24 Bolden, Carley 5 38 7.6
#14 Jordan, tyasia 18 26 1.4
#13 White, Kimanni 10 26 2.6
#20 Beltran, Maria 20 24 1.2
#30 Ivory, Nevaeh 9 17 1.9
#5 Mitchell, Janiya 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Matthews, Le'Asia 24 97 281 .345 4.0 11.7
#22 Ondongo, Felesia 23 92 240 .383 4.0 10.4
#1 McDowell-Jackson, Nadia 24 81 236 .343 3.4 9.8
#3 Gonzalez, Bianca 23 76 233 .326 3.3 10.1
#11 Jackson, Keyani 22 52 153 .340 2.4 7.0
#15 Kidwell, Alaysia 22 37 89 .416 1.7 4.0
#12 Gordon, Shantazia 8 28 73 .384 3.5 9.1
#2 Brown, Jabarria 9 22 61 .361 2.4 6.8
#4 Hogg, Rylie 11 16 40 .400 1.5 3.6
#23 Pinnix, Morgan 16 16 40 .400 1.0 2.5
#24 Bolden, Carley 5 11 35 .314 2.2 7.0
#20 Beltran, Maria 20 8 58 .138 0.4 2.9
#14 Jordan, tyasia 18 8 27 .296 0.4 1.5
#13 White, Kimanni 10 7 31 .226 0.7 3.1
#30 Ivory, Nevaeh 9 3 16 .188 0.3 1.8
#5 Mitchell, Janiya 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Gonzalez, Bianca 23 55 174 .316 2.4 7.6
#22 Ondongo, Felesia 23 39 125 .312 1.7 5.4
#1 McDowell-Jackson, Nadia 24 30 95 .316 1.3 4.0
#10 Matthews, Le'Asia 24 22 77 .286 0.9 3.2
#11 Jackson, Keyani 22 18 64 .281 0.8 2.9
#2 Brown, Jabarria 9 8 26 .308 0.9 2.9
#12 Gordon, Shantazia 8 3 13 .231 0.4 1.6
#4 Hogg, Rylie 11 3 15 .200 0.3 1.4
#20 Beltran, Maria 20 2 34 .059 0.1 1.7
#24 Bolden, Carley 5 2 9 .222 0.4 1.8
#30 Ivory, Nevaeh 9 1 7 .143 0.1 0.8
#15 Kidwell, Alaysia 22 1 5 .200 0.0 0.2
#5 Mitchell, Janiya 4 1 2 .500 0.3 0.5
#14 Jordan, tyasia 18 0 2 .000 0.0 0.1
#23 Pinnix, Morgan 16 0 2 .000 0.0 0.1
#13 White, Kimanni 10 0 9 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Matthews, Le'Asia 24 81 133 .609 3.4 5.5
#22 Ondongo, Felesia 23 52 71 .732 2.3 3.1
#3 Gonzalez, Bianca 23 47 58 .810 2.0 2.5
#1 McDowell-Jackson, Nadia 24 33 40 .825 1.4 1.7
#15 Kidwell, Alaysia 22 26 39 .667 1.2 1.8
#11 Jackson, Keyani 22 23 35 .657 1.0 1.6
#2 Brown, Jabarria 9 15 28 .536 1.7 3.1
#24 Bolden, Carley 5 14 17 .824 2.8 3.4
#13 White, Kimanni 10 12 20 .600 1.2 2.0
#4 Hogg, Rylie 11 11 21 .524 1.0 1.9
#30 Ivory, Nevaeh 9 10 20 .500 1.1 2.2
#14 Jordan, tyasia 18 10 20 .500 0.6 1.1
#23 Pinnix, Morgan 16 10 15 .667 0.6 0.9
#12 Gordon, Shantazia 8 8 21 .381 1.0 2.6
#20 Beltran, Maria 20 6 8 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ondongo, Felesia 23 151 6.6 54 2.3 97 4.2
#11 Jackson, Keyani 22 143 6.5 47 2.1 96 4.4
#15 Kidwell, Alaysia 22 136 6.2 48 2.2 88 4.0
#TM Team 24 116 4.8 59 2.5 57 2.4
#1 McDowell-Jackson, Nadia 24 94 3.9 32 1.3 62 2.6
#3 Gonzalez, Bianca 23 91 4.0 42 1.8 49 2.1
#10 Matthews, Le'Asia 24 62 2.6 23 1.0 39 1.6
#12 Gordon, Shantazia 8 60 7.5 23 2.9 37 4.6
#23 Pinnix, Morgan 16 57 3.6 19 1.2 38 2.4
#2 Brown, Jabarria 9 33 3.7 12 1.3 21 2.3
#20 Beltran, Maria 20 32 1.6 13 0.7 19 1.0
#13 White, Kimanni 10 30 3.0 6 0.6 24 2.4
#14 Jordan, tyasia 18 27 1.5 15 0.8 12 0.7
#4 Hogg, Rylie 11 22 2.0 9 0.8 13 1.2
#30 Ivory, Nevaeh 9 14 1.6 2 0.2 12 1.3
#24 Bolden, Carley 5 10 2.0 2 0.4 8 1.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 McDowell-Jackson, Nadia 24 61 2.5
#10 Matthews, Le'Asia 24 43 1.8
#3 Gonzalez, Bianca 23 34 1.5
#4 Hogg, Rylie 11 17 1.5
#15 Kidwell, Alaysia 22 15 0.7
#2 Brown, Jabarria 9 14 1.6
#22 Ondongo, Felesia 23 13 0.6
#20 Beltran, Maria 20 11 0.6
#24 Bolden, Carley 5 10 2.0
#11 Jackson, Keyani 22 8 0.4
#12 Gordon, Shantazia 8 7 0.9
#30 Ivory, Nevaeh 9 7 0.8
#14 Jordan, tyasia 18 4 0.2
#23 Pinnix, Morgan 16 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Jackson, Keyani 22 10 0.5
#12 Gordon, Shantazia 8 8 1.0
#15 Kidwell, Alaysia 22 8 0.4
#23 Pinnix, Morgan 16 8 0.5
#22 Ondongo, Felesia 23 5 0.2
#1 McDowell-Jackson, Nadia 24 4 0.2
#3 Gonzalez, Bianca 23 3 0.1
#24 Bolden, Carley 5 2 0.4
#10 Matthews, Le'Asia 24 2 0.1
#20 Beltran, Maria 20 1 0.1
#2 Brown, Jabarria 9 1 0.1
#13 White, Kimanni 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Gonzalez, Bianca 23 37 1.6
#22 Ondongo, Felesia 23 34 1.5
#1 McDowell-Jackson, Nadia 24 32 1.3
#10 Matthews, Le'Asia 24 24 1.0
#11 Jackson, Keyani 22 22 1.0
#14 Jordan, tyasia 18 20 1.1
#2 Brown, Jabarria 9 18 2.0
#12 Gordon, Shantazia 8 17 2.1
#15 Kidwell, Alaysia 22 14 0.6
