2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Scoring
Total Points 75 82
Points Per Game 75.0 82.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 30-78 27-59
FG: Percentage .385 .458
FG: Per Game 30.0 27.0
3PT: Made-Attempted 6-26 3-18
3PT: Percentage .231 .167
3PT: Per Game 6.0 3.0
FT: Made-Attempted 9-16 25-31
FT: Percentage .563 .806
FT: Per Game 9.0 25.0
Rebounding
Total 42 41
Per Game 42.0 41.0
Margin 1.0 --
Assists
Total 16 9
Per Game 16.0 9.0
Turnovers
Total 22 21
Per Game 22.0 21.0
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 14.0 25.0
Steals
Total 13 8
Per Game 13.0 8.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 127 0
Per Game 1-127 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Patterson, MeiLani 1 1 33 33.0 9 15 .600 0 2 .000 2 3 .667 20 20.0 7 3 10 10.0 2 2 1 1 0
13 Pleasant, Jada 1 1 34 34.0 7 12 .583 4 6 .667 2 6 .333 20 20.0 1 2 3 3.0 4 2 5 4 0
23 Gibbs, Alexis 1 1 23 23.0 5 16 .313 2 4 .500 2 4 .500 14 14.0 3 6 9 9.0 3 1 0 0 0
14 Rolax, Brinyia 1 0 12 12.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 0 4 4 4.0 0 0 1 1 1
22 Irving, Miracle 1 1 22 22.0 2 10 .200 0 5 .000 0 0 .000 4 4.0 1 3 4 4.0 1 4 1 3 0
33 Adderton, Ariel 1 0 22 22.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 4 1 5 5.0 3 3 2 0 0
4 Briggs, Heaven 1 0 23 23.0 1 6 .167 0 4 .000 2 2 1.000 4 4.0 0 1 1 1.0 5 4 6 4 0
24 Bolden, Carley 1 0 10 10.0 1 5 .200 0 2 .000 1 1 1.000 3 3.0 0 0 0 0.0 1 0 2 0 0
1 Bueno, Isabel 1 1 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 3 0 0
20 Beltran, Maria 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
2 Herman, Kaliya 1 0 4 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 Smith, Mya 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
Total 1 200 200.0 30 78 .385 6 26 .231 9 16 .563 75 75.00 19 23 42 42.0 23 16 22 13 1
Opponents 1 200 200.0 27 59 .458 3 18 .167 25 31 .806 82 82.00 11 30 41 41.0 19 9 21 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Patterson, MeiLani 1 1 33 9 15 .600 0 2 .000 2 3 .667 20 20.0
13 Pleasant, Jada 1 1 34 7 12 .583 4 6 .667 2 6 .333 20 20.0
23 Gibbs, Alexis 1 1 23 5 16 .313 2 4 .500 2 4 .500 14 14.0
14 Rolax, Brinyia 1 0 12 3 6 .500 0 1 .000 0 0 .000 6 6.0
22 Irving, Miracle 1 1 22 2 10 .200 0 5 .000 0 0 .000 4 4.0
33 Adderton, Ariel 1 0 22 2 3 .667 0 0 .000 0 0 .000 4 4.0
4 Briggs, Heaven 1 0 23 1 6 .167 0 4 .000 2 2 1.000 4 4.0
24 Bolden, Carley 1 0 10 1 5 .200 0 2 .000 1 1 1.000 3 3.0
1 Bueno, Isabel 1 1 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Beltran, Maria 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Herman, Kaliya 1 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
30 Smith, Mya 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 78 .385 6 26 .231 9 16 .563 75 75.00
Opponents 1 200 27 59 .458 3 18 .167 25 31 .806 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Patterson, MeiLani 1 33.0 .600 .000 .667 7.0 3.0 10.0 2.0 1.0 0.0 20.0
13 Pleasant, Jada 1 34.0 .583 .667 .333 1.0 2.0 3.0 2.0 4.0 0.0 20.0
23 Gibbs, Alexis 1 23.0 .313 .500 .500 3.0 6.0 9.0 1.0 0.0 0.0 14.0
14 Rolax, Brinyia 1 12.0 .500 .000 .000 0.0 4.0 4.0 0.0 1.0 1.0 6.0
22 Irving, Miracle 1 22.0 .200 .000 .000 1.0 3.0 4.0 4.0 3.0 0.0 4.0
33 Adderton, Ariel 1 22.0 .667 .000 .000 4.0 1.0 5.0 3.0 0.0 0.0 4.0
4 Briggs, Heaven 1 23.0 .167 .000 1.000 0.0 1.0 1.0 4.0 4.0 0.0 4.0
24 Bolden, Carley 1 10.0 .200 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
1 Bueno, Isabel 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Beltran, Maria 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Herman, Kaliya 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Smith, Mya 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .385 .231 .563 19.0 23.0 42.0 16.0 13.0 1.0 75.00
Opponents 1 200.0 .458 .167 .806 11.0 30.0 41.0 9.0 8.0 1.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montreat (NC) 10/29/26 75-82 L 30-78 .385 6-26 .231 9-16 .563 19 23 42 42.0 23 16 22 1 13 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montreat (NC) 10/29/26 82-75 W 27-59 .458 3-18 .167 25-31 .806 11 30 41 41.0 19 9 21 1 8 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montreat (NC) 10/29/26 75-82 -7 30-78/27-59 .385/.458 6-26/3-18 .231/.167 9-16/25-31 .563-.806 42/41 1 16/9 22/21 1/1 13/8 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Montreat (NC) (10/29/26)
FIELD GOALS MADE 30 Montreat (NC) (10/29/26)
FIELD GOAL ATTEMPTS 78 Montreat (NC) (10/29/26)
3 PT FIELD GOALS MADE 6 Montreat (NC) (10/29/26)
3 PT FG ATTEMPTS 26 Montreat (NC) (10/29/26)
FREE THROWS MADE 9 Montreat (NC) (10/29/26)
FREE THROW ATTEMPTS 16 Montreat (NC) (10/29/26)
REBOUNDS 42 Montreat (NC) (10/29/26)
ASSISTS 16 Montreat (NC) (10/29/26)
STEALS 13 Montreat (NC) (10/29/26)
BLOCKED SHOTS 1 Montreat (NC) (10/29/26)
TURNOVERS 22 Montreat (NC) (10/29/26)
FOULS 23 Montreat (NC) (10/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Patterson, MeiLani Montreat (NC) (10/29/26)
FIELD GOALS MADE 9 Patterson, MeiLani Montreat (NC) (10/29/26)
FIELD GOAL ATTEMPTS 16 Gibbs, Alexis Montreat (NC) (10/29/26)
3 PT FIELD GOALS MADE 4 Pleasant, Jada Montreat (NC) (10/29/26)
3 PT FG ATTEMPTS 6 Pleasant, Jada Montreat (NC) (10/29/26)
FREE THROWS MADE 2 Briggs, Heaven Montreat (NC) (10/29/26)
FREE THROW ATTEMPTS 6 Pleasant, Jada Montreat (NC) (10/29/26)
REBOUNDS 10 Patterson, MeiLani Montreat (NC) (10/29/26)
ASSISTS 4 Briggs, Heaven Montreat (NC) (10/29/26)
STEALS 4 Briggs, Heaven Montreat (NC) (10/29/26)
BLOCKED SHOTS 1 Rolax, Brinyia Montreat (NC) (10/29/26)
TURNOVERS 6 Briggs, Heaven Montreat (NC) (10/29/26)
FOULS 5 Briggs, Heaven Montreat (NC) (10/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Patterson, MeiLani 1 20 20.0
#13 Pleasant, Jada 1 20 20.0
#23 Gibbs, Alexis 1 14 14.0
#14 Rolax, Brinyia 1 6 6.0
#33 Adderton, Ariel 1 4 4.0
#4 Briggs, Heaven 1 4 4.0
#22 Irving, Miracle 1 4 4.0
#24 Bolden, Carley 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Patterson, MeiLani 1 9 15 .600 9.0 15.0
#13 Pleasant, Jada 1 7 12 .583 7.0 12.0
#23 Gibbs, Alexis 1 5 16 .313 5.0 16.0
#14 Rolax, Brinyia 1 3 6 .500 3.0 6.0
#33 Adderton, Ariel 1 2 3 .667 2.0 3.0
#22 Irving, Miracle 1 2 10 .200 2.0 10.0
#24 Bolden, Carley 1 1 5 .200 1.0 5.0
#4 Briggs, Heaven 1 1 6 .167 1.0 6.0
#1 Bueno, Isabel 1 0 2 .000 0.0 2.0
#2 Herman, Kaliya 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Pleasant, Jada 1 4 6 .667 4.0 6.0
#23 Gibbs, Alexis 1 2 4 .500 2.0 4.0
#24 Bolden, Carley 1 0 2 .000 0.0 2.0
#4 Briggs, Heaven 1 0 4 .000 0.0 4.0
#1 Bueno, Isabel 1 0 1 .000 0.0 1.0
#2 Herman, Kaliya 1 0 1 .000 0.0 1.0
#22 Irving, Miracle 1 0 5 .000 0.0 5.0
#10 Patterson, MeiLani 1 0 2 .000 0.0 2.0
#14 Rolax, Brinyia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Briggs, Heaven 1 2 2 1.000 2.0 2.0
#23 Gibbs, Alexis 1 2 4 .500 2.0 4.0
#10 Patterson, MeiLani 1 2 3 .667 2.0 3.0
#13 Pleasant, Jada 1 2 6 .333 2.0 6.0
#24 Bolden, Carley 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Patterson, MeiLani 1 10 10.0 7 7.0 3 3.0
#23 Gibbs, Alexis 1 9 9.0 3 3.0 6 6.0
#33 Adderton, Ariel 1 5 5.0 4 4.0 1 1.0
#22 Irving, Miracle 1 4 4.0 1 1.0 3 3.0
#14 Rolax, Brinyia 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#13 Pleasant, Jada 1 3 3.0 1 1.0 2 2.0
#4 Briggs, Heaven 1 1 1.0 0 0.0 1 1.0
#1 Bueno, Isabel 1 1 1.0 0 0.0 1 1.0
#30 Smith, Mya 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Briggs, Heaven 1 4 4.0
#22 Irving, Miracle 1 4 4.0
#33 Adderton, Ariel 1 3 3.0
#10 Patterson, MeiLani 1 2 2.0
#13 Pleasant, Jada 1 2 2.0
#23 Gibbs, Alexis 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Rolax, Brinyia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Briggs, Heaven 1 4 4.0
#13 Pleasant, Jada 1 4 4.0
#22 Irving, Miracle 1 3 3.0
#10 Patterson, MeiLani 1 1 1.0
#14 Rolax, Brinyia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Briggs, Heaven 1 6 6.0
#13 Pleasant, Jada 1 5 5.0
#1 Bueno, Isabel 1 3 3.0
#33 Adderton, Ariel 1 2 2.0
#24 Bolden, Carley 1 2 2.0
#22 Irving, Miracle 1 1 1.0
#10 Patterson, MeiLani 1 1 1.0
#14 Rolax, Brinyia 1 1 1.0
#30 Smith, Mya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Briggs, Heaven 1 5 5.0
#13 Pleasant, Jada 1 4 4.0
#33 Adderton, Ariel 1 3 3.0
#1 Bueno, Isabel 1 3 3.0
#23 Gibbs, Alexis 1 3 3.0
#10 Patterson, MeiLani 1 2 2.0
#24 Bolden, Carley 1 1 1.0
#2 Herman, Kaliya 1 1 1.0
#22 Irving, Miracle 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Pleasant, Jada 1 34 34.0
#10 Patterson, MeiLani 1 33 33.0
#4 Briggs, Heaven 1 23 23.0
#23 Gibbs, Alexis 1 23 23.0
#33 Adderton, Ariel 1 22 22.0
#22 Irving, Miracle 1 22 22.0
#14 Rolax, Brinyia 1 12 12.0
#24 Bolden, Carley 1 10 10.0
#1 Bueno, Isabel 1 10 10.0
#2 Herman, Kaliya 1 4 4.0
#30 Smith, Mya 1 4 4.0
#20 Beltran, Maria 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Irving, Miracle 1 4 1 4.00
#10 Patterson, MeiLani 1 2 1 2.00
#33 Adderton, Ariel 1 3 2 1.50