2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-19, 3-4)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Scoring
Total Points 1672 2046
Points Per Game 64.3 78.7
Scoring Margin -14.4 --
Shooting
FG: Made-Attempted 610-1776 773-1813
FG: Percentage .343 .426
FG: Per Game 23.5 29.7
3PT: Made-Attempted 165-603 159-516
3PT: Percentage .274 .308
3PT: Per Game 6.3 6.1
FT: Made-Attempted 287-428 341-505
FT: Percentage .671 .675
FT: Per Game 11.0 13.1
Rebounding
Total 1038 1193
Per Game 39.9 45.9
Margin -6.0 --
Assists
Total 280 438
Per Game 10.8 16.8
Turnovers
Total 466 433
Per Game 17.9 16.7
Margin -1.3 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 15.1 18.3
Steals
Total 246 261
Per Game 9.5 10.0
Blocks
Total 39 73
Per Game 1.5 2.8
Attendance
Total 647 1006
Per Game 9-72 15-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Sy-Marieona 4 3 111 27.8 25 67 .373 10 35 .286 11 16 .688 71 17.8 2 14 16 4.0 10 7 6 8 1
12 Page, Dearia 24 22 787 32.8 117 297 .394 18 75 .240 76 100 .760 328 13.7 47 125 172 7.2 70 96 80 49 2
22 Willis , Jakyiiah 26 22 777 29.9 103 358 .288 42 143 .294 59 83 .711 307 11.8 12 79 91 3.5 60 62 92 64 2
2 Jordan, Angelina 26 21 866 33.3 106 319 .332 56 183 .306 33 49 .673 301 11.6 27 37 64 2.5 40 37 65 16 5
14 Patterson, MeiLani 24 19 682 28.4 87 218 .399 7 28 .250 18 26 .692 199 8.3 88 103 191 8.0 46 25 52 38 8
30 Smith, Mya 26 16 612 23.5 64 157 .408 0 2 .000 55 84 .655 183 7.0 59 97 156 6.0 66 11 64 22 1
13 Robinson, Aniyah 4 4 79 19.8 13 59 .220 0 5 .000 1 7 .143 27 6.8 17 18 35 8.8 6 2 4 4 4
23 Caldwell , Ja'Nisha 11 11 231 21.0 26 68 .382 2 9 .222 1 3 .333 55 5.0 26 26 52 4.7 21 9 13 8 8
23 Caldwell , Ja'Nisha 1 1 29 29.0 2 8 .250 0 1 .000 0 0 .000 4 4.0 3 5 8 8.0 3 2 2 1 0
10 Simpkins, Tynilla 23 3 352 15.3 23 67 .343 2 10 .200 24 47 .511 72 3.1 49 29 78 3.4 44 9 15 17 1
20 Beltran, Maria 19 5 223 11.7 18 48 .375 13 37 .351 0 0 .000 49 2.6 3 21 24 1.3 21 7 19 8 4
4 Soto, Samantha 10 1 72 7.2 6 23 .261 3 12 .250 4 5 .800 19 1.9 2 5 7 0.7 8 1 9 3 0
11 Livingston, Melanie 3 0 24 8.0 2 6 .333 0 2 .000 0 2 .000 4 1.3 3 3 6 2.0 1 2 1 1 1
21 Logan, Kaylan 15 0 77 5.1 7 28 .250 6 24 .250 0 0 .000 20 1.3 3 4 7 0.5 5 1 5 3 1
33 Adderton, Ariel 19 1 177 9.3 7 27 .259 2 15 .133 5 6 .833 21 1.1 4 19 23 1.2 31 9 18 3 1
5 Mitchell, Janiya 14 1 91 6.5 4 26 .154 4 22 .182 0 0 .000 12 0.9 4 8 12 0.9 11 0 6 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 55 96 3.7 0 0 13 0 0  
1 West, Emily 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
Total 26 5196 199.8 610 1776 .343 165 603 .274 287 428 .671 1672 64.31 390 648 1038 39.9 443 280 466 246 39
Opponents 26 5199 200.0 773 1813 .426 159 516 .308 341 505 .675 2046 78.69 408 785 1193 45.9 382 438 433 261 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Willis , Jakyiiah 7 6 230 32.9 33 108 .306 17 45 .378 18 28 .643 101 14.4 3 26 29 4.1 12 22 3.1 20 21 0
2 Jordan, Angelina 7 6 247 35.3 30 87 .345 17 52 .327 10 16 .625 87 12.4 10 11 21 3.0 10 11 1.6 9 8 0
12 Page, Dearia 7 6 208 29.7 28 69 .406 7 22 .318 16 21 .762 79 11.3 11 37 48 6.9 12 24 3.4 24 22 0
14 Patterson, MeiLani 7 6 210 30.0 28 64 .438 2 8 .250 6 10 .600 64 9.1 25 33 58 8.3 13 9 1.3 19 17 5
30 Smith, Mya 7 6 178 25.4 22 46 .478 0 0 .000 19 25 .760 63 9.0 21 38 59 8.4 17 6 0.9 22 5 1
23 Caldwell , Ja'Nisha 2 2 42 21.0 5 9 .556 0 1 .000 0 0 .000 10 5.0 3 5 8 4.0 4 4 2.0 3 0 1
10 Simpkins, Tynilla 7 2 119 17.0 10 25 .400 2 8 .250 6 12 .500 28 4.0 13 8 21 3.0 13 3 0.4 4 6 0
11 Livingston, Melanie 1 0 18 18.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 3 3 6 6.0 1 2 2.0 1 1 1
20 Beltran, Maria 6 1 56 9.3 6 19 .316 3 11 .273 0 0 .000 15 2.5 2 6 8 1.3 6 1 0.2 5 3 2
33 Adderton, Ariel 4 0 44 11.0 2 8 .250 1 5 .200 3 4 .750 8 2.0 2 2 4 1.0 7 6 1.5 2 3 0
21 Logan, Kaylan 3 0 17 5.7 1 6 .167 1 5 .200 0 0 .000 3 1.0 1 2 3 1.0 0 0 0.0 0 1 0
5 Mitchell, Janiya 4 0 20 5.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 4 3 7 1.8 3 0 0.0 1 0 0
4 Soto, Samantha 1 0 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 18 27 3.9 0 0 0.0 2 0 0  
Total 7 1400 200.0 167 454 .368 50 165 .303 78 116 .672 462 66.00 107 192 299 42.7 98 88 12.6 113 87 10
Opponents 7 1395 199.3 173 454 .381 30 122 .246 70 118 .593 446 63.71 102 186 288 41.1 87 87 12.4 124 69 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Williams, Sy-Marieona 4 3 111 25 67 .373 10 35 .286 11 16 .688 71 17.8
12 Page, Dearia 24 22 787 117 297 .394 18 75 .240 76 100 .760 328 13.7
22 Willis , Jakyiiah 26 22 777 103 358 .288 42 143 .294 59 83 .711 307 11.8
2 Jordan, Angelina 26 21 866 106 319 .332 56 183 .306 33 49 .673 301 11.6
14 Patterson, MeiLani 24 19 682 87 218 .399 7 28 .250 18 26 .692 199 8.3
30 Smith, Mya 26 16 612 64 157 .408 0 2 .000 55 84 .655 183 7.0
13 Robinson, Aniyah 4 4 79 13 59 .220 0 5 .000 1 7 .143 27 6.8
23 Caldwell , Ja'Nisha 11 11 231 26 68 .382 2 9 .222 1 3 .333 55 5.0
23 Caldwell , Ja'Nisha 1 1 29 2 8 .250 0 1 .000 0 0 .000 4 4.0
10 Simpkins, Tynilla 23 3 352 23 67 .343 2 10 .200 24 47 .511 72 3.1
20 Beltran, Maria 19 5 223 18 48 .375 13 37 .351 0 0 .000 49 2.6
33 Adderton, Ariel 19 1 177 7 27 .259 2 15 .133 5 6 .833 21 1.1
4 Soto, Samantha 10 1 72 6 23 .261 3 12 .250 4 5 .800 19 1.9
11 Livingston, Melanie 3 0 24 2 6 .333 0 2 .000 0 2 .000 4 1.3
21 Logan, Kaylan 15 0 77 7 28 .250 6 24 .250 0 0 .000 20 1.3
5 Mitchell, Janiya 14 1 91 4 26 .154 4 22 .182 0 0 .000 12 0.9
1 West, Emily 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5196 610 1776 .343 165 603 .274 287 428 .671 1672 64.31
Opponents 26 5199 773 1813 .426 159 516 .308 341 505 .675 2046 78.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Williams, Sy-Marieona 4 27.8 .373 .286 .688 0.5 3.5 4.0 1.8 2.0 0.3 17.8
12 Page, Dearia 24 32.8 .394 .240 .760 2.0 5.2 7.2 4.0 2.0 0.1 13.7
22 Willis , Jakyiiah 26 29.9 .288 .294 .711 0.5 3.0 3.5 2.4 2.5 0.1 11.8
2 Jordan, Angelina 26 33.3 .332 .306 .673 1.0 1.4 2.5 1.4 0.6 0.2 11.6
14 Patterson, MeiLani 24 28.4 .399 .250 .692 3.7 4.3 8.0 1.0 1.6 0.3 8.3
30 Smith, Mya 26 23.5 .408 .000 .655 2.3 3.7 6.0 0.4 0.8 0.0 7.0
13 Robinson, Aniyah 4 19.8 .220 .000 .143 4.3 4.5 8.8 0.5 1.0 1.0 6.8
23 Caldwell , Ja'Nisha 11 21.0 .382 .222 .333 2.4 2.4 4.7 0.8 0.7 0.7 5.0
23 Caldwell , Ja'Nisha 1 29.0 .250 .000 .000 3.0 5.0 8.0 2.0 1.0 0.0 4.0
10 Simpkins, Tynilla 23 15.3 .343 .200 .511 2.1 1.3 3.4 0.4 0.7 0.0 3.1
20 Beltran, Maria 19 11.7 .375 .351 .000 0.2 1.1 1.3 0.4 0.4 0.2 2.6
33 Adderton, Ariel 19 9.3 .259 .133 .833 0.2 1.0 1.2 0.5 0.2 0.1 1.1
4 Soto, Samantha 10 7.2 .261 .250 .800 0.2 0.5 0.7 0.1 0.3 0.0 1.9
11 Livingston, Melanie 3 8.0 .333 .000 .000 1.0 1.0 2.0 0.7 0.3 0.3 1.3
21 Logan, Kaylan 15 5.1 .250 .250 .000 0.2 0.3 0.5 0.1 0.2 0.1 1.3
5 Mitchell, Janiya 14 6.5 .154 .182 .000 0.3 0.6 0.9 0.0 0.0 0.0 0.9
1 West, Emily 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 26 199.8 .343 .274 .671 15.0 24.9 39.9 10.8 9.5 1.5 64.31
Opponents 26 200.0 .426 .308 .675 15.7 30.2 45.9 16.8 10.0 2.8 78.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/01/25 60-109 L 26-78 .333 4-19 .211 4-8 .500 15 30 45 45.0 16 9 19 1 6 60 60.0
at WVU Tech (WV) 11/04/25 63-80 L 26-81 .321 5-25 .200 6-12 .500 14 36 50 47.5 18 13 13 4 9 63 61.5
at Montreat (NC) 11/08/25 88-91 L 30-95 .316 9-33 .273 19-32 .594 28 22 50 48.3 22 11 6 4 12 88 70.3
vs Rio Grande 11/11/25 53-108 L 21-69 .304 2-15 .133 9-19 .474 17 19 36 45.3 30 9 29 5 9 53 66.0
at WVU Tech (WV) 11/14/25 59-64 L 21-66 .318 5-23 .217 12-16 .750 5 18 23 40.8 24 9 7 0 3 59 64.6
at Shawnee State 11/15/25 52-82 L 19-58 .328 8-25 .320 6-6 1.000 10 21 31 39.2 15 15 25 2 8 52 62.5
at Paine College 11/22/25 76-73 W 30-69 .435 9-26 .346 7-9 .778 18 30 48 40.4 17 14 29 2 5 76 64.4
at Livingstone 12/03/25 41-77 L 15-78 .192 4-33 .121 7-9 .778 16 21 37 40.0 14 1 23 1 10 41 61.5
at Rio Grande 12/06/25 50-92 L 20-64 .313 3-13 .231 7-14 .500 15 22 37 39.7 17 5 27 2 12 50 60.2
vs Morris College 12/10/25 57-47 W 21-59 .356 8-23 .348 7-8 .875 11 45 56 41.3 11 13 26 2 5 57 59.9
vs WVU Tech (WV) 12/13/25 67-92 L 23-64 .359 6-18 .333 15-24 .625 12 25 37 40.9 27 9 18 1 6 67 60.5
vs GGC 12/18/25 47-61 L 16-44 .364 8-26 .308 7-12 .583 7 28 35 40.4 20 11 27 2 9 47 59.4
at Lindsey Wilson 01/03/26 67-105 L 25-63 .397 11-30 .367 6-10 .600 8 19 27 39.4 16 6 16 2 4 67 60.0
at Campbellsville (KY) 01/04/26 28-113 L 8-57 .140 4-22 .182 8-12 .667 15 14 29 38.6 14 2 31 3 3 28 57.7
vs Spartanburg Methodist 01/07/26 70-76 L 28-77 .364 5-21 .238 9-17 .529 26 21 47 39.2 23 9 17 1 8 70 58.5
vs Elizabeth City State 01/11/26 78-72 W 27-70 .386 4-24 .167 20-26 .769 16 30 46 39.6 15 7 22 0 16 78 59.8
at Morris 01/17/26 72-61 W 24-65 .369 9-20 .450 15-26 .577 18 26 44 39.9 11 7 17 3 12 72 60.5
vs Washington Adventist (MD) 01/22/26 73-94 L 28-75 .373 6-24 .250 11-18 .611 16 26 42 40.0 21 10 18 1 16 73 61.2
vs Fisher (MA) 01/24/26 87-14 W 36-74 .486 10-34 .294 5-7 .714 27 23 50 40.5 3 24 8 1 25 87 62.5
at Georgia Gwinnett College 01/27/26 43-83 L 14-68 .206 3-23 .130 12-16 .750 12 21 33 40.2 14 5 11 1 10 43 61.6
vs Florida National (FL) 01/30/26 83-86 L 28-69 .406 6-15 .400 21-29 .724 16 23 39 40.1 18 18 6 0 10 83 62.6
at Fort Lauderdale 01/31/26 85-79 W 31-67 .463 3-17 .176 20-25 .800 9 20 29 39.6 15 25 3 0 16 85 63.6
at Voorhees University 02/10/26 66-73 L 23-67 .343 8-21 .381 12-16 .750 13 24 37 39.5 10 9 13 0 4 66 63.7
vs Voorhees University 02/17/26 67-49 W 21-67 .313 7-23 .304 18-27 .667 16 29 45 39.7 17 13 16 0 9 67 63.8
at Spartanburg Methodis 02/21/26 79-85 L 28-59 .475 10-23 .435 13-16 .813 11 29 40 39.7 20 15 22 1 10 79 64.4
at Washington Adventist (MD) 02/26/26 61-80 L 21-73 .288 8-27 .296 11-14 .786 19 26 45 39.9 15 11 17 0 9 61 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/01/25 109-60 W 42-87 .483 16-37 .432 9-16 .563 17 37 54 54.0 8 18 9 1 12 109 109.0
WVU Tech (WV) 11/04/25 80-63 W 30-83 .361 8-26 .308 12-20 .600 19 45 64 59.0 14 23 13 3 7 80 94.5
Montreat (NC) 11/08/25 91-88 W 36-85 .424 4-21 .190 15-20 .750 27 43 70 62.7 27 25 22 2 2 91 93.3
Rio Grande 11/11/25 108-53 W 38-74 .514 8-24 .333 24-33 .727 21 33 54 60.5 19 21 20 3 14 108 97.0
WVU Tech (WV) 11/14/25 64-59 W 25-65 .385 3-19 .158 11-18 .611 14 33 47 57.8 18 9 20 2 4 64 90.4
Shawnee State 11/15/25 82-52 W 32-66 .485 3-13 .231 15-18 .833 13 20 33 53.7 11 18 11 1 15 82 89.0
Paine College 11/22/25 73-76 L 25-66 .379 7-17 .412 16-22 .727 13 22 35 51.0 18 12 19 4 13 73 86.7
Livingstone 12/03/25 77-41 W 30-77 .390 7-16 .438 10-19 .526 15 32 47 50.5 14 12 19 7 11 77 85.5
Rio Grande 12/06/25 92-50 W 37-78 .474 4-27 .148 14-17 .824 19 32 51 50.6 13 28 18 4 18 92 86.2
Morris College 12/10/25 47-57 L 20-77 .260 3-12 .250 4-10 .400 15 28 43 49.8 13 9 13 5 14 47 82.3
WVU Tech (WV) 12/13/25 92-67 W 26-60 .433 8-23 .348 32-35 .914 9 35 44 49.3 21 14 12 2 8 92 83.2
GGC 12/18/25 61-47 W 21-62 .339 2-16 .125 17-24 .708 17 23 40 48.5 11 5 15 1 19 61 81.3
Lindsey Wilson 01/03/26 105-67 W 42-81 .519 5-19 .263 16-22 .727 23 33 56 49.1 9 23 8 4 9 105 83.2
Campbellsville (KY) 01/04/26 113-28 W 47-76 .618 9-26 .346 10-14 .714 10 34 44 48.7 14 33 10 5 22 113 85.3
Spartanburg Methodist 01/07/26 76-70 W 27-58 .466 10-21 .476 12-20 .600 15 27 42 48.3 15 14 26 2 7 76 84.7
Elizabeth City State 01/11/26 72-78 L 26-72 .361 8-23 .348 12-17 .706 17 28 45 48.1 22 16 26 3 12 72 83.9
Morris 01/17/26 61-72 L 27-69 .391 1-13 .077 6-16 .375 15 27 42 47.7 15 11 18 6 9 61 82.5
Washington Adventist (MD) 01/22/26 94-73 W 36-71 .507 7-18 .389 15-25 .600 14 34 48 47.7 14 15 17 4 6 94 83.2
Fisher (MA) 01/24/26 14-87 L 5-36 .139 3-22 .136 1-3 .333 7 12 19 46.2 7 3 29 0 5 14 79.5
Georgia Gwinnett College 01/27/26 83-43 W 31-69 .449 9-22 .409 12-18 .667 19 42 61 47.0 11 16 17 0 7 83 79.7
Florida National (FL) 01/30/26 86-83 W 33-70 .471 5-19 .263 15-22 .682 15 20 35 46.4 16 28 15 5 9 86 80.0
Fort Lauderdale 01/31/26 79-85 L 31-69 .449 1-3 .333 16-28 .571 23 27 50 46.5 15 28 9 0 10 79 80.0
Voorhees University 02/10/26 73-66 W 29-67 .433 10-19 .526 5-11 .455 12 29 41 46.3 15 17 15 3 1 73 79.7
Voorhees University 02/17/26 49-67 L 18-57 .316 1-15 .067 12-16 .750 9 32 41 46.1 21 7 22 3 5 49 78.4
Spartanburg Methodis 02/21/26 85-79 W 29-67 .433 10-23 .435 17-23 .739 12 22 34 45.6 10 16 14 1 12 85 78.6
Washington Adventist (MD) 02/26/26 80-61 W 30-71 .423 7-22 .318 13-18 .722 18 35 53 45.9 11 17 16 2 10 80 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/01/25 60-109 -49 26-78/42-87 .333/.483 4-19/16-37 .211/.432 4-8/9-16 .500-.563 45/54 -9 9/18 19/9 1/1 6/12 16/8
WVU Tech (WV) 11/04/25 63-80 -17 26-81/30-83 .321/.361 5-25/8-26 .200/.308 6-12/12-20 .500-.600 50/64 -14 13/23 13/13 4/3 9/7 18/14
Montreat (NC) 11/08/25 88-91 -3 30-95/36-85 .316/.424 9-33/4-21 .273/.190 19-32/15-20 .594-.750 50/70 -20 11/25 6/22 4/2 12/2 22/27
Rio Grande 11/11/25 53-108 -55 21-69/38-74 .304/.514 2-15/8-24 .133/.333 9-19/24-33 .474-.727 36/54 -18 9/21 29/20 5/3 9/14 30/19
WVU Tech (WV) 11/14/25 59-64 -5 21-66/25-65 .318/.385 5-23/3-19 .217/.158 12-16/11-18 .750-.611 23/47 -24 9/9 7/20 0/2 3/4 24/18
Shawnee State 11/15/25 52-82 -30 19-58/32-66 .328/.485 8-25/3-13 .320/.231 6-6/15-18 1.000-.833 31/33 -2 15/18 25/11 2/1 8/15 15/11
Paine College 11/22/25 76-73 3 30-69/25-66 .435/.379 9-26/7-17 .346/.412 7-9/16-22 .778-.727 48/35 13 14/12 29/19 2/4 5/13 17/18
Livingstone 12/03/25 41-77 -36 15-78/30-77 .192/.390 4-33/7-16 .121/.438 7-9/10-19 .778-.526 37/47 -10 1/12 23/19 1/7 10/11 14/14
Rio Grande 12/06/25 50-92 -42 20-64/37-78 .313/.474 3-13/4-27 .231/.148 7-14/14-17 .500-.824 37/51 -14 5/28 27/18 2/4 12/18 17/13
Morris College 12/10/25 57-47 10 21-59/20-77 .356/.260 8-23/3-12 .348/.250 7-8/4-10 .875-.400 56/43 13 13/9 26/13 2/5 5/14 11/13
WVU Tech (WV) 12/13/25 67-92 -25 23-64/26-60 .359/.433 6-18/8-23 .333/.348 15-24/32-35 .625-.914 37/44 -7 9/14 18/12 1/2 6/8 27/21
GGC 12/18/25 47-61 -14 16-44/21-62 .364/.339 8-26/2-16 .308/.125 7-12/17-24 .583-.708 35/40 -5 11/5 27/15 2/1 9/19 20/11
Lindsey Wilson 01/03/26 67-105 -38 25-63/42-81 .397/.519 11-30/5-19 .367/.263 6-10/16-22 .600-.727 27/56 -29 6/23 16/8 2/4 4/9 16/9
Campbellsville (KY) 01/04/26 28-113 -85 8-57/47-76 .140/.618 4-22/9-26 .182/.346 8-12/10-14 .667-.714 29/44 -15 2/33 31/10 3/5 3/22 14/14
Spartanburg Methodist 01/07/26 70-76 -6 28-77/27-58 .364/.466 5-21/10-21 .238/.476 9-17/12-20 .529-.600 47/42 5 9/14 17/26 1/2 8/7 23/15
Elizabeth City State 01/11/26 78-72 6 27-70/26-72 .386/.361 4-24/8-23 .167/.348 20-26/12-17 .769-.706 46/45 1 7/16 22/26 0/3 16/12 15/22
Morris 01/17/26 72-61 11 24-65/27-69 .369/.391 9-20/1-13 .450/.077 15-26/6-16 .577-.375 44/42 2 7/11 17/18 3/6 12/9 11/15
Washington Adventist (MD) 01/22/26 73-94 -21 28-75/36-71 .373/.507 6-24/7-18 .250/.389 11-18/15-25 .611-.600 42/48 -6 10/15 18/17 1/4 16/6 21/14
Fisher (MA) 01/24/26 87-14 73 36-74/5-36 .486/.139 10-34/3-22 .294/.136 5-7/1-3 .714-.333 50/19 31 24/3 8/29 1/0 25/5 3/7
Georgia Gwinnett College 01/27/26 43-83 -40 14-68/31-69 .206/.449 3-23/9-22 .130/.409 12-16/12-18 .750-.667 33/61 -28 5/16 11/17 1/0 10/7 14/11
Florida National (FL) 01/30/26 83-86 -3 28-69/33-70 .406/.471 6-15/5-19 .400/.263 21-29/15-22 .724-.682 39/35 4 18/28 6/15 0/5 10/9 18/16
Fort Lauderdale 01/31/26 85-79 6 31-67/31-69 .463/.449 3-17/1-3 .176/.333 20-25/16-28 .800-.571 29/50 -21 25/28 3/9 0/0 16/10 15/15
Voorhees University 02/10/26 66-73 -7 23-67/29-67 .343/.433 8-21/10-19 .381/.526 12-16/5-11 .750-.455 37/41 -4 9/17 13/15 0/3 4/1 10/15
Voorhees University 02/17/26 67-49 18 21-67/18-57 .313/.316 7-23/1-15 .304/.067 18-27/12-16 .667-.750 45/41 4 13/7 16/22 0/3 9/5 17/21
Spartanburg Methodis 02/21/26 79-85 -6 28-59/29-67 .475/.433 10-23/10-23 .435/.435 13-16/17-23 .813-.739 40/34 6 15/16 22/14 1/1 10/12 20/10
Washington Adventist (MD) 02/26/26 61-80 -19 21-73/30-71 .288/.423 8-27/7-22 .296/.318 11-14/13-18 .786-.722 45/53 -8 11/17 17/16 0/2 9/10 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Montreat (NC) (11/08/25)
FIELD GOALS MADE 36 Fisher (MA) (01/24/26)
FIELD GOAL ATTEMPTS 95 Montreat (NC) (11/08/25)
3 PT FIELD GOALS MADE 11 Lindsey Wilson (01/03/26)
3 PT FG ATTEMPTS 34 Fisher (MA) (01/24/26)
FREE THROWS MADE 21 Florida National (FL) (01/30/26)
FREE THROW ATTEMPTS 32 Montreat (NC) (11/08/25)
REBOUNDS 56 Morris College (12/10/25)
ASSISTS 25 Fort Lauderdale (01/31/26)
STEALS 25 Fisher (MA) (01/24/26)
BLOCKED SHOTS 5 Rio Grande (11/11/25)
TURNOVERS 31 Campbellsville (KY) (01/04/26)
FOULS 30 Rio Grande (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Page, Dearia Elizabeth City State (01/11/26)
FIELD GOALS MADE 12 Page, Dearia Elizabeth City State (01/11/26)
FIELD GOAL ATTEMPTS 26 Jakyiiah Willis; Sy-Marieona Williams Florida National (FL) (01/30/26); Montreat (NC) (11/08/25)
3 PT FIELD GOALS MADE 7 Angelina Jordan Lindsey Wilson (01/03/26)
3 PT FG ATTEMPTS 14 Sy-Marieona Williams Montreat (NC) (11/08/25)
FREE THROWS MADE 9 Page, Dearia Elizabeth City State (01/11/26)
FREE THROW ATTEMPTS 12 Page, Dearia WVU Tech (WV) (12/13/25)
REBOUNDS 18 MeiLani Patterson Washington Adventist (MD) (02/26/26)
ASSISTS 13 Dearia Page Fort Lauderdale (01/31/26)
STEALS 7 Patterson, MeiLani Elizabeth City State (01/11/26)
BLOCKED SHOTS 3 MeiLani Patterson Morris (01/17/26)
TURNOVERS 10 Page, Dearia Washington Adventist (MD) (01/22/26)
FOULS 5 Page, Dearia; Willis, Jakyiiah; Jakyiiah Willis; Mya Smith Rio Grande (11/11/25); Spartanburg Methodist (01/07/26); Washington Adventist (MD) (01/22/26); WVU Tech (WV) (11/14/25); Livingstone (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Page, Dearia 24 328 13.7
#22 Willis , Jakyiiah 26 307 11.8
#2 Jordan, Angelina 26 301 11.6
#14 Patterson, MeiLani 24 199 8.3
#30 Smith, Mya 26 183 7.0
#10 Simpkins, Tynilla 23 72 3.1
#3 Williams, Sy-Marieona 4 71 17.8
#23 Caldwell , Ja'Nisha 11 55 5.0
#20 Beltran, Maria 19 49 2.6
#13 Robinson, Aniyah 4 27 6.8
#33 Adderton, Ariel 19 21 1.1
#21 Logan, Kaylan 15 20 1.3
#4 Soto, Samantha 10 19 1.9
#5 Mitchell, Janiya 14 12 0.9
#23 Caldwell , Ja'Nisha 1 4 4.0
#11 Livingston, Melanie 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Page, Dearia 24 117 297 .394 4.9 12.4
#2 Jordan, Angelina 26 106 319 .332 4.1 12.3
#22 Willis , Jakyiiah 26 103 358 .288 4.0 13.8
#14 Patterson, MeiLani 24 87 218 .399 3.6 9.1
#30 Smith, Mya 26 64 157 .408 2.5 6.0
#23 Caldwell , Ja'Nisha 11 26 68 .382 2.4 6.2
#3 Williams, Sy-Marieona 4 25 67 .373 6.3 16.8
#10 Simpkins, Tynilla 23 23 67 .343 1.0 2.9
#20 Beltran, Maria 19 18 48 .375 0.9 2.5
#13 Robinson, Aniyah 4 13 59 .220 3.3 14.8
#33 Adderton, Ariel 19 7 27 .259 0.4 1.4
#21 Logan, Kaylan 15 7 28 .250 0.5 1.9
#4 Soto, Samantha 10 6 23 .261 0.6 2.3
#5 Mitchell, Janiya 14 4 26 .154 0.3 1.9
#23 Caldwell , Ja'Nisha 1 2 8 .250 2.0 8.0
#11 Livingston, Melanie 3 2 6 .333 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Jordan, Angelina 26 56 183 .306 2.2 7.0
#22 Willis , Jakyiiah 26 42 143 .294 1.6 5.5
#12 Page, Dearia 24 18 75 .240 0.8 3.1
#20 Beltran, Maria 19 13 37 .351 0.7 1.9
#3 Williams, Sy-Marieona 4 10 35 .286 2.5 8.8
#14 Patterson, MeiLani 24 7 28 .250 0.3 1.2
#21 Logan, Kaylan 15 6 24 .250 0.4 1.6
#5 Mitchell, Janiya 14 4 22 .182 0.3 1.6
#4 Soto, Samantha 10 3 12 .250 0.3 1.2
#33 Adderton, Ariel 19 2 15 .133 0.1 0.8
#23 Caldwell , Ja'Nisha 11 2 9 .222 0.2 0.8
#10 Simpkins, Tynilla 23 2 10 .200 0.1 0.4
#23 Caldwell , Ja'Nisha 1 0 1 .000 0.0 1.0
#11 Livingston, Melanie 3 0 2 .000 0.0 0.7
#13 Robinson, Aniyah 4 0 5 .000 0.0 1.3
#30 Smith, Mya 26 0 2 .000 0.0 0.1

Free Throws

