2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-16, 3-4)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Scoring
Total Points 1399 1759
Points Per Game 63.6 80.0
Scoring Margin -16.4 --
Shooting
FG: Made-Attempted 517-1510 667-1551
FG: Percentage .342 .430
FG: Per Game 23.5 30.3
3PT: Made-Attempted 132-509 131-437
3PT: Percentage .259 .300
3PT: Per Game 6.0 6.0
FT: Made-Attempted 233-355 294-437
FT: Percentage .656 .673
FT: Per Game 10.6 13.4
Rebounding
Total 871 1024
Per Game 39.6 46.5
Margin -7.0 --
Assists
Total 232 381
Per Game 10.5 17.3
Turnovers
Total 398 366
Per Game 18.1 16.6
Margin -1.5 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 14.4 18.2
Steals
Total 214 233
Per Game 9.7 10.6
Blocks
Total 38 64
Per Game 1.7 2.9
Attendance
Total 530 953
Per Game 8-66 13-73

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Sy-Marieona 4 3 111 27.8 25 67 .373 10 35 .286 11 16 .688 71 17.8 2 14 16 4.0 10 7 6 8 1
12 Page, Dearia 20 18 635 31.8 93 229 .406 14 54 .259 60 77 .779 260 13.0 37 98 135 6.8 58 75 67 42 2
22 Willis , Jakyiiah 22 18 631 28.7 86 290 .297 34 110 .309 47 67 .701 253 11.5 10 61 71 3.2 53 50 73 54 2
2 Jordan, Angelina 22 17 712 32.4 86 275 .313 42 154 .273 33 49 .673 247 11.2 22 29 51 2.3 34 33 51 14 4
14 Patterson, MeiLani 20 16 569 28.5 79 192 .411 7 28 .250 10 17 .588 175 8.8 68 76 144 7.2 38 17 44 34 8
13 Robinson, Aniyah 4 4 79 19.8 13 59 .220 0 5 .000 1 7 .143 27 6.8 17 18 35 8.8 6 2 4 4 4
30 Smith, Mya 22 12 488 22.2 50 115 .435 0 2 .000 47 73 .644 147 6.7 47 83 130 5.9 56 10 52 16 1
23 Caldwell , Ja'Nisha 11 11 231 21.0 26 68 .382 2 9 .222 1 3 .333 55 5.0 26 26 52 4.7 21 9 13 8 8
23 Caldwell , Ja'Nisha 1 1 29 29.0 2 8 .250 0 1 .000 0 0 .000 4 4.0 3 5 8 8.0 3 2 2 1 0
10 Simpkins, Tynilla 19 3 305 16.1 21 62 .339 2 10 .200 14 33 .424 58 3.1 44 23 67 3.5 35 8 15 15 1
20 Beltran, Maria 16 5 186 11.6 12 40 .300 8 30 .267 0 0 .000 32 2.0 3 18 21 1.3 17 6 19 7 4
4 Soto, Samantha 10 1 72 7.2 6 23 .261 3 12 .250 4 5 .800 19 1.9 2 5 7 0.7 8 1 9 3 0
21 Logan, Kaylan 14 0 73 5.2 7 27 .259 6 23 .261 0 0 .000 20 1.4 3 4 7 0.5 4 1 5 3 1
11 Livingston, Melanie 3 0 24 8.0 2 6 .333 0 2 .000 0 2 .000 4 1.3 3 3 6 2.0 1 2 1 1 1
33 Adderton, Ariel 18 1 172 9.6 7 27 .259 2 15 .133 5 6 .833 21 1.2 4 19 23 1.3 28 9 18 3 1
5 Mitchell, Janiya 13 0 72 5.5 2 22 .091 2 19 .105 0 0 .000 6 0.5 4 6 10 0.8 9 0 6 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 52 88 4.0 0 0 11 0 0  
1 West, Emily 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
Total 22 4395 199.8 517 1510 .342 132 509 .259 233 355 .656 1399 63.59 331 540 871 39.6 381 232 398 214 38
Opponents 22 4398 199.9 667 1551 .430 131 437 .300 294 437 .673 1759 79.95 357 667 1024 46.5 325 381 366 233 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Willis , Jakyiiah 7 6 230 32.9 33 108 .306 17 45 .378 18 28 .643 101 14.4 3 26 29 4.1 12 22 3.1 20 21 0
2 Jordan, Angelina 7 6 247 35.3 30 87 .345 17 52 .327 10 16 .625 87 12.4 10 11 21 3.0 10 11 1.6 9 8 0
12 Page, Dearia 7 6 208 29.7 28 69 .406 7 22 .318 16 21 .762 79 11.3 11 37 48 6.9 12 24 3.4 24 22 0
14 Patterson, MeiLani 7 6 210 30.0 28 64 .438 2 8 .250 6 10 .600 64 9.1 25 33 58 8.3 13 9 1.3 19 17 5
30 Smith, Mya 7 6 178 25.4 22 46 .478 0 0 .000 19 25 .760 63 9.0 21 38 59 8.4 17 6 0.9 22 5 1
23 Caldwell , Ja'Nisha 2 2 42 21.0 5 9 .556 0 1 .000 0 0 .000 10 5.0 3 5 8 4.0 4 4 2.0 3 0 1
10 Simpkins, Tynilla 7 2 119 17.0 10 25 .400 2 8 .250 6 12 .500 28 4.0 13 8 21 3.0 13 3 0.4 4 6 0
11 Livingston, Melanie 1 0 18 18.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 3 3 6 6.0 1 2 2.0 1 1 1
20 Beltran, Maria 6 1 56 9.3 6 19 .316 3 11 .273 0 0 .000 15 2.5 2 6 8 1.3 6 1 0.2 5 3 2
33 Adderton, Ariel 4 0 44 11.0 2 8 .250 1 5 .200 3 4 .750 8 2.0 2 2 4 1.0 7 6 1.5 2 3 0
21 Logan, Kaylan 3 0 17 5.7 1 6 .167 1 5 .200 0 0 .000 3 1.0 1 2 3 1.0 0 0 0.0 0 1 0
5 Mitchell, Janiya 4 0 20 5.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 4 3 7 1.8 3 0 0.0 1 0 0
4 Soto, Samantha 1 0 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 18 27 3.9 0 0 0.0 2 0 0  
Total 7 1400 200.0 167 454 .368 50 165 .303 78 116 .672 462 66.00 107 192 299 42.7 98 88 12.6 113 87 10
Opponents 7 1395 199.3 173 454 .381 30 122 .246 70 118 .593 446 63.71 102 186 288 41.1 87 87 12.4 124 69 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Williams, Sy-Marieona 4 3 111 25 67 .373 10 35 .286 11 16 .688 71 17.8
12 Page, Dearia 20 18 635 93 229 .406 14 54 .259 60 77 .779 260 13.0
22 Willis , Jakyiiah 22 18 631 86 290 .297 34 110 .309 47 67 .701 253 11.5
2 Jordan, Angelina 22 17 712 86 275 .313 42 154 .273 33 49 .673 247 11.2
14 Patterson, MeiLani 20 16 569 79 192 .411 7 28 .250 10 17 .588 175 8.8
30 Smith, Mya 22 12 488 50 115 .435 0 2 .000 47 73 .644 147 6.7
13 Robinson, Aniyah 4 4 79 13 59 .220 0 5 .000 1 7 .143 27 6.8
23 Caldwell , Ja'Nisha 11 11 231 26 68 .382 2 9 .222 1 3 .333 55 5.0
23 Caldwell , Ja'Nisha 1 1 29 2 8 .250 0 1 .000 0 0 .000 4 4.0
10 Simpkins, Tynilla 19 3 305 21 62 .339 2 10 .200 14 33 .424 58 3.1
20 Beltran, Maria 16 5 186 12 40 .300 8 30 .267 0 0 .000 32 2.0
33 Adderton, Ariel 18 1 172 7 27 .259 2 15 .133 5 6 .833 21 1.2
4 Soto, Samantha 10 1 72 6 23 .261 3 12 .250 4 5 .800 19 1.9
11 Livingston, Melanie 3 0 24 2 6 .333 0 2 .000 0 2 .000 4 1.3
21 Logan, Kaylan 14 0 73 7 27 .259 6 23 .261 0 0 .000 20 1.4
5 Mitchell, Janiya 13 0 72 2 22 .091 2 19 .105 0 0 .000 6 0.5
1 West, Emily 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4395 517 1510 .342 132 509 .259 233 355 .656 1399 63.59
Opponents 22 4398 667 1551 .430 131 437 .300 294 437 .673 1759 79.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Williams, Sy-Marieona 4 27.8 .373 .286 .688 0.5 3.5 4.0 1.8 2.0 0.3 17.8
12 Page, Dearia 20 31.8 .406 .259 .779 1.9 4.9 6.8 3.8 2.1 0.1 13.0
22 Willis , Jakyiiah 22 28.7 .297 .309 .701 0.5 2.8 3.2 2.3 2.5 0.1 11.5
2 Jordan, Angelina 22 32.4 .313 .273 .673 1.0 1.3 2.3 1.5 0.6 0.2 11.2
14 Patterson, MeiLani 20 28.5 .411 .250 .588 3.4 3.8 7.2 0.9 1.7 0.4 8.8
30 Smith, Mya 22 22.2 .435 .000 .644 2.1 3.8 5.9 0.5 0.7 0.0 6.7
13 Robinson, Aniyah 4 19.8 .220 .000 .143 4.3 4.5 8.8 0.5 1.0 1.0 6.8
23 Caldwell , Ja'Nisha 11 21.0 .382 .222 .333 2.4 2.4 4.7 0.8 0.7 0.7 5.0
23 Caldwell , Ja'Nisha 1 29.0 .250 .000 .000 3.0 5.0 8.0 2.0 1.0 0.0 4.0
10 Simpkins, Tynilla 19 16.1 .339 .200 .424 2.3 1.2 3.5 0.4 0.8 0.1 3.1
20 Beltran, Maria 16 11.6 .300 .267 .000 0.2 1.1 1.3 0.4 0.4 0.3 2.0
33 Adderton, Ariel 18 9.6 .259 .133 .833 0.2 1.1 1.3 0.5 0.2 0.1 1.2
4 Soto, Samantha 10 7.2 .261 .250 .800 0.2 0.5 0.7 0.1 0.3 0.0 1.9
11 Livingston, Melanie 3 8.0 .333 .000 .000 1.0 1.0 2.0 0.7 0.3 0.3 1.3
21 Logan, Kaylan 14 5.2 .259 .261 .000 0.2 0.3 0.5 0.1 0.2 0.1 1.4
5 Mitchell, Janiya 13 5.5 .091 .105 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.5
1 West, Emily 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 22 199.8 .342 .259 .656 15.0 24.5 39.6 10.5 9.7 1.7 63.59
Opponents 22 199.9 .430 .300 .673 16.2 30.3 46.5 17.3 10.6 2.9 79.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/01/25 60-109 L 26-78 .333 4-19 .211 4-8 .500 15 30 45 45.0 16 9 19 1 6 60 60.0
at WVU Tech (WV) 11/04/25 63-80 L 26-81 .321 5-25 .200 6-12 .500 14 36 50 47.5 18 13 13 4 9 63 61.5
at Montreat (NC) 11/08/25 88-91 L 30-95 .316 9-33 .273 19-32 .594 28 22 50 48.3 22 11 6 4 12 88 70.3
vs Rio Grande 11/11/25 53-108 L 21-69 .304 2-15 .133 9-19 .474 17 19 36 45.3 30 9 29 5 9 53 66.0
at WVU Tech (WV) 11/14/25 59-64 L 21-66 .318 5-23 .217 12-16 .750 5 18 23 40.8 24 9 7 0 3 59 64.6
at Shawnee State 11/15/25 52-82 L 19-58 .328 8-25 .320 6-6 1.000 10 21 31 39.2 15 15 25 2 8 52 62.5
at Paine College 11/22/25 76-73 W 30-69 .435 9-26 .346 7-9 .778 18 30 48 40.4 17 14 29 2 5 76 64.4
at Livingstone 12/03/25 41-77 L 15-78 .192 4-33 .121 7-9 .778 16 21 37 40.0 14 1 23 1 10 41 61.5
at Rio Grande 12/06/25 50-92 L 20-64 .313 3-13 .231 7-14 .500 15 22 37 39.7 17 5 27 2 12 50 60.2
vs Morris College 12/10/25 57-47 W 21-59 .356 8-23 .348 7-8 .875 11 45 56 41.3 11 13 26 2 5 57 59.9
vs WVU Tech (WV) 12/13/25 67-92 L 23-64 .359 6-18 .333 15-24 .625 12 25 37 40.9 27 9 18 1 6 67 60.5
vs GGC 12/18/25 47-61 L 16-44 .364 8-26 .308 7-12 .583 7 28 35 40.4 20 11 27 2 9 47 59.4
at Lindsey Wilson 01/03/26 67-105 L 25-63 .397 11-30 .367 6-10 .600 8 19 27 39.4 16 6 16 2 4 67 60.0
at Campbellsville (KY) 01/04/26 28-113 L 8-57 .140 4-22 .182 8-12 .667 15 14 29 38.6 14 2 31 3 3 28 57.7
vs Spartanburg Methodist 01/07/26 70-76 L 28-77 .364 5-21 .238 9-17 .529 26 21 47 39.2 23 9 17 1 8 70 58.5
vs Elizabeth City State 01/11/26 78-72 W 27-70 .386 4-24 .167 20-26 .769 16 30 46 39.6 15 7 22 0 16 78 59.8
at Morris 01/17/26 72-61 W 24-65 .369 9-20 .450 15-26 .577 18 26 44 39.9 11 7 17 3 12 72 60.5
vs Washington Adventist (MD) 01/22/26 73-94 L 28-75 .373 6-24 .250 11-18 .611 16 26 42 40.0 21 10 18 1 16 73 61.2
vs Fisher (MA) 01/24/26 87-14 W 36-74 .486 10-34 .294 5-7 .714 27 23 50 40.5 3 24 8 1 25 87 62.5
at Georgia Gwinnett College 01/27/26 43-83 L 14-68 .206 3-23 .130 12-16 .750 12 21 33 40.2 14 5 11 1 10 43 61.6
vs Florida National (FL) 01/30/26 83-86 L 28-69 .406 6-15 .400 21-29 .724 16 23 39 40.1 18 18 6 0 10 83 62.6
at Fort Lauderdale 01/31/26 85-79 W 31-67 .463 3-17 .176 20-25 .800 9 20 29 39.6 15 25 3 0 16 85 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/01/25 109-60 W 42-87 .483 16-37 .432 9-16 .563 17 37 54 54.0 8 18 9 1 12 109 109.0
WVU Tech (WV) 11/04/25 80-63 W 30-83 .361 8-26 .308 12-20 .600 19 45 64 59.0 14 23 13 3 7 80 94.5
Montreat (NC) 11/08/25 91-88 W 36-85 .424 4-21 .190 15-20 .750 27 43 70 62.7 27 25 22 2 2 91 93.3
Rio Grande 11/11/25 108-53 W 38-74 .514 8-24 .333 24-33 .727 21 33 54 60.5 19 21 20 3 14 108 97.0
WVU Tech (WV) 11/14/25 64-59 W 25-65 .385 3-19 .158 11-18 .611 14 33 47 57.8 18 9 20 2 4 64 90.4
Shawnee State 11/15/25 82-52 W 32-66 .485 3-13 .231 15-18 .833 13 20 33 53.7 11 18 11 1 15 82 89.0
Paine College 11/22/25 73-76 L 25-66 .379 7-17 .412 16-22 .727 13 22 35 51.0 18 12 19 4 13 73 86.7
Livingstone 12/03/25 77-41 W 30-77 .390 7-16 .438 10-19 .526 15 32 47 50.5 14 12 19 7 11 77 85.5
Rio Grande 12/06/25 92-50 W 37-78 .474 4-27 .148 14-17 .824 19 32 51 50.6 13 28 18 4 18 92 86.2
Morris College 12/10/25 47-57 L 20-77 .260 3-12 .250 4-10 .400 15 28 43 49.8 13 9 13 5 14 47 82.3
WVU Tech (WV) 12/13/25 92-67 W 26-60 .433 8-23 .348 32-35 .914 9 35 44 49.3 21 14 12 2 8 92 83.2
GGC 12/18/25 61-47 W 21-62 .339 2-16 .125 17-24 .708 17 23 40 48.5 11 5 15 1 19 61 81.3
Lindsey Wilson 01/03/26 105-67 W 42-81 .519 5-19 .263 16-22 .727 23 33 56 49.1 9 23 8 4 9 105 83.2
Campbellsville (KY) 01/04/26 113-28 W 47-76 .618 9-26 .346 10-14 .714 10 34 44 48.7 14 33 10 5 22 113 85.3
Spartanburg Methodist 01/07/26 76-70 W 27-58 .466 10-21 .476 12-20 .600 15 27 42 48.3 15 14 26 2 7 76 84.7
Elizabeth City State 01/11/26 72-78 L 26-72 .361 8-23 .348 12-17 .706 17 28 45 48.1 22 16 26 3 12 72 83.9
Morris 01/17/26 61-72 L 27-69 .391 1-13 .077 6-16 .375 15 27 42 47.7 15 11 18 6 9 61 82.5
Washington Adventist (MD) 01/22/26 94-73 W 36-71 .507 7-18 .389 15-25 .600 14 34 48 47.7 14 15 17 4 6 94 83.2
Fisher (MA) 01/24/26 14-87 L 5-36 .139 3-22 .136 1-3 .333 7 12 19 46.2 7 3 29 0 5 14 79.5
Georgia Gwinnett College 01/27/26 83-43 W 31-69 .449 9-22 .409 12-18 .667 19 42 61 47.0 11 16 17 0 7 83 79.7
Florida National (FL) 01/30/26 86-83 W 33-70 .471 5-19 .263 15-22 .682 15 20 35 46.4 16 28 15 5 9 86 80.0
Fort Lauderdale 01/31/26 79-85 L 31-69 .449 1-3 .333 16-28 .571 23 27 50 46.5 15 28 9 0 10 79 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/01/25 60-109 -49 26-78/42-87 .333/.483 4-19/16-37 .211/.432 4-8/9-16 .500-.563 45/54 -9 9/18 19/9 1/1 6/12 16/8
WVU Tech (WV) 11/04/25 63-80 -17 26-81/30-83 .321/.361 5-25/8-26 .200/.308 6-12/12-20 .500-.600 50/64 -14 13/23 13/13 4/3 9/7 18/14
Montreat (NC) 11/08/25 88-91 -3 30-95/36-85 .316/.424 9-33/4-21 .273/.190 19-32/15-20 .594-.750 50/70 -20 11/25 6/22 4/2 12/2 22/27
Rio Grande 11/11/25 53-108 -55 21-69/38-74 .304/.514 2-15/8-24 .133/.333 9-19/24-33 .474-.727 36/54 -18 9/21 29/20 5/3 9/14 30/19
WVU Tech (WV) 11/14/25 59-64 -5 21-66/25-65 .318/.385 5-23/3-19 .217/.158 12-16/11-18 .750-.611 23/47 -24 9/9 7/20 0/2 3/4 24/18
Shawnee State 11/15/25 52-82 -30 19-58/32-66 .328/.485 8-25/3-13 .320/.231 6-6/15-18 1.000-.833 31/33 -2 15/18 25/11 2/1 8/15 15/11
Paine College 11/22/25 76-73 3 30-69/25-66 .435/.379 9-26/7-17 .346/.412 7-9/16-22 .778-.727 48/35 13 14/12 29/19 2/4 5/13 17/18
Livingstone 12/03/25 41-77 -36 15-78/30-77 .192/.390 4-33/7-16 .121/.438 7-9/10-19 .778-.526 37/47 -10 1/12 23/19 1/7 10/11 14/14
Rio Grande 12/06/25 50-92 -42 20-64/37-78 .313/.474 3-13/4-27 .231/.148 7-14/14-17 .500-.824 37/51 -14 5/28 27/18 2/4 12/18 17/13
Morris College 12/10/25 57-47 10 21-59/20-77 .356/.260 8-23/3-12 .348/.250 7-8/4-10 .875-.400 56/43 13 13/9 26/13 2/5 5/14 11/13
WVU Tech (WV) 12/13/25 67-92 -25 23-64/26-60 .359/.433 6-18/8-23 .333/.348 15-24/32-35 .625-.914 37/44 -7 9/14 18/12 1/2 6/8 27/21
GGC 12/18/25 47-61 -14 16-44/21-62 .364/.339 8-26/2-16 .308/.125 7-12/17-24 .583-.708 35/40 -5 11/5 27/15 2/1 9/19 20/11
Lindsey Wilson 01/03/26 67-105 -38 25-63/42-81 .397/.519 11-30/5-19 .367/.263 6-10/16-22 .600-.727 27/56 -29 6/23 16/8 2/4 4/9 16/9
Campbellsville (KY) 01/04/26 28-113 -85 8-57/47-76 .140/.618 4-22/9-26 .182/.346 8-12/10-14 .667-.714 29/44 -15 2/33 31/10 3/5 3/22 14/14
Spartanburg Methodist 01/07/26 70-76 -6 28-77/27-58 .364/.466 5-21/10-21 .238/.476 9-17/12-20 .529-.600 47/42 5 9/14 17/26 1/2 8/7 23/15
Elizabeth City State 01/11/26 78-72 6 27-70/26-72 .386/.361 4-24/8-23 .167/.348 20-26/12-17 .769-.706 46/45 1 7/16 22/26 0/3 16/12 15/22
Morris 01/17/26 72-61 11 24-65/27-69 .369/.391 9-20/1-13 .450/.077 15-26/6-16 .577-.375 44/42 2 7/11 17/18 3/6 12/9 11/15
Washington Adventist (MD) 01/22/26 73-94 -21 28-75/36-71 .373/.507 6-24/7-18 .250/.389 11-18/15-25 .611-.600 42/48 -6 10/15 18/17 1/4 16/6 21/14
Fisher (MA) 01/24/26 87-14 73 36-74/5-36 .486/.139 10-34/3-22 .294/.136 5-7/1-3 .714-.333 50/19 31 24/3 8/29 1/0 25/5 3/7
Georgia Gwinnett College 01/27/26 43-83 -40 14-68/31-69 .206/.449 3-23/9-22 .130/.409 12-16/12-18 .750-.667 33/61 -28 5/16 11/17 1/0 10/7 14/11
Florida National (FL) 01/30/26 83-86 -3 28-69/33-70 .406/.471 6-15/5-19 .400/.263 21-29/15-22 .724-.682 39/35 4 18/28 6/15 0/5 10/9 18/16
Fort Lauderdale 01/31/26 85-79 6 31-67/31-69 .463/.449 3-17/1-3 .176/.333 20-25/16-28 .800-.571 29/50 -21 25/28 3/9 0/0 16/10 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Montreat (NC) (11/08/25)
FIELD GOALS MADE 36 Fisher (MA) (01/24/26)
FIELD GOAL ATTEMPTS 95 Montreat (NC) (11/08/25)
3 PT FIELD GOALS MADE 11 Lindsey Wilson (01/03/26)
3 PT FG ATTEMPTS 34 Fisher (MA) (01/24/26)
FREE THROWS MADE 21 Florida National (FL) (01/30/26)
FREE THROW ATTEMPTS 32 Montreat (NC) (11/08/25)
REBOUNDS 56 Morris College (12/10/25)
ASSISTS 25 Fort Lauderdale (01/31/26)
STEALS 25 Fisher (MA) (01/24/26)
BLOCKED SHOTS 5 Rio Grande (11/11/25)
TURNOVERS 31 Campbellsville (KY) (01/04/26)
FOULS 30 Rio Grande (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Page, Dearia Elizabeth City State (01/11/26)
FIELD GOALS MADE 12 Page, Dearia Elizabeth City State (01/11/26)
FIELD GOAL ATTEMPTS 26 Jakyiiah Willis; Sy-Marieona Williams Florida National (FL) (01/30/26); Montreat (NC) (11/08/25)
3 PT FIELD GOALS MADE 7 Angelina Jordan Lindsey Wilson (01/03/26)
3 PT FG ATTEMPTS 14 Sy-Marieona Williams Montreat (NC) (11/08/25)
FREE THROWS MADE 9 Page, Dearia Elizabeth City State (01/11/26)
FREE THROW ATTEMPTS 12 Page, Dearia WVU Tech (WV) (12/13/25)
REBOUNDS 17 Patterson, MeiLani; Dearia Page Spartanburg Methodist (01/07/26); Morris (01/17/26)
ASSISTS 13 Dearia Page Fort Lauderdale (01/31/26)
STEALS 7 Patterson, MeiLani Elizabeth City State (01/11/26)
BLOCKED SHOTS 3 MeiLani Patterson Morris (01/17/26)
TURNOVERS 10 Page, Dearia Washington Adventist (MD) (01/22/26)
FOULS 5 Page, Dearia; Willis, Jakyiiah; Jakyiiah Willis; Mya Smith Rio Grande (11/11/25); Spartanburg Methodist (01/07/26); Washington Adventist (MD) (01/22/26); WVU Tech (WV) (11/14/25); Livingstone (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Page, Dearia 20 260 13.0
#22 Willis , Jakyiiah 22 253 11.5
#2 Jordan, Angelina 22 247 11.2
#14 Patterson, MeiLani 20 175 8.8
#30 Smith, Mya 22 147 6.7
#3 Williams, Sy-Marieona 4 71 17.8
#10 Simpkins, Tynilla 19 58 3.1
#23 Caldwell , Ja'Nisha 11 55 5.0
#20 Beltran, Maria 16 32 2.0
#13 Robinson, Aniyah 4 27 6.8
#33 Adderton, Ariel 18 21 1.2
#21 Logan, Kaylan 14 20 1.4
#4 Soto, Samantha 10 19 1.9
#5 Mitchell, Janiya 13 6 0.5
#23 Caldwell , Ja'Nisha 1 4 4.0
#11 Livingston, Melanie 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Page, Dearia 20 93 229 .406 4.7 11.5
#2 Jordan, Angelina 22 86 275 .313 3.9 12.5
#22 Willis , Jakyiiah 22 86 290 .297 3.9 13.2
#14 Patterson, MeiLani 20 79 192 .411 4.0 9.6
#30 Smith, Mya 22 50 115 .435 2.3 5.2
#23 Caldwell , Ja'Nisha 11 26 68 .382 2.4 6.2
#3 Williams, Sy-Marieona 4 25 67 .373 6.3 16.8
#10 Simpkins, Tynilla 19 21 62 .339 1.1 3.3
#13 Robinson, Aniyah 4 13 59 .220 3.3 14.8
#20 Beltran, Maria 16 12 40 .300 0.8 2.5
#33 Adderton, Ariel 18 7 27 .259 0.4 1.5
#21 Logan, Kaylan 14 7 27 .259 0.5 1.9
#4 Soto, Samantha 10 6 23 .261 0.6 2.3
#23 Caldwell , Ja'Nisha 1 2 8 .250 2.0 8.0
#11 Livingston, Melanie 3 2 6 .333 0.7 2.0
#5 Mitchell, Janiya 13 2 22 .091 0.2 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Jordan, Angelina 22 42 154 .273 1.9 7.0
#22 Willis , Jakyiiah 22 34 110 .309 1.5 5.0
#12 Page, Dearia 20 14 54 .259 0.7 2.7
#3 Williams, Sy-Marieona 4 10 35 .286 2.5 8.8
#20 Beltran, Maria 16 8 30 .267 0.5 1.9
#14 Patterson, MeiLani 20 7 28 .250 0.4 1.4
#21 Logan, Kaylan 14 6 23 .261 0.4 1.6
#4 Soto, Samantha 10 3 12 .250 0.3 1.2
#33 Adderton, Ariel 18 2 15 .133 0.1 0.8
#23 Caldwell , Ja'Nisha 11 2 9 .222 0.2 0.8
#5 Mitchell, Janiya 13 2 19 .105 0.2 1.5
#10 Simpkins, Tynilla 19 2 10 .200 0.1 0.5
#23 Caldwell , Ja'Nisha 1 0 1 .000 0.0 1.0
#11 Livingston, Melanie 3 0 2 .000 0.0 0.7
#13 Robinson, Aniyah 4 0 5 .000 0.0 1.3
#30 Smith, Mya 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Page, Dearia 20 60 77 .779 3.0 3.9
#30 Smith, Mya 22 47 73 .644 2.1 3.3
#22 Willis , Jakyiiah 22 47 67 .701 2.1 3.0
#2 Jordan, Angelina 22 33 49 .673 1.5 2.2
#10 Simpkins, Tynilla 19 14 33 .424 0.7 1.7
#3 Williams, Sy-Marieona 4 11 16 .688 2.8 4.0
#14 Patterson, MeiLani 20 10 17 .588 0.5 0.9
#33 Adderton, Ariel 18 5 6 .833 0.3 0.3
#4 Soto, Samantha 10 4 5 .800 0.4 0.5
#23 Caldwell , Ja'Nisha 11 1 3 .333 0.1 0.3
#13 Robinson, Aniyah 4 1 7 .143 0.3 1.8
#11 Livingston, Melanie 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Patterson, MeiLani 20 144 7.2 68 3.4 76 3.8
#12 Page, Dearia 20 135 6.8 37 1.9 98 4.9
#30 Smith, Mya 22 130 5.9 47 2.1 83 3.8
#TM Team 22 88 4.0 36 1.6 52 2.4
#22 Willis , Jakyiiah 22 71 3.2 10 0.5 61 2.8
#10 Simpkins, Tynilla 19 67 3.5 44 2.3 23 1.2
#23 Caldwell , Ja'Nisha 11 52 4.7 26 2.4 26 2.4
#2 Jordan, Angelina 22 51 2.3 22 1.0 29 1.3
#13 Robinson, Aniyah 4 35 8.8 17 4.3 18 4.5
#33 Adderton, Ariel 18 23 1.3 4 0.2 19 1.1
#20 Beltran, Maria 16 21 1.3 3 0.2 18 1.1
#3 Williams, Sy-Marieona 4 16 4.0 2 0.5 14 3.5
#5 Mitchell, Janiya 13 10 0.8 4 0.3 6 0.5
#23 Caldwell , Ja'Nisha 1 8 8.0 3 3.0 5 5.0
#21 Logan, Kaylan 14 7 0.5 3 0.2 4 0.3
#4 Soto, Samantha 10 7 0.7 2 0.2 5 0.5
