2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Ochoa, Nathaly .460 1.143 44-44 126 50 58 7 3 0 8 71 .563 30 6 3 1 .580 0 1 35-38
20 Cabral, Emma-Lea .443 1.311 39-39 122 24 54 22 1 7 42 99 .811 11 4 21 1 .500 1 0 4-6
15 Herbster, Chloe .362 .861 36-35 105 19 38 4 4 0 14 50 .476 2 2 31 0 .385 0 3 9-9
16 Bergmeier, Anni .324 .790 43-42 108 17 35 5 2 0 12 44 .407 11 0 25 0 .383 1 1 7-12
22 Hall, Lexi .282 .731 44-44 124 21 35 7 1 2 20 50 .403 9 1 13 0 .328 3 6 6-6
19 Hamilton, Madison .273 .652 37-35 66 6 18 1 0 0 9 19 .288 9 1 13 2 .364 1 1 0-0
11 DeMoss, Jocelyn .250 .601 44-43 144 23 36 6 0 1 25 45 .313 8 0 21 1 .288 1 2 4-4
0 Sanders, Stacie .224 .540 44-44 116 18 26 3 1 0 17 31 .267 5 4 9 0 .273 3 1 8-10
5 Wilson, Emily .213 .553 44-44 122 15 26 5 0 0 12 31 .254 13 2 34 0 .299 0 2 5-6
23 Hailey, Skyla .254 .646 25-24 67 8 17 2 1 0 5 21 .313 7 1 26 0 .333 0 1 3-3
6 Rowe, Alyssa .158 .536 17-5 19 2 3 0 1 0 3 5 .263 2 1 9 0 .273 0 0 0-1
14 Haas, Ellie .087 .217 28-19 23 1 2 1 0 0 3 3 .130 0 0 14 0 .087 0 0 0-0
13 Herbster, Naomi .000 .400 10-6 3 1 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
Totals .304 .782 44-44 1145 205 348 63 14 10 170 469 .410 109 22 222 5 .372 10 18 81-95
Opponents .332 .875 44-44 1136 323 377 49 11 7 254 469 .413 199 92 101 7 .462 18 31 92-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bergmeier, Anni 4.98 1.97 7-13 23-18 12 1-0 0 122.1 170 128 87 71 36 18 5 4 530 .321 28 15 0 6 10
19 Hamilton, Madison 5.11 1.84 5-13 25-20 9 2-0 0 100.0 118 106 73 66 44 19 1 1 388 .304 17 61 0 6 17
14 Haas, Ellie 7.00 2.32 2-0 12-2 1 0-0 0 22.0 35 23 22 16 10 4 2 2 92 .380 6 5 0 3 0
15 Herbster, Chloe 12.22 3.31 0-3 7-2 0 0-0 0 22.1 45 47 39 29 9 6 2 0 110 .409 17 8 0 3 2
13 Herbster, Naomi 39.90 7.80 0-1 5-1 0 0-0 0 3.1 9 19 19 17 2 2 1 0 16 .563 12 3 0 0 2
Totals 6.22 2.13 14-30 72-43 22 3 0 270.0 377 323 240 199 101 49 11 7 1136 .332 80 92 0 18 31
Opponents 4.12 1.66 30-14 77-44 22 6 3 275.1 348 205 162 109 222 63 14 10 1145 .304 54 22 0 10 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Rowe, Alyssa 2 2 0 0 1.000 0 0 0 0 0
2 Brown, Kinzie 1 1 0 0 1.000 0 0 0 0 0
19 Hamilton, Madison 43 15 27 1 .977 1 40 7 0 0
23 Hailey, Skyla 171 160 5 6 .965 7 0 0 0 0
14 Haas, Ellie 86 81 2 3 .965 2 3 2 0 0
16 Bergmeier, Anni 101 52 45 4 .960 5 28 5 0 0
3 Ochoa, Nathaly 92 72 15 5 .946 2 0 0 0 0
22 Hall, Lexi 146 86 50 10 .932 5 60 7 6 0
11 DeMoss, Jocelyn 148 69 67 12 .919 5 1 0 0 0
5 Wilson, Emily 61 53 3 5 .918 0 0 0 0 0
0 Sanders, Stacie 213 97 94 22 .897 9 0 0 0 0
20 Cabral, Emma-Lea 133 86 33 14 .895 5 30 5 6 0
15 Herbster, Chloe 45 34 4 7 .844 0 18 1 0 0
13 Herbster, Naomi 6 2 2 2 .667 0 3 1 0 0
Totals 1248 810 347 91 .927 24 183 28 12 0
Opponents 1175 826 288 61 .948 15 162 27 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Bergmeier, Anni .400 1.055 4-4 10 1 4 0 1 0 1 6 .600 1 0 2 0 .455 0 0 0-1
19 Hamilton, Madison .375 .920 4-4 8 0 3 0 0 0 0 3 .375 3 0 3 0 .545 0 0 0-0
5 Wilson, Emily .364 .781 4-4 11 0 4 0 0 0 0 4 .364 1 0 3 0 .417 0 0 0-0
0 Sanders, Stacie .222 .522 4-4 9 1 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 0-0
3 Ochoa, Nathaly .222 .795 4-4 9 2 2 1 0 0 0 3 .333 2 2 0 1 .462 0 0 1-1
11 DeMoss, Jocelyn .182 .364 4-4 11 1 2 0 0 0 1 2 .182 0 0 1 0 .182 0 0 0-0
22 Hall, Lexi .167 .334 4-4 12 1 2 0 0 0 0 2 .167 0 0 1 0 .167 0 0 0-0
20 Cabral, Emma-Lea .167 .453 2-2 6 0 1 0 0 0 2 1 .167 0 1 3 0 .286 0 0 0-0
15 Herbster, Chloe .111 .422 4-4 9 1 1 1 0 0 0 2 .222 0 1 5 0 .200 0 0 1-1
14 Haas, Ellie .000 .000 4-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Hailey, Skyla .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .236 .608 4-4 89 7 21 2 1 0 4 25 .281 8 4 22 1 .327 0 0 2-3
Opponents .344 .901 4-4 90 36 31 2 1 0 27 35 .389 24 11 8 0 .512 4 2 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bergmeier, Anni 7.00 2.00 0-2 2-2 2 0-0 0 11.0 15 15 11 7 5 2 0 0 50 .300 4 1 0 0 1
14 Haas, Ellie 8.40 5.00 0-0 2-0 0 0-0 0 1.2 2 2 2 4 0 0 0 0 6 .333 0 0 0 1 0
19 Hamilton, Madison 10.50 2.94 0-1 1-1 0 0-0 0 5.1 8 9 8 7 3 0 0 0 21 .381 2 7 0 1 1
15 Herbster, Chloe 23.33 4.00 0-1 1-1 0 0-0 0 3.0 6 10 10 6 0 0 1 0 13 .462 3 3 0 2 0
Totals 10.33 2.62 0-4 6-4 2 0 0 21.0 31 36 31 24 8 2 1 0 90 .344 9 11 0 4 2
Opponents 1.83 1.26 4-0 4-4 4 2 0 23.0 21 7 6 8 22 2 1 0 89 .236 5 4 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bergmeier, Anni 11 7 4 0 1.000 0 12 1 0 0
3 Ochoa, Nathaly 9 8 1 0 1.000 0 0 0 0 0
15 Herbster, Chloe 6 4 2 0 1.000 0 5 1 0 0
23 Hailey, Skyla 6 6 0 0 1.000 0 0 0 0 0
5 Wilson, Emily 5 4 1 0 1.000 0 0 0 0 0
19 Hamilton, Madison 4 3 1 0 1.000 0 3 0 0 0
6 Rowe, Alyssa 1 1 0 0 1.000 0 0 0 0 0
22 Hall, Lexi 13 10 2 1 .923 0 20 2 4 0
11 DeMoss, Jocelyn 12 3 8 1 .917 0 0 0 0 0
14 Haas, Ellie 11 10 0 1 .909 0 0 0 0 0
0 Sanders, Stacie 19 6 10 3 .842 0 0 0 0 0
20 Cabral, Emma-Lea 7 1 3 3 .571 0 0 0 0 0
Totals 104 63 32 9 .913 0 40 4 4 0
Opponents 106 69 32 5 .953 2 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 Lees-McRae L 4-9 24 4 4 4 0 0 1 3 0 0 1 0 0 0 0 3 21 9 4 .167
2/18/2026 Lees-McRae L 9-21 34 9 11 6 3 1 0 4 0 7 0 0 0 0 0 5 21 12 7 .324
2/19/2026 Spartanburg Methodist L 0-2 25 0 4 0 1 0 0 3 0 3 0 0 0 0 0 9 21 9 2 .160
2/19/2026 Spartanburg Methodist L 3-18 21 3 7 3 1 0 1 1 0 1 2 0 0 0 0 2 15 2 3 .333
2/24/2026 at Salem W 7-1 26 7 7 5 3 0 1 8 0 3 0 0 0 0 0 5 21 12 2 .269
2/24/2026 at Salem W 21-9 39 21 21 20 3 0 3 3 0 1 0 0 0 0 0 5 15 7 4 .538
2/25/2026 Bluefield (VA) W 5-4 25 5 9 5 4 0 0 5 0 1 1 0 2 0 0 10 21 12 1 .360
2/25/2026 Bluefield (VA) W 8-0 23 8 10 5 4 0 0 3 0 1 0 1 0 0 0 4 15 3 0 .435
3/2/2026 vs Bethel (IN) W 8-0 28 8 12 7 1 1 0 3 0 2 1 0 0 0 0 1 18 8 0 .429
3/2/2026 vs Huntington (IN) L 1-5 26 1 7 1 0 0 0 1 0 2 1 0 0 2 0 7 18 9 3 .269
3/3/2026 vs Mount Marty L 2-12 25 2 6 2 1 1 0 2 0 0 0 0 0 0 0 2 15 7 1 .240
3/3/2026 vs Mount Vernon Nazarene (OH) L 3-14 16 3 4 3 1 1 0 4 0 1 0 0 0 0 0 2 15 6 3 .250
3/4/2026 vs University of Fort Lauderdale W 1-0 22 1 2 1 0 0 0 1 0 2 0 0 0 0 0 4 21 10 1 .091
3/4/2026 vs Cleary (MI) L 2-8 25 2 7 1 1 1 0 1 0 0 0 0 2 0 0 5 18 13 1 .280
3/11/2026 Shaw University W 15-9 36 15 18 13 6 1 0 0 0 2 0 1 0 1 0 6 21 8 1 .500
3/11/2026 Shaw University W 9-1 23 9 12 8 4 0 0 3 0 10 0 0 0 0 0 5 15 11 0 .522
3/14/2026 at Fayetteville State University L 5-6 35 5 13 5 3 0 1 2 0 0 1 1 0 0 1 3 21 12 1 .371
3/14/2026 at Fayetteville State University W 8-5 35 8 7 7 1 0 1 5 0 2 0 0 1 0 0 15 27 9 1 .200
3/18/2026 Bluefield St. L 0-8 24 0 6 0 1 0 0 1 0 2 0 0 0 0 0 4 18 7 2 .250
3/18/2026 Bluefield St. L 10-12 34 10 13 10 3 0 0 7 0 2 0 0 2 0 0 7 21 10 5 .382
3/19/2026 Milligan (TN) L 1-8 23 1 3 1 0 0 0 3 0 1 0 0 1 0 0 6 21 7 3 .130
3/19/2026 Milligan (TN) L 1-10 19 1 5 1 0 0 0 2 0 3 1 0 0 1 0 6 15 2 5 .263
3/21/2026 at Georgia Gwinnett L 0-10 19 0 4 0 0 0 0 0 0 0 1 0 0 0 0 5 12 8 1 .211
3/21/2026 at Georgia Gwinnett L 0-10 19 0 4 0 2 0 0 2 0 0 0 0 0 0 0 3 12 6 0 .211
3/28/2026 at Spartanburg Methodist L 2-10 19 2 4 1 0 0 0 1 0 2 0 0 0 0 0 4 14 6 1 .211
3/28/2026 at Spartanburg Methodist L 3-8 29 3 7 2 0 1 0 1 0 2 0 0 0 0 0 6 18 8 1 .241
3/31/2026 at Bluefield (VA) L 5-7 30 5 8 3 2 2 0 3 0 0 0 3 0 0 0 11 18 3 3 .267
3/31/2026 at Bluefield (VA) W 4-2 31 4 8 3 1 0 1 2 0 1 1 0 0 0 0 8 21 9 3 .258
4/1/2026 Livingstone W 10-1 27 10 15 8 3 1 0 0 0 0 0 0 0 1 0 0 15 4 2 .556
4/1/2026 Livingstone W 13-12 31 13 13 9 2 0 0 1 0 5 0 2 1 0 0 0 21 4 4 .419
4/8/2026 Georgia Gwinnett L 3-11 21 3 4 1 0 0 0 3 0 1 0 2 0 0 1 6 18 7 1 .190
4/8/2026 Georgia Gwinnett L 4-5 30 4 9 3 0 1 0 3 0 1 0 2 0 0 0 8 21 11 7 .300
4/11/2026 at Montreat (NC) L 2-15 20 2 6 1 0 0 0 1 0 1 0 0 1 0 0 2 12 3 1 .300
4/11/2026 at Montreat (NC) L 4-12 22 4 7 3 1 0 0 1 0 3 0 0 0 0 0 6 13 1 1 .318
4/13/2026 Greensboro L 2-11 19 2 6 2 1 1 1 1 0 1 0 1 1 0 0 5 15 7 2 .316
4/13/2026 Greensboro L 6-9 31 6 8 6 0 0 0 6 0 1 0 2 2 0 0 7 24 9 0 .258
4/15/2026 Paine College L 3-5 33 3 10 3 1 0 0 0 0 2 1 0 0 1 0 10 24 13 4 .303
4/15/2026 Paine College W 9-4 20 9 7 8 3 1 0 7 0 3 0 4 1 2 0 2 21 11 0 .350
4/18/2026 at Milligan (TN) W 5-3 32 5 12 3 2 0 0 1 0 2 0 1 0 0 2 0 21 17 2 .375
4/18/2026 at Milligan (TN) L 0-5 21 0 1 0 0 1 0 2 0 0 1 1 0 0 0 7 18 7 0 .048
4/22/2026 Montreat (NC) L 0-6 25 0 7 0 0 0 0 1 0 2 0 0 3 0 0 5 21 9 1 .280
4/22/2026 Montreat (NC) L 2-3 26 2 7 2 1 0 0 4 0 3 1 0 0 1 1 1 21 5 1 .269
4/29/2026 vs Alice Lloyd (KY) L 1-4 26 1 5 1 2 0 0 2 0 2 0 0 0 1 0 7 18 7 3 .192
4/30/2026 vs Westcliff (CA) L 4-8 26 4 8 3 1 0 0 2 0 3 1 1 1 0 0 3 18 7 3 .308
Total 205-323 1145 205 348 170 63 14 10 109 0 81 14 22 18 10 5 222 810 347 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 Lees-McRae L 4-9 7.0 7 9 7 3 2 1 0 0 5 0 5 0 0 1 0 7.00
2/18/2026 Lees-McRae L 9-21 7.0 16 21 14 8 2 1 1 1 5 0 3 0 0 2 0 14.00
2/19/2026 Spartanburg Methodist L 0-2 7.0 5 2 0 1 3 2 0 0 0 0 7 0 0 3 0 0.00
2/19/2026 Spartanburg Methodist L 3-18 5.0 13 18 17 10 4 1 2 0 8 0 1 0 0 4 0 23.80
2/24/2026 at Salem W 7-1 7.0 4 1 0 3 5 0 0 0 0 0 1 0 1 4 0 0.00
2/24/2026 at Salem W 21-9 5.0 10 9 3 1 2 0 0 0 2 0 1 0 2 4 0 4.20
2/25/2026 Bluefield (VA) W 5-4 7.0 4 4 2 7 0 1 1 0 0 0 0 0 3 4 0 2.00
2/25/2026 Bluefield (VA) W 8-0 5.0 0 0 0 1 4 0 0 0 0 0 0 0 4 4 0 0.00
3/2/2026 vs Bethel (IN) W 8-0 6.0 3 0 0 3 0 1 0 0 1 0 0 0 5 4 0 0.00
3/2/2026 vs Huntington (IN) L 1-5 6.0 9 5 3 0 1 2 0 0 0 0 4 0 5 5 0 3.50
3/3/2026 vs Mount Marty L 2-12 5.0 8 12 10 11 0 2 1 1 4 0 1 0 5 6 0 14.00
3/3/2026 vs Mount Vernon Nazarene (OH) L 3-14 5.0 10 14 2 7 1 4 1 0 2 0 3 0 5 7 0 2.80
3/4/2026 vs University of Fort Lauderdale W 1-0 7.0 4 0 0 1 3 0 1 0 0 0 2 0 6 7 0 0.00
3/4/2026 vs Cleary (MI) L 2-8 6.0 5 8 5 7 1 0 0 0 1 0 3 0 6 8 0 5.83
3/11/2026 Shaw University W 15-9 7.0 13 9 9 5 4 1 0 0 4 0 4 0 7 8 0 9.00
3/11/2026 Shaw University W 9-1 5.0 7 1 1 0 2 1 0 0 0 0 0 0 8 8 0 1.40
3/14/2026 at Fayetteville State University L 5-6 7.0 11 6 5 1 5 0 0 2 2 0 0 0 8 9 0 5.00
3/14/2026 at Fayetteville State University W 8-5 9.0 8 5 3 3 3 1 0 0 1 0 2 0 9 9 0 2.33
3/18/2026 Bluefield St. L 0-8 6.0 10 8 7 2 2 3 0 0 2 0 4 0 9 10 0 8.17
3/18/2026 Bluefield St. L 10-12 7.0 12 12 6 6 3 2 0 0 1 0 4 0 9 11 0 6.00
3/19/2026 Milligan (TN) L 1-8 7.0 12 8 7 7 4 1 0 1 0 0 0 0 9 12 0 7.00
3/19/2026 Milligan (TN) L 1-10 5.0 10 10 10 8 5 0 0 0 5 0 2 0 9 13 0 14.00
3/21/2026 at Georgia Gwinnett L 0-10 4.0 11 10 9 3 1 2 0 0 3 0 1 0 9 14 0 15.75
3/21/2026 at Georgia Gwinnett L 0-10 4.0 7 10 10 7 0 0 1 0 3 0 3 0 9 15 0 17.50
3/28/2026 at Spartanburg Methodist L 2-10 4.2 10 10 9 6 2 2 0 0 2 0 2 0 9 16 0 13.50
3/28/2026 at Spartanburg Methodist L 3-8 6.0 9 8 7 6 0 2 0 0 3 0 1 0 9 17 0 8.17
3/31/2026 at Bluefield (VA) L 5-7 6.0 3 7 2 11 7 1 0 0 0 0 2 0 9 18 0 2.33
3/31/2026 at Bluefield (VA) W 4-2 7.0 9 2 0 4 3 1 0 0 0 0 0 0 10 18 0 0.00
4/1/2026 Livingstone W 10-1 5.0 4 1 0 2 2 0 0 0 0 0 2 0 11 18 0 0.00
4/1/2026 Livingstone W 13-12 7.0 9 12 8 9 5 1 1 0 3 0 1 0 12 18 0 8.00
4/8/2026 Georgia Gwinnett L 3-11 6.0 9 11 10 10 3 0 0 0 2 0 7 0 12 19 0 11.67
4/8/2026 Georgia Gwinnett L 4-5 7.0 4 5 2 4 4 0 0 0 1 0 0 0 12 20 0 2.00
4/11/2026 at Montreat (NC) L 2-15 4.0 12 15 14 5 2 1 0 0 3 0 5 0 12 21 0 24.50
4/11/2026 at Montreat (NC) L 4-12 4.1 10 12 12 10 1 2 0 0 6 0 3 0 12 22 0 19.38
4/13/2026 Greensboro L 2-11 5.0 12 11 11 4 1 2 0 1 1 0 3 0 12 23 0 15.40
4/13/2026 Greensboro L 6-9 8.0 16 9 8 1 4 3 0 0 3 0 0 0 12 24 0 7.00
4/15/2026 Paine College L 3-5 8.0 9 5 1 0 2 0 1 0 2 0 1 0 12 25 0 0.88
4/15/2026 Paine College W 9-4 7.0 9 4 4 4 2 3 0 1 2 0 3 0 13 25 0 4.00
4/18/2026 at Milligan (TN) W 5-3 7.0 10 3 2 3 1 1 0 0 1 0 0 0 14 25 0 2.00
4/18/2026 at Milligan (TN) L 0-5 6.0 8 5 5 4 2 0 0 0 0 0 0 0 14 26 0 5.83
4/22/2026 Montreat (NC) L 0-6 7.0 14 6 5 1 0 2 1 0 0 0 1 0 14 27 0 5.00
4/22/2026 Montreat (NC) L 2-3 7.0 6 3 3 4 1 1 0 0 1 0 5 0 14 28 0 3.00
4/29/2026 vs Alice Lloyd (KY) L 1-4 6.0 7 4 2 3 0 0 0 0 1 0 1 0 14 29 0 2.33
4/30/2026 vs Westcliff (CA) L 4-8 6.0 8 8 5 3 2 1 0 0 0 0 4 0 14 30 0 5.83
Total 205-323 270.0 377 323 240 199 101 49 11 7 80 0 92 0 14 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Salem (2/24/2026)
RUNS SCORED 21 Salem (2/24/2026)
HITS 21 Salem (2/24/2026)
RBIS 20 Salem (2/24/2026)
DOUBLES 6 Shaw University (3/11/2026)
TRIPLES 2 Bluefield (VA) (3/31/2026)
HOME RUNS 3 Salem (2/24/2026)
WALKS 8 Salem (2/24/2026)
STRIKEOUTS 15 Fayetteville State University (3/14/2026)
SAC HITS 3 Montreat (NC) (4/22/2026)
SAC FLIES 2 Paine College (4/15/2026); Huntington (IN) (3/2/2026)
STOLEN BASES 10 Shaw University (3/11/2026)
HIT BY PITCH 4 Paine College (4/15/2026)
CAUGHT STEALING 2 Spartanburg Methodist (2/19/2026)
HIT INTO DP 3 Mount Vernon Nazarene (OH) (3/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fayetteville State University (3/14/2026)
RUNS ALLOWED 21 Lees-McRae (2/18/2026)
EARNED RUNS 17 Spartanburg Methodist (2/19/2026)
WALKS ALLOWED 11 Mount Marty (3/3/2026); Bluefield (VA) (3/31/2026)
STRIKEOUTS 7 Bluefield (VA) (3/31/2026)
HITS ALLOWED 16 Lees-McRae (2/18/2026); Greensboro (4/13/2026)
DOUBLES ALLOWED 4 Mount Vernon Nazarene (OH) (3/3/2026)
TRIPLES ALLOWED 2 Spartanburg Methodist (2/19/2026)
HOME RUNS ALLOWED 2 Fayetteville State University (3/14/2026)
WILD PITCHES 8 Spartanburg Methodist (2/19/2026)
HIT BATTERS 7 Spartanburg Methodist (2/19/2026); Georgia Gwinnett (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fayetteville State University (3/14/2026)
ASSISTS 17 Milligan (TN) (4/18/2026)
ERRORS 7 Lees-McRae (2/18/2026); Georgia Gwinnett (4/8/2026)
PASSED BALLS 3 Mount Marty (3/3/2026)
DPS TURNED 3 Montreat (NC) (4/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Wilson; Nathaly Ochoa; Madison Hamilton; J. DeMoss; Chloe Herbster Lees-McRae (2/18/2026); Shaw University (3/11/2026); Bluefield St. (3/18/2026); Salem (2/24/2026); Fayetteville State University (3/14/2026)
RUNS SCORED 4 E. Cabral Salem (2/24/2026)
HITS 4 N. Ochoa Salem (2/24/2026)
RBIS 5 J. DeMoss Salem (2/24/2026)
DOUBLES 3 Emma-Lea Cabral Shaw University (3/11/2026)
TRIPLES 1 E. Cabral; A. Bergmeier; Chloe Herbster (3); Stacie Sanders; Anni Bergmeier Lees-McRae (2/18/2026); Bethel (IN) (3/2/2026); Cleary (MI) (3/4/2026); Shaw University (3/11/2026); Georgia Gwinnett (4/8/2026)
HOME RUNS 1 E. Cabral (3); Emma-Lea Cabral (3); J. DeMoss; Lexi Hall Salem (2/24/2026); Fayetteville State University (3/14/2026); Salem (2/24/2026); Bluefield (VA) (3/31/2026)
WALKS 3 Jocelyn DeMoss; N. Ochoa Bluefield St. (3/18/2026); Salem (2/24/2026)
STRIKEOUTS 3 C. Herbster; Emma-Lea Cabral; Emily Wilson Huntington (IN) (3/2/2026); Fayetteville State University (3/14/2026); Bluefield (VA) (3/31/2026)
SAC HITS 1 J. DeMoss; Chloe Herbster (3); Skyla Hailey; Anni Bergmeier; Stacie Sanders Bluefield (VA) (2/25/2026); Montreat (NC) (4/11/2026); Livingstone (4/1/2026); Greensboro (4/13/2026); Greensboro (4/13/2026)
SAC FLIES 1 Stacie Sanders (2); Jocelyn DeMoss; Lexi Hall (2); Anni Bergmeier; Madison Hamilton Alice Lloyd (KY) (4/29/2026); Milligan (TN) (3/19/2026); Paine College (4/15/2026); Paine College (4/15/2026); Montreat (NC) (4/22/2026)
STOLEN BASES 3 N. Ochoa; Chloe Herbster Lees-McRae (2/18/2026); Shaw University (3/11/2026)
HIT BY PITCH 1 E. Wilson; Stacie Sanders; Skyla Hailey; Nathaly Ochoa (6); Emma-Lea Cabral (3) Bluefield (VA) (2/25/2026); Shaw University (3/11/2026); Livingstone (4/1/2026); Westcliff (CA) (4/30/2026); Bluefield (VA) (3/31/2026)
CAUGHT STEALING 1 E. Cabral (2); E. Wilson; A. Bergmeier; S. Sanders; Nathaly Ochoa (3) Huntington (IN) (3/2/2026); Spartanburg Methodist (2/19/2026); Bluefield (VA) (2/25/2026); Bethel (IN) (3/2/2026); Milligan (TN) (4/18/2026)
HIT INTO DP 2 Emily Wilson Mount Vernon Nazarene (OH) (3/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Anni Bergmeier (2); Madison Hamilton Paine College (4/15/2026); Fayetteville State University (3/14/2026)
RUNS ALLOWED 21 A. Bergmeier Lees-McRae (2/18/2026)
EARNED RUNS 14 A. Bergmeier Lees-McRae (2/18/2026)
WALKS ALLOWED 11 Madison Hamilton Bluefield (VA) (3/31/2026)
STRIKEOUTS 7 Madison Hamilton Bluefield (VA) (3/31/2026)
HITS ALLOWED 16 Anni Bergmeier Greensboro (4/13/2026)
DOUBLES ALLOWED 3 Chloe Herbster; Anni Bergmeier; Madison Hamilton Mount Vernon Nazarene (OH) (3/3/2026); Greensboro (4/13/2026); Paine College (4/15/2026)
TRIPLES ALLOWED 2 E. Haas Spartanburg Methodist (2/19/2026)
HOME RUNS ALLOWED 2 Anni Bergmeier Fayetteville State University (3/14/2026)
WILD PITCHES 5 A. Bergmeier; N. Herbster; Chloe Herbster Lees-McRae (2/18/2026); Spartanburg Methodist (2/19/2026); Montreat (NC) (4/11/2026)
HIT BATTERS 7 M. Hamilton; Madison Hamilton Spartanburg Methodist (2/19/2026); Georgia Gwinnett (4/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 S. Hailey; Skyla Hailey Bluefield (VA) (2/25/2026); Fayetteville State University (3/14/2026)
ASSISTS 7 Stacie Sanders (2) Milligan (TN) (4/18/2026)
ERRORS 3 Skyla Hailey Milligan (TN) (3/19/2026)
PASSED BALLS 3 Emma-Lea Cabral Mount Marty (3/3/2026)
DPS TURNED 2 S. Sanders; Emma-Lea Cabral Bluefield (VA) (2/25/2026); Montreat (NC) (4/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Ochoa, Nathaly.460
Cabral, Emma-Lea.443
Herbster, Chloe.362
Bergmeier, Anni.324
Hall, Lexi.282
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Cabral, Emma-Lea.811
Ochoa, Nathaly.563
Herbster, Chloe.476
Bergmeier, Anni.407
Hall, Lexi.403
Team Leaders: Runs Scored
Runs Scored
Player High
Ochoa, Nathaly50
Cabral, Emma-Lea24
DeMoss, Jocelyn23
Hall, Lexi21
Herbster, Chloe19
Team Leaders: Hits
Hits
Player High
Ochoa, Nathaly58
Cabral, Emma-Lea54
Herbster, Chloe38
DeMoss, Jocelyn36
Bergmeier, Anni35
Team Leaders: Runs Batted In
Runs Batted In
Player High
Cabral, Emma-Lea42
DeMoss, Jocelyn25
Hall, Lexi20
Sanders, Stacie17
Herbster, Chloe14
Team Leaders: Doubles
Doubles
Player High
Cabral, Emma-Lea22
Hall, Lexi7
Ochoa, Nathaly7
DeMoss, Jocelyn6
Bergmeier, Anni5
Team Leaders: Triples
Triples
Player High
Herbster, Chloe4
Ochoa, Nathaly3
Bergmeier, Anni2
Sanders, Stacie1
Cabral, Emma-Lea1
Team Leaders: Home Runs
Home Runs
Player High
Cabral, Emma-Lea7
Hall, Lexi2
DeMoss, Jocelyn1
Team Leaders: Total Bases
Total Bases
Player High
Cabral, Emma-Lea99
Ochoa, Nathaly71
Herbster, Chloe50
Hall, Lexi50
DeMoss, Jocelyn45
Team Leaders: Walks
Walks
Player High
Ochoa, Nathaly30
Wilson, Emily 13
Bergmeier, Anni11
Cabral, Emma-Lea11
Hamilton, Madison 9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Ochoa, Nathaly6
Sanders, Stacie4
Cabral, Emma-Lea4
Herbster, Chloe2
Wilson, Emily 2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Hall, Lexi6
Herbster, Chloe3
DeMoss, Jocelyn2
Wilson, Emily 2
Sanders, Stacie1
