2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Thomas, ZyMaijah 13 Thomas, ZyMaijah .504 1.313 42-38 139 60 70 7 8 3 28 102 .734 24 1 5 0 .579 0 0 36-39
9 Brooks, Danielle 9 Brooks, Danielle .414 .975 42-40 145 18 60 12 1 2 56 80 .552 5 1 9 2 .423 5 2 7-9
1 Bolch, Kalea 1 Bolch, Kalea .403 1.165 42-38 129 37 52 15 1 6 44 87 .674 21 5 29 0 .491 4 0 5-8
15 Herbster, Chloe 15 Herbster, Chloe .341 .953 35-30 88 23 30 3 5 2 18 49 .557 7 1 17 0 .396 0 0 11-11
0 Otto, Nicole 0 Otto, Nicole .293 .659 41-37 133 39 39 1 0 0 13 40 .301 13 1 15 0 .358 1 4 20-22
11 DeMoss, Jocelyn 11 DeMoss, Jocelyn .273 .638 33-25 99 10 27 1 2 0 15 32 .323 6 1 9 1 .315 2 2 5-5
17 Sullivan, Gina 17 Sullivan, Gina .152 .391 40-36 92 19 14 1 0 0 5 15 .163 8 1 16 0 .228 0 2 4-7
19 Hamilton, Madison 19 Hamilton, Madison .475 1.054 31-29 61 13 29 3 0 0 17 32 .525 7 0 4 0 .529 0 0 2-3
12 Hays, Cameryn 12 Hays, Cameryn .351 1.049 28-26 77 17 27 6 1 5 17 50 .649 6 1 10 0 .400 1 0 4-5
16 Bergmeier, Annika 16 Bergmeier, Annika .333 .801 30-18 51 15 17 2 0 1 11 22 .431 2 1 11 0 .370 0 1 4-5
10 Brown, Makinzie 10 Brown, Makinzie .333 .785 15-13 42 7 14 2 0 0 4 16 .381 5 0 8 0 .404 0 0 2-3
21 James, Leigha 21 James, Leigha .324 .791 22-9 37 13 12 1 0 1 9 16 .432 0 2 2 0 .359 0 1 7-9
24 Wilson, Emily 24 Wilson, Emily .294 .686 8-7 17 4 5 1 0 0 1 6 .353 1 0 3 0 .333 0 0 2-2
18 Payne, Bre 18 Payne, Bre .235 .625 18-16 51 8 12 2 0 0 8 14 .275 8 1 7 0 .350 0 0 1-1
22 Hall, Lexi 22 Hall, Lexi .192 .569 9-9 26 6 5 2 0 0 5 7 .269 3 1 3 0 .300 0 0 2-5
5 Stressman, Trinity 5 Stressman, Trinity .167 .334 3-0 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
14 Haas, Ellie 14 Haas, Ellie .000 .286 5-0 5 3 0 0 0 0 1 0 .000 2 0 0 0 .286 0 0 1-2
8 Miller, Mary Mac 8 Miller, Mary Mac .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .344 .880 42-42 1202 294 414 59 18 20 252 569 .473 118 17 153 3 .407 13 12 113-136
Opponents .301 .764 42-42 1122 213 338 49 11 7 156 430 .383 103 46 156 2 .381 6 25 122-133

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Brooks, Danielle 9Brooks, Danielle 2.92 1.54 13-11 27-21 18 1-0 1 151.0 175 103 63 58 89 24 7 5 614 .285 9 20 0 5 11
19 Hamilton, Madison 19Hamilton, Madison 3.59 1.60 10-5 19-17 10 0-0 0 101.1 130 76 52 32 58 17 3 2 427 .304 7 19 0 1 9
14 Haas, Ellie 14Haas, Ellie 9.00 2.57 0-0 2-0 0 0-0 0 2.1 6 4 3 0 0 0 0 0 11 .545 1 1 0 0 1
15 Herbster, Chloe 15Herbster, Chloe 9.39 2.68 1-2 7-4 0 0-0 0 12.2 21 25 17 13 9 1 0 0 61 .344 11 6 0 0 1
8 Miller, Mary Mac 8Miller, Mary Mac 21.00 4.50 0-0 2-0 0 0-0 0 1.1 6 4 4 0 0 1 0 0 9 .667 1 0 0 0 1
Totals 3.60 1.64 24-18 57-42 28 2 1 268.2 338 212 138 103 156 43 10 7 1122 .301 29 46 0 6 23
Opponents 6.27 2.01 18-24 70-41 15 2 1 265.2 414 294 238 118 153 55 15 20 1202 .344 40 17 0 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Haas, Ellie 14 Haas, Ellie 8 3 5 0 1.000 0 0 0 0 0
24 Wilson, Emily 24 Wilson, Emily 4 4 0 0 1.000 0 0 0 0 0
11 DeMoss, Jocelyn 11 DeMoss, Jocelyn 138 121 16 1 .993 2 48 2 9 0
12 Hays, Cameryn 12 Hays, Cameryn 107 93 13 1 .991 1 56 7 4 0
16 Bergmeier, Annika 16 Bergmeier, Annika 111 103 5 3 .973 4 0 0 0 0
9 Brooks, Danielle 9 Brooks, Danielle 54 19 33 2 .963 1 50 9 0 0
0 Otto, Nicole 0 Otto, Nicole 78 66 7 5 .936 0 0 0 0 0
13 Thomas, ZyMaijah 13 Thomas, ZyMaijah 106 75 24 7 .934 0 0 0 0 0
19 Hamilton, Madison 19 Hamilton, Madison 30 9 19 2 .933 0 61 1 0 0
21 James, Leigha 21 James, Leigha 13 11 1 1 .923 0 0 0 0 0
1 Bolch, Kalea 1 Bolch, Kalea 193 132 46 15 .922 5 0 0 0 0
17 Sullivan, Gina 17 Sullivan, Gina 123 74 39 10 .919 1 0 0 0 0
22 Hall, Lexi 22 Hall, Lexi 32 16 13 3 .906 1 8 0 0 0
18 Payne, Bre 18 Payne, Bre 73 26 40 7 .904 3 0 0 0 0
10 Brown, Makinzie 10 Brown, Makinzie 41 25 12 4 .902 1 0 0 0 0
15 Herbster, Chloe 15 Herbster, Chloe 29 20 3 6 .793 0 7 1 0 0
8 Miller, Mary Mac 8 Miller, Mary Mac 8 2 3 3 .625 0 4 0 0 0
5 Stressman, Trinity 5 Stressman, Trinity 0 0 0 0 .000 0 0 0 0 0
6 Rowe, Alyssa 6 Rowe, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1148 799 279 70 .939 10 234 20 13 0
Opponents 1145 797 262 86 .925 12 217 40 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Wilson, Emily 24Wilson, Emily .667 1.334 1-1 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 1-1
13 Thomas, ZyMaijah 13Thomas, ZyMaijah .529 1.188 6-6 17 8 9 1 0 0 2 10 .588 3 0 1 0 .600 0 0 3-3
1 Bolch, Kalea 1Bolch, Kalea .500 1.089 6-6 16 4 8 1 0 0 4 9 .563 2 0 3 0 .526 1 0 1-1
16 Bergmeier, Annika 16Bergmeier, Annika .500 1.167 5-5 6 2 3 1 0 0 0 4 .667 0 0 1 0 .500 0 0 0-0
21 James, Leigha 21James, Leigha .500 1.000 2-1 2 2 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-1
11 DeMoss, Jocelyn 11DeMoss, Jocelyn .400 .800 5-5 15 0 6 0 0 0 0 6 .400 0 0 2 0 .400 0 0 2-2
10 Brown, Makinzie 10Brown, Makinzie .333 1.167 1-1 3 0 1 1 0 0 2 2 .667 1 0 0 0 .500 0 0 0-0
9 Brooks, Danielle 9Brooks, Danielle .235 .505 6-6 17 0 4 1 0 0 7 5 .294 0 0 0 0 .211 2 1 0-0
12 Hays, Cameryn 12Hays, Cameryn .231 .564 5-5 13 1 3 0 0 0 2 3 .231 2 0 1 0 .333 0 0 3-3
0 Otto, Nicole 0Otto, Nicole .176 .426 6-6 17 4 3 0 0 0 3 3 .176 2 0 3 0 .250 1 0 5-5
17 Sullivan, Gina 17Sullivan, Gina .111 .278 6-6 18 3 2 1 0 0 1 3 .167 0 0 5 0 .111 0 0 0-0
19 Hamilton, Madison 19Hamilton, Madison .083 .166 6-6 12 0 1 0 0 0 0 1 .083 0 0 2 0 .083 0 0 0-0
15 Herbster, Chloe 15Herbster, Chloe .000 .286 4-4 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 1-1
18 Payne, Bre 18Payne, Bre .000 .167 2-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Totals .289 .666 6-6 149 27 43 6 0 0 24 49 .329 13 0 23 0 .337 4 1 16-17
Opponents .272 .618 6-6 158 22 43 5 0 0 19 48 .304 6 4 20 0 .314 1 5 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hamilton, Madison 19Hamilton, Madison 1.69 1.04 3-0 4-3 3 0-0 0 20.2 16 8 5 5 14 1 0 0 80 .200 0 1 0 0 2
9 Brooks, Danielle 9Brooks, Danielle 2.47 1.65 0-3 3-3 2 0-0 0 17.0 27 14 6 1 6 4 0 0 78 .346 0 3 0 1 3
Totals 2.04 1.32 3-3 7-6 5 0 0 37.2 43 22 11 6 20 5 0 0 158 .272 0 4 0 1 5
Opponents 4.08 1.56 3-3 10-6 2 1 0 36.0 43 27 21 13 23 6 0 0 149 .289 3 0 0 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 DeMoss, Jocelyn 11 DeMoss, Jocelyn 27 25 2 0 1.000 0 4 0 1 0
12 Hays, Cameryn 12 Hays, Cameryn 14 13 1 0 1.000 0 4 1 0 0
0 Otto, Nicole 0 Otto, Nicole 9 9 0 0 1.000 0 0 0 0 0
19 Hamilton, Madison 19 Hamilton, Madison 7 2 5 0 1.000 0 5 0 0 0
9 Brooks, Danielle 9 Brooks, Danielle 7 3 4 0 1.000 0 3 1 0 0
18 Payne, Bre 18 Payne, Bre 6 4 2 0 1.000 0 0 0 0 0
10 Brown, Makinzie 10 Brown, Makinzie 5 0 5 0 1.000 0 0 0 0 0
15 Herbster, Chloe 15 Herbster, Chloe 2 2 0 0 1.000 0 0 0 0 0
1 Bolch, Kalea 1 Bolch, Kalea 31 19 10 2 .935 0 0 0 0 0
16 Bergmeier, Annika 16 Bergmeier, Annika 23 20 1 2 .913 0 0 0 0 0
17 Sullivan, Gina 17 Sullivan, Gina 11 4 6 1 .909 0 0 0 0 0
13 Thomas, ZyMaijah 13 Thomas, ZyMaijah 10 9 0 1 .900 0 0 0 0 0
21 James, Leigha 21 James, Leigha 4 3 0 1 .750 0 0 0 0 0
8 Miller, Mary Mac 8 Miller, Mary Mac 4 0 1 3 .250 0 0 0 0 0
24 Wilson, Emily 24 Wilson, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 160 113 37 10 .938 0 16 2 1 0
Opponents 152 108 36 8 .947 0 32 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Milligan (TN) W 8-6 31 8 10 7 3 1 0 1 0 2 0 0 0 1 0 6 21 5 3 .323
2/14/2025 at Milligan (TN) L 8-10 30 8 8 8 2 1 0 6 0 2 0 0 0 0 0 4 18 8 1 .267
2/18/2025 at St. Andrews (NC) W 12-1 32 12 14 10 4 1 0 1 0 5 3 0 0 0 0 4 15 7 0 .438
2/18/2025 at St. Andrews (NC) W 10-2 33 10 13 7 0 1 0 4 0 8 4 0 1 0 0 4 20 10 0 .394
2/23/2025 Milligan (TN) L 3-4 33 3 12 3 2 0 0 2 0 2 2 1 0 0 0 0 21 10 0 .364
2/23/2025 Milligan (TN) L 3-8 26 3 5 3 2 0 1 2 0 0 1 0 1 0 0 3 21 8 3 .192
2/25/2025 Lincoln University ( W 10-2 23 10 12 9 3 0 1 3 0 3 1 0 0 0 0 3 15 5 2 .522
2/25/2025 Lincoln University ( L 5-6 29 5 9 5 0 0 3 3 0 6 0 0 0 1 0 6 21 6 3 .310
3/1/2025 Grace (IN) L 4-8 26 4 6 4 1 0 0 6 0 4 1 0 1 0 0 8 21 3 3 .231
3/1/2025 Grace (IN) W 6-5 26 6 9 3 2 0 0 3 0 2 0 1 0 1 0 3 21 5 0 .346
3/3/2025 Bluefield (VA) W 4-2 24 4 7 4 2 1 1 3 0 5 1 0 0 0 0 7 21 5 1 .292
3/3/2025 Bluefield (VA) L 3-15 17 3 4 3 0 0 2 1 0 1 0 2 1 0 0 3 15 10 4 .235
3/7/2025 at Paine College W 5-0 30 5 12 5 3 0 0 5 0 1 0 0 0 1 0 3 21 5 1 .400
3/7/2025 Trinity Baptist W 11-2 24 11 9 10 3 0 0 7 0 7 0 0 0 1 0 0 18 10 0 .375
3/8/2025 vs Trinity Baptist W 4-2 24 4 8 4 0 0 0 1 0 2 1 0 0 1 0 6 21 7 4 .333
3/8/2025 at Paine College W 9-5 33 9 11 9 0 0 4 1 0 1 0 1 0 0 1 1 21 7 2 .333
3/13/2025 at Fayetteville State L 5-7 30 5 10 5 1 0 0 1 0 3 0 1 0 1 0 4 18 4 2 .333
3/13/2025 at Fayetteville State L 4-5 29 4 10 4 1 0 0 1 0 4 0 1 0 1 0 0 18 6 2 .345
3/15/2025 at Johnson C. Smith W 20-0 36 20 16 20 6 0 0 7 0 3 2 0 0 0 0 1 15 5 1 .444
3/18/2025 Salem W 7-1 27 7 9 5 1 1 0 5 0 6 0 0 0 0 0 9 21 4 2 .333
3/18/2025 Salem W 15-4 29 15 16 11 4 2 1 0 0 5 1 0 0 0 0 3 15 4 1 .552
3/22/2025 at Greensboro L 2-12 18 2 4 2 2 0 0 2 0 0 0 0 0 0 0 4 12 5 0 .222
3/22/2025 at Greensboro L 8-16 28 8 11 8 2 0 0 2 0 3 0 0 1 0 0 4 13 7 4 .393
3/25/2025 at Bluefield (VA) L 2-3 31 2 6 2 0 0 1 3 0 0 1 0 1 0 0 8 24 9 3 .194
3/25/2025 at Bluefield (VA) W 11-6 39 11 15 11 1 1 2 1 0 3 0 0 0 0 0 1 21 7 2 .385
3/28/2025 vs Haskell W 7-1 29 7 9 5 0 0 0 1 0 5 0 0 0 0 0 2 21 6 1 .310
3/28/2025 vs Georgia Gwinnett L 0-3 22 0 1 0 0 0 0 3 0 0 0 0 1 0 0 6 18 8 1 .045
3/29/2025 vs Spartanburg Methodis L 1-2 25 1 5 1 1 0 0 0 0 0 0 0 0 1 0 7 21 1 0 .200
3/30/2025 vs Florida National (FL) L 4-12 25 4 11 4 2 0 0 1 0 2 0 0 0 1 0 2 14 5 4 .440
4/3/2025 Johnson C Smith W 16-0 35 16 22 14 2 3 1 0 0 4 0 0 0 0 0 2 15 6 0 .629
4/3/2025 Johnson C Smith W 12-3 22 12 10 6 2 2 1 5 0 4 1 0 0 1 0 0 15 9 0 .455
4/12/2025 at Shaw W 10-2 27 10 9 10 2 1 0 4 0 0 0 1 0 0 0 2 18 4 0 .333
4/12/2025 at Shaw L 5-8 31 5 7 2 0 0 0 3 0 3 0 2 0 0 0 0 18 9 0 .226
4/15/2025 at Livingstone Blue Bears W 9-0 26 9 14 8 1 1 0 3 0 4 1 1 0 0 0 0 14 7 0 .538
4/15/2025 at Livingstone Blue Bears W 13-7 41 13 17 10 0 2 1 1 0 3 1 0 0 0 0 2 20 1 3 .415
4/21/2025 Bluefield St. W 7-6 34 7 11 5 2 0 0 2 0 1 1 1 0 0 0 3 24 9 2 .324
4/21/2025 Bluefield St. W 7-5 23 7 7 5 1 0 0 7 0 1 0 1 0 0 0 3 21 8 3 .304
4/24/2025 Fayetteville State U W 4-2 23 4 6 4 1 0 0 3 0 2 0 1 0 0 0 4 21 8 1 .261
4/24/2025 Fayetteville State U L 4-7 26 4 7 4 0 0 1 6 0 2 0 0 0 1 0 7 21 6 1 .269
5/1/2025 vs Paine W 6-4 26 6 8 5 0 0 0 2 0 2 0 3 4 0 0 4 21 9 4 .308
5/2/2025 vs University of Fort Lauderdale L 0-7 27 0 6 0 0 0 0 0 0 0 1 0 0 0 0 6 18 9 4 .222
5/2/2025 vs Paine College L 10-12 52 10 18 7 0 0 0 6 0 2 0 0 1 1 2 8 36 13 2 .346
Total 294-213 1202 294 414 252 59 18 20 118 0 113 23 17 12 13 3 153 804 280 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Milligan (TN) W 8-6 7.0 9 6 3 6 2 1 0 0 1 0 0 0 1 0 0 3.00
2/14/2025 at Milligan (TN) L 8-10 6.0 13 10 4 9 2 3 0 1 1 0 0 0 1 1 0 4.67
2/18/2025 at St. Andrews (NC) W 12-1 5.0 1 1 1 4 3 0 0 0 0 0 0 0 2 1 0 1.40
2/18/2025 at St. Andrews (NC) W 10-2 6.2 4 2 2 2 5 0 0 0 0 0 3 0 3 1 0 2.10
2/23/2025 Milligan (TN) L 3-4 7.0 9 4 4 3 2 2 0 1 0 0 0 0 3 2 0 4.00
2/23/2025 Milligan (TN) L 3-8 7.0 9 8 3 6 1 1 0 0 0 0 0 0 3 3 0 3.00
2/25/2025 Lincoln University ( W 10-2 5.0 6 2 1 3 4 0 1 0 0 0 0 0 4 3 0 1.40
2/25/2025 Lincoln University ( L 5-6 7.0 9 6 1 1 4 0 0 0 0 0 0 0 4 4 0 1.00
3/1/2025 Grace (IN) L 4-8 7.0 9 8 3 3 5 2 0 0 0 0 1 0 4 5 0 3.00
3/1/2025 Grace (IN) W 6-5 7.0 10 5 5 2 2 2 0 0 0 0 0 0 5 5 0 5.00
3/3/2025 Bluefield (VA) W 4-2 7.0 10 2 2 3 9 1 0 0 1 0 0 0 6 5 0 2.00
3/3/2025 Bluefield (VA) L 3-15 5.0 13 15 6 4 2 0 0 0 5 0 2 0 6 6 0 8.40
3/7/2025 at Paine College W 5-0 7.0 4 0 0 1 3 0 0 0 0 0 2 0 7 6 0 0.00
3/7/2025 Trinity Baptist W 11-2 6.0 2 2 2 1 2 1 0 0 0 0 0 0 8 6 0 2.33
3/8/2025 vs Trinity Baptist W 4-2 7.0 3 2 0 1 2 0 0 0 0 0 0 0 9 6 0 0.00
3/8/2025 at Paine College W 9-5 7.0 10 5 4 1 2 0 0 1 0 0 1 0 10 6 0 4.00
3/13/2025 at Fayetteville State L 5-7 6.0 6 7 3 5 5 0 0 1 1 0 0 0 10 7 0 3.50
3/13/2025 at Fayetteville State L 4-5 6.0 7 5 3 1 2 1 0 0 0 0 0 0 10 8 0 3.50
3/15/2025 at Johnson C. Smith W 20-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 11 8 0 0.00
3/18/2025 Salem W 7-1 7.0 9 1 1 1 8 3 0 0 0 0 3 0 12 8 0 1.00
3/18/2025 Salem W 15-4 5.0 6 4 3 0 2 0 0 0 1 0 2 0 13 8 0 4.20
3/22/2025 at Greensboro L 2-12 4.0 10 12 12 2 2 0 3 2 0 0 0 0 13 9 0 21.00
3/22/2025 at Greensboro L 8-16 4.1 13 16 13 4 0 2 1 0 4 0 4 0 13 10 0 21.00
3/25/2025 at Bluefield (VA) L 2-3 8.0 10 3 1 2 4 2 0 0 0 0 0 0 13 11 0 0.88
3/25/2025 at Bluefield (VA) W 11-6 7.0 12 6 5 0 5 3 0 1 0 0 0 0 14 11 0 5.00
3/28/2025 vs Haskell W 7-1 7.0 6 1 1 3 10 0 0 0 0 0 1 0 15 11 0 1.00
3/28/2025 vs Georgia Gwinnett L 0-3 6.0 8 3 3 0 1 1 0 0 0 0 1 0 15 12 0 3.50
3/29/2025 vs Spartanburg Methodis L 1-2 7.0 11 2 2 0 3 2 0 0 0 0 1 0 15 13 0 2.00
3/30/2025 vs Florida National (FL) L 4-12 4.2 13 12 3 1 2 1 0 0 0 0 1 0 15 14 0 4.50
4/3/2025 Johnson C Smith W 16-0 5.0 2 0 0 0 4 1 0 0 0 0 2 0 16 14 0 0.00
4/3/2025 Johnson C Smith W 12-3 5.0 7 3 3 1 2 0 0 0 4 0 3 0 17 14 0 4.20
4/12/2025 at Shaw W 10-2 6.0 4 2 2 2 6 0 0 0 0 0 1 0 18 14 0 2.33
4/12/2025 at Shaw L 5-8 6.0 11 8 8 3 5 2 0 0 0 0 2 0 18 15 0 9.33
4/15/2025 at Livingstone Blue Bears W 9-0 4.2 2 0 0 1 3 0 0 0 0 0 3 0 19 15 0 0.00
4/15/2025 at Livingstone Blue Bears W 13-7 6.2 12 7 5 4 6 0 0 0 1 0 1 0 20 15 0 5.25
4/21/2025 Bluefield St. W 7-6 8.0 9 6 6 5 4 2 0 0 1 0 0 0 21 15 0 5.25
4/21/2025 Bluefield St. W 7-5 7.0 6 5 3 4 5 2 0 0 2 0 2 0 22 15 0 3.00
4/24/2025 Fayetteville State U W 4-2 7.0 5 2 1 1 6 0 0 0 0 0 1 0 23 15 0 1.00
4/24/2025 Fayetteville State U L 4-7 7.0 13 7 6 6 5 3 1 0 3 0 0 0 23 16 0 6.00
5/1/2025 vs Paine W 6-4 7.0 7 4 1 3 2 1 0 0 0 0 2 0 24 16 0 1.00
5/2/2025 vs University of Fort Lauderdale L 0-7 6.0 12 7 4 1 2 1 1 0 1 0 1 0 24 17 0 4.67
5/2/2025 vs Paine College L 10-12 12.0 15 11 8 3 6 3 3 0 3 0 6 0 24 18 0 4.67
Total 294-213 268.0 338 212 138 103 156 43 10 7 29 0 46 0 24 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Paine College (5/2/2025)
RUNS SCORED 20 Johnson C. Smith (3/15/2025)
HITS 22 Johnson C Smith (4/3/2025)
RBIS 20 Johnson C. Smith (3/15/2025)
DOUBLES 6 Johnson C. Smith (3/15/2025)
TRIPLES 3 Johnson C Smith (4/3/2025)
HOME RUNS 4 Paine College (3/8/2025)
WALKS 7 Trinity Baptist (3/7/2025); Bluefield St. (4/21/2025); Johnson C. Smith (3/15/2025)
STRIKEOUTS 9 Salem (3/18/2025)
SAC HITS 4 Paine (5/1/2025)
SAC FLIES 1 Lincoln University ( (2/25/2025); Grace (IN) (3/1/2025); Trinity Baptist (3/7/2025); Trinity Baptist (3/8/2025); Spartanburg Methodis (3/29/2025)
STOLEN BASES 8 St. Andrews (NC) (2/18/2025)
HIT BY PITCH 3 Paine (5/1/2025)
CAUGHT STEALING 4 St. Andrews (NC) (2/18/2025)
HIT INTO DP 2 Paine College (5/2/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Paine College (5/2/2025)
RUNS ALLOWED 16 Greensboro (3/22/2025)
EARNED RUNS 13 Greensboro (3/22/2025)
WALKS ALLOWED 9 Milligan (TN) (2/14/2025)
STRIKEOUTS 10 Haskell (3/28/2025)
HITS ALLOWED 15 Paine College (5/2/2025)
DOUBLES ALLOWED 3 Salem (3/18/2025); Fayetteville State U (4/24/2025); Paine College (5/2/2025); Milligan (TN) (2/14/2025); Bluefield (VA) (3/25/2025)
TRIPLES ALLOWED 3 Paine College (5/2/2025); Greensboro (3/22/2025)
HOME RUNS ALLOWED 2 Greensboro (3/22/2025)
WILD PITCHES 5 Bluefield (VA) (3/3/2025)
HIT BATTERS 6 Paine College (5/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Paine College (5/2/2025)
ASSISTS 13 Paine College (5/2/2025)
ERRORS 4 Bluefield (VA) (3/3/2025); Trinity Baptist (3/8/2025); Greensboro (3/22/2025); Florida National (FL) (3/30/2025); Paine (5/1/2025)
PASSED BALLS 3 Lincoln University ( (2/25/2025); Bluefield (VA) (3/25/2025)
DPS TURNED 1 Milligan (TN) (2/23/2025); Lincoln University ( (2/25/2025); Grace (IN) (3/1/2025); Johnson C Smith (4/3/2025); Bluefield St. (4/21/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 J. DeMoss Paine College (5/2/2025)
RUNS SCORED 4 Kalea Bolch Johnson C. Smith (3/15/2025)
HITS 5 M. Hamilton Paine College (5/2/2025)
RBIS 7 Kalea Bolch Johnson C. Smith (3/15/2025)
DOUBLES 3 K. Bolch St. Andrews (NC) (2/18/2025)
TRIPLES 1 Z. Thomas; J. DeMoss Bluefield (VA) (3/3/2025); Salem (3/18/2025); Salem (3/18/2025); Johnson C Smith (4/3/2025); Johnson C Smith (4/3/2025)
HOME RUNS 2 K. Bolch Lincoln University ( (2/25/2025)
WALKS 3 Z. Thomas Bluefield St. (4/21/2025)
STRIKEOUTS 3 N. Otto; J. DeMoss; K. Bolch; Annika Bergmeier Lincoln University ( (2/25/2025); Salem (3/18/2025); Paine College (5/2/2025); Fayetteville State (3/13/2025)
SAC HITS 2 J. DeMoss Paine (5/1/2025)
SAC FLIES 1 K. Bolch; D. Bro; D. Brooks Lincoln University ( (2/25/2025); Grace (IN) (3/1/2025); Trinity Baptist (3/7/2025); Trinity Baptist (3/8/2025); Spartanburg Methodis (3/29/2025)
STOLEN BASES 4 Z. Thomas Lincoln University ( (2/25/2025)
HIT BY PITCH 3 K. Bolch Paine (5/1/2025)
CAUGHT STEALING 1 L. Hall; Z. Thomas; L. James; N. Otto Milligan (TN) (2/23/2025); Milligan (TN) (2/23/2025); Lincoln University ( (2/25/2025); Grace (IN) (3/1/2025); Bluefield (VA) (3/3/2025)
HIT INTO DP 2 D. Brooks Paine College (5/2/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 D. Brooks Bluefield St. (4/21/2025); Bluefield (VA) (3/25/2025)
RUNS ALLOWED 14 C. Herbster Bluefield (VA) (3/3/2025)
EARNED RUNS 12 D. Brooks Greensboro (3/22/2025)
WALKS ALLOWED 6 M. Hamilton; D. Brooks Fayetteville State U (4/24/2025); Milligan (TN) (2/14/2025)
STRIKEOUTS 10 M. Hamilton Haskell (3/28/2025)
HITS ALLOWED 12 M. Hamilton; D. Brooks Fayetteville State U (4/24/2025); Bluefield (VA) (3/25/2025); University of Fort Lauderdale (5/2/2025)
DOUBLES ALLOWED 3 D. Brooks; M. Hamilton Salem (3/18/2025); Fayetteville State U (4/24/2025); Paine College (5/2/2025); Bluefield (VA) (3/25/2025)
TRIPLES ALLOWED 3 D. Brooks Greensboro (3/22/2025)
HOME RUNS ALLOWED 2 D. Brooks Greensboro (3/22/2025)
WILD PITCHES 4 C. Herbster Bluefield (VA) (3/3/2025); Johnson C Smith (4/3/2025)
HIT BATTERS 5 M. Hamilton Paine College (5/2/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 K. Bolch Trinity Baptist (3/7/2025)
ASSISTS 6 B. Payne Paine College (5/2/2025)
ERRORS 3 M. Mac Florida National (FL) (3/30/2025)
PASSED BALLS 3 J. DeMoss Lincoln University ( (2/25/2025); Bluefield (VA) (3/25/2025)
DPS TURNED 1 L. Hall; K. Bolch; D. Brooks Milligan (TN) (2/23/2025); Lincoln University ( (2/25/2025); Grace (IN) (3/1/2025); Johnson C Smith (4/3/2025); Bluefield St. (4/21/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Thomas, ZyMaijah .504
Brooks, Danielle.414
Bolch, Kalea.403
Herbster, Chloe.341
Otto, Nicole .293
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Thomas, ZyMaijah .734
Bolch, Kalea.674
