2026 Men's Volleyball Cumulative Statistics

Team (2-22, 0-14)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Attack
Kills 501 822
Errors 429 283
Attempts 1812 1796
Percent .040 .300
Kills Per Set 6.8 11.1
Set
Assists 465 736
Assists Per Set 6.3 9.9
Ball Handling Errors 8 16
Serve
Aces 81 197
Errors 268 321
Aces Per Set 1.1 2.7
Receptions
Errors 196 81
Errors Per Set 2.6 1.1
Defense
Digs 582 732
Digs Per Set 7.9 9.9
Blocking
Solo 20 41
Assists 68 149
Errors 43 25
Blocks 54.0 115.5
Blocks Per Set .7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moss, Josh 13 6 1 1.0 0.08 0 0.00 2 2 -1.000 8 0.62 1 0.08 7
3 Nichols, Makoa 67 22 14 35.0 0.52 26 0.39 41 177 -.085 12 0.18 7 0.10 22
4 Miclisse, Isaiah 26 12 5 13.5 0.52 5 0.19 15 41 -.244 0 0.00 4 0.15 13
4 Miclisse, Isaiah 4 1 1 5.5 1.38 4 1.00 4 15 .000 0 0.00 1 0.25 4
5 Gruver, Sam 67 21 19 152.0 2.27 133 1.99 108 458 .055 6 0.09 13 0.19 47
7 Jamerson, Kai 40 14 10 33.5 0.84 26 0.65 19 99 .071 167 4.18 5 0.13 28
8 Puchalski, Keona 70 22 22 89.0 1.27 65 0.93 41 197 .122 2 0.03 11 0.16 27
9 Ordonez, Ruben 45 17 0 4.0 0.09 1 0.02 5 14 -.286 9 0.20 3 0.07 4
10 Hall, Fritz 74 23 23 170.5 2.30 135 1.82 126 434 .021 23 0.31 25 0.34 77
13 Hall, Logan 71 22 22 107.0 1.51 90 1.27 55 298 .117 11 0.15 6 0.08 21
15 Ferrera, Carlos 26 13 7 10.5 0.40 6 0.23 5 21 .048 0 0.00 0 0.00 6
18 Grenier-Richie, Jacob 54 19 14 13.5 0.25 7 0.13 7 49 .000 223 4.13 5 0.09 12
Total 74 23 635.0 8.58 498 6.73 428 1806 .039 462 6.24 81 1.09 268
Opponents 74 23 1,134.5 15.33 822 11.11 283 1796 .300 736 9.95 197 2.66 321

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moss, Josh 13 11 0.85 7 27 .741 0.54 0 0 0 0.00 0 0
3 Nichols, Makoa 67 110 1.64 44 287 .847 0.66 1 2 3.0 0.04 1 0
4 Miclisse, Isaiah 26 5 0.19 0 1 1.000 0.00 2 5 7.0 0.27 4 0
4 Miclisse, Isaiah 4 7 1.75 0 1 1.000 0.00 0 1 1.0 0.25 0 0
5 Gruver, Sam 67 62 0.93 14 167 .916 0.21 0 8 8.0 0.12 2 1
7 Jamerson, Kai 40 40 1.00 1 6 .833 0.03 1 3 4.0 0.10 6 0
8 Puchalski, Keona 70 20 0.29 2 8 .750 0.03 5 16 21.0 0.30 10 0
9 Ordonez, Ruben 45 51 1.13 21 170 .876 0.47 0 0 0 0.00 0 1
10 Hall, Fritz 74 112 1.51 22 329 .933 0.30 5 11 16.0 0.22 9 1
13 Hall, Logan 71 83 1.17 28 353 .921 0.39 5 12 17.0 0.24 9 3
15 Ferrera, Carlos 26 8 0.31 0 6 1.000 0.00 1 7 8.0 0.31 2 0
18 Grenier-Richie, Jacob 54 71 1.31 1 10 .900 0.02 0 3 3.0 0.06 0 2
Total 74 580 7.84 193 1392 .861 2.61 20 68 54.0 0.73 43 8
Opponents 74 732 9.89 81 981 .917 1.09 41 149 115.5 1.56 25 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moss, Josh 8 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 4
3 Nichols, Makoa 36 12 10 23.0 0.64 18 0.50 28 109 -.092 4 0.11 3 0.08 16
4 Miclisse, Isaiah 9 6 1 3.0 0.33 1 0.11 8 16 -.438 0 0.00 0 0.00 0
5 Gruver, Sam 36 12 12 66.0 1.83 58 1.61 57 236 .004 3 0.08 7 0.19 24
7 Jamerson, Kai 30 11 8 23.5 0.78 19 0.63 12 66 .106 122 4.07 2 0.07 21
8 Puchalski, Keona 39 13 13 48.0 1.23 35 0.90 26 109 .083 1 0.03 5 0.13 14
9 Ordonez, Ruben 28 11 0 3.0 0.11 1 0.04 3 9 -.222 4 0.14 2 0.07 0
10 Hall, Fritz 39 13 13 78.5 2.01 62 1.59 60 207 .010 14 0.36 11 0.28 41
13 Hall, Logan 39 13 13 52.0 1.33 43 1.10 23 144 .139 6 0.15 1 0.03 13
15 Ferrera, Carlos 10 6 2 4.5 0.45 2 0.20 0 4 .500 0 0.00 0 0.00 0
18 Grenier-Richie, Jacob 24 10 6 5.5 0.23 2 0.08 2 18 .000 67 2.79 3 0.13 5
Total 39 13 307.0 7.87 241 6.18 220 920 .023 222 5.69 34 0.87 138
Opponents 39 13 642.5 16.47 459 11.77 154 938 .325 421 10.79 120 3.08 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moss, Josh 8 8 1.00 5 22 .773 0.63 0 0 0 0.00 0 0
3 Nichols, Makoa 36 59 1.64 26 159 .836 0.72 1 2 3.0 0.08 1 0
4 Miclisse, Isaiah 9 0 0.00 0 0 .000 0.00 1 2 3.0 0.33 0 0
5 Gruver, Sam 36 34 0.94 9 95 .905 0.25 0 2 2.0 0.06 2 0
7 Jamerson, Kai 30 29 0.97 1 4 .750 0.03 1 3 4.0 0.13 6 0
8 Puchalski, Keona 39 10 0.26 1 4 .750 0.03 3 10 13.0 0.33 2 0
9 Ordonez, Ruben 28 23 0.82 13 96 .865 0.46 0 0 0 0.00 0 0
10 Hall, Fritz 39 46 1.18 16 197 .919 0.41 2 7 9.0 0.23 6 0
13 Hall, Logan 39 43 1.10 19 177 .893 0.49 3 10 13.0 0.33 6 0
15 Ferrera, Carlos 10 0 0.00 0 2 1.000 0.00 1 3 4.0 0.40 0 0
18 Grenier-Richie, Jacob 24 26 1.08 0 1 1.000 0.00 0 1 1.0 0.04 0 0
Total 39 278 7.13 119 779 .847 3.05 12 40 32.0 0.82 23 0
Opponents 39 402 10.31 34 489 .930 0.87 17 93 63.5 1.63 8 0

Match-By-Match

Carolina (N.C.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2026 at Warren Wilson W 4 43 20 113 .204 41 10 21 3 34 0 8 0 4 0 57.0
1/23/2026 at Randolph-Macon L 3 15 10 51 .098 12 2 7 14 11 1 6 0 4 0 21.0
2/10/2026 at Bluefield (VA) L 3 15 19 67 -.060 14 4 10 8 24 0 0 0 0.0 0 19.0
2/13/2026 vs Life L 3 16 16 65 .000 15 1 9 13 24 2 2 4 3.0 0 20.0
2/14/2026 vs Reinhardt (GA) L 3 16 13 63 .048 16 3 16 14 19 1 0 3 1.0 0 20.0
2/14/2026 at Truett McConnell L 3 21 18 83 .036 20 0 7 5 35 1 4 9 3.0 0 24.0
2/18/2026 at Rio Grande L 3 13 21 65 -.123 11 3 15 5 15 0 4 0 2.0 0 18.0
2/21/2026 Regent University L 4 46 34 142 .085 41 10 15 8 70 1 0 2 1.0 2 57.0
2/28/2026 Webber International (FL) L 3 20 18 67 .030 18 5 10 7 11 1 8 3 5.0 0 30.0
2/28/2026 Warner (FL) L 3 16 15 76 .013 12 5 14 11 18 2 4 2 4.0 0 25.0
3/05/2026 Newberry College L 3 14 28 81 -.173 13 3 5 6 20 0 2 2 1.0 2 18.0
3/10/2026 at North Greenville L 4 24 20 90 .044 24 4 11 10 22 0 4 0 2 0 30.0
3/14/2026 Bluefield (VA) L 3 21 12 61 .148 21 4 12 9 22 2 4 2 4.0 0 29.0
3/17/2026 Rio Grande L 3 18 13 70 .071 17 2 12 9 30 0 0 6 0.0 2 20.0
3/27/2026 vs Life L 3 24 21 84 .036 23 1 11 5 27 1 6 0 4.0 0 29.0
3/27/2026 vs Truett McConnell L 3 25 13 67 .179 22 4 16 5 18 0 0 0 0.0 0 29.0
3/28/2026 vs Reinhardt (GA) L 3 21 18 62 .048 19 2 11 12 12 0 2 0 1.0 0 24.0
4/02/2026 vs St. Thomas (FL) L 3 7 22 66 -.227 6 0 5 11 11 0 2 0 1.0 0 8.0
4/03/2026 vs Warner (FL) L 3 12 19 65 -.108 10 1 8 11 19 0 8 0 4.0 0 17.0
4/03/2026 at Webber International (FL) L 3 27 16 95 .116 26 4 9 8 38 2 0 0 2.0 0 33.0
4/08/2026 Warren Wilson W 5 40 30 135 .074 38 11 22 3 53 5 2 6 6.0 1 57.0
4/09/2026 at Newberry L 3 24 17 74 .095 24 0 12 9 29 1 2 3 2 0 26.0
4/16/2026 vs St. Thomas (FL) L 3 23 16 70 .100 22 2 10 10 20 0 0 1 0.0 1 25.0
Carolina (N.C.) 74 501 429 1812 .040 465 81 268 196 582 20 68 43 54.0 8 636.0
Opponents 74 822 283 1796 .300 736 197 321 81 732 41 149 25 115.5 16 1,134.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 6.77
Assists Per Set 6.28
Service Aces Per Set 1.09
Reception Errors Per Set 2.65
Digs Per Set 7.86
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.11
Points Per Set 8.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2026 Warren Wilson L 4 34 17 98 .173 29 3 21 10 27 1 6 0 4 4 41.0
1/23/2026 Randolph-Macon W 3 41 7 67 .507 26 14 14 2 16 1 6 0 4 0 59.0
2/10/2026 Bluefield (VA) W 3 33 3 61 .492 32 8 15 4 29 0 12 0 6.0 0 47.0
2/13/2026 vs Life W 3 28 10 64 .281 27 14 12 1 29 4 10 1 9.0 0 51.0
2/14/2026 vs Reinhardt (GA) W 3 30 8 63 .349 30 14 13 3 30 3 2 1 4.0 0 48.0
2/14/2026 Truett McConnell W 3 38 12 90 .289 35 5 13 0 40 1 2 2 2.0 0 45.0
2/18/2026 Rio Grande W 3 34 13 70 .300 31 5 21 3 24 2 6 0 5.0 0 44.0
2/21/2026 at Regent University W 4 29 16 127 .102 25 8 15 10 53 6 4 3 8.0 2 45.0
2/28/2026 at Webber International (FL) W 3 38 14 66 .364 32 7 9 5 27 0 6 0 3.0 0 48.0
2/28/2026 at Warner (FL) W 3 33 16 71 .239 25 11 12 5 36 1 2 1 2.0 0 46.0
3/05/2026 at Newberry College W 3 32 6 61 .426 30 6 9 3 33 5 8 0 9.0 3 47.0
3/10/2026 North Greenville W 4 51 15 89 .404 45 10 16 4 37 1 14 0 8 0 69.0
3/14/2026 at Bluefield (VA) W 3 37 15 78 .282 35 9 19 4 23 1 12 2 7.0 0 53.0
3/17/2026 at Rio Grande W 3 37 8 79 .367 33 9 18 2 33 2 0 5 2.0 2 48.0
3/27/2026 vs Life W 3 38 14 80 .300 37 5 16 1 35 2 10 0 7.0 0 50.0
3/27/2026 vs Truett McConnell W 3 41 12 74 .392 40 5 16 4 27 2 4 0 4.0 0 50.0
3/28/2026 vs Reinhardt (GA) W 3 32 9 55 .418 27 12 10 2 18 1 14 0 8.0 0 52.0
4/02/2026 vs St. Thomas (FL) W 3 36 8 56 .500 32 11 10 0 32 1 11 1 6.5 0 53.5
4/03/2026 vs Warner (FL) W 3 33 15 72 .250 31 11 13 1 30 0 6 0 3.0 0 47.0
4/03/2026 Webber International (FL) W 3 42 18 108 .222 38 8 8 4 46 1 2 0 2.0 0 52.0
4/08/2026 at Warren Wilson L 5 32 35 127 -.024 30 3 15 11 53 5 0 9 5.0 5 40.0
4/09/2026 Newberry W 3 35 7 75 .373 34 9 15 0 28 1 4 0 3 0 47.0
4/16/2026 vs St. Thomas (FL) W 3 38 5 65 .508 32 10 11 2 26 0 8 0 4.0 0 52.0
Opponents 74 822 283 1796 .300 736 197 321 81 732 41 149 25 115.5 16 1,134.5
Carolina (N.C.) 74 501 429 1812 .040 465 81 268 196 582 20 68 43 54.0 8 636.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.11
Assists Per Set 9.95
Service Aces Per Set 2.66
Reception Errors Per Set 1.09
Digs Per Set 9.89
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.22
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Fritz 135
Gruver, Sam 133
Hall, Logan 90
Puchalski, Keona 65
Jamerson, Kai 26
Team Leaders: Assists
Player High
Assists
Grenier-Richie, Jacob 223
Jamerson, Kai 167
Hall, Fritz 23
Nichols, Makoa 12
Hall, Logan 11
Team Leaders: Service Aces
Player High
Service Aces
Hall, Fritz 25
Gruver, Sam 13
Puchalski, Keona 11
Nichols, Makoa 7
Hall, Logan 6
Team Leaders: Digs
Player High
Digs
Hall, Fritz 112
Nichols, Makoa 110
Hall, Logan 83
Grenier-Richie, Jacob 71
Gruver, Sam 62
Team Leaders: Blocks
Player High
Blocks
Puchalski, Keona 21.0
Hall, Logan 17.0
Hall, Fritz 16.0
Ferrera, Carlos 8.0
Gruver, Sam 8.0