2026 Men's Volleyball Cumulative Statistics

Team (1-11, 0-7)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Attack
Kills 235 370
Errors 212 122
Attempts 873 838
Percent .026 .296
Kills Per Set 6.7 10.6
Set
Assists 213 322
Assists Per Set 6.1 9.2
Ball Handling Errors 4 9
Serve
Aces 46 95
Errors 129 154
Aces Per Set 1.3 2.7
Receptions
Errors 94 46
Errors Per Set 2.7 1.3
Defense
Digs 281 344
Digs Per Set 8.0 9.8
Blocking
Solo 9 24
Assists 38 64
Errors 25 8
Blocks 28.0 56.0
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moss, Josh 13 6 1 1.0 0.08 0 0.00 2 2 -1.000 8 0.62 1 0.08 7
3 Nichols, Makoa 31 11 6 16.0 0.52 12 0.39 19 69 -.101 3 0.10 4 0.13 9
4 Miclisse, Isaiah 9 5 1 3.5 0.39 2 0.22 2 11 .000 0 0.00 1 0.11 3
4 Miclisse, Isaiah 4 1 1 5.5 1.38 4 1.00 4 15 .000 0 0.00 1 0.25 4
5 Gruver, Sam 35 11 10 86.5 2.47 72 2.06 59 241 .054 3 0.09 10 0.29 27
7 Jamerson, Kai 27 9 6 19.5 0.72 13 0.48 14 67 -.015 111 4.11 5 0.19 17
8 Puchalski, Keona 31 10 10 39.0 1.26 27 0.87 20 87 .080 1 0.03 4 0.13 6
9 Ordonez, Ruben 17 7 0 0 0.00 0 0.00 2 4 -.500 5 0.29 0 0.00 3
10 Hall, Fritz 35 11 11 70.5 2.01 51 1.46 53 184 -.011 11 0.31 14 0.40 35
13 Hall, Logan 32 10 10 55.0 1.72 46 1.44 28 156 .115 3 0.09 3 0.09 8
14 Pace, Jayonie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Ferrera, Carlos 18 8 5 6.5 0.36 3 0.17 5 15 -.133 0 0.00 0 0.00 4
18 Grenier-Richie, Jacob 23 9 5 5.0 0.22 2 0.09 3 16 -.063 65 2.83 3 0.13 6
Total 35 11 308.0 8.80 232 6.63 211 868 .024 210 6.00 46 1.31 129
Opponents 35 11 521.0 14.89 370 10.57 122 838 .296 322 9.20 95 2.71 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moss, Josh 13 11 0.85 7 27 .741 0.54 0 0 0 0.00 0 0
3 Nichols, Makoa 31 49 1.58 23 118 .805 0.74 0 0 0 0.00 1 0
4 Miclisse, Isaiah 9 1 0.11 0 1 1.000 0.00 0 1 1.0 0.11 0 0
4 Miclisse, Isaiah 4 7 1.75 0 1 1.000 0.00 0 1 1.0 0.25 0 0
5 Gruver, Sam 35 29 0.83 5 68 .926 0.14 0 5 5.0 0.14 2 1
7 Jamerson, Kai 27 25 0.93 0 3 1.000 0.00 1 1 2.0 0.07 5 0
8 Puchalski, Keona 31 4 0.13 1 3 .667 0.03 3 10 13.0 0.42 5 0
9 Ordonez, Ruben 17 19 1.12 6 66 .909 0.35 0 0 0 0.00 0 0
10 Hall, Fritz 35 63 1.80 9 158 .943 0.26 2 7 9.0 0.26 7 1
13 Hall, Logan 32 39 1.22 13 176 .926 0.41 3 6 9.0 0.28 5 2
14 Pace, Jayonie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ferrera, Carlos 18 5 0.28 0 6 1.000 0.00 0 7 7.0 0.39 0 0
18 Grenier-Richie, Jacob 23 27 1.17 1 10 .900 0.04 0 0 0 0.00 0 0
Total 35 279 7.97 91 653 .861 2.60 9 38 28.0 0.80 25 4
Opponents 35 344 9.83 46 461 .900 1.31 24 64 56.0 1.60 8 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moss, Josh 8 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 4
3 Nichols, Makoa 18 6 4 8.0 0.44 7 0.39 11 36 -.111 3 0.17 1 0.06 6
4 Miclisse, Isaiah 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Gruver, Sam 18 6 6 28.0 1.56 23 1.28 31 111 -.072 1 0.06 5 0.28 14
7 Jamerson, Kai 17 6 4 9.5 0.56 6 0.35 7 34 -.029 66 3.88 2 0.12 10
8 Puchalski, Keona 18 6 6 25.0 1.39 18 1.00 11 58 .121 0 0.00 2 0.11 3
9 Ordonez, Ruben 8 4 0 0 0.00 0 0.00 1 3 -.333 1 0.13 0 0.00 0
10 Hall, Fritz 18 6 6 31.0 1.72 23 1.28 20 81 .037 4 0.22 4 0.22 20
13 Hall, Logan 18 6 6 31.0 1.72 26 1.44 14 86 .140 1 0.06 1 0.06 6
14 Pace, Jayonie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Ferrera, Carlos 8 4 2 2.5 0.31 1 0.13 0 2 .500 0 0.00 0 0.00 0
18 Grenier-Richie, Jacob 11 5 2 3.0 0.27 0 0.00 2 7 -.286 19 1.73 3 0.27 3
Total 18 6 138.0 7.67 104 5.78 99 421 .012 95 5.28 18 1.00 66
Opponents 18 6 285.0 15.83 200 11.11 63 415 .330 181 10.06 59 3.28 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moss, Josh 8 8 1.00 5 22 .773 0.63 0 0 0 0.00 0 0
3 Nichols, Makoa 18 32 1.78 17 86 .802 0.94 0 0 0 0.00 1 0
4 Miclisse, Isaiah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gruver, Sam 18 14 0.78 2 29 .931 0.11 0 0 0 0.00 2 0
7 Jamerson, Kai 17 14 0.82 0 1 1.000 0.00 1 1 2.0 0.12 5 0
8 Puchalski, Keona 18 1 0.06 0 1 1.000 0.00 2 6 8.0 0.44 2 0
9 Ordonez, Ruben 8 4 0.50 1 20 .950 0.13 0 0 0 0.00 0 0
10 Hall, Fritz 18 27 1.50 7 94 .926 0.39 2 4 6.0 0.33 6 0
13 Hall, Logan 18 22 1.22 9 93 .903 0.50 2 4 6.0 0.33 5 0
14 Pace, Jayonie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ferrera, Carlos 8 0 0.00 0 2 1.000 0.00 0 3 3.0 0.38 0 0
18 Grenier-Richie, Jacob 11 9 0.82 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 18 131 7.28 58 364 .841 3.22 7 18 16.0 0.89 21 0
Opponents 18 191 10.61 18 205 .912 1.00 9 34 26.0 1.44 5 0

Match-By-Match

Carolina (N.C.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2026 at Warren Wilson W 4 43 20 113 .204 41 10 21 3 34 0 8 0 4 0 57.0
1/23/2026 at Randolph-Macon L 3 15 10 51 .098 12 2 7 14 11 1 6 0 4 0 21.0
2/10/2026 at Bluefield (VA) L 3 15 19 67 -.060 14 4 10 8 24 0 0 0 0.0 0 19.0
2/13/2026 vs Life L 3 16 16 65 .000 15 1 9 13 24 2 2 4 3.0 0 20.0
2/14/2026 vs Reinhardt (GA) L 3 16 13 63 .048 16 3 16 14 19 1 0 3 1.0 0 20.0
2/14/2026 at Truett McConnell L 3 21 18 83 .036 20 0 7 5 35 1 4 9 3.0 0 24.0
2/18/2026 at Rio Grande L 3 13 21 65 -.123 11 3 15 5 15 0 4 0 2.0 0 18.0
2/21/2026 Regent University L 4 46 34 142 .085 41 10 15 8 70 1 0 2 1.0 2 57.0
2/28/2026 Webber International (FL) L 3 20 18 67 .030 18 5 10 7 11 1 8 3 5.0 0 30.0
2/28/2026 Warner (FL) L 3 16 15 76 .013 12 5 14 11 18 2 4 2 4.0 0 25.0
3/05/2026 Newberry College L 3 14 28 81 -.173 13 3 5 6 20 0 2 2 1.0 2 18.0
Carolina (N.C.) 35 235 212 873 .026 213 46 129 94 281 9 38 25 28.0 4 309.0
Opponents 35 370 122 838 .296 322 95 154 46 344 24 64 8 56.0 9 521.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 6.71
Assists Per Set 6.09
Service Aces Per Set 1.31
Reception Errors Per Set 2.69
Digs Per Set 8.03
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.11
Points Per Set 8.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2026 Warren Wilson L 4 34 17 98 .173 29 3 21 10 27 1 6 0 4 4 41.0
1/23/2026 Randolph-Macon W 3 41 7 67 .507 26 14 14 2 16 1 6 0 4 0 59.0
2/10/2026 Bluefield (VA) W 3 33 3 61 .492 32 8 15 4 29 0 12 0 6.0 0 47.0
2/13/2026 vs Life W 3 28 10 64 .281 27 14 12 1 29 4 10 1 9.0 0 51.0
2/14/2026 vs Reinhardt (GA) W 3 30 8 63 .349 30 14 13 3 30 3 2 1 4.0 0 48.0
2/14/2026 Truett McConnell W 3 38 12 90 .289 35 5 13 0 40 1 2 2 2.0 0 45.0
2/18/2026 Rio Grande W 3 34 13 70 .300 31 5 21 3 24 2 6 0 5.0 0 44.0
2/21/2026 at Regent University W 4 29 16 127 .102 25 8 15 10 53 6 4 3 8.0 2 45.0
2/28/2026 at Webber International (FL) W 3 38 14 66 .364 32 7 9 5 27 0 6 0 3.0 0 48.0
2/28/2026 at Warner (FL) W 3 33 16 71 .239 25 11 12 5 36 1 2 1 2.0 0 46.0
3/05/2026 at Newberry College W 3 32 6 61 .426 30 6 9 3 33 5 8 0 9.0 3 47.0
Opponents 35 370 122 838 .296 322 95 154 46 344 24 64 8 56.0 9 521.0
Carolina (N.C.) 35 235 212 873 .026 213 46 129 94 281 9 38 25 28.0 4 309.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 10.57
Assists Per Set 9.20
Service Aces Per Set 2.71
Reception Errors Per Set 1.31
Digs Per Set 9.83
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.26
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Gruver, Sam 72
Hall, Fritz 51
Hall, Logan 46
Puchalski, Keona 27
Jamerson, Kai 13
Team Leaders: Assists
Player High
Assists
Jamerson, Kai 111
Grenier-Richie, Jacob 65
Hall, Fritz 11
Moss, Josh 8
Ordonez, Ruben 5
Team Leaders: Service Aces
Player High
Service Aces
Hall, Fritz 14
Gruver, Sam 10
Jamerson, Kai 5
Nichols, Makoa 4
Puchalski, Keona 4
Team Leaders: Digs
Player High
Digs
Hall, Fritz 63
Nichols, Makoa 49
Hall, Logan 39
Gruver, Sam 29
Grenier-Richie, Jacob 27
Team Leaders: Blocks
Player High
Blocks
Puchalski, Keona 13.0
Hall, Fritz 9.0
Hall, Logan 9.0
Ferrera, Carlos 7.0
Gruver, Sam 5.0