2025 Men's Volleyball Cumulative Statistics

Team (4-17, 1-12)

Overall Team Statistics
Statistic Carolina University Opponents
Attack
Kills 561 760
Errors 422 319
Attempts 1632 1697
Percent .085 .260
Kills Per Set 7.8 10.6
Set
Assists 508 654
Assists Per Set 7.1 9.1
Ball Handling Errors 4 2
Serve
Aces 97 218
Errors 264 286
Aces Per Set 1.3 3.0
Receptions
Errors 218 97
Errors Per Set 3.0 1.3
Defense
Digs 520 552
Digs Per Set 7.2 7.7
Blocking
Solo 44 42
Assists 90 166
Errors 29 27
Blocks 89.0 125.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moss, Joshua 32 12 0 0 0.00 0 0.00 1 3 -.333 2 0.06 0 0.00 5
2 Diggs, Wesley 70 21 6 21.5 0.31 11 0.16 10 63 .016 99 1.41 9 0.13 17
3 Sykes, Jashawn 65 19 15 137.5 2.12 119 1.83 104 335 .045 11 0.17 16 0.25 31
4 Nix, Moses 72 21 21 134.5 1.87 108 1.50 90 330 .055 6 0.08 10 0.14 43
5 Ordonez, Mario 28 10 1 2.0 0.07 1 0.04 1 5 .000 1 0.04 1 0.04 6
9 Rosales, Darwin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hall, Friedich 3 1 1 4.5 1.50 4 1.33 1 10 .300 0 0.00 0 0.00 2  
10 Hall, Friedrich 69 20 20 128.5 1.86 91 1.32 80 283 .039 9 0.13 27 0.39 69
11 Jamerson, Kai 72 21 21 66.0 0.92 31 0.43 32 140 -.007 372 5.17 20 0.28 46
13 Fauntleroi-McDaniel , Zaire 15 7 4 5.5 0.37 2 0.13 7 24 -.208 1 0.07 0 0.00 2
14 Johnson, Jamison 72 21 21 139.5 1.94 105 1.46 64 264 .155 6 0.08 8 0.11 14
19 LoweGaillard, Darren 54 16 16 107.5 1.99 89 1.65 32 175 .326 1 0.02 6 0.11 29
Total 72 21 747.0 10.38 561 7.79 422 1632 .085 508 7.06 97 1.35 264
Opponents 72 21 1,103.0 15.32 760 10.56 319 1697 .260 654 9.08 218 3.03 286

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moss, Joshua 32 24 0.75 11 98 .888 0.34 0 0 0 0.00 0 0
2 Diggs, Wesley 70 111 1.59 35 376 .907 0.50 1 1 2.0 0.03 2 0
3 Sykes, Jashawn 65 93 1.43 47 399 .882 0.72 0 5 5.0 0.08 2 0
4 Nix, Moses 72 44 0.61 20 113 .823 0.28 8 17 25.0 0.35 4 0
5 Ordonez, Mario 28 30 1.07 9 64 .859 0.32 0 0 0 0.00 0 0
9 Rosales, Darwin 2 4 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Hall, Friedich 3 4 1.33 8 27 .704 2.67 0 1 1.0 0.33 0 0  
10 Hall, Friedrich 69 83 1.20 25 236 .894 0.36 5 11 16.0 0.23 2 1
11 Jamerson, Kai 72 78 1.08 1 13 .923 0.01 7 16 23.0 0.32 6 3
13 Fauntleroi-McDaniel , Zaire 15 1 0.07 0 0 .000 0.00 0 7 7.0 0.47 2 0
14 Johnson, Jamison 72 25 0.35 3 25 .880 0.04 16 21 37.0 0.51 6 0
19 LoweGaillard, Darren 54 28 0.52 0 4 1.000 0.00 7 11 18.0 0.33 5 0
Total 72 525 7.29 218 1381 .842 3.03 44 90 89.0 1.24 29 4
Opponents 72 552 7.67 97 1048 .907 1.35 42 166 125.0 1.74 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moss, Joshua 15 6 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 1
2 Diggs, Wesley 30 9 2 7.0 0.23 2 0.07 5 15 -.200 32 1.07 5 0.17 11
3 Sykes, Jashawn 27 8 7 53.0 1.96 46 1.70 49 136 -.022 8 0.30 6 0.22 12
4 Nix, Moses 30 9 9 54.0 1.80 42 1.40 42 146 .000 3 0.10 6 0.20 14
5 Ordonez, Mario 12 4 0 1.0 0.08 0 0.00 0 2 .000 1 0.08 1 0.08 1
7 Jamerson, Kai 30 9 9 21.0 0.70 7 0.23 11 37 -.108 140 4.67 9 0.30 18
10 Hall, Friedich 3 1 1 4.5 1.50 4 1.33 1 10 .300 0 0.00 0 0.00 2  
10 Hall, Friedrich 27 8 8 51.0 1.89 34 1.26 31 103 .029 1 0.04 10 0.37 24
14 Johnson, Jamison 30 9 9 47.0 1.57 33 1.10 25 97 .082 3 0.10 3 0.10 3
17 Fauntleroi-McDaniel , Zaire 3 3 2 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 LoweGaillard, Darren 23 7 7 47.0 2.04 37 1.61 19 85 .212 0 0.00 3 0.13 8
Total 30 9 286.0 9.53 205 6.83 184 633 .033 189 6.30 43 1.43 94
Opponents 30 9 495.0 16.50 336 11.20 128 669 .311 290 9.67 107 3.57 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moss, Joshua 15 6 0.40 6 45 .867 0.40 0 0 0 0.00 0 0
2 Diggs, Wesley 30 42 1.40 21 175 .880 0.70 0 0 0 0.00 1 0
3 Sykes, Jashawn 27 39 1.44 19 168 .887 0.70 0 2 2.0 0.07 1 0
4 Nix, Moses 30 13 0.43 9 42 .786 0.30 3 6 9.0 0.30 1 0
5 Ordonez, Mario 12 7 0.58 6 26 .769 0.50 0 0 0 0.00 0 0
7 Jamerson, Kai 30 25 0.83 0 4 1.000 0.00 1 8 9.0 0.30 4 1
10 Hall, Friedich 3 4 1.33 8 27 .704 2.67 0 1 1.0 0.33 0 0  
10 Hall, Friedrich 27 26 0.96 14 93 .849 0.52 4 6 10.0 0.37 1 0
14 Johnson, Jamison 30 6 0.20 3 13 .769 0.10 6 10 16.0 0.53 1 0
17 Fauntleroi-McDaniel , Zaire 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
19 LoweGaillard, Darren 23 8 0.35 0 2 1.000 0.00 3 8 11.0 0.48 0 0
Total 30 176 5.87 107 613 .825 3.57 17 42 38.0 1.27 10 1
Opponents 30 213 7.10 43 413 .896 1.43 13 78 52.0 1.73 9 0

Match-By-Match

Carolina University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2025 Regent University L 3 18 19 70 -.014 15 2 12 12 23 3 0 3 3.0 0 23.0
2/01/2025 vs Roanoke L 3 24 18 58 .103 18 1 17 8 17 5 0 3 5 0 30.0
2/01/2025 at Warren Wilson W 3 25 8 62 .274 24 8 18 4 31 1 2 4 2 0 35.0
2/04/2025 at St. Andrews (NC) W 4 36 27 86 .105 32 10 19 8 19 2 5 0 4.5 0 50.5
2/07/2025 at Bluefield (VA) L 3 14 23 69 -.130 13 1 6 8 23 1 0 0 1.0 0 16.0
2/14/2025 Reinhardt University L 3 12 15 61 -.049 10 3 6 8 20 0 2 0 1.0 0 16.0
2/15/2025 Truett McConnell University L 5 42 17 112 .223 38 7 23 14 35 8 4 0 10.0 0 58.0
3/01/2025 at Warner (FL) L 3 13 18 55 -.091 13 3 6 11 18 3 6 6 6.0 1 22.0
3/02/2025 at Webber International L 3 21 18 66 .045 19 5 11 11 20 2 4 1 4.0 0 30.0
3/02/2025 at St. Thomas (FL) L 3 19 19 63 .000 18 4 6 10 14 1 10 0 6.0 0 29.0
3/08/2025 North Greenville University L 3 9 13 33 -.121 7 1 14 17 5 3 0 0 3.0 0 13.0
3/11/2025 St. Andrews University L 4 46 29 107 .159 41 6 16 17 27 1 6 2 4.0 0 56.0
3/14/2025 Bluefield University L 3 23 17 66 .091 20 4 6 7 13 0 4 2 2.0 0 29.0
3/15/2025 at Truett McConnell L 3 20 20 64 .000 18 7 10 11 14 2 3 0 3.5 0 30.5
3/19/2025 at Averett W 4 52 25 125 .216 51 7 21 5 42 1 10 2 6 1 65.0
3/21/2025 at Reinhardt (GA) L 3 11 12 45 -.022 10 3 8 19 11 0 6 0 3.0 0 17.0
3/29/2025 vs Averett W 4 52 33 147 .129 48 4 12 1 74 3 10 0 8 0 64.0
3/29/2025 at Roanoke L 3 12 18 62 -.097 11 1 6 6 21 1 6 1 4 2 17.0
4/04/2025 Life University L 4 37 22 87 .172 36 3 15 20 23 0 6 0 3.0 0 43.0
4/05/2025 Talladega College L 4 34 25 98 .092 30 7 13 9 34 6 2 3 7.0 0 48.0
4/08/2025 Regent University L 4 41 26 96 .156 36 10 19 12 36 1 4 2 3.0 0 54.0
Carolina University 72 561 422 1632 .085 508 97 264 218 520 44 90 29 89.0 4 746.0
Opponents 72 760 319 1697 .260 654 218 286 97 552 42 166 27 125.0 2 1,103.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 7.79
Assists Per Set 7.06
Service Aces Per Set 1.35
Reception Errors Per Set 3.03
Digs Per Set 7.22
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.06
Points Per Set 10.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2025 at Regent University W 3 28 12 69 .232 24 12 15 2 23 3 4 0 5.0 0 45.0
2/01/2025 vs Roanoke W 3 27 15 68 .176 22 8 17 1 15 7 0 4 7 0 42.0
2/01/2025 Warren Wilson L 3 15 15 67 .000 11 4 18 8 21 0 0 5 0 0 19.0
2/04/2025 St. Andrews (NC) L 4 35 22 77 .169 27 8 24 10 20 4 10 0 9.0 0 52.0
2/07/2025 Bluefield (VA) W 3 36 11 73 .342 31 8 13 1 29 0 12 1 6.0 0 50.0
2/14/2025 at Reinhardt University W 3 42 12 76 .395 36 8 10 3 30 0 10 1 5.0 0 55.0
2/15/2025 at Truett McConnell University W 5 49 21 120 .233 36 14 20 7 40 1 2 0 2.0 1 65.0
3/01/2025 Warner (FL) W 3 37 12 74 .338 34 11 10 3 23 0 13 1 6.5 0 54.5
3/02/2025 Webber International W 3 35 17 73 .247 30 11 12 5 26 1 2 1 2.0 0 48.0
3/02/2025 St. Thomas (FL) W 3 40 15 74 .338 35 10 4 4 21 3 5 1 5.5 0 55.5
3/08/2025 at North Greenville University W 3 29 11 48 .375 23 17 21 1 8 2 6 0 5.0 0 51.0
3/11/2025 at St. Andrews University W 4 38 9 80 .363 36 17 15 6 29 2 12 1 8.0 0 63.0
3/14/2025 at Bluefield University W 3 45 8 69 .536 44 7 11 4 24 1 6 0 4.0 0 56.0
3/15/2025 Truett McConnell W 3 29 9 54 .370 28 11 16 7 21 2 4 2 4.0 0 44.0
3/19/2025 Averett L 4 43 26 116 .147 39 5 8 7 41 5 16 6 13 1 61.0
3/21/2025 Reinhardt (GA) W 3 35 6 54 .537 28 19 10 3 18 1 6 2 4.0 0 58.0
3/29/2025 vs Averett L 4 34 24 137 .073 30 1 8 4 55 6 6 0 9 0 44.0
3/29/2025 Roanoke W 3 41 15 82 .317 35 6 16 1 27 1 8 1 5 0 52.0
4/04/2025 at Life University W 4 40 17 85 .271 34 20 13 3 22 1 12 0 7.0 0 67.0
4/05/2025 at Talladega College W 4 49 19 105 .286 43 9 15 7 33 1 14 1 8.0 0 66.0
4/08/2025 at Regent University W 4 33 23 96 .104 28 12 10 10 26 1 18 0 10.0 0 55.0
Opponents 72 760 319 1697 .260 654 218 286 97 552 42 166 27 125.0 2 1,103.0
Carolina University 72 561 422 1632 .085 508 97 264 218 520 44 90 29 89.0 4 746.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.56
Assists Per Set 9.08
Service Aces Per Set 3.03
Reception Errors Per Set 1.35
Digs Per Set 7.67
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.03
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Sykes, Jashawn 119
Nix, Moses 108
Johnson, Jamison 105
Hall, Friedrich 91
LoweGaillard, Darren 89
Team Leaders: Assists
Player High
Assists
Jamerson, Kai 372
Diggs, Wesley 99
Sykes, Jashawn 11
Hall, Friedrich 9
Johnson, Jamison 6
Team Leaders: Service Aces
Player High
Service Aces
Hall, Friedrich 27
Jamerson, Kai 20
Sykes, Jashawn 16
Nix, Moses 10
Diggs, Wesley 9
Team Leaders: Digs
Player High
Digs
Diggs, Wesley 111
Sykes, Jashawn 93
Hall, Friedrich 83
Jamerson, Kai 78
Nix, Moses 44
Team Leaders: Blocks
Player High
Blocks
Johnson, Jamison 37.0
Nix, Moses 25.0
Jamerson, Kai 23.0
LoweGaillard, Darren 18.0
Hall, Friedrich 16.0