Rio Grande (10-8) -VS- Carolina (N.C.) (1-14)

Box Score

Rio Grande logo
3
vs
Carolina (N.C.) logo
0

Rio Grande (10-8)
-VS-
Carolina (N.C.) (1-14)

Team Score By Period
Team 1 2 3
Winner Rio Grande 504350 25 25 25
Carolina (N.C.) 504130 15 14 20
Date:
03/17/2026
Time:
03:00 PM
Site:
Winston-Salem, NC (Williams Gymnasium)
Attendance:
57
VIEW
Match History vs Rio Grande

Match Details

Game Statistics By Set
Set Rio Grande Carolina (N.C.)
K E TA % K E TA %
Set #1 13 5 34 .235 5 5 31 .000
Set #2 13 0 23 .565 7 4 21 .143
Set #3 11 3 22 .364 6 4 18 .111
Total 37 8 79 .367 18 13 70 .071
Team Statistical Comparison
Statistic Team Comparison
504350 - 504130
Points
48.0
20.0
Kills
37
18
Aces
9
2
Blocks
2
0
Assists
33
17
Digs
33
30

Game Leaders

504350 - Leaders
Statistic Leaders
Kills Rivas, Daniel (11), Iten, Josef (6), Tonoli, Otavio (6)
Aces Murillo, Camilo (4), Lhoste, Thomas (3), Rivas, Daniel (2)
Blocks Murillo, Camilo (1), Iten, Josef (1)
Assists Murillo, Camilo (31), Tonoli, Otavio (2)
Digs Murillo, Camilo (8), Vargo, Michael (7), Lhoste, Thomas (5)
504130 - Leaders
Statistic Leaders
Kills Hall, Fritz (7), Hall, Logan (6), Puchalski, Keona (3)
Aces Ordonez, Ruben (1), Hall, Fritz (1)
Blocks
Assists Grenier-Richie, Jacob (15), Nichols, Makoa (1), Hall, Fritz (1)
Digs Ordonez, Ruben (8), Nichols, Makoa (6), Hall, Logan (6)

Individual Statistics

Rio Grande (10-8)

504350 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murillo, Camilo 3 1 0 2 .500 31 1 4 6 4-6 1 0 3 8 0 0 6.0
3 3 Vargo, Michael 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Iten, Josef 3 6 1 8 .625 0 0 0 0 0-0 1 0 0 2 0 0 7.0
11 11 Rivas, Daniel 3 11 3 28 .286 0 0 2 6 2-6 0 0 1 4 1 0 13.0
12 12 Tonoli, Otavio 3 6 1 13 .385 2 0 0 3 0-3 0 0 0 2 0 0 6.0
13 13 Andres Cortes, Camilo 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
20 20 Lhoste, Thomas 3 5 2 16 .188 0 0 3 0 3-0 0 0 1 5 0 0 8.0
2 2 Griffith, Cam 2 5 0 6 .833 0 0 0 0 0-0 0 0 0 1 1 0 5.0
4 4 Nguyen, An 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Gurung, Anjal 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jackson, Sterling 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Saavedra, Saymon 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Pabon, Juan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Dotter, Aevin 1 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 8 79 .367 33 1 9 18 9-18 2 0 5 33 2 2 48
504350 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murillo, Camilo 3 1 0 3 8 0 0 6.0
3 3 Vargo, Michael 3 0 0 0 7 0 0 0.0
8 8 Iten, Josef 3 1 0 0 2 0 0 7.0
11 11 Rivas, Daniel 3 0 0 1 4 1 0 13.0
12 12 Tonoli, Otavio 3 0 0 0 2 0 0 6.0
13 13 Andres Cortes, Camilo 3 0 0 0 3 0 1 1.0
20 20 Lhoste, Thomas 3 0 0 1 5 0 0 8.0
2 2 Griffith, Cam 2 0 0 0 1 1 0 5.0
4 4 Nguyen, An 1 0 0 0 0 0 0 0.0
7 7 Gurung, Anjal 1 0 0 0 0 0 0 0.0
9 9 Jackson, Sterling 1 0 0 0 0 0 0 2.0
19 19 Saavedra, Saymon 1 0 0 0 0 0 0 0.0
21 21 Pabon, Juan 1 0 0 0 0 0 0 0.0
23 23 Dotter, Aevin 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 5 33 2 2 48

Carolina (N.C.) (1-14)

504130 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nichols, Makoa 3 1 1 11 .000 1 0 0 3 0-3 0 0 0 6 0 1 1.0
8 8 Puchalski, Keona 3 3 2 9 .111 0 0 0 2 0-2 0 0 0 1 0 0 3.0
9 9 Ordonez, Ruben 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 8 1 1 1.0
10 10 Hall, Fritz 3 7 7 26 .000 1 0 1 4 1-4 0 0 1 5 0 1 8.0
13 13 Hall, Logan 3 6 2 17 .235 0 0 0 1 0-1 0 0 3 6 0 1 6.0
15 15 Ferrera, Carlos 3 1 0 2 .500 0 0 0 0 0-0 0 0 2 2 0 0 1.0
18 18 Grenier-Richie, Jacob 3 0 0 2 .000 15 2 0 1 0-1 0 0 0 2 1 0 0.0
4 4 Miclisse, Isaiah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 18 13 70 .071 17 2 2 12 2-12 0 0 6 30 2 9 20
504130 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nichols, Makoa 3 0 0 0 6 0 1 1.0
8 8 Puchalski, Keona 3 0 0 0 1 0 0 3.0
9 9 Ordonez, Ruben 3 0 0 0 8 1 1 1.0
10 10 Hall, Fritz 3 0 0 1 5 0 1 8.0
13 13 Hall, Logan 3 0 0 3 6 0 1 6.0
15 15 Ferrera, Carlos 3 0 0 2 2 0 0 1.0
18 18 Grenier-Richie, Jacob 3 0 0 0 2 1 0 0.0
4 4 Miclisse, Isaiah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 0 6 30 2 9 20