Averett (0-9) -VS- Carolina University (6-10)

Box Score

Averett logo
0
vs
Carolina University logo
3

Averett (0-9)
-VS-
Carolina University (6-10)

Team Score By Period
Team 1 2 3
Averett AVERETT 9 11 13
Winner Carolina University CAROLINA 25 25 25
Date:
3/7/2024
Time:
7:00 PM
Site:
Winston Salem ()
Attendance:
0
VIEW
Match History vs Averett

Match Details

Game Statistics By Set
Set Averett Carolina University
K E TA % K E TA %
Set #1 3 4 14 -.071 10 2 13 .615
Set #2 3 6 19 -.158 14 3 26 .423
Set #3 5 5 17 .000 9 2 22 .318
Total 11 15 50 -.080 33 7 61 .426
Team Statistical Comparison
Statistic Team Comparison
AVERETT - CAROLINA
Points
16.0
52.0
Kills
11
33
Aces
4
15
Blocks
1
4
Assists
10
28
Digs
16
21

Game Leaders

AVERETT - Leaders
Statistic Leaders
Kills Finn Oakley (4), Daniel Cancro (4), Noah Kaneshiro-Pate (1)
Aces Dominich Jenkins (2), Daniel Feliz (1), Daniel Cancro (1)
Blocks Daniel Feliz (1.0), Anibal Lopez (0.0), Noah Kaneshiro-Pate (0.0)
Assists Noah Kaneshiro-Pate (5), Diego Giffuni (3), Anibal Lopez (1)
Digs Anibal Lopez (6), Finn Oakley (4), Noah Kaneshiro-Pate (2)
CAROLINA - Leaders
Statistic Leaders
Kills Jeter, Austin (8), Brown, Jacob (6), Kenna, Mason (5)
Aces Hollifield, Brandon (6), Abernathy, Bryson (3), Hall, Friedrich (3)
Blocks Brown, Jacob (3.0), Hall, Friedrich (2.0), Kenna, Mason (1.0)
Assists Hollifield, Brandon (24), Pearce, Carson (2), Brown, Jacob (1)
Digs Hollifield, Brandon (4), Jackson, Andrew (4), Diggs, Wesley (4)

Individual Statistics

Averett (0-9)

AVERETT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anibal Lopez 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Noah Kaneshiro-Pate 3 1 0 6 .167 5 0 0 2 0-2 0 0 0 2 0 0 1.0
4 4 Finn Oakley 3 4 4 11 .000 0 0 0 1 0-1 0 0 1 4 0 0 4.0
8 8 Dominich Jenkins 3 0 2 3 -.667 0 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Daniel Feliz 3 0 0 2 .000 1 0 1 1 1-1 1 0 0 1 0 0 2.0
12 12 Daniel Cancro 3 4 3 17 .059 0 0 1 1 1-1 0 0 0 0 0 0 5.0
17 17 Diego Giffuni 3 0 3 4 -.750 3 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Philipp Bohnenkamp 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Nicholas Breen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 11 15 50 -.080 10 0 4 5 4-5 1 0 1 16 0 0 16
AVERETT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anibal Lopez 3 0 0 0 6 0 0 0.0
3 3 Noah Kaneshiro-Pate 3 0 0 0 2 0 0 1.0
4 4 Finn Oakley 3 0 0 1 4 0 0 4.0
8 8 Dominich Jenkins 3 0 0 0 0 0 0 2.0
11 11 Daniel Feliz 3 1 0 0 1 0 0 2.0
12 12 Daniel Cancro 3 0 0 0 0 0 0 5.0
17 17 Diego Giffuni 3 0 0 0 1 0 0 0.0
6 6 Philipp Bohnenkamp 2 0 0 0 2 0 0 1.0
18 18 Nicholas Breen 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 1.0
Totals 1 0 1 16 0 0 16

Carolina University (6-10)

CAROLINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hollifield, Brandon 3 2 0 4 .500 24 0 6 1 6-1 0 0 0 4 0 0 8.0
6 6 Jeter, Austin 3 8 2 15 .400 0 0 2 2 2-2 0 1 0 3 0 0 10.5
9 9 Brown, Jacob 3 6 1 11 .455 1 0 0 0 0-0 0 3 0 0 0 0 7.5
11 11 Jackson, Andrew 3 4 0 8 .500 0 0 1 2 1-2 0 1 0 4 0 0 5.5
3 3 Pearce, Carson 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Kenna, Mason 2 5 2 9 .333 0 0 0 2 0-2 0 1 0 3 0 0 5.5
7 7 Abernathy, Bryson 2 4 0 6 .667 0 0 3 1 3-1 0 0 0 0 0 0 7.0
10 10 Hall, Friedrich 2 4 2 8 .250 1 0 3 1 3-1 0 2 0 0 0 0 8.0
13 13 Diggs, Wesley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 33 7 61 .426 28 0 15 10 15-10 0 8 0 21 0 0 52
CAROLINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hollifield, Brandon 3 0 0 0 4 0 0 8.0
6 6 Jeter, Austin 3 0 1 0 3 0 0 10.5
9 9 Brown, Jacob 3 0 3 0 0 0 0 7.5
11 11 Jackson, Andrew 3 0 1 0 4 0 0 5.5
3 3 Pearce, Carson 2 0 0 0 3 0 0 0.0
4 4 Kenna, Mason 2 0 1 0 3 0 0 5.5
7 7 Abernathy, Bryson 2 0 0 0 0 0 0 7.0
10 10 Hall, Friedrich 2 0 2 0 0 0 0 8.0
13 13 Diggs, Wesley 2 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 0 8 0 21 0 0 52