2026 Men's Soccer Cumulative Statistics

Team (11-4-1, 2-0)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Shots
Goals 50 32
Goals Per Game 3.13 2.00
Shots 217 230
Shots Per Game 13.6 14.4
Shots Percentage 0.230 0.139
Shots On Goal 115-217 99-230
Shots On Goal Percentage 0.530 0.430
Penalties
Yellow Cards 37 34
Red Cards 1 2
Miscellaneous
Assists 34 21
Saves 67 65
Fouls 201 196
Corner Kicks 66 83
Penalty Kicks: Goals-Attempts 4-4 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 McCamley, Will 16 16 1092 13 7 33 39 0.333 23 0.590 3-0 4 1-1
18 Dmytryk, Kyryl 16 14 948 10 3 23 36 0.278 21 0.583 1-0 1 0-0
9 Ramirez, Carlos 16 2 539 7 0 14 17 0.412 11 0.647 4-0 1 1-1
10 West, Sonny 16 15 986 4 4 12 26 0.154 12 0.462 3-0 2 0-0
14 Thieler, Dominic 14 4 481 3 3 9 9 0.333 7 0.778 0-0 0 0-0
8 Julien, Jordan 16 16 1212 3 2 8 13 0.231 6 0.462 5-0 1 1-1
6 Zaparuszewski, Mateusz 15 14 1001 3 2 8 15 0.200 7 0.467 1-0 0 0-0
17 Chatzikraniotis, Kostas 14 1 332 1 4 6 9 0.111 5 0.556 1-0 0 0-0
3 Lekobane, Tlotlo 16 16 1251 2 2 6 6 0.333 2 0.333 4-0 0 1-1
23 Lefevere, Djordy 13 13 1027 1 3 5 3 0.333 1 0.333 0-0 1 0-0
11 Mould, Louis 12 2 347 1 2 4 2 0.500 2 1.000 0-0 1 0-0
19 Ketzscher, Phil 14 2 389 1 1 3 8 0.125 5 0.625 0-0 0 0-0
2 Meurer, Nicolas 16 14 1260 0 3 3 15 0.000 3 0.200 3-0 0 0-0
13 Reich, Julian 9 0 207 1 0 2 4 0.250 4 1.000 0-0 0 0-0
32 Cox, Joseph 3 0 66 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Echevarria, Mateo 11 3 440 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Saavedra, Steven 5 0 143 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Bunton, Isaac 12 12 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Chatzikraniotis, Kostas 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Chavez, Andre rojas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Garcia, Luisangel martinez 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Guetierrez, Diego 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Hernandez, Jordan 4 0 129 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Janzen, Luca 13 13 1101 0 0 0 4 0.000 2 0.500 1-1 0 0-0
22 Kuyeri, Darren 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mujuru, Ryan 13 5 575 0 0 0 1 0.000 0 0.000 4-0 0 0-0
25 Paing, Soe 16 8 956 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Rodriguez, Brandon 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Rojas Chavez, Andre 5 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Truant, Tommaso 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaparuszewski, Mateusz 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16199 50 39 139 215 0.233 115 0.535 37-1 11 4-4
Opponent 16 - 15777 32 21 85 229 0.140 99 0.432 34-2 4 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bunton, Isaac 12 12 990:00 25 2.27 51 0.671 8 4 0 2/1 85
00 Rojas Chavez, Andre 1 1 90:00 1 1.00 2 0.667 1 0 0 0/0 3
00 Rojas Chavez, Andre 5 3 345:51 6 1.56 11 0.647 2 0 1 1/1 21
Total 16 - 1425:51 32 2.02 64 0.667 11 4 1 3 109
Opponents 16 - 1425:51 50 3.16 63 0.558 0 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 McCamley, Will 2 2 151 2 1 5 5 0.400 2 0.400 0-0 1 0-0
10 West, Sonny 2 2 144 1 1 3 6 0.167 2 0.333 0-0 1 0-0
18 Dmytryk, Kyryl 2 2 126 1 0 2 6 0.167 4 0.667 1-0 0 0-0
9 Ramirez, Carlos 2 0 57 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Zaparuszewski, Mateusz 2 2 146 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Echevarria, Mateo 1 1 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Julien, Jordan 2 2 160 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Lekobane, Tlotlo 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Bunton, Isaac 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Chatzikraniotis, Kostas 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Janzen, Luca 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Ketzscher, Phil 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lefevere, Djordy 2 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Meurer, Nicolas 2 1 135 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Mould, Louis 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mujuru, Ryan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Paing, Soe 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reich, Julian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rojas Chavez, Andre 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thieler, Dominic 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1979 6 5 17 28 0.214 12 0.429 37-1 2 0-0
Opponent 2 - 1973 3 1 7 22 0.136 8 0.364 34-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bunton, Isaac 1 1 90:00 2 2.00 2 0.500 1 0 0 0/0 4
00 Rojas Chavez, Andre 1 1 90:00 1 1.00 2 0.667 1 0 0 0/0 3
Total 2 - 180:00 3 1.50 4 0.571 2 0 0 0 7
Opponents 2 - 180:00 6 3.00 5 0.455 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Ave Maria (FL) W 1-0 (1-0-0, 0-0) 0-0 86 Djordy Lefevere (1) (Phil Ketzscher)
08/26/2026 at Guilford College W 2-1 (2-0-0, 0-0-0) 0-0-0 58 Dominic Thieler (1) (Kyryl Dymtryk)
Kyryl Dymtryk (1)
08/29/2026 at Southern Wesleyan W 3-2 (3-0-0) 76 Jordan Julian (1)
Will McCamley (2) (Phil Ketzscher)
Will McCamley (2)
9/4/2026 at Pikeville (KY) L 2-5 (3-1) 0 Kyryl Dmytryk (1) (Will McCamley)
Carlos Ramirez (1) (Dominic Thieler)
9/10/2026 at Webber International (FL) W 4-1 (4-1) 78 Kyryl Dmytryk (3) (Will McCamley)
Sonny West (1) (Will McCamley)
Will McCamley (3)
Carlos Ramirez (2)
9/12/2026 at Warner (FL) W 4-1 (5-1-0, 0-0-0) 0-0-0 0 Will McCamley (4) (Sonny West)
Will McCamley (5) (K. Chatzikraniotis , Kyryl Dmytryk)
Will McCamley (7) (Jordan Julien)
Will McCamley (7) (Nicolas Meurer)
09/18/2026 at Shaw W 6-1 (6-1) 26 Carlos Ramirez (1)
Jordan Julian (0)
Dominic Thieler (1) (Louis Mould)
Kostas Chatzikraniotis (1)
Phil Ketzscher (1) (Tlotlo Lekobane)
Tlotlo Lekobane (1)
9/26/2026 vs WVU Tech (WV) L 1-7 (6-2-0) 54 Jordan Julien (1)
9/30/2026 at Montreat (NC) T 3-3 (6-2-1) 52 Sonny West (2) (Kyryl Dmytryk)
Kyryl Dmytryk (4) (Sonny West , Nicolas Meurer)
Kyryl Dmytryk (5)
10/5/2026 vs Warren Wilson W 5-0 (7-2-1) 44 Carlos Ramirez (4)
Dominic Thieler (3) (Djordy Lefevere)
Tlotlo Lekobane (2)
M. Zaparuszewski (1) (Joseph Cox)
Carlos Ramirez (4) (Steven Saavedra)
10/7/2026 vs CIU (SC) W 2-0 (8-2-1) 54 Will McCamley (8) (Mateusz Zaparuszewski)
Kyryl Dmytryk (6) (Mateusz Zaparuszewski)
10/15/2026 vs Florida College (FL) W 2-1 (9-2-1, 1-0-0) 1-0-0 71 Kyryl Dmytryk (7) (Mateo Echevarria)
Sonny West (3) (Tlotlo Lekobane)
10/16/2026 vs Fisher (MA) W 4-2 (10-2-1, 2-0-0) 2-0-0 71 Will McCamley (9)
Carlos Ramirez (6) (Jordan Julien)
Will McCamley (10) (Sonny West)
M. Zaparuszewski (2) (Will McCamley)
10/19/2026 vs Shaw University W 7-1 (11-2-1) 51 Will McCamley (11) (Djordy Lefevere)
Louis Mould (1) (Will McCamley)
Carlos Ramirez (7)
Will McCamley (12) (Louis Mould)
Will McCamley (13) (K. Chatzikraniotis)
Kyryl Dmytryk (8)
Julian Reich (1) (K. Chatzikraniotis)
10/21/2026 vs Spartanburg Methodist L 3-4 (11-3-1) 73 Sonny West (4)
M. Zaparuszewski (3) (Will McCamley)
Kyryl Dmytryk (9) (Djordy Lefevere)
10/28/2026 at Milligan (TN) L 1-3 (11-4-1, 2-0) 2-0 0 Kyryl Dmytryk (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Ave Maria (FL) 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 1082
08/26/2026 at Guilford College 2-1 2 1 5 9 0.222 7 0.778 1-0 1 0-0 990
08/29/2026 at Southern Wesleyan 3-2 3 1 7 10 0.300 7 0.700 4-0 1 0-0 990
9/4/2026 at Pikeville (KY) 2-5 2 2 6 8 0.250 7 0.875 4-0 0 0-0 1018
9/10/2026 at Webber International (FL) 4-1 4 2 10 15 0.267 11 0.733 3-0 1 1-1 1131
9/12/2026 at Warner (FL) 4-1 4 5 13 8 0.500 5 0.625 1-1 1 0-0 976
09/18/2026 at Shaw 6-1 6 2 14 15 0.400 9 0.600 0-0 1 1-1 976
9/26/2026 vs WVU Tech (WV) 1-7 1 0 2 6 0.167 3 0.500 3-0 0 0-0 993
9/30/2026 at Montreat (NC) 3-3 3 3 9 19 0.158 6 0.316 1-0 0 0-0 990
10/5/2026 vs Warren Wilson 5-0 5 3 13 21 0.238 11 0.524 0-0 1 1-1 1125
10/7/2026 vs CIU (SC) 2-0 2 2 6 13 0.154 5 0.385 3-0 1 0-0 990
10/15/2026 vs Florida College (FL) 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
10/16/2026 vs Fisher (MA) 4-2 4 3 11 14 0.286 7 0.500 4-0 1 0-0 989
10/19/2026 vs Shaw University 7-1 7 5 19 27 0.259 17 0.630 0-0 1 1-1 991
10/21/2026 vs Spartanburg Methodist 3-4 3 2 8 18 0.167 7 0.389 7-0 0 0-0 990
10/28/2026 at Milligan (TN) 1-3 1 0 2 10 0.100 4 0.400 5-0 0 0-0 978
Total 50-32 50 34 134 217 0.230 115 0.530 37-1 11 4-4 16199
Opponent - 32 21 85 230 0.139 99 0.430 34-2 4 - 15777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Ave Maria (FL) 1-0 90:00 0 0.00 8 1.000 1 0 0 1 8
08/26/2026 Guilford College 2-1 90:00 1 0.50 3 0.750 1 0 0 0 7
08/29/2026 Southern Wesleyan 3-2 90:00 2 1.00 8 0.800 1 0 0 0 17
9/4/2026 Pikeville (KY) 2-5 90:00 5 2.00 6 0.545 0 1 0 0 11
9/10/2026 Webber International (FL) 4-1 90:00 1 1.80 7 0.875 1 0 0 0 8
9/12/2026 Warner (FL) 4-1 90:00 1 1.67 2 0.667 1 0 0 0 3
09/18/2026 Shaw 6-1 75:51 1 1.61 3 0.750 1 0 0 0 7
9/26/2026 WVU Tech (WV) 1-7 90:00 7 2.30 6 0.462 0 1 0 0 13
9/30/2026 Montreat (NC) 3-3 90:00 3 2.37 4 0.571 0 0 1 0 7
10/5/2026 Warren Wilson 5-0 90:00 0 2.13 2 1.000 1 0 0 1 2
10/7/2026 CIU (SC) 2-0 90:00 0 1.94 3 1.000 1 0 0 1 3
10/15/2026 Florida College (FL) 2-1 90:00 1 1.86 2 0.667 1 0 0 0 3
10/16/2026 Fisher (MA) 4-2 90:00 2 1.87 2 0.500 1 0 0 0 4
10/19/2026 Shaw University 7-1 90:00 1 1.81 4 0.800 1 0 0 0 5
10/21/2026 Spartanburg Methodist 3-4 90:00 4 1.95 3 0.429 0 1 0 0 7
10/28/2026 Milligan (TN) 1-3 90:00 3 2.02 1 0.250 0 1 0 0 4
Totals - 1425 32 2.02 64 0.667 11 4 1 3 109
Opponent - 1425:51 50 3.16 63 0.558 4 11 1 - 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Ave Maria (FL) 0-1 0 0 0 17 0.000 8 0.471 2-0 0 0-0 1006
08/26/2026 Guilford College 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
08/29/2026 Southern Wesleyan 2-3 2 2 6 17 0.118 10 0.588 3-1 0 1-1 937
9/4/2026 Pikeville (KY) 5-2 5 3 13 13 0.385 11 0.846 3-0 1 0-1 990
9/10/2026 Webber International (FL) 1-4 1 0 2 22 0.045 8 0.364 4-0 0 0-1 1022
9/12/2026 Warner (FL) 1-4 1 1 3 18 0.056 3 0.167 3-0 0 0-1 945
09/18/2026 Shaw 1-6 1 0 2 7 0.143 4 0.571 1-0 0 0-0 967
9/26/2026 WVU Tech (WV) 7-1 7 4 18 27 0.259 14 0.519 1-0 1 0-0 961
9/30/2026 Montreat (NC) 3-3 3 4 10 12 0.250 7 0.583 1-0 0 0-0 991
10/5/2026 Warren Wilson 0-5 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1068
10/7/2026 CIU (SC) 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 989
10/15/2026 Florida College (FL) 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 991
10/16/2026 Fisher (MA) 2-4 2 0 4 11 0.182 4 0.364 5-1 0 0-0 982
10/19/2026 Shaw University 1-7 1 1 3 13 0.077 5 0.385 0-0 0 0-0 993
10/21/2026 Spartanburg Methodist 4-3 4 3 11 20 0.200 7 0.350 3-0 1 0-0 990
10/28/2026 Milligan (TN) 3-1 3 2 8 12 0.250 4 0.333 1-0 1 0-0 955
Total 32-50 32 21 85 230 0.139 99 0.430 34-2 4 1-4 15777
Carolina (N.C.) - 50 34 134 217 0.230 115 0.530 37-1 11 - 16199

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Ave Maria (FL) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
08/26/2026 Guilford College 1-2 90:00 2 1.50 5 0.714 0 1 0 0 9
08/29/2026 Southern Wesleyan 2-3 90:00 3 2.00 4 0.571 0 1 0 0 10
9/4/2026 Pikeville (KY) 5-2 90:00 2 2.00 5 0.714 1 0 0 0 7
9/10/2026 Webber International (FL) 1-4 90:00 4 2.40 7 0.636 0 1 0 0 11
9/12/2026 Warner (FL) 1-4 90:00 4 2.67 1 0.200 0 1 0 0 5
09/18/2026 Shaw 1-6 75:51 6 3.22 3 0.333 0 1 0 0 15
9/26/2026 WVU Tech (WV) 7-1 90:00 1 2.93 2 0.667 1 0 0 0 3
9/30/2026 Montreat (NC) 3-3 90:00 3 2.94 3 0.500 0 0 1 0 6
10/5/2026 Warren Wilson 0-5 90:00 5 3.15 6 0.545 0 1 0 0 11
10/7/2026 CIU (SC) 0-2 90:00 2 3.04 3 0.600 0 1 0 0 5
10/15/2026 Florida College (FL) 1-2 90:00 2 2.96 2 0.500 0 1 0 0 4
10/16/2026 Fisher (MA) 2-4 90:00 4 3.04 3 0.429 0 1 0 0 7
10/19/2026 Shaw University 1-7 90:00 7 3.32 9 0.563 0 1 0 0 16
10/21/2026 Spartanburg Methodist 4-3 90:00 3 3.30 4 0.571 1 0 0 0 7
10/28/2026 Milligan (TN) 3-1 90:00 1 3.16 3 0.750 1 0 0 0 4
Totals - 1425 50 3.16 63 0.558 4 11 1 - 124
Carolina (N.C.) - 1425:51 32 2.02 64 0.667 11 4 1 3 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Ave Maria (FL) 1-0 1/0 1/0 10/17 4/8 6/7 1/2 0/0
08/26/2026 at Guilford College 2-1 2/1 1/0 9/7 7/4 5/5 1/1 0/0
08/29/2026 at Southern Wesleyan 3-2 3/2 1/2 10/17 7/10 3/2 4/3 0/1
9/4/2026 at Pikeville (KY) 2-5 2/5 2/3 8/13 7/11 5/4 4/3 0/0
9/10/2026 at Webber International (FL) 4-1 4/1 2/0 15/22 11/8 2/7 3/4 0/0
9/12/2026 at Warner (FL) 4-1 4/1 5/1 8/18 5/3 2/7 1/3 1/0
09/18/2026 at Shaw 6-1 6/1 2/0 15/7 9/4 5/2 0/1 0/0
9/26/2026 vs WVU Tech (WV) 1-7 1/7 0/4 6/27 3/14 1/10 3/1 0/0
9/30/2026 at Montreat (NC) 3-3 3/3 3/4 19/12 6/7 9/4 1/1 0/0
10/5/2026 vs Warren Wilson 5-0 5/0 3/0 21/9 11/2 5/2 0/2 0/0
10/7/2026 vs CIU (SC) 2-0 2/0 2/0 13/14 5/4 3/6 3/3 0/0
10/15/2026 vs Florida College (FL) 2-1 2/1 2/1 14/11 5/4 2/5 0/1 0/0
10/16/2026 vs Fisher (MA) 4-2 4/2 3/0 14/11 7/4 3/10 4/5 0/1
10/19/2026 vs Shaw University 7-1 7/1 5/1 27/13 17/5 5/2 0/0 0/0
10/21/2026 vs Spartanburg Methodist 3-4 3/4 2/3 18/20 7/7 9/6 7/3 0/0
10/28/2026 at Milligan (TN) 1-3 1/3 0/2 10/12 4/4 1/4 5/1 0/0
Totals 50/32 34/21 217/230 115/99 66/83 37/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Shaw University (10/19/2026)
GOALS 7 Shaw University (10/19/2026)
ASSISTS 5 Warner (FL) (9/12/2026)
Shaw University (10/19/2026)
SHOTS 27 Shaw University (10/19/2026)
SHOTS ON GOAL 17 Shaw University (10/19/2026)
SAVES 8 Ave Maria (FL) (8/22/2026)
Southern Wesleyan (08/29/2026)
FOULS 20 Milligan (TN) (10/28/2026)
CORNER KICKS 9 Montreat (NC) (9/30/2026)
Spartanburg Methodist (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 WVU Tech (WV) (9/26/2026)
GOALS 7 WVU Tech (WV) (9/26/2026)
ASSISTS 4 WVU Tech (WV) (9/26/2026)
Montreat (NC) (9/30/2026)
SHOTS 27 WVU Tech (WV) (9/26/2026)
SHOTS ON GOAL 14 WVU Tech (WV) (9/26/2026)
SAVES 9 Shaw University (10/19/2026)
FOULS 18 Milligan (TN) (10/28/2026)
CORNER KICKS 10 WVU Tech (WV) (9/26/2026)
Fisher (MA) (10/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ave Maria (FL) (8/22/2026)
WVU Tech (WV) (9/26/2026)
Milligan (TN) (10/28/2026)
GOALS 1 Ave Maria (FL) (8/22/2026)
Guilford College (08/26/2026)
Pikeville (KY) (9/4/2026)
WVU Tech (WV) (9/26/2026)
CIU (SC) (10/7/2026)
Florida College (FL) (10/15/2026)
Milligan (TN) (10/28/2026)
ASSISTS 1 Ave Maria (FL) (8/22/2026)
Guilford College (08/26/2026)
Southern Wesleyan (08/29/2026)
SHOTS 6 Pikeville (KY) (9/4/2026)
Warner (FL) (9/12/2026)
WVU Tech (WV) (9/26/2026)
SHOTS ON GOAL 3 Ave Maria (FL) (8/22/2026)
WVU Tech (WV) (9/26/2026)
Milligan (TN) (10/28/2026)
SAVES 1 Warner (FL) (9/12/2026)
Warren Wilson (10/5/2026)
Florida College (FL) (10/15/2026)
Fisher (MA) (10/16/2026)
Milligan (TN) (10/28/2026)
FOULS 2 Shaw (09/18/2026)
Shaw University (10/19/2026)
CORNER KICKS 1 Webber International (FL) (9/10/2026)
Warner (FL) (9/12/2026)
WVU Tech (WV) (9/26/2026)
Florida College (FL) (10/15/2026)
Milligan (TN) (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Guilford College (08/26/2026)
Webber International (FL) (9/10/2026)
Shaw (09/18/2026)
GOALS 1 Guilford College (08/26/2026)
Webber International (FL) (9/10/2026)
Warner (FL) (9/12/2026)
Shaw (09/18/2026)
Florida College (FL) (10/15/2026)
Shaw University (10/19/2026)
ASSISTS 1 Warner (FL) (9/12/2026)
Florida College (FL) (10/15/2026)
Shaw University (10/19/2026)
SHOTS 7 Guilford College (08/26/2026)
Shaw (09/18/2026)
Warren Wilson (10/5/2026)
SHOTS ON GOAL 2 Warner (FL) (9/12/2026)
Warren Wilson (10/5/2026)
SAVES 1 Warner (FL) (9/12/2026)
WVU Tech (WV) (9/26/2026)
Florida College (FL) (10/15/2026)
FOULS 4 Webber International (FL) (9/10/2026)
Shaw (09/18/2026)
Shaw University (10/19/2026)
Spartanburg Methodist (10/21/2026)
CORNER KICKS 2 Southern Wesleyan (08/29/2026)
Pikeville (KY) (9/4/2026)
Shaw (09/18/2026)
Montreat (NC) (9/30/2026)
Warren Wilson (10/5/2026)
Shaw University (10/19/2026)
Milligan (TN) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Warner (FL) (9/12/2026)
GOALS 4 Warner (FL) (9/12/2026)
ASSISTS 2 Webber International (FL) (9/10/2026)
Shaw (09/18/2026)
CIU (SC) (10/7/2026)
Shaw University (10/19/2026)
SHOTS 5 Warner (FL) (9/12/2026)
Montreat (NC) (9/30/2026)
Fisher (MA) (10/16/2026)
Shaw University (10/19/2026)
Spartanburg Methodist (10/21/2026)
SHOTS ON GOAL 4 Warner (FL) (9/12/2026)
Shaw University (10/19/2026)
SAVES 8 Ave Maria (FL) (8/22/2026)
Southern Wesleyan (08/29/2026)
FOULS 6 Florida College (FL) (10/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Shaw University (10/19/2026)
GOALS 7 Shaw University (10/19/2026)
ASSISTS 5 Warner (FL) (9/12/2026)
Shaw University (10/19/2026)
SHOTS 27 Shaw University (10/19/2026)
SHOTS ON GOAL 17 Shaw University (10/19/2026)
SAVES 8 Ave Maria (FL) (8/22/2026)
Southern Wesleyan (08/29/2026)
FOULS 20 Milligan (TN) (10/28/2026)
CORNER KICKS 9 Montreat (NC) (9/30/2026)
Spartanburg Methodist (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Will McCamley
Warner (FL) (9/12/2026)
GOALS 4 Will McCamley
Warner (FL) (9/12/2026)
ASSISTS 2 Will McCamley
Thieler, Dominic
Mateusz Zaparuszewski
Kostas Chatzikraniotis
Webber International (FL) (9/10/2026)
Shaw (09/18/2026)
CIU (SC) (10/7/2026)
Shaw University (10/19/2026)
SHOTS 5 Will McCamley
Sonny West
Will McCamley
Will McCamley
Kyryl Dmytryk
Warner (FL) (9/12/2026)
Montreat (NC) (9/30/2026)
Fisher (MA) (10/16/2026)
Shaw University (10/19/2026)
Spartanburg Methodist (10/21/2026)
SHOTS ON GOAL 4 Will McCamley
Will McCamley
Warner (FL) (9/12/2026)
Shaw University (10/19/2026)
SAVES 8 Isaac Bunton
Bunton, Isaac
Ave Maria (FL) (8/22/2026)
Southern Wesleyan (08/29/2026)
FOULS 6 Jordan Julien
Florida College (FL) (10/15/2026)

Leaders

Team Leaders: Points
Player High
Points
McCamley, Will 33
Dmytryk, Kyryl 23
Ramirez, Carlos 14
West, Sonny 12
Thieler, Dominic 9
Team Leaders: Goals
Player High
Goals
McCamley, Will 13
Dmytryk, Kyryl 10
Ramirez, Carlos 7
West, Sonny 4
Thieler, Dominic 3
Team Leaders: Assists
Player High
Assists
McCamley, Will 7
West, Sonny 4
Chatzikraniotis, Kostas 4
Dmytryk, Kyryl 3
Thieler, Dominic 3
Team Leaders: Shots
Player High
Shots
McCamley, Will 39
Dmytryk, Kyryl 36
West, Sonny 26
Ramirez, Carlos 17
Zaparuszewski, Mateusz 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCamley, Will 23
Dmytryk, Kyryl 21
West, Sonny 12
Ramirez, Carlos 11
Thieler, Dominic 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCamley, Will 4
West, Sonny 2
Dmytryk, Kyryl 1
Ramirez, Carlos 1
Julien, Jordan 1