2025 Men's Soccer Cumulative Statistics

Team (8-6-2, 1-0)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Shots
Goals 26 21
Goals Per Game 1.73 1.40
Shots 202 176
Shots Per Game 13.5 11.7
Shots Percentage 0.129 0.119
Shots On Goal 104-202 77-176
Shots On Goal Percentage 0.515 0.438
Penalties
Yellow Cards 41 29
Red Cards 2 5
Miscellaneous
Assists 12 13
Saves 56 78
Fouls 209 179
Corner Kicks 99 63
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 McCamley, Will 15 15 1219 9 4 22 60 0.150 38 0.633 4-0 1 2-2
7 Jacklin, Lewis 14 14 1161 8 1 17 34 0.235 19 0.559 5-0 4 0-0
9 Richter, Samuel 11 8 550 3 0 6 10 0.300 6 0.600 1-0 0 0-0
6 Buitendijk, Karell 13 12 1082 2 1 5 8 0.250 4 0.500 2-0 1 2-3
10 Julien, Jordan 14 13 1003 1 1 3 13 0.077 5 0.385 2-1 0 0-0
25 Paing, Soe 14 5 601 1 1 3 5 0.200 2 0.400 1-0 1 0-0
24 Alvarez, Giancarlo 6 0 111 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Geppert, Anton 14 11 834 1 0 2 19 0.053 7 0.368 5-0 0 0-0
2 Blanco, Maximus 15 10 973 0 1 1 3 0.000 3 1.000 0-0 0 0-0
22 Holmes, Josef 11 11 859 0 1 1 5 0.000 1 0.200 4-1 0 0-0
5 Schuetzinger, Kilian 10 6 596 0 1 1 5 0.000 2 0.400 1-0 0 0-0
21 Truant, Tommaso 6 2 256 0 1 1 4 0.000 2 0.500 1-0 0 0-0
1 Wilson, Joshua 15 15 1326 0 1 1 0 0.000 0 0.000 3-0 0 0-0
12 Alvarado, Franuel 7 3 183 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Bunton, David 4 0 107 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Chatzikraniot, Kostas 8 0 115 0 0 0 1 0.000 1 1.000 3-0 0 0-0  
17 Chatzikraniotis, Kostas 2 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Gilmour, Jake 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Guido, Rodrigo 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Kubrynski, Daniel 6 2 153 0 0 0 5 0.000 0 0.000 0-0 0 0-0
3 Lekobane, Tlotlo 13 9 702 0 0 0 4 0.000 2 0.500 3-0 0 0-0
11 Mould, Louis 7 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Mujuru, Ryan 6 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Osterhold, Laurens 14 14 1142 0 0 0 8 0.000 4 0.500 1-0 0 0-0
19 Ramirez, Carlos 6 0 115 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Reh, Pleh 5 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sato, Seiya 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tweddle, Alex 15 15 1281 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 15 - 14747 26 13 65 202 0.129 104 0.515 41-2 7 4-5
Opponent 15 - 14790 21 13 55 176 0.119 77 0.438 29-5 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sato, Seiya 1 0 19:25 0 0.00 0 0 0 0 0 0 0
1 Wilson, Joshua 15 15 1325:35 21 1.43 53 0.716 7 5 2 3 76
Total 15 - 1345:00 21 1.41 53 0.716 7 5 2 3 76
Opponents 15 - 1300:00 26 1.80 75 0.743 4 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 McCamley, Will 1 1 90 1 0 2 6 0.167 5 0.833 1-0 0 0-0
12 Alvarado, Franuel 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Blanco, Maximus 1 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Buitendijk, Karell 1 1 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Chatzikraniotis, Kostas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Geppert, Anton 1 1 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Holmes, Josef 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Jacklin, Lewis 1 1 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Julien, Jordan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lekobane, Tlotlo 1 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Osterhold, Laurens 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Paing, Soe 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Richter, Samuel 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schuetzinger, Kilian 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tweddle, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilson, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 1 0 2 10 0.100 6 0.600 41-2 0 0-0
Opponent 1 - 967 2 1 5 9 0.222 3 0.333 29-5 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wilson, Joshua 1 1 90:00 2 2.00 1 0.333 0 1 0 0 3
Total 1 - 90:00 2 2.00 1 0.333 0 1 0 0 3
Opponents 1 - 90:00 1 1.00 5 0.833 0 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Guilford College W 2-0 (1-0-0) 117 Will McCamley (1)
Karell Buitendijk (0)
8/30/2025 vs Pikeville (KY) W 3-2 (2-0-0) 0 Samuel Richter (1) (Will McCamley)
Lewis Jacklin (1) (Joshua Wilson)
Lewis Jacklin (2) (Will McCamley)
9/2/2025 at CIU (SC) W 2-0 (3-0-0, 0-0) 0-0 101 Karell Buitendijk (0)
Lewis Jacklin (0) (Karell Buitendijk)
9/15/2025 vs Shaw University L 0-1 (3-1-0) 61
9/23/2025 at WVU Tech (WV) L 0-3 (3-2) 10
9/30/2025 vs King University W 2-0 (4-2-0) 81 Lewis Jacklin (4)
Anton Geppert (1) (Tommaso Truant)
10/4/2025 vs Pfeiffer University T 2-2 (4-2-1) 0 Lewis Jacklin (5)
Will McCamley (2)
10/9/2025 vs Florida National (FL) L 1-2 (4-3-1, 0-1-0) 0-1-0 75 Will McCamley (3)
10/11/2025 vs United States Sports University (Ala.) W 6-1 (5-3-1) 75 Will McCamley (4)
Lewis Jacklin (6) (Josef Holmes)
Samuel Richter (2) (Will McCamley)
Will McCamley (5)
Giancarlo Alvarez (1)
Lewis Jacklin (7)
10/18/2025 at Spartanburg Methodis T 2-2 (5-3-2) 0 Will McCamley (1) (Kilian Schuetzinger)
Will McCamley (1) (Soe Paing)
10/25/2025 vs Milligan (TN) W 2-1 (7-3-2) 123 Will McCamley (1)
Lewis Jacklin (1)
10/29/2025 at Johnson & Wales - Ch L 0-2 (7-4-2, 1-1) 1-1 0
11/7/2025 vs Florida College (FL) W 3-2 (8-4-2) 110 Samuel Richter (3) (Will McCamley)
Jordan Julien (1) (Maximus Blanco , Lewis Jacklin)
Soe Paing (1)
11/9/2025 at Georgia Gwinnett L 1-2 (8-5-2) 130 Will McCamley (9)
11/13/2025 at CIU (SC) L 0-1 (8-6-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Guilford College 2-0 2 0 4 12 0.167 5 0.417 3-0 1 1-1 980
8/30/2025 vs Pikeville (KY) 3-2 3 3 9 17 0.176 9 0.529 3-0 1 0-0 990
9/2/2025 at CIU (SC) 2-0 2 1 5 18 0.111 9 0.500 4-0 1 1-1 990
9/15/2025 vs Shaw University 0-1 0 0 0 18 0.000 9 0.500 3-0 0 0-1 992
9/23/2025 at WVU Tech (WV) 0-3 0 0 0 2 0.000 2 1.000 3-1 0 0-0 993
9/30/2025 vs King University 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
10/4/2025 vs Pfeiffer University 2-2 2 0 4 16 0.125 9 0.563 4-0 0 1-1 988
10/9/2025 vs Florida National (FL) 1-2 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
10/11/2025 vs United States Sports University (Ala.) 6-1 6 2 14 23 0.261 14 0.609 4-1 1 0-0 938
10/18/2025 at Spartanburg Methodis 2-2 2 2 6 9 0.222 5 0.556 2-0 0 0-0 989
10/25/2025 vs Milligan (TN) 2-1 2 0 4 16 0.125 5 0.313 1-0 1 1-1 991
10/29/2025 at Johnson & Wales - Ch 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
11/7/2025 vs Florida College (FL) 3-2 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
11/9/2025 at Georgia Gwinnett 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 991
11/13/2025 at CIU (SC) 0-1 0 0 0 17 0.000 8 0.471 6-0 0 0-0 945
Total 26-21 26 12 64 202 0.129 104 0.515 41-2 7 4-5 14747
Opponent - 21 13 55 176 0.119 77 0.438 29-5 6 - 14790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Guilford College 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/30/2025 Pikeville (KY) 3-2 90:00 2 1.00 5 0.714 1 0 0 0 7
9/2/2025 CIU (SC) 2-0 90:00 0 0.67 4 1.000 1 0 0 1 4
9/15/2025 Shaw University 0-1 90:00 1 0.75 3 0.750 0 1 0 0 4
9/23/2025 WVU Tech (WV) 0-3 90:00 3 1.20 3 0.500 0 1 0 0 7
9/30/2025 King University 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/4/2025 Pfeiffer University 2-2 90:00 2 1.14 3 0.600 0 0 1 0 5
10/9/2025 Florida National (FL) 1-2 90:00 2 1.25 1 0.333 0 1 0 0 3
10/11/2025 United States Sports University (Ala.) 6-1 90:00 1 1.22 6 0.857 1 0 0 0 7
10/18/2025 Spartanburg Methodis 2-2 90:00 2 1.30 3 0.600 0 0 1 0 5
10/25/2025 Milligan (TN) 2-1 90:00 1 1.27 2 0.667 1 0 0 0 3
10/29/2025 Johnson & Wales - Ch 0-2 90:00 2 1.33 6 0.750 0 1 0 0 8
11/7/2025 Florida College (FL) 3-2 90:00 2 1.38 1 0.333 1 0 0 0 3
11/9/2025 Georgia Gwinnett 1-2 90:00 2 1.43 8 0.800 0 1 0 0 11
11/13/2025 CIU (SC) 0-1 85:00 1 1.41 3 0.750 0 1 0 0 4
Totals - 1345 21 1.41 55 0.724 7 6 2 3 78
Opponent - 1300:00 26 1.80 75 0.743 6 7 2 4 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Guilford College 0-2 0 0 0 12 0.000 5 0.417 3-0 0 0-0 987
8/30/2025 Pikeville (KY) 2-3 2 1 5 12 0.167 7 0.583 0-0 0 1-1 990
9/2/2025 CIU (SC) 0-2 0 0 0 15 0.000 4 0.267 2-1 0 0-0 989
9/15/2025 Shaw University 1-0 1 0 2 8 0.125 4 0.500 2-1 1 0-0 1037
9/23/2025 WVU Tech (WV) 3-0 3 1 7 11 0.273 6 0.545 2-0 1 0-0 991
9/30/2025 King University 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/4/2025 Pfeiffer University 2-2 2 0 4 9 0.222 5 0.556 4-1 0 0-0 977
10/9/2025 Florida National (FL) 2-1 2 1 5 9 0.222 3 0.333 4-1 1 0-0 967
10/11/2025 United States Sports University (Ala.) 1-6 1 0 2 16 0.063 7 0.438 1-1 0 0-1 975
10/18/2025 Spartanburg Methodis 2-2 2 2 6 13 0.154 5 0.385 2-0 0 0-0 989
10/25/2025 Milligan (TN) 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
10/29/2025 Johnson & Wales - Ch 2-0 2 3 7 20 0.100 8 0.400 1-0 1 0-0 990
11/7/2025 Florida College (FL) 2-3 2 0 4 9 0.222 3 0.333 2-0 0 0-0 991
11/9/2025 Georgia Gwinnett 2-1 2 3 7 13 0.154 10 0.769 3-0 1 0-0 990
11/13/2025 CIU (SC) 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 937
Total 21-26 21 13 55 176 0.119 77 0.438 29-5 6 1-2 14790
Carolina (N.C.) - 26 12 64 202 0.129 104 0.515 41-2 7 - 14747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Guilford College 0-2 45:00 2 4.00 3 0.600 0 1 0 0 5
8/30/2025 Pikeville (KY) 2-3 90:00 3 3.33 5 0.625 0 1 0 0 8
9/2/2025 CIU (SC) 0-2 90:00 2 2.80 6 0.750 0 1 0 0 8
9/15/2025 Shaw University 1-0 90:00 0 2.00 9 1.000 1 0 0 1 9
9/23/2025 WVU Tech (WV) 3-0 90:00 0 1.56 2 1.000 1 0 0 1 2
9/30/2025 King University 0-2 90:00 2 1.64 6 0.750 0 1 0 0 8
10/4/2025 Pfeiffer University 2-2 90:00 2 1.69 7 0.778 0 0 1 0 9
10/9/2025 Florida National (FL) 2-1 90:00 1 1.60 5 0.833 1 0 0 0 6
10/11/2025 United States Sports University (Ala.) 1-6 90:00 6 2.12 8 0.571 0 1 0 0 14
10/18/2025 Spartanburg Methodis 2-2 90:00 2 2.11 3 0.600 0 0 1 0 5
10/25/2025 Milligan (TN) 1-2 90:00 2 2.10 3 0.600 0 1 0 0 5
10/29/2025 Johnson & Wales - Ch 2-0 90:00 0 1.91 3 1.000 1 0 0 1 3
11/7/2025 Florida College (FL) 2-3 90:00 3 2.00 5 0.625 0 1 0 0 8
11/9/2025 Georgia Gwinnett 2-1 90:00 1 1.93 2 0.667 1 0 0 0 3
11/13/2025 CIU (SC) 1-0 85:00 0 1.80 8 1.000 1 0 0 1 8
Totals - 1300 26 1.80 75 0.743 6 7 2 4 101
Carolina (N.C.) - 1345:00 21 1.41 55 0.724 7 6 2 3 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Guilford College 2-0 2/0 0/0 12/12 5/5 7/6 3/3 0/0
8/30/2025 vs Pikeville (KY) 3-2 3/2 3/1 17/12 9/7 5/5 3/0 0/0
9/2/2025 at CIU (SC) 2-0 2/0 1/0 18/15 9/4 8/6 4/2 0/1
9/15/2025 vs Shaw University 0-1 0/1 0/0 18/8 9/4 9/1 3/2 0/1
9/23/2025 at WVU Tech (WV) 0-3 0/3 0/1 2/11 2/6 4/4 3/2 1/0
9/30/2025 vs King University 2-0 2/0 1/0 13/7 8/2 5/4 1/0 0/0
10/4/2025 vs Pfeiffer University 2-2 2/2 0/0 16/9 9/5 8/3 4/4 0/1
10/9/2025 vs Florida National (FL) 1-2 1/2 0/1 10/9 6/3 12/0 3/4 0/1
10/11/2025 vs United States Sports University (Ala.) 6-1 6/1 2/0 23/16 14/7 9/3 4/1 1/1
10/18/2025 at Spartanburg Methodis 2-2 2/2 2/2 9/13 5/5 8/2 2/2 0/0
10/25/2025 vs Milligan (TN) 2-1 2/1 0/1 16/11 5/3 5/8 1/0 0/0
10/29/2025 at Johnson & Wales - Ch 0-2 0/2 0/3 12/20 4/8 5/3 3/1 0/0
11/7/2025 vs Florida College (FL) 3-2 3/2 3/0 12/9 8/3 4/5 0/2 0/0
11/9/2025 at Georgia Gwinnett 1-2 1/2 0/3 7/13 3/10 3/8 1/3 0/0
11/13/2025 at CIU (SC) 0-1 0/1 0/1 17/11 8/5 7/5 6/3 0/0
Totals 26/21 12/13 202/176 104/77 99/63 41/29 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 United States Sports University (Ala.) (10/11/2025)
GOALS 6 United States Sports University (Ala.) (10/11/2025)
ASSISTS 3 Pikeville (KY) (8/30/2025)
Florida College (FL) (11/7/2025)
SHOTS 23 United States Sports University (Ala.) (10/11/2025)
SHOTS ON GOAL 14 United States Sports University (Ala.) (10/11/2025)
SAVES 8 Georgia Gwinnett (11/9/2025)
FOULS 22 United States Sports University (Ala.) (10/11/2025)
CORNER KICKS 12 Florida National (FL) (10/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 WVU Tech (WV) (9/23/2025)
Johnson & Wales - Ch (10/29/2025)
Georgia Gwinnett (11/9/2025)
GOALS 3 WVU Tech (WV) (9/23/2025)
ASSISTS 3 Johnson & Wales - Ch (10/29/2025)
Georgia Gwinnett (11/9/2025)
SHOTS 20 Johnson & Wales - Ch (10/29/2025)
SHOTS ON GOAL 10 Georgia Gwinnett (11/9/2025)
SAVES 9 Shaw University (9/15/2025)
FOULS 17 Florida National (FL) (10/9/2025)
CORNER KICKS 8 Milligan (TN) (10/25/2025)
Georgia Gwinnett (11/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida National (FL) (10/9/2025)
Georgia Gwinnett (11/9/2025)
GOALS 1 Florida National (FL) (10/9/2025)
Georgia Gwinnett (11/9/2025)
ASSISTS 1 CIU (SC) (9/2/2025)
King University (9/30/2025)
SHOTS 2 WVU Tech (WV) (9/23/2025)
Georgia Gwinnett (11/9/2025)
SHOTS ON GOAL 2 WVU Tech (WV) (9/23/2025)
Georgia Gwinnett (11/9/2025)
SAVES 1 King University (9/30/2025)
Florida National (FL) (10/9/2025)
Milligan (TN) (10/25/2025)
Florida College (FL) (11/7/2025)
FOULS 8 CIU (SC) (9/2/2025)
Shaw University (9/15/2025)
Johnson & Wales - Ch (10/29/2025)
Florida College (FL) (11/7/2025)
CORNER KICKS 3 WVU Tech (WV) (9/23/2025)
Florida College (FL) (11/7/2025)
Georgia Gwinnett (11/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shaw University (9/15/2025)
United States Sports University (Ala.) (10/11/2025)
GOALS 1 Shaw University (9/15/2025)
United States Sports University (Ala.) (10/11/2025)
Milligan (TN) (10/25/2025)
CIU (SC) (11/13/2025)
ASSISTS 1 Pikeville (KY) (8/30/2025)
WVU Tech (WV) (9/23/2025)
Florida National (FL) (10/9/2025)
Milligan (TN) (10/25/2025)
CIU (SC) (11/13/2025)
SHOTS 7 Shaw University (9/15/2025)
King University (9/30/2025)
SHOTS ON GOAL 2 King University (9/30/2025)
Florida National (FL) (10/9/2025)
Milligan (TN) (10/25/2025)
Florida College (FL) (11/7/2025)
SAVES 2 Guilford College (8/21/2025)
WVU Tech (WV) (9/23/2025)
Spartanburg Methodis (10/18/2025)
Milligan (TN) (10/25/2025)
Johnson & Wales - Ch (10/29/2025)
Georgia Gwinnett (11/9/2025)
FOULS 4 King University (9/30/2025)
Milligan (TN) (10/25/2025)
Florida College (FL) (11/7/2025)
CORNER KICKS 1 Shaw University (9/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 United States Sports University (Ala.) (10/11/2025)
GOALS 2 Pikeville (KY) (8/30/2025)
United States Sports University (Ala.) (10/11/2025)
Spartanburg Methodis (10/18/2025)
ASSISTS 2 Pikeville (KY) (8/30/2025)
SHOTS 6 Shaw University (9/15/2025)
Florida National (FL) (10/9/2025)
United States Sports University (Ala.) (10/11/2025)
Milligan (TN) (10/25/2025)
Florida College (FL) (11/7/2025)
SHOTS ON GOAL 5 Florida National (FL) (10/9/2025)
SAVES 7 Georgia Gwinnett (11/9/2025)
FOULS 5 King University (9/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 United States Sports University (Ala.) (10/11/2025)
GOALS 6 United States Sports University (Ala.) (10/11/2025)
ASSISTS 3 Pikeville (KY) (8/30/2025)
Florida College (FL) (11/7/2025)
SHOTS 23 United States Sports University (Ala.) (10/11/2025)
SHOTS ON GOAL 14 United States Sports University (Ala.) (10/11/2025)
SAVES 8 Georgia Gwinnett (11/9/2025)
FOULS 22 United States Sports University (Ala.) (10/11/2025)
CORNER KICKS 12 Florida National (FL) (10/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Will McCamley
United States Sports University (Ala.) (10/11/2025)
GOALS 2 Lewis Jacklin
Lewis Jacklin
Will McCamley
Pikeville (KY) (8/30/2025)
United States Sports University (Ala.) (10/11/2025)
Spartanburg Methodis (10/18/2025)
ASSISTS 2 Will McCamley
Pikeville (KY) (8/30/2025)
SHOTS 6 Will McCamley
Will McCamley
Lewis Jacklin
Will McCamley
Will McCamley
Shaw University (9/15/2025)
Florida National (FL) (10/9/2025)
United States Sports University (Ala.) (10/11/2025)
Milligan (TN) (10/25/2025)
Florida College (FL) (11/7/2025)
SHOTS ON GOAL 5 Will McCamley
Florida National (FL) (10/9/2025)
SAVES 7 Joshua Wilson
Georgia Gwinnett (11/9/2025)
FOULS 5 Laurens Osterhold
King University (9/30/2025)

Leaders

Team Leaders: Points
Player High
Points
McCamley, Will 22
Jacklin, Lewis 17
Richter, Samuel 6
Buitendijk, Karell 5
Julien, Jordan 3
Team Leaders: Goals
Player High
Goals
McCamley, Will 9
Jacklin, Lewis 8
Richter, Samuel 3
Buitendijk, Karell 2
Julien, Jordan 1
Team Leaders: Assists
Player High
Assists
McCamley, Will 4
Jacklin, Lewis 1
Buitendijk, Karell 1
Julien, Jordan 1
Paing, Soe 1
Team Leaders: Shots
Player High
Shots
McCamley, Will 60
Jacklin, Lewis 34
Geppert, Anton 19
Julien, Jordan 13
Richter, Samuel 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCamley, Will 38
Jacklin, Lewis 19
Geppert, Anton 7
Richter, Samuel 6
Julien, Jordan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacklin, Lewis 4
McCamley, Will 1
Buitendijk, Karell 1
Paing, Soe 1