2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-16, 5-1)

Overall Team Statistics
Statistic Carolina University Opponents
Scoring
Total Points 2104 2187
Points Per Game 72.6 75.4
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 769-1806 805-1827
FG: Percentage .426 .441
FG: Per Game 26.5 27.8
3PT: Made-Attempted 273-807 169-570
3PT: Percentage .338 .296
3PT: Per Game 9.4 5.8
FT: Made-Attempted 293-453 408-593
FT: Percentage .647 .688
FT: Per Game 10.1 14.1
Rebounding
Total 1099 1092
Per Game 37.9 37.7
Margin 0.2 --
Assists
Total 377 366
Per Game 13.0 12.6
Turnovers
Total 421 340
Per Game 14.5 11.7
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.0 15.5
Steals
Total 176 237
Per Game 6.1 8.2
Blocks
Total 122 86
Per Game 4.2 3.0
Attendance
Total 337 1280
Per Game 13-26 11-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Polk, Aundree 15 14 492 32.8 105 266 .395 39 126 .310 76 106 .717 325 21.7 18 139 157 10.5 27 83 68 23 6
4 Cottle, Davon 16 13 460 28.8 78 195 .400 50 125 .400 14 24 .583 220 13.8 9 32 41 2.6 17 35 15 5 5
1 High, Chris 27 16 697 25.8 123 286 .430 67 178 .376 21 34 .618 334 12.4 23 85 108 4.0 55 30 40 31 1
4 Parker, Cameron 4 4 117 29.3 11 40 .275 4 17 .235 18 22 .818 44 11.0 5 19 24 6.0 6 7 7 2 0
24 Aklilu, Nate 1 0 17 17.0 4 9 .444 0 1 .000 3 3 1.000 11 11.0 2 3 5 5.0 3 0 2 0 0
20 Claybourne, Adam 3 0 61 20.3 13 18 .722 0 1 .000 6 13 .462 32 10.7 8 9 17 5.7 8 4 6 3 0  
55 Damjanovic, Živko 26 21 567 21.8 90 145 .621 0 1 .000 32 49 .653 212 8.2 42 93 135 5.2 64 26 42 11 15
22 Buchanan, Cameron 28 13 539 19.3 69 160 .431 51 126 .405 11 16 .688 200 7.1 13 42 55 2.0 28 22 25 12 2
32 Davis, Kyriaun 4 0 40 10.0 8 16 .500 0 1 .000 8 17 .471 24 6.0 6 7 13 3.3 7 0 2 1 2
24 Jackson, Jayden 6 2 77 12.8 9 37 .243 3 15 .200 12 16 .750 33 5.5 5 8 13 2.2 14 1 9 2 1
5 Sampson, Dakota 29 25 730 25.2 65 143 .455 9 39 .231 15 29 .517 154 5.3 53 102 155 5.3 83 28 39 16 62
2 Compton, Peyton 2 0 19 9.5 4 9 .444 2 7 .286 0 0 .000 10 5.0 1 1 2 1.0 1 1 2 0 0  
0 Anderson, Gary 14 2 245 17.5 24 67 .358 9 38 .237 8 13 .615 65 4.6 13 25 38 2.7 27 10 11 5 8
15 Maury, Hugo 28 16 547 19.5 47 124 .379 8 33 .242 17 31 .548 119 4.3 11 49 60 2.1 51 56 61 25 9
3 Crawford, Trey 20 5 242 12.1 32 69 .464 2 10 .200 18 25 .720 84 4.2 13 34 47 2.4 34 10 21 8 6
10 Ashley, Kanoa 22 5 360 16.4 32 81 .395 19 52 .365 7 10 .700 90 4.1 5 38 43 2.0 21 29 19 17 1
12 Waters, TJ 7 0 132 18.9 10 23 .435 3 6 .500 1 2 .500 24 3.4 2 20 22 3.1 17 17 12 6 0
33 Pittman, Andrew 18 7 205 11.4 22 54 .407 6 18 .333 10 14 .714 60 3.3 6 25 31 1.7 21 13 14 3 1
23 Isom, Micah 2 0 10 5.0 3 6 .500 0 0 .000 0 0 .000 6 3.0 2 3 5 2.5 1 0 1 0 1
0 Kudashov, German 4 0 38 9.5 5 13 .385 0 0 .000 1 5 .200 11 2.8 6 6 12 3.0 4 0 4 0 0
35 Hemphill, Max 16 2 158 9.9 10 26 .385 1 4 .250 10 18 .556 31 1.9 7 11 18 1.1 12 3 9 5 2
30 Wiebe, David 6 0 23 3.8 3 9 .333 0 5 .000 4 4 1.000 10 1.7 1 7 8 1.3 2 1 0 0 0
13 Johnson, Isiah 3 0 12 4.0 1 6 .167 0 2 .000 1 2 .500 3 1.0 0 1 1 0.3 0 1 3 1 0
13 Killens-McIntyre, Jaylen 2 0 13 6.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0 0 0
11 Grant, Deiontaye 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 38 83 3.0 2 0 9 0 0  
Total 29 5804 200.1 769 1806 .426 273 807 .338 293 453 .647 2104 72.55 296 799 1095 37.8 508 377 421 176 122
Opponents 29 5803 200.1 805 1827 .441 169 570 .296 408 593 .688 2187 75.41 289 794 1083 37.3 431 366 340 237 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Polk, Aundree 3 3 104 34.7 29 73 .397 12 36 .333 12 20 .600 82 27.3 4 34 38 12.7 7 15 5.0 19 4 0
1 High, Chris 3 1 79 26.3 17 26 .654 8 14 .571 4 8 .500 46 15.3 4 12 16 5.3 6 2 0.7 4 5 0
4 Cottle, Davon 3 2 97 32.3 13 39 .333 11 31 .355 5 6 .833 42 14.0 1 4 5 1.7 2 3 1.0 2 2 1
55 Damjanovic, Živko 3 1 68 22.7 10 17 .588 0 0 .000 4 4 1.000 24 8.0 9 8 17 5.7 8 2 0.7 6 0 0
3 Crawford, Trey 1 0 15 15.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 1 3 4 4.0 0 1 1.0 1 0 1
35 Hemphill, Max 1 1 12 12.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 1
22 Buchanan, Cameron 3 0 26 8.7 3 10 .300 3 10 .300 0 0 .000 9 3.0 1 0 1 0.3 2 0 0.0 1 0 0
5 Sampson, Dakota 3 3 53 17.7 4 7 .571 0 0 .000 0 0 .000 8 2.7 4 5 9 3.0 12 0 0.0 0 1 9
0 Anderson, Gary 3 1 62 20.7 3 13 .231 1 8 .125 0 0 .000 7 2.3 5 1 6 2.0 6 3 1.0 3 2 0
33 Pittman, Andrew 2 1 10 5.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 1 1 2 1.0 0 1 0.5 3 0 0
15 Maury, Hugo 3 2 57 19.0 0 4 .000 0 2 .000 1 2 .500 1 0.3 1 5 6 2.0 10 4 1.3 7 1 1
10 Ashley, Kanoa 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
32 Davis, Kyriaun 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 5.0 0 0 0.0 0 0 0  
Total 3 594 198.0 85 201 .423 38 105 .362 26 40 .650 234 78.00 33 85 118 39.3 53 31 10.3 47 15 13
Opponents 3 600 200.0 88 191 .461 15 51 .294 44 64 .688 235 78.33 27 79 106 35.3 43 36 12.0 35 26 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Polk, Aundree 15 14 492 105 266 .395 39 126 .310 76 106 .717 325 21.7
4 Cottle, Davon 16 13 460 78 195 .400 50 125 .400 14 24 .583 220 13.8
1 High, Chris 27 16 697 123 286 .430 67 178 .376 21 34 .618 334 12.4
4 Parker, Cameron 4 4 117 11 40 .275 4 17 .235 18 22 .818 44 11.0
24 Aklilu, Nate 1 0 17 4 9 .444 0 1 .000 3 3 1.000 11 11.0
20 Claybourne, Adam 3 0 61 13 18 .722 0 1 .000 6 13 .462 32 10.7
55 Damjanovic, Živko 26 21 567 90 145 .621 0 1 .000 32 49 .653 212 8.2
22 Buchanan, Cameron 28 13 539 69 160 .431 51 126 .405 11 16 .688 200 7.1
32 Davis, Kyriaun 4 0 40 8 16 .500 0 1 .000 8 17 .471 24 6.0
5 Sampson, Dakota 29 25 730 65 143 .455 9 39 .231 15 29 .517 154 5.3
24 Jackson, Jayden 6 2 77 9 37 .243 3 15 .200 12 16 .750 33 5.5
2 Compton, Peyton 2 0 19 4 9 .444 2 7 .286 0 0 .000 10 5.0
15 Maury, Hugo 28 16 547 47 124 .379 8 33 .242 17 31 .548 119 4.3
10 Ashley, Kanoa 22 5 360 32 81 .395 19 52 .365 7 10 .700 90 4.1
3 Crawford, Trey 20 5 242 32 69 .464 2 10 .200 18 25 .720 84 4.2
0 Anderson, Gary 14 2 245 24 67 .358 9 38 .237 8 13 .615 65 4.6
33 Pittman, Andrew 18 7 205 22 54 .407 6 18 .333 10 14 .714 60 3.3
23 Isom, Micah 2 0 10 3 6 .500 0 0 .000 0 0 .000 6 3.0
12 Waters, TJ 7 0 132 10 23 .435 3 6 .500 1 2 .500 24 3.4
0 Kudashov, German 4 0 38 5 13 .385 0 0 .000 1 5 .200 11 2.8
35 Hemphill, Max 16 2 158 10 26 .385 1 4 .250 10 18 .556 31 1.9
13 Johnson, Isiah 3 0 12 1 6 .167 0 2 .000 1 2 .500 3 1.0
13 Killens-McIntyre, Jaylen 2 0 13 1 3 .333 0 1 .000 0 0 .000 2 1.0
30 Wiebe, David 6 0 23 3 9 .333 0 5 .000 4 4 1.000 10 1.7
11 Grant, Deiontaye 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5804 769 1806 .426 273 807 .338 293 453 .647 2104 72.55
Opponents 29 5803 805 1827 .441 169 570 .296 408 593 .688 2187 75.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Polk, Aundree 15 32.8 .395 .310 .717 1.2 9.3 10.5 5.5 1.5 0.4 21.7
4 Cottle, Davon 16 28.8 .400 .400 .583 0.6 2.0 2.6 2.2 0.3 0.3 13.8
1 High, Chris 27 25.8 .430 .376 .618 0.9 3.1 4.0 1.1 1.1 0.0 12.4
4 Parker, Cameron 4 29.3 .275 .235 .818 1.3 4.8 6.0 1.8 0.5 0.0 11.0
24 Aklilu, Nate 1 17.0 .444 .000 1.000 2.0 3.0 5.0 0.0 0.0 0.0 11.0
20 Claybourne, Adam 3 20.3 .722 .000 .462 2.7 3.0 5.7 1.3 1.0 0.0 10.7
55 Damjanovic, Živko 26 21.8 .621 .000 .653 1.6 3.6 5.2 1.0 0.4 0.6 8.2
22 Buchanan, Cameron 28 19.3 .431 .405 .688 0.5 1.5 2.0 0.8 0.4 0.1 7.1
32 Davis, Kyriaun 4 10.0 .500 .000 .471 1.5 1.8 3.3 0.0 0.3 0.5 6.0
5 Sampson, Dakota 29 25.2 .455 .231 .517 1.8 3.5 5.3 1.0 0.6 2.1 5.3
24 Jackson, Jayden 6 12.8 .243 .200 .750 0.8 1.3 2.2 0.2 0.3 0.2 5.5
2 Compton, Peyton 2 9.5 .444 .286 .000 0.5 0.5 1.0 0.5 0.0 0.0 5.0
15 Maury, Hugo 28 19.5 .379 .242 .548 0.4 1.8 2.1 2.0 0.9 0.3 4.3
10 Ashley, Kanoa 22 16.4 .395 .365 .700 0.2 1.7 2.0 1.3 0.8 0.0 4.1
3 Crawford, Trey 20 12.1 .464 .200 .720 0.7 1.7 2.4 0.5 0.4 0.3 4.2
0 Anderson, Gary 14 17.5 .358 .237 .615 0.9 1.8 2.7 0.7 0.4 0.6 4.6
33 Pittman, Andrew 18 11.4 .407 .333 .714 0.3 1.4 1.7 0.7 0.2 0.1 3.3
23 Isom, Micah 2 5.0 .500 .000 .000 1.0 1.5 2.5 0.0 0.0 0.5 3.0
12 Waters, TJ 7 18.9 .435 .500 .500 0.3 2.9 3.1 2.4 0.9 0.0 3.4
0 Kudashov, German 4 9.5 .385 .000 .200 1.5 1.5 3.0 0.0 0.0 0.0 2.8
35 Hemphill, Max 16 9.9 .385 .250 .556 0.4 0.7 1.1 0.2 0.3 0.1 1.9
13 Johnson, Isiah 3 4.0 .167 .000 .500 0.0 0.3 0.3 0.3 0.3 0.0 1.0
13 Killens-McIntyre, Jaylen 2 6.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
30 Wiebe, David 6 3.8 .333 .000 1.000 0.2 1.2 1.3 0.2 0.0 0.0 1.7
11 Grant, Deiontaye 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 29 200.1 .426 .338 .647 10.2 27.6 37.8 13.0 6.1 4.2 72.55
Opponents 29 200.1 .441 .296 .688 10.0 27.4 37.3 12.6 8.2 3.0 75.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Campbellsville (KY) 10/25/24 64-78 L 26-67 .388 6-24 .250 6-8 .750 14 26 40 40.0 19 16 20 2 6 64 64.0
at Lindsey Wilson 10/26/24 58-95 L 20-47 .426 5-19 .263 13-25 .520 9 23 32 36.0 19 4 19 1 3 58 61.0
at Columbia (SC) 10/30/24 67-61 W 24-61 .393 5-19 .263 14-21 .667 19 33 52 41.3 16 12 19 1 2 67 63.0
vs Milligan 11/05/24 45-82 L 19-65 .292 2-24 .083 5-10 .500 11 25 36 40.0 17 8 12 1 6 45 58.5
at Campbellsville University Harrodsburg 11/08/24 58-63 L 24-59 .407 4-18 .222 6-7 .857 6 30 36 39.2 18 10 22 5 8 58 58.4
at Alice Lloyd (KY) 11/09/24 70-86 L 29-59 .492 6-20 .300 6-7 .857 10 33 43 39.8 14 18 25 5 4 70 60.3
vs Spartanburg Methodist College 11/15/24 53-66 L 22-60 .367 5-23 .217 4-9 .444 12 26 38 39.6 19 9 16 4 6 53 59.3
at Rio Grande 11/22/24 67-89 L 24-48 .500 13-21 .619 6-9 .667 1 23 24 37.6 12 12 18 5 7 67 60.3
vs WVU Tech (WV) 11/23/24 49-73 L 19-52 .365 6-19 .316 5-8 .625 4 26 30 36.8 11 11 17 3 8 49 59.0
vs Columbia (SC) 12/03/24 54-75 L 18-54 .333 5-19 .263 13-17 .765 12 18 30 36.1 19 6 18 1 7 54 58.5
vs Virginia University of Lynchburg 12/13/24 85-66 W 28-64 .438 12-29 .414 17-26 .654 16 29 45 36.9 19 15 10 5 5 85 60.9
vs Alice Lloyd (KY) 12/14/24 71-83 L 30-65 .462 8-25 .320 3-8 .375 7 20 27 36.1 21 16 14 4 11 71 61.8
vs William Peace University 01/03/25 72-64 W 25-60 .417 8-22 .364 14-21 .667 12 35 47 36.9 13 7 12 6 10 72 62.5
vs Toccoa Falls College 01/07/25 81-56 W 32-60 .533 11-25 .440 6-14 .429 8 34 42 37.3 19 18 11 7 5 81 63.9
vs Morris 01/15/25 90-70 W 32-57 .561 13-24 .542 13-23 .565 8 32 40 37.5 22 20 13 3 7 90 65.6
at Regent 01/20/25 98-63 W 35-69 .507 10-25 .400 18-24 .750 15 34 49 38.2 17 12 12 5 5 98 67.6
vs University of Fort Lauderdale 01/24/25 71-70 W 25-58 .431 12-29 .414 9-14 .643 3 19 22 37.2 12 18 12 6 4 71 67.8
vs Clinton College (SC) 01/29/25 76-79 L 28-67 .418 13-33 .394 7-15 .467 13 27 40 37.4 14 12 10 7 4 76 68.3
vs Virginia University of Lynchburg 01/30/25 101-47 W 41-80 .513 15-44 .341 4-7 .571 15 45 60 38.6 24 21 10 12 4 101 70.0
at MACU Mustangs 02/03/25 68-70 L 28-72 .389 11-36 .306 1-3 .333 11 30 41 38.7 18 7 22 3 5 68 69.9
at Milligan (TN) 02/08/25 55-79 L 20-63 .317 7-25 .280 8-16 .500 13 17 30 38.3 15 11 15 4 6 55 69.2
at Spartanburg Methodist College 02/12/25 90-86 W 29-62 .468 14-36 .389 18-22 .818 9 28 37 38.2 21 12 15 3 6 90 70.1
vs Mid-Atlantic Christian 02/18/25 83-86 L 29-60 .483 14-36 .389 11-18 .611 8 21 29 37.8 17 14 15 9 4 83 70.7
at Toccoa Falls 02/20/25 71-76 L 26-66 .394 6-26 .231 13-19 .684 9 34 43 38.0 18 16 13 4 5 71 70.7
vs Regent University 02/22/25 114-100 W 36-73 .493 18-44 .409 24-29 .828 12 30 42 38.2 22 20 7 3 8 114 72.4
at Florida College (FL) 02/27/25 86-80 W 29-61 .475 11-32 .344 17-25 .680 16 26 42 38.3 24 11 10 2 5 86 73.0
at Northern New Mexico 03/01/25 74-61 W 24-55 .436 11-30 .367 15-19 .789 5 21 26 37.9 10 15 10 5 8 74 73.0
at Spartanburg Methodist 03/02/25 64-62 W 25-72 .347 11-44 .250 3-6 .500 9 36 45 38.1 19 14 11 4 8 64 72.7
at Grace 03/14/25 69-121 L 22-70 .314 11-36 .306 14-23 .609 9 18 27 37.8 19 12 13 2 9 69 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Campbellsville (KY) 10/25/24 78-64 W 27-66 .409 6-22 .273 18-23 .783 12 22 34 34.0 10 13 10 9 14 78 78.0
Lindsey Wilson 10/26/24 95-58 W 36-72 .500 13-29 .448 10-17 .588 17 26 43 38.5 22 14 10 2 11 95 86.5
Columbia (SC) 10/30/24 61-67 L 25-63 .397 3-16 .188 8-17 .471 11 22 33 36.7 20 8 9 4 8 61 78.0
Milligan 11/05/24 82-45 W 31-66 .470 4-14 .286 16-18 .889 10 31 41 37.8 11 13 10 2 8 82 79.0
Campbellsville University Harrodsburg 11/08/24 63-58 W 23-54 .426 2-12 .167 15-23 .652 4 28 32 36.6 13 9 15 4 14 63 75.8
Alice Lloyd (KY) 11/09/24 86-70 W 33-70 .471 6-23 .261 14-20 .700 8 21 29 35.3 13 16 7 1 19 86 77.5
Spartanburg Methodist College 11/15/24 66-53 W 22-51 .431 4-16 .250 18-24 .750 6 27 33 35.0 11 8 9 4 9 66 75.9
Rio Grande 11/22/24 89-67 W 37-67 .552 8-23 .348 7-10 .700 10 25 35 35.0 9 11 9 3 10 89 77.5
WVU Tech (WV) 11/23/24 73-49 W 28-58 .483 9-27 .333 8-12 .667 6 30 36 35.1 8 20 12 4 12 73 77.0
Columbia (SC) 12/03/24 75-54 W 28-52 .538 5-18 .278 14-22 .636 8 26 34 35.0 20 10 16 2 5 75 76.8
Virginia University of Lynchburg 12/13/24 66-85 L 25-57 .439 1-5 .200 15-22 .682 7 24 31 34.6 21 5 13 3 8 66 75.8
Alice Lloyd (KY) 12/14/24 83-71 W 25-60 .417 11-24 .458 22-25 .880 16 30 46 35.6 9 11 20 2 9 83 76.4
William Peace University 01/03/25 64-72 L 23-69 .333 9-35 .257 9-10 .900 12 30 42 36.1 18 20 12 4 8 64 75.5
Toccoa Falls College 01/07/25 56-81 L 20-63 .317 4-18 .222 12-19 .632 11 24 35 36.0 12 10 8 4 6 56 74.1
Morris 01/15/25 70-90 L 24-64 .375 7-20 .350 15-27 .556 13 21 34 35.9 18 13 13 1 8 70 73.8
Regent 01/20/25 63-98 L 24-66 .364 4-20 .200 11-15 .733 5 23 28 35.4 18 8 12 3 5 63 73.1
University of Fort Lauderdale 01/24/25 70-71 L 30-67 .448 2-13 .154 8-12 .667 14 33 47 36.1 14 13 12 3 8 70 72.9
Clinton College (SC) 01/29/25 79-76 W 35-70 .500 4-17 .235 5-13 .385 14 28 42 36.4 13 18 8 4 7 79 73.3
Virginia University of Lynchburg 01/30/25 47-101 L 15-65 .231 0-7 .000 17-33 .515 12 26 38 36.5 6 2 10 0 7 47 71.9
MACU Mustangs 02/03/25 70-68 W 24-64 .375 6-17 .353 16-20 .800 7 26 33 36.3 13 10 15 1 7 70 71.8
Milligan (TN) 02/08/25 79-55 W 28-56 .500 8-19 .421 15-18 .833 11 33 44 36.7 16 13 19 3 6 79 72.1
Spartanburg Methodist College 02/12/25 86-90 L 29-57 .509 5-17 .294 23-31 .742 6 25 31 36.4 17 8 12 5 12 86 72.8
Mid-Atlantic Christian 02/18/25 86-83 W 35-66 .530 4-10 .400 12-15 .800 13 24 37 36.4 18 18 12 0 6 86 73.3
Toccoa Falls 02/20/25 76-71 W 25-64 .391 8-27 .296 18-26 .692 6 33 39 36.5 15 19 9 5 5 76 73.5
Regent University 02/22/25 100-114 L 36-73 .493 10-37 .270 18-26 .692 11 28 39 36.6 16 18 15 1 3 100 74.5
Florida College (FL) 02/27/25 80-86 L 28-57 .491 4-16 .250 20-30 .667 9 23 32 36.5 22 9 7 1 6 80 74.7
Northern New Mexico 03/01/25 61-74 L 22-55 .400 6-19 .316 11-14 .786 10 26 36 36.4 20 9 14 4 4 61 74.2
Spartanburg Methodist 03/02/25 62-64 L 22-64 .344 5-24 .208 13-24 .542 9 36 45 36.8 11 8 12 3 5 62 73.8
Grace 03/14/25 121-69 W 45-71 .634 11-25 .440 20-27 .741 11 43 54 37.3 17 32 10 4 7 121 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Campbellsville (KY) 10/25/24 64-78 -14 26-67/27-66 .388/.409 6-24/6-22 .250/.273 6-8/18-23 .750-.783 40/34 6 16/13 20/10 2/9 6/14 19/10
Lindsey Wilson 10/26/24 58-95 -37 20-47/36-72 .426/.500 5-19/13-29 .263/.448 13-25/10-17 .520-.588 32/43 -11 4/14 19/10 1/2 3/11 19/22
Columbia (SC) 10/30/24 67-61 6 24-61/25-63 .393/.397 5-19/3-16 .263/.188 14-21/8-17 .667-.471 52/33 19 12/8 19/9 1/4 2/8 16/20
Milligan 11/05/24 45-82 -37 19-65/31-66 .292/.470 2-24/4-14 .083/.286 5-10/16-18 .500-.889 36/41 -5 8/13 12/10 1/2 6/8 17/11
Campbellsville University Harrodsburg 11/08/24 58-63 -5 24-59/23-54 .407/.426 4-18/2-12 .222/.167 6-7/15-23 .857-.652 36/32 4 10/9 22/15 5/4 8/14 18/13
Alice Lloyd (KY) 11/09/24 70-86 -16 29-59/33-70 .492/.471 6-20/6-23 .300/.261 6-7/14-20 .857-.700 43/29 14 18/16 25/7 5/1 4/19 14/13
Spartanburg Methodist College 11/15/24 53-66 -13 22-60/22-51 .367/.431 5-23/4-16 .217/.250 4-9/18-24 .444-.750 38/33 5 9/8 16/9 4/4 6/9 19/11
Rio Grande 11/22/24 67-89 -22 24-48/37-67 .500/.552 13-21/8-23 .619/.348 6-9/7-10 .667-.700 24/35 -11 12/11 18/9 5/3 7/10 12/9
WVU Tech (WV) 11/23/24 49-73 -24 19-52/28-58 .365/.483 6-19/9-27 .316/.333 5-8/8-12 .625-.667 30/36 -6 11/20 17/12 3/4 8/12 11/8
Columbia (SC) 12/03/24 54-75 -21 18-54/28-52 .333/.538 5-19/5-18 .263/.278 13-17/14-22 .765-.636 30/34 -4 6/10 18/16 1/2 7/5 19/20
Virginia University of Lynchburg 12/13/24 85-66 19 28-64/25-57 .438/.439 12-29/1-5 .414/.200 17-26/15-22 .654-.682 45/31 14 15/5 10/13 5/3 5/8 19/21
Alice Lloyd (KY) 12/14/24 71-83 -12 30-65/25-60 .462/.417 8-25/11-24 .320/.458 3-8/22-25 .375-.880 27/46 -19 16/11 14/20 4/2 11/9 21/9
William Peace University 01/03/25 72-64 8 25-60/23-69 .417/.333 8-22/9-35 .364/.257 14-21/9-10 .667-.900 47/42 5 7/20 12/12 6/4 10/8 13/18
Toccoa Falls College 01/07/25 81-56 25 32-60/20-63 .533/.317 11-25/4-18 .440/.222 6-14/12-19 .429-.632 42/35 7 18/10 11/8 7/4 5/6 19/12
Morris 01/15/25 90-70 20 32-57/24-64 .561/.375 13-24/7-20 .542/.350 13-23/15-27 .565-.556 40/34 6 20/13 13/13 3/1 7/8 22/18
Regent 01/20/25 98-63 35 35-69/24-66 .507/.364 10-25/4-20 .400/.200 18-24/11-15 .750-.733 49/28 21 12/8 12/12 5/3 5/5 17/18
University of Fort Lauderdale 01/24/25 71-70 1 25-58/30-67 .431/.448 12-29/2-13 .414/.154 9-14/8-12 .643-.667 22/47 -25 18/13 12/12 6/3 4/8 12/14
Clinton College (SC) 01/29/25 76-79 -3 28-67/35-70 .418/.500 13-33/4-17 .394/.235 7-15/5-13 .467-.385 40/42 -2 12/18 10/8 7/4 4/7 14/13
Virginia University of Lynchburg 01/30/25 101-47 54 41-80/15-65 .513/.231 15-44/0-7 .341/.000 4-7/17-33 .571-.515 60/38 22 21/2 10/10 12/0 4/7 24/6
MACU Mustangs 02/03/25 68-70 -2 28-72/24-64 .389/.375 11-36/6-17 .306/.353 1-3/16-20 .333-.800 41/33 8 7/10 22/15 3/1 5/7 18/13
Milligan (TN) 02/08/25 55-79 -24 20-63/28-56 .317/.500 7-25/8-19 .280/.421 8-16/15-18 .500-.833 30/44 -14 11/13 15/19 4/3 6/6 15/16
Spartanburg Methodist College 02/12/25 90-86 4 29-62/29-57 .468/.509 14-36/5-17 .389/.294 18-22/23-31 .818-.742 37/31 6 12/8 15/12 3/5 6/12 21/17
Mid-Atlantic Christian 02/18/25 83-86 -3 29-60/35-66 .483/.530 14-36/4-10 .389/.400 11-18/12-15 .611-.800 29/37 -8 14/18 15/12 9/0 4/6 17/18
Toccoa Falls 02/20/25 71-76 -5 26-66/25-64 .394/.391 6-26/8-27 .231/.296 13-19/18-26 .684-.692 43/39 4 16/19 13/9 4/5 5/5 18/15
Regent University 02/22/25 114-100 14 36-73/36-73 .493/.493 18-44/10-37 .409/.270 24-29/18-26 .828-.692 42/39 3 20/18 7/15 3/1 8/3 22/16
Florida College (FL) 02/27/25 86-80 6 29-61/28-57 .475/.491 11-32/4-16 .344/.250 17-25/20-30 .680-.667 42/32 10 11/9 10/7 2/1 5/6 24/22
Northern New Mexico 03/01/25 74-61 13 24-55/22-55 .436/.400 11-30/6-19 .367/.316 15-19/11-14 .789-.786 26/36 -10 15/9 10/14 5/4 8/4 10/20
Spartanburg Methodist 03/02/25 64-62 2 25-72/22-64 .347/.344 11-44/5-24 .250/.208 3-6/13-24 .500-.542 45/45 0 14/8 11/12 4/3 8/5 19/11
Grace 03/14/25 69-121 -52 22-70/45-71 .314/.634 11-36/11-25 .306/.440 14-23/20-27 .609-.741 27/54 -27 12/32 13/10 2/4 9/7 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Regent University (02/22/25)
FIELD GOALS MADE 41 Virginia University of Lynchburg (01/30/25)
FIELD GOAL ATTEMPTS 80 Virginia University of Lynchburg (01/30/25)
3 PT FIELD GOALS MADE 18 Regent University (02/22/25)
3 PT FG ATTEMPTS 44 Virginia University of Lynchburg (01/30/25); Regent University (02/22/25); Spartanburg Methodist (03/02/25)
FREE THROWS MADE 24 Regent University (02/22/25)
FREE THROW ATTEMPTS 29 Regent University (02/22/25)
REBOUNDS 60 Virginia University of Lynchburg (01/30/25)
ASSISTS 21 Virginia University of Lynchburg (01/30/25)
STEALS 11 Alice Lloyd (KY) (12/14/24)
BLOCKED SHOTS 12 Virginia University of Lynchburg (01/30/25)
TURNOVERS 25 Alice Lloyd (KY) (11/09/24)
FOULS 24 Virginia University of Lynchburg (01/30/25); Florida College (FL) (02/27/25)

Individual

Individual Game High Statistics
