2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-21, 2-3)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Scoring
Total Points 2002 2152
Points Per Game 74.1 79.7
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 736-1627 774-1672
FG: Percentage .452 .463
FG: Per Game 27.3 28.7
3PT: Made-Attempted 156-513 206-590
3PT: Percentage .304 .349
3PT: Per Game 5.8 7.6
FT: Made-Attempted 374-593 398-570
FT: Percentage .631 .698
FT: Per Game 13.9 14.7
Rebounding
Total 1053 882
Per Game 39.0 32.7
Margin 6.3 --
Assists
Total 343 393
Per Game 12.7 14.6
Turnovers
Total 420 304
Per Game 15.6 11.3
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.0 18.2
Steals
Total 154 259
Per Game 5.7 9.6
Blocks
Total 38 74
Per Game 1.4 2.7
Attendance
Total 1110 1786
Per Game 11-101 12-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Woodson, Shawn 23 6 537 23.3 133 249 .534 49 122 .402 27 35 .771 342 14.9 25 103 128 5.6 52 26 44 11 6
5 Stigler, Da'Shaun 1 0 20 20.0 4 5 .800 0 0 .000 6 6 1.000 14 14.0 1 6 7 7.0 2 0 3 1 0
10 Evans, DJ 26 20 722 27.8 108 244 .443 22 63 .349 82 125 .656 320 12.3 17 70 87 3.3 46 55 62 18 0
23 Kuska, Tristan 27 26 717 26.6 129 234 .551 3 26 .115 53 84 .631 314 11.6 71 102 173 6.4 70 36 55 16 14
3 Ford, Deuce 18 15 517 28.7 68 172 .395 15 52 .288 34 57 .596 185 10.3 21 65 86 4.8 35 36 18 19 2
4 Scott, Zay 13 7 342 26.3 34 77 .442 4 17 .235 23 56 .411 95 7.3 28 42 70 5.4 29 19 18 9 1
24 Smith, Cooper 20 8 317 15.9 41 107 .383 8 41 .195 28 41 .683 118 5.9 21 24 45 2.3 28 15 32 7 3
1 Edwards, Devan 23 6 439 19.1 42 113 .372 17 60 .283 19 28 .679 120 5.2 9 31 40 1.7 30 35 37 13 1
0 Lymon, Julius 22 8 368 16.7 43 90 .478 6 12 .500 20 37 .541 112 5.1 41 53 94 4.3 28 22 28 9 3
55 Linhart, Conrad 24 15 523 21.8 37 113 .327 21 73 .288 17 23 .739 112 4.7 10 43 53 2.2 25 27 31 16 0
20 Rosil, Enock 27 12 375 13.9 50 96 .521 1 7 .143 15 21 .714 116 4.3 35 81 116 4.3 52 11 21 5 2
2 Danso, Jason 17 5 275 16.2 18 52 .346 4 13 .308 26 45 .578 66 3.9 7 20 27 1.6 31 43 29 11 0
22 Louis, Wai'apo 8 0 56 7.0 6 18 .333 4 15 .267 3 3 1.000 19 2.4 3 7 10 1.3 5 3 1 1 0
15 Maury, Hugo 17 4 182 10.7 12 27 .444 1 7 .143 10 16 .625 35 2.1 4 16 20 1.2 16 10 19 8 2
32 Folić, Balša 8 1 44 5.5 7 17 .412 0 0 .000 1 2 .500 15 1.9 2 4 6 0.8 5 1 3 2 0
35 Randolph, Myles 2 0 10 5.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 2 2 1.0 2 0 3 3 0
13 Brown, Simon 12 1 68 5.7 4 11 .364 1 4 .250 7 10 .700 16 1.3 2 1 3 0.3 12 3 3 5 0
5 Stigler, Da'Shaun 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Garrett, Luke 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 4
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 3.1 0 0 13 0 0  
Total 27 5521 204.5 736 1627 .452 156 513 .304 374 593 .631 2002 74.15 342 711 1053 39.0 468 343 420 154 38
Opponents 27 5492 203.4 774 1672 .463 206 590 .349 398 570 .698 2152 79.70 246 636 882 32.7 471 393 304 259 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Evans, DJ 5 5 156 31.2 29 50 .580 3 9 .333 21 35 .600 82 16.4 2 12 14 2.8 7 14 2.8 10 2 0
5 Stigler, Da'Shaun 1 0 20 20.0 4 5 .800 0 0 .000 6 6 1.000 14 14.0 1 6 7 7.0 2 0 0.0 3 1 0
11 Woodson, Shawn 5 0 91 18.2 21 38 .553 10 21 .476 4 5 .800 56 11.2 5 23 28 5.6 10 4 0.8 7 3 2
23 Kuska, Tristan 5 5 136 27.2 23 47 .489 1 6 .167 5 12 .417 52 10.4 14 26 40 8.0 12 9 1.8 11 5 5
4 Scott, Zay 1 0 11 11.0 4 4 1.000 0 0 .000 2 4 .500 10 10.0 2 0 2 2.0 4 3 3.0 0 0 0
3 Ford, Deuce 4 4 112 28.0 14 37 .378 0 7 .000 10 11 .909 38 9.5 3 15 18 4.5 7 13 3.3 4 5 0
22 Louis, Wai'apo 2 0 21 10.5 4 6 .667 4 6 .667 0 0 .000 12 6.0 1 1 2 1.0 1 0 0.0 0 0 0
55 Linhart, Conrad 5 5 121 24.2 6 22 .273 6 20 .300 4 4 1.000 22 4.4 0 10 10 2.0 5 8 1.6 4 4 0
0 Lymon, Julius 4 1 65 16.3 6 13 .462 1 2 .500 6 11 .545 19 4.8 7 15 22 5.5 7 2 0.5 7 2 0
24 Smith, Cooper 4 1 46 11.5 6 18 .333 0 5 .000 5 6 .833 17 4.3 4 5 9 2.3 6 3 0.8 9 4 0
20 Rosil, Enock 5 4 69 13.8 8 21 .381 0 0 .000 1 2 .500 17 3.4 9 7 16 3.2 8 2 0.4 3 1 0
2 Danso, Jason 3 0 43 14.3 3 11 .273 2 4 .500 1 3 .333 9 3.0 1 1 2 0.7 4 7 2.3 5 2 0
1 Edwards, Devan 5 0 86 17.2 7 17 .412 1 7 .143 0 1 .000 15 3.0 0 9 9 1.8 6 7 1.4 8 1 1
32 Folić, Balša 1 0 11 11.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 2 2 0
13 Brown, Simon 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 3 1 0.3 0 1 0
15 Maury, Hugo 3 0 27 9.0 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 1 0.3 4 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 2.4 0 0 0.0 2 0 0  
Total 5 1026 205.2 136 296 .459 28 87 .322 66 102 .647 366 73.20 57 137 194 38.8 84 74 14.8 79 34 8
Opponents 5 1026 205.2 142 307 .463 40 115 .348 73 100 .730 397 79.40 43 116 159 31.8 80 69 13.8 57 55 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Woodson, Shawn 23 6 537 133 249 .534 49 122 .402 27 35 .771 342 14.9
5 Stigler, Da'Shaun 1 0 20 4 5 .800 0 0 .000 6 6 1.000 14 14.0
10 Evans, DJ 26 20 722 108 244 .443 22 63 .349 82 125 .656 320 12.3
23 Kuska, Tristan 27 26 717 129 234 .551 3 26 .115 53 84 .631 314 11.6
3 Ford, Deuce 18 15 517 68 172 .395 15 52 .288 34 57 .596 185 10.3
4 Scott, Zay 13 7 342 34 77 .442 4 17 .235 23 56 .411 95 7.3
0 Lymon, Julius 22 8 368 43 90 .478 6 12 .500 20 37 .541 112 5.1
24 Smith, Cooper 20 8 317 41 107 .383 8 41 .195 28 41 .683 118 5.9
1 Edwards, Devan 23 6 439 42 113 .372 17 60 .283 19 28 .679 120 5.2
55 Linhart, Conrad 24 15 523 37 113 .327 21 73 .288 17 23 .739 112 4.7
20 Rosil, Enock 27 12 375 50 96 .521 1 7 .143 15 21 .714 116 4.3
2 Danso, Jason 17 5 275 18 52 .346 4 13 .308 26 45 .578 66 3.9
15 Maury, Hugo 17 4 182 12 27 .444 1 7 .143 10 16 .625 35 2.1
22 Louis, Wai'apo 8 0 56 6 18 .333 4 15 .267 3 3 1.000 19 2.4
13 Brown, Simon 12 1 68 4 11 .364 1 4 .250 7 10 .700 16 1.3
32 Folić, Balša 8 1 44 7 17 .412 0 0 .000 1 2 .500 15 1.9
35 Randolph, Myles 2 0 10 0 1 .000 0 0 .000 3 4 .750 3 1.5
30 Garrett, Luke 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5521 736 1627 .452 156 513 .304 374 593 .631 2002 74.15
Opponents 27 5492 774 1672 .463 206 590 .349 398 570 .698 2152 79.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Woodson, Shawn 23 23.3 .534 .402 .771 1.1 4.5 5.6 1.1 0.5 0.3 14.9
5 Stigler, Da'Shaun 1 20.0 .800 .000 1.000 1.0 6.0 7.0 0.0 1.0 0.0 14.0
10 Evans, DJ 26 27.8 .443 .349 .656 0.7 2.7 3.3 2.1 0.7 0.0 12.3
23 Kuska, Tristan 27 26.6 .551 .115 .631 2.6 3.8 6.4 1.3 0.6 0.5 11.6
3 Ford, Deuce 18 28.7 .395 .288 .596 1.2 3.6 4.8 2.0 1.1 0.1 10.3
4 Scott, Zay 13 26.3 .442 .235 .411 2.2 3.2 5.4 1.5 0.7 0.1 7.3
0 Lymon, Julius 22 16.7 .478 .500 .541 1.9 2.4 4.3 1.0 0.4 0.1 5.1
24 Smith, Cooper 20 15.9 .383 .195 .683 1.1 1.2 2.3 0.8 0.4 0.2 5.9
1 Edwards, Devan 23 19.1 .372 .283 .679 0.4 1.3 1.7 1.5 0.6 0.0 5.2
55 Linhart, Conrad 24 21.8 .327 .288 .739 0.4 1.8 2.2 1.1 0.7 0.0 4.7
20 Rosil, Enock 27 13.9 .521 .143 .714 1.3 3.0 4.3 0.4 0.2 0.1 4.3
2 Danso, Jason 17 16.2 .346 .308 .578 0.4 1.2 1.6 2.5 0.6 0.0 3.9
15 Maury, Hugo 17 10.7 .444 .143 .625 0.2 0.9 1.2 0.6 0.5 0.1 2.1
22 Louis, Wai'apo 8 7.0 .333 .267 1.000 0.4 0.9 1.3 0.4 0.1 0.0 2.4
13 Brown, Simon 12 5.7 .364 .250 .700 0.2 0.1 0.3 0.3 0.4 0.0 1.3
32 Folić, Balša 8 5.5 .412 .000 .500 0.3 0.5 0.8 0.1 0.3 0.0 1.9
35 Randolph, Myles 2 5.0 .000 .000 .750 0.0 1.0 1.0 0.0 1.5 0.0 1.5
30 Garrett, Luke 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 2.0 0.0
Total 27 204.5 .452 .304 .631 12.7 26.3 39.0 12.7 5.7 1.4 74.15
Opponents 27 203.4 .463 .349 .698 9.1 23.6 32.7 14.6 9.6 2.7 79.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia International 10/23/25 84-74 W 26-58 .448 4-16 .250 28-40 .700 14 34 48 48.0 24 8 16 3 6 84 84.0
at Columbia (SC) 10/29/25 83-85 L (OT) 27-67 .403 11-30 .367 18-29 .621 13 23 36 42.0 23 10 16 1 6 83 83.5
vs Milligan (TN) 11/02/25 53-77 L 21-60 .350 2-22 .091 9-18 .500 14 24 38 40.7 19 12 15 2 3 53 73.3
vs Great Lakes Christian 11/07/25 82-96 L 29-70 .414 8-29 .276 16-24 .667 24 29 53 43.8 23 13 23 2 3 82 75.5
vs The Crown College 11/08/25 116-71 W 48-84 .571 6-21 .286 14-22 .636 24 37 61 47.2 12 21 14 4 8 116 83.6
at Brewton-Parker (GA) 11/11/25 64-73 L 25-59 .424 5-24 .208 9-18 .500 9 33 42 46.3 20 9 24 1 7 64 80.3
at Rio Grande 11/21/25 74-91 L 27-45 .600 6-13 .462 14-23 .609 10 22 32 44.3 14 13 22 1 2 74 79.4
vs WVU Tech (WV) 11/22/25 89-90 L (OT) 35-70 .500 6-26 .231 13-18 .722 18 28 46 44.5 21 12 18 2 3 89 80.6
vs Montreat (NC) 11/25/25 81-82 L (OT) 28-56 .500 6-19 .316 19-30 .633 6 22 28 42.7 21 16 24 2 16 81 80.7
vs Brewton-Parker (GA) 12/01/25 66-84 L 27-60 .450 4-19 .211 8-14 .571 12 21 33 41.7 15 10 16 1 5 66 79.2
vs Alice Lloyd (KY) 12/09/25 75-70 W 23-53 .434 6-22 .273 23-35 .657 17 30 47 42.2 22 12 19 3 10 75 78.8
at Montreat (NC) 12/16/25 69-92 L 25-67 .373 8-28 .286 11-19 .579 12 23 35 41.6 17 16 11 1 4 69 78.0
vs Columbia (SC) 12/31/25 73-76 L 28-61 .459 5-16 .313 12-16 .750 12 28 40 41.5 16 12 14 0 5 73 77.6
at Milligan (TN) 01/03/26 72-75 L 25-57 .439 6-16 .375 16-27 .593 13 23 36 41.1 16 12 12 1 3 72 77.2
at Voorhees University 01/07/26 65-69 L 23-46 .500 5-10 .500 14-24 .583 11 22 33 40.5 17 9 24 2 4 65 76.4
at Pikeville (KY) 01/10/26 56-91 L 21-63 .333 5-14 .357 9-16 .563 15 21 36 40.3 13 9 8 0 2 56 75.1
at North Greenville 01/13/26 58-69 L 22-55 .400 4-17 .235 10-14 .714 5 26 31 39.7 15 6 11 0 6 58 74.1
at Bluefield (VA) 01/19/26 92-87 W 27-59 .458 9-19 .474 29-47 .617 11 31 42 39.8 23 14 5 2 5 92 75.1
vs Washington Adventist (MD) 01/22/26 80-83 L 31-57 .544 6-12 .500 12-17 .706 9 27 36 39.6 19 17 19 1 3 80 75.4
vs Fisher (MA) 01/24/26 84-85 L (OT) 35-71 .493 6-21 .286 8-16 .500 12 31 43 39.8 11 14 17 3 10 84 75.8
at Florida National (FL) 01/30/26 70-65 W 26-61 .426 1-10 .100 17-23 .739 12 30 42 39.9 13 18 7 1 6 70 75.5
at University of Fort Lauderdale 01/31/26 84-81 W (OT) 24-53 .453 7-16 .438 29-38 .763 10 27 37 39.8 18 21 8 0 3 84 75.9
at Lindsey Wilson 02/07/26 77-82 L 32-74 .432 8-24 .333 5-9 .556 18 23 41 39.8 11 17 8 0 5 77 76.0
vs North Greenville University 02/12/26 63-71 L 26-57 .456 5-21 .238 6-8 .750 9 25 34 39.6 14 6 15 4 12 63 75.4
vs Voorhees University 02/18/26 67-70 L 26-57 .456 4-14 .286 11-22 .500 13 27 40 39.6 18 11 17 0 6 67 75.1
at Georgia Gwinnett 02/19/26 57-94 L 21-54 .389 9-22 .409 6-11 .545 7 19 26 39.1 19 13 17 0 5 57 74.4
at Arkansas Baptist 02/26/26 68-69 L 28-53 .528 4-12 .333 8-15 .533 12 25 37 39.0 14 12 20 1 6 68 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia International 10/23/25 74-84 L 23-60 .383 1-17 .059 27-36 .750 9 26 35 35.0 22 4 10 2 12 74 74.0
Columbia (SC) 10/29/25 85-83 W (OT) 29-60 .483 6-22 .273 21-32 .656 12 32 44 39.5 23 14 17 5 4 85 79.5
Milligan (TN) 11/02/25 77-53 W 26-54 .481 6-13 .462 19-27 .704 7 31 38 39.0 18 7 11 2 6 77 78.7
Great Lakes Christian 11/07/25 96-82 W 32-67 .478 10-24 .417 22-29 .759 10 21 31 37.0 16 16 7 4 11 96 83.0
The Crown College 11/08/25 71-116 L 25-75 .333 11-35 .314 10-12 .833 9 18 27 35.0 16 13 11 1 10 71 80.6
Brewton-Parker (GA) 11/11/25 73-64 W 30-75 .400 3-18 .167 10-18 .556 11 22 33 34.7 18 14 10 2 17 73 79.3
Rio Grande 11/21/25 91-74 W 32-60 .533 10-22 .455 17-22 .773 10 12 22 32.9 19 17 8 4 14 91 81.0
WVU Tech (WV) 11/22/25 90-89 W (OT) 31-64 .484 8-19 .421 20-25 .800 7 18 25 31.9 16 9 8 1 8 90 82.1
Montreat (NC) 11/25/25 82-81 W (OT) 28-56 .500 7-20 .350 19-28 .679 8 28 36 32.3 21 14 25 1 15 82 82.1
Brewton-Parker (GA) 12/01/25 84-66 W 34-56 .607 8-20 .400 8-15 .533 5 25 30 32.1 14 18 13 3 10 84 82.3
Alice Lloyd (KY) 12/09/25 70-75 L 23-58 .397 6-20 .300 18-24 .750 10 17 27 31.6 23 7 16 0 12 70 81.2
Montreat (NC) 12/16/25 92-69 W 29-65 .446 17-42 .405 17-25 .680 14 34 48 33.0 17 19 12 6 8 92 82.1
Columbia (SC) 12/31/25 76-73 W 28-57 .491 7-23 .304 13-20 .650 6 23 29 32.7 13 10 10 3 8 76 81.6
Milligan (TN) 01/03/26 75-72 W 27-59 .458 7-25 .280 14-23 .609 12 23 35 32.9 19 15 12 1 7 75 81.1
Voorhees University 01/07/26 69-65 W 25-52 .481 5-12 .417 14-20 .700 2 16 18 31.9 20 11 16 4 7 69 80.3
Pikeville (KY) 01/10/26 91-56 W 33-58 .569 15-33 .455 10-11 .909 5 31 36 32.1 12 24 8 5 4 91 81.0
North Greenville 01/13/26 69-58 W 27-58 .466 5-22 .227 10-16 .625 4 24 28 31.9 15 15 7 3 7 69 80.3
Bluefield (VA) 01/19/26 87-92 L 30-73 .411 11-28 .393 16-29 .552 19 30 49 32.8 31 21 8 5 4 87 80.7
Washington Adventist (MD) 01/22/26 83-80 W 29-58 .500 7-22 .318 18-21 .857 4 20 24 32.4 14 12 8 0 11 83 80.8
Fisher (MA) 01/24/26 85-84 W (OT) 32-70 .457 12-31 .387 9-12 .750 9 28 37 32.6 12 15 16 2 11 85 81.0
Florida National (FL) 01/30/26 65-70 L 24-64 .375 5-21 .238 12-19 .632 12 21 33 32.6 16 18 7 4 12 65 80.2
University of Fort Lauderdale 01/31/26 81-84 L (OT) 31-73 .425 2-12 .167 17-22 .773 11 19 30 32.5 28 30 6 3 11 81 80.3
Lindsey Wilson 02/07/26 82-77 W 33-57 .579 9-22 .409 7-9 .778 3 25 28 32.3 12 18 11 7 6 82 80.3
North Greenville University 02/12/26 71-63 W 29-64 .453 5-18 .278 8-13 .615 15 23 38 32.5 9 10 12 0 8 71 80.0
Voorhees University 02/18/26 70-67 W 23-60 .383 9-17 .529 15-22 .682 10 23 33 32.6 19 13 14 3 12 70 79.6
Georgia Gwinnett 02/19/26 94-57 W 34-57 .596 10-21 .476 16-24 .667 8 30 38 32.8 15 17 10 1 9 94 80.1
Arkansas Baptist 02/26/26 69-68 W 27-62 .435 4-11 .364 11-16 .688 14 16 30 32.7 13 12 11 2 15 69 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia International 10/23/25 84-74 10 26-58/23-60 .448/.383 4-16/1-17 .250/.059 28-40/27-36 .700-.750 48/35 13 8/4 16/10 3/2 6/12 24/22
Columbia (SC) 10/29/25 83-85 -2 27-67/29-60 .403/.483 11-30/6-22 .367/.273 18-29/21-32 .621-.656 36/44 -8 10/14 16/17 1/5 6/4 23/23
Milligan (TN) 11/02/25 53-77 -24 21-60/26-54 .350/.481 2-22/6-13 .091/.462 9-18/19-27 .500-.704 38/38 0 12/7 15/11 2/2 3/6 19/18
Great Lakes Christian 11/07/25 82-96 -14 29-70/32-67 .414/.478 8-29/10-24 .276/.417 16-24/22-29 .667-.759 53/31 22 13/16 23/7 2/4 3/11 23/16
The Crown College 11/08/25 116-71 45 48-84/25-75 .571/.333 6-21/11-35 .286/.314 14-22/10-12 .636-.833 61/27 34 21/13 14/11 4/1 8/10 12/16
Brewton-Parker (GA) 11/11/25 64-73 -9 25-59/30-75 .424/.400 5-24/3-18 .208/.167 9-18/10-18 .500-.556 42/33 9 9/14 24/10 1/2 7/17 20/18
Rio Grande 11/21/25 74-91 -17 27-45/32-60 .600/.533 6-13/10-22 .462/.455 14-23/17-22 .609-.773 32/22 10 13/17 22/8 1/4 2/14 14/19
WVU Tech (WV) 11/22/25 89-90 -1 35-70/31-64 .500/.484 6-26/8-19 .231/.421 13-18/20-25 .722-.800 46/25 21 12/9 18/8 2/1 3/8 21/16
Montreat (NC) 11/25/25 81-82 -1 28-56/28-56 .500/.500 6-19/7-20 .316/.350 19-30/19-28 .633-.679 28/36 -8 16/14 24/25 2/1 16/15 21/21
Brewton-Parker (GA) 12/01/25 66-84 -18 27-60/34-56 .450/.607 4-19/8-20 .211/.400 8-14/8-15 .571-.533 33/30 3 10/18 16/13 1/3 5/10 15/14
Alice Lloyd (KY) 12/09/25 75-70 5 23-53/23-58 .434/.397 6-22/6-20 .273/.300 23-35/18-24 .657-.750 47/27 20 12/7 19/16 3/0 10/12 22/23
Montreat (NC) 12/16/25 69-92 -23 25-67/29-65 .373/.446 8-28/17-42 .286/.405 11-19/17-25 .579-.680 35/48 -13 16/19 11/12 1/6 4/8 17/17
Columbia (SC) 12/31/25 73-76 -3 28-61/28-57 .459/.491 5-16/7-23 .313/.304 12-16/13-20 .750-.650 40/29 11 12/10 14/10 0/3 5/8 16/13
Milligan (TN) 01/03/26 72-75 -3 25-57/27-59 .439/.458 6-16/7-25 .375/.280 16-27/14-23 .593-.609 36/35 1 12/15 12/12 1/1 3/7 16/19
Voorhees University 01/07/26 65-69 -4 23-46/25-52 .500/.481 5-10/5-12 .500/.417 14-24/14-20 .583-.700 33/18 15 9/11 24/16 2/4 4/7 17/20
Pikeville (KY) 01/10/26 56-91 -35 21-63/33-58 .333/.569 5-14/15-33 .357/.455 9-16/10-11 .563-.909 36/36 0 9/24 8/8 0/5 2/4 13/12
North Greenville 01/13/26 58-69 -11 22-55/27-58 .400/.466 4-17/5-22 .235/.227 10-14/10-16 .714-.625 31/28 3 6/15 11/7 0/3 6/7 15/15
Bluefield (VA) 01/19/26 92-87 5 27-59/30-73 .458/.411 9-19/11-28 .474/.393 29-47/16-29 .617-.552 42/49 -7 14/21 5/8 2/5 5/4 23/31
Washington Adventist (MD) 01/22/26 80-83 -3 31-57/29-58 .544/.500 6-12/7-22 .500/.318 12-17/18-21 .706-.857 36/24 12 17/12 19/8 1/0 3/11 19/14
Fisher (MA) 01/24/26 84-85 -1 35-71/32-70 .493/.457 6-21/12-31 .286/.387 8-16/9-12 .500-.750 43/37 6 14/15 17/16 3/2 10/11 11/12
Florida National (FL) 01/30/26 70-65 5 26-61/24-64 .426/.375 1-10/5-21 .100/.238 17-23/12-19 .739-.632 42/33 9 18/18 7/7 1/4 6/12 13/16
University of Fort Lauderdale 01/31/26 84-81 3 24-53/31-73 .453/.425 7-16/2-12 .438/.167 29-38/17-22 .763-.773 37/30 7 21/30 8/6 0/3 3/11 18/28
Lindsey Wilson 02/07/26 77-82 -5 32-74/33-57 .432/.579 8-24/9-22 .333/.409 5-9/7-9 .556-.778 41/28 13 17/18 8/11 0/7 5/6 11/12
North Greenville University 02/12/26 63-71 -8 26-57/29-64 .456/.453 5-21/5-18 .238/.278 6-8/8-13 .750-.615 34/38 -4 6/10 15/12 4/0 12/8 14/9
Voorhees University 02/18/26 67-70 -3 26-57/23-60 .456/.383 4-14/9-17 .286/.529 11-22/15-22 .500-.682 40/33 7 11/13 17/14 0/3 6/12 18/19
Georgia Gwinnett 02/19/26 57-94 -37 21-54/34-57 .389/.596 9-22/10-21 .409/.476 6-11/16-24 .545-.667 26/38 -12 13/17 17/10 0/1 5/9 19/15
Arkansas Baptist 02/26/26 68-69 -1 28-53/27-62 .528/.435 4-12/4-11 .333/.364 8-15/11-16 .533-.688 37/30 7 12/12 20/11 1/2 6/15 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 The Crown College (11/08/25)
FIELD GOALS MADE 48 The Crown College (11/08/25)
FIELD GOAL ATTEMPTS 84 The Crown College (11/08/25)
3 PT FIELD GOALS MADE 11 Columbia (SC) (10/29/25)
3 PT FG ATTEMPTS 30 Columbia (SC) (10/29/25)
FREE THROWS MADE 29 Bluefield (VA) (01/19/26); University of Fort Lauderdale (01/31/26)
FREE THROW ATTEMPTS 47 Bluefield (VA) (01/19/26)
REBOUNDS 61 The Crown College (11/08/25)
ASSISTS 21 The Crown College (11/08/25); University of Fort Lauderdale (01/31/26)
STEALS 16 Montreat (NC) (11/25/25)
BLOCKED SHOTS 4 The Crown College (11/08/25); North Greenville University (02/12/26)
TURNOVERS 24 Montreat (NC) (11/25/25); Brewton-Parker (GA) (11/11/25); Voorhees University (01/07/26)
FOULS 24 Columbia International (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Woodson,Shawn Great Lakes Christian (11/07/25)
FIELD GOALS MADE 11 Woodson,Shawn; Shawn Woodson Great Lakes Christian (11/07/25); Arkansas Baptist (02/26/26)
FIELD GOAL ATTEMPTS 21 DJ Evans Lindsey Wilson (02/07/26)
3 PT FIELD GOALS MADE 5 Shawn Woodson Bluefield (VA) (01/19/26)
3 PT FG ATTEMPTS 10 Shawn Woodson Brewton-Parker (GA) (11/11/25)
FREE THROWS MADE 10 Kuska, Tristan Columbia International (10/23/25)
FREE THROW ATTEMPTS 12 Kuska, Tristan Columbia International (10/23/25)
REBOUNDS 17 Kuska, Tristan Fisher (MA) (01/24/26)
ASSISTS 8 Deuce Ford Florida National (FL) (01/30/26)
STEALS 4 Woodson, Shawn; Brown, Simon; Hugo Maury Montreat (NC) (11/25/25); North Greenville University (02/12/26); Montreat (NC) (12/16/25)
BLOCKED SHOTS 4 Luke Garrett The Crown College (11/08/25)
TURNOVERS 7 Danso, Jason; Devan Edwards; DJ Evans Columbia International (10/23/25); Brewton-Parker (GA) (11/11/25); Arkansas Baptist (02/26/26)
FOULS 5 Jason Danso; Kuska, Tristan; Tristan Kuska; Devan Edwards; DJ Evans WVU Tech (WV) (11/22/25); Montreat (NC) (11/25/25); Columbia (SC) (10/29/25); Brewton-Parker (GA) (11/11/25); Bluefield (VA) (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Woodson, Shawn 23 342 14.9
#10 Evans, DJ 26 320 12.3
#23 Kuska, Tristan 27 314 11.6
#3 Ford, Deuce 18 185 10.3
#1 Edwards, Devan 23 120 5.2
#24 Smith, Cooper 20 118 5.9
#20 Rosil, Enock 27 116 4.3
#55 Linhart, Conrad 24 112 4.7
#0 Lymon, Julius 22 112 5.1
#4 Scott, Zay 13 95 7.3
#2 Danso, Jason 17 66 3.9
#15 Maury, Hugo 17 35 2.1
#22 Louis, Wai'apo 8 19 2.4
#13 Brown, Simon 12 16 1.3
#32 Folić, Balša 8 15 1.9
#5 Stigler, Da'Shaun 1 14 14.0
#35 Randolph, Myles 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Woodson, Shawn 23 133 249 .534 5.8 10.8
#23 Kuska, Tristan 27 129 234 .551 4.8 8.7
