2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Scoring
Total Points 792 823
Points Per Game 79.2 82.3
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 293-629 290-627
FG: Percentage .466 .463
FG: Per Game 29.3 29.0
3PT: Made-Attempted 58-219 70-210
3PT: Percentage .265 .333
3PT: Per Game 5.8 7.0
FT: Made-Attempted 148-236 173-244
FT: Percentage .627 .709
FT: Per Game 14.8 17.3
Rebounding
Total 417 321
Per Game 41.7 32.1
Margin 9.6 --
Assists
Total 124 126
Per Game 12.4 12.6
Turnovers
Total 188 120
Per Game 18.8 12.0
Margin -6.8 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.6 21.6
Steals
Total 59 107
Per Game 5.9 10.7
Blocks
Total 19 25
Per Game 1.9 2.5
Attendance
Total 703 563
Per Game 5-141 3-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Woodson, Shawn 10 5 225 22.5 55 112 .491 19 60 .317 12 16 .750 141 14.1 8 40 48 4.8 23 10 26 7 1
23 Kuska, Tristan 10 10 247 24.7 56 89 .629 1 9 .111 27 39 .692 140 14.0 27 37 64 6.4 29 7 26 5 7
3 Ford, Deuce 4 3 124 31.0 17 39 .436 7 15 .467 6 7 .857 47 11.8 8 19 27 6.8 7 6 5 3 0
24 Smith, Cooper 7 5 155 22.1 21 54 .389 5 25 .200 15 19 .789 62 8.9 9 14 23 3.3 12 8 18 1 3
4 Scott, Zay 10 7 299 29.9 27 64 .422 3 14 .214 21 49 .429 78 7.8 26 36 62 6.2 22 13 18 9 1
1 Edwards, Devan 10 6 218 21.8 23 66 .348 12 41 .293 11 13 .846 69 6.9 6 12 18 1.8 18 21 20 11 0
10 Evans, DJ 9 4 161 17.9 20 46 .435 4 13 .308 15 23 .652 59 6.6 6 21 27 3.0 15 8 13 7 0
0 Lymon, Julius 8 3 131 16.4 23 40 .575 1 5 .200 5 11 .455 52 6.5 19 14 33 4.1 7 13 13 2 3
2 Danso, Jason 6 4 130 21.7 7 24 .292 1 5 .200 16 29 .552 31 5.2 5 11 16 2.7 17 16 14 6 0
20 Rosil, Enock 10 0 106 10.6 18 27 .667 0 4 .000 6 9 .667 42 4.2 4 23 27 2.7 20 2 7 1 0
32 Folić, Balša 3 0 15 5.0 6 10 .600 0 0 .000 0 0 .000 12 4.0 2 4 6 2.0 1 0 0 0 0
55 Linhart, Conrad 7 0 95 13.6 9 26 .346 3 13 .231 1 3 .333 22 3.1 4 9 13 1.9 4 6 9 3 0
13 Brown, Simon 4 0 21 5.3 3 4 .750 1 1 1.000 5 6 .833 12 3.0 0 1 1 0.3 4 2 2 0 0
15 Maury, Hugo 8 3 87 10.9 6 14 .429 1 4 .250 2 5 .400 15 1.9 3 7 10 1.3 7 8 7 0 0
35 Randolph, Myles 2 0 10 5.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 2 2 1.0 2 0 3 3 0
22 Louis, Wai'apo 6 0 35 5.8 2 12 .167 0 9 .000 3 3 1.000 7 1.2 2 6 8 1.3 4 3 1 1 0
30 Garrett, Luke 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 4
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 3.0 0 0 6 0 0  
Total 10 2068 206.8 293 629 .466 58 219 .265 148 236 .627 792 79.20 144 273 417 41.7 192 124 188 59 19
Opponents 10 2058 205.8 290 627 .463 70 210 .333 173 244 .709 823 82.30 88 233 321 32.1 183 126 120 107 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Kuska, Tristan 10 10 247 56 89 .629 1 9 .111 27 39 .692 140 14.0
12 Woodson, Shawn 10 5 225 55 112 .491 19 60 .317 12 16 .750 141 14.1
3 Ford, Deuce 4 3 124 17 39 .436 7 15 .467 6 7 .857 47 11.8
24 Smith, Cooper 7 5 155 21 54 .389 5 25 .200 15 19 .789 62 8.9
4 Scott, Zay 10 7 299 27 64 .422 3 14 .214 21 49 .429 78 7.8
1 Edwards, Devan 10 6 218 23 66 .348 12 41 .293 11 13 .846 69 6.9
10 Evans, DJ 9 4 161 20 46 .435 4 13 .308 15 23 .652 59 6.6
0 Lymon, Julius 8 3 131 23 40 .575 1 5 .200 5 11 .455 52 6.5
2 Danso, Jason 6 4 130 7 24 .292 1 5 .200 16 29 .552 31 5.2
32 Folić, Balša 3 0 15 6 10 .600 0 0 .000 0 0 .000 12 4.0
20 Rosil, Enock 10 0 106 18 27 .667 0 4 .000 6 9 .667 42 4.2
13 Brown, Simon 4 0 21 3 4 .750 1 1 1.000 5 6 .833 12 3.0
55 Linhart, Conrad 7 0 95 9 26 .346 3 13 .231 1 3 .333 22 3.1
15 Maury, Hugo 8 3 87 6 14 .429 1 4 .250 2 5 .400 15 1.9
22 Louis, Wai'apo 6 0 35 2 12 .167 0 9 .000 3 3 1.000 7 1.2
35 Randolph, Myles 2 0 10 0 1 .000 0 0 .000 3 4 .750 3 1.5
30 Garrett, Luke 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2068 293 629 .466 58 219 .265 148 236 .627 792 79.20
Opponents 10 2058 290 627 .463 70 210 .333 173 244 .709 823 82.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Kuska, Tristan 10 24.7 .629 .111 .692 2.7 3.7 6.4 0.7 0.5 0.7 14.0
12 Woodson, Shawn 10 22.5 .491 .317 .750 0.8 4.0 4.8 1.0 0.7 0.1 14.1
3 Ford, Deuce 4 31.0 .436 .467 .857 2.0 4.8 6.8 1.5 0.8 0.0 11.8
24 Smith, Cooper 7 22.1 .389 .200 .789 1.3 2.0 3.3 1.1 0.1 0.4 8.9
4 Scott, Zay 10 29.9 .422 .214 .429 2.6 3.6 6.2 1.3 0.9 0.1 7.8
1 Edwards, Devan 10 21.8 .348 .293 .846 0.6 1.2 1.8 2.1 1.1 0.0 6.9
10 Evans, DJ 9 17.9 .435 .308 .652 0.7 2.3 3.0 0.9 0.8 0.0 6.6
0 Lymon, Julius 8 16.4 .575 .200 .455 2.4 1.8 4.1 1.6 0.3 0.4 6.5
2 Danso, Jason 6 21.7 .292 .200 .552 0.8 1.8 2.7 2.7 1.0 0.0 5.2
32 Folić, Balša 3 5.0 .600 .000 .000 0.7 1.3 2.0 0.0 0.0 0.0 4.0
20 Rosil, Enock 10 10.6 .667 .000 .667 0.4 2.3 2.7 0.2 0.1 0.0 4.2
13 Brown, Simon 4 5.3 .750 1.000 .833 0.0 0.3 0.3 0.5 0.0 0.0 3.0
55 Linhart, Conrad 7 13.6 .346 .231 .333 0.6 1.3 1.9 0.9 0.4 0.0 3.1
15 Maury, Hugo 8 10.9 .429 .250 .400 0.4 0.9 1.3 1.0 0.0 0.0 1.9
22 Louis, Wai'apo 6 5.8 .167 .000 1.000 0.3 1.0 1.3 0.5 0.2 0.0 1.2
35 Randolph, Myles 2 5.0 .000 .000 .750 0.0 1.0 1.0 0.0 1.5 0.0 1.5
30 Garrett, Luke 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 2.0 0.0
Total 10 206.8 .466 .265 .627 14.4 27.3 41.7 12.4 5.9 1.9 79.20
Opponents 10 205.8 .463 .333 .709 8.8 23.3 32.1 12.6 10.7 2.5 82.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia International 10/23/25 84-74 W 26-58 .448 4-16 .250 28-40 .700 14 34 48 48.0 24 8 16 3 6 84 84.0
at Columbia (SC) 10/29/25 83-85 L (OT) 27-67 .403 11-30 .367 18-29 .621 13 23 36 42.0 23 10 16 1 6 83 83.5
vs Milligan (TN) 11/02/25 53-77 L 21-60 .350 2-22 .091 9-18 .500 14 24 38 40.7 19 12 15 2 3 53 73.3
vs Great Lakes Christian 11/07/25 82-96 L 29-70 .414 8-29 .276 16-24 .667 24 29 53 43.8 23 13 23 2 3 82 75.5
vs The Crown College 11/08/25 116-71 W 48-84 .571 6-21 .286 14-22 .636 24 37 61 47.2 12 21 14 4 8 116 83.6
at Brewton-Parker (GA) 11/11/25 64-73 L 25-59 .424 5-24 .208 9-18 .500 9 33 42 46.3 20 9 24 1 7 64 80.3
at Rio Grande 11/21/25 74-91 L 27-45 .600 6-13 .462 14-23 .609 10 22 32 44.3 14 13 22 1 2 74 79.4
vs WVU Tech (WV) 11/22/25 89-90 L (OT) 35-70 .500 6-26 .231 13-18 .722 18 28 46 44.5 21 12 18 2 3 89 80.6
vs Montreat (NC) 11/25/25 81-82 L (OT) 28-56 .500 6-19 .316 19-30 .633 6 22 28 42.7 21 16 24 2 16 81 80.7
vs Brewton-Parker (GA) 12/01/25 66-84 L 27-60 .450 4-19 .211 8-14 .571 12 21 33 41.7 15 10 16 1 5 66 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia International 10/23/25 74-84 L 23-60 .383 1-17 .059 27-36 .750 9 26 35 35.0 22 4 10 2 12 74 74.0
Columbia (SC) 10/29/25 85-83 W (OT) 29-60 .483 6-22 .273 21-32 .656 12 32 44 39.5 23 14 17 5 4 85 79.5
Milligan (TN) 11/02/25 77-53 W 26-54 .481 6-13 .462 19-27 .704 7 31 38 39.0 18 7 11 2 6 77 78.7
Great Lakes Christian 11/07/25 96-82 W 32-67 .478 10-24 .417 22-29 .759 10 21 31 37.0 16 16 7 4 11 96 83.0
The Crown College 11/08/25 71-116 L 25-75 .333 11-35 .314 10-12 .833 9 18 27 35.0 16 13 11 1 10 71 80.6
Brewton-Parker (GA) 11/11/25 73-64 W 30-75 .400 3-18 .167 10-18 .556 11 22 33 34.7 18 14 10 2 17 73 79.3
Rio Grande 11/21/25 91-74 W 32-60 .533 10-22 .455 17-22 .773 10 12 22 32.9 19 17 8 4 14 91 81.0
WVU Tech (WV) 11/22/25 90-89 W (OT) 31-64 .484 8-19 .421 20-25 .800 7 18 25 31.9 16 9 8 1 8 90 82.1
Montreat (NC) 11/25/25 82-81 W (OT) 28-56 .500 7-20 .350 19-28 .679 8 28 36 32.3 21 14 25 1 15 82 82.1
Brewton-Parker (GA) 12/01/25 84-66 W 34-56 .607 8-20 .400 8-15 .533 5 25 30 32.1 14 18 13 3 10 84 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia International 10/23/25 84-74 10 26-58/23-60 .448/.383 4-16/1-17 .250/.059 28-40/27-36 .700-.750 48/35 13 8/4 16/10 3/2 6/12 24/22
Columbia (SC) 10/29/25 83-85 -2 27-67/29-60 .403/.483 11-30/6-22 .367/.273 18-29/21-32 .621-.656 36/44 -8 10/14 16/17 1/5 6/4 23/23
Milligan (TN) 11/02/25 53-77 -24 21-60/26-54 .350/.481 2-22/6-13 .091/.462 9-18/19-27 .500-.704 38/38 0 12/7 15/11 2/2 3/6 19/18
Great Lakes Christian 11/07/25 82-96 -14 29-70/32-67 .414/.478 8-29/10-24 .276/.417 16-24/22-29 .667-.759 53/31 22 13/16 23/7 2/4 3/11 23/16
The Crown College 11/08/25 116-71 45 48-84/25-75 .571/.333 6-21/11-35 .286/.314 14-22/10-12 .636-.833 61/27 34 21/13 14/11 4/1 8/10 12/16
Brewton-Parker (GA) 11/11/25 64-73 -9 25-59/30-75 .424/.400 5-24/3-18 .208/.167 9-18/10-18 .500-.556 42/33 9 9/14 24/10 1/2 7/17 20/18
Rio Grande 11/21/25 74-91 -17 27-45/32-60 .600/.533 6-13/10-22 .462/.455 14-23/17-22 .609-.773 32/22 10 13/17 22/8 1/4 2/14 14/19
WVU Tech (WV) 11/22/25 89-90 -1 35-70/31-64 .500/.484 6-26/8-19 .231/.421 13-18/20-25 .722-.800 46/25 21 12/9 18/8 2/1 3/8 21/16
Montreat (NC) 11/25/25 81-82 -1 28-56/28-56 .500/.500 6-19/7-20 .316/.350 19-30/19-28 .633-.679 28/36 -8 16/14 24/25 2/1 16/15 21/21
Brewton-Parker (GA) 12/01/25 66-84 -18 27-60/34-56 .450/.607 4-19/8-20 .211/.400 8-14/8-15 .571-.533 33/30 3 10/18 16/13 1/3 5/10 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 The Crown College (11/08/25)
FIELD GOALS MADE 48 The Crown College (11/08/25)
FIELD GOAL ATTEMPTS 84 The Crown College (11/08/25)
3 PT FIELD GOALS MADE 11 Columbia (SC) (10/29/25)
3 PT FG ATTEMPTS 30 Columbia (SC) (10/29/25)
FREE THROWS MADE 28 Columbia International (10/23/25)
FREE THROW ATTEMPTS 40 Columbia International (10/23/25)
REBOUNDS 61 The Crown College (11/08/25)
ASSISTS 21 The Crown College (11/08/25)
STEALS 16 Montreat (NC) (11/25/25)
BLOCKED SHOTS 4 The Crown College (11/08/25)
TURNOVERS 24 Montreat (NC) (11/25/25); Brewton-Parker (GA) (11/11/25)
FOULS 24 Columbia International (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Woodson,Shawn Great Lakes Christian (11/07/25)
FIELD GOALS MADE 11 Woodson,Shawn Great Lakes Christian (11/07/25)
FIELD GOAL ATTEMPTS 19 Woodson,Shawn Great Lakes Christian (11/07/25)
3 PT FIELD GOALS MADE 4 Woodson,Shawn; Devan Edwards Great Lakes Christian (11/07/25); Columbia (SC) (10/29/25)
3 PT FG ATTEMPTS 10 Shawn Woodson Brewton-Parker (GA) (11/11/25)
FREE THROWS MADE 10 Kuska, Tristan Columbia International (10/23/25)
FREE THROW ATTEMPTS 12 Kuska, Tristan Columbia International (10/23/25)
REBOUNDS 11 Scott,Zay Great Lakes Christian (11/07/25)
ASSISTS 5 Danso, Jason; Edwards,Devan Milligan (TN) (11/02/25); Great Lakes Christian (11/07/25)
STEALS 4 Woodson, Shawn Montreat (NC) (11/25/25)
BLOCKED SHOTS 4 Luke Garrett The Crown College (11/08/25)
TURNOVERS 7 Danso, Jason; Devan Edwards Columbia International (10/23/25); Brewton-Parker (GA) (11/11/25)
FOULS 5 Jason Danso; Kuska, Tristan; Tristan Kuska; Devan Edwards WVU Tech (WV) (11/22/25); Montreat (NC) (11/25/25); Columbia (SC) (10/29/25); Brewton-Parker (GA) (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Woodson, Shawn 10 141 14.1
#23 Kuska, Tristan 10 140 14.0
#4 Scott, Zay 10 78 7.8
#1 Edwards, Devan 10 69 6.9
#24 Smith, Cooper 7 62 8.9
#10 Evans, DJ 9 59 6.6
#0 Lymon, Julius 8 52 6.5
#3 Ford, Deuce 4 47 11.8
#20 Rosil, Enock 10 42 4.2
#2 Danso, Jason 6 31 5.2
#55 Linhart, Conrad 7 22 3.1
#15 Maury, Hugo 8 15 1.9
#13 Brown, Simon 4 12 3.0
#32 Folić, Balša 3 12 4.0
#22 Louis, Wai'apo 6 7 1.2
#35 Randolph, Myles 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Kuska, Tristan 10 56 89 .629 5.6 8.9
#12 Woodson, Shawn 10 55 112 .491 5.5 11.2
#4 Scott, Zay 10 27 64 .422 2.7 6.4
#1 Edwards, Devan 10 23 66 .348 2.3 6.6
#0 Lymon, Julius 8 23 40 .575 2.9 5.0
#24 Smith, Cooper 7 21 54 .389 3.0 7.7
#10 Evans, DJ 9 20 46 .435 2.2 5.1
#20 Rosil, Enock 10 18 27 .667 1.8 2.7
#3 Ford, Deuce 4 17 39 .436 4.3 9.8
#55 Linhart, Conrad 7 9 26 .346 1.3 3.7
#2 Danso, Jason 6 7 24 .292 1.2 4.0
#32 Folić, Balša 3 6 10 .600 2.0 3.3
#15 Maury, Hugo 8 6 14 .429 0.8 1.8
#13 Brown, Simon 4 3 4 .750 0.8 1.0
#22 Louis, Wai'apo 6 2 12 .167 0.3 2.0
#30 Garrett, Luke 2 0 1 .000 0.0 0.5
#35 Randolph, Myles 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Woodson, Shawn 10 19 60 .317 1.9 6.0
#1 Edwards, Devan 10 12 41 .293 1.2 4.1
#3 Ford, Deuce 4 7 15 .467 1.8 3.8
#24 Smith, Cooper 7 5 25 .200 0.7 3.6
#10 Evans, DJ 9 4 13 .308 0.4 1.4
#55 Linhart, Conrad 7 3 13 .231 0.4 1.9
#4 Scott, Zay 10 3 14 .214 0.3 1.4
#13 Brown, Simon 4 1 1 1.000 0.3 0.3
#2 Danso, Jason 6 1 5 .200 0.2 0.8
#23 Kuska, Tristan 10 1 9 .111 0.1 0.9
#0 Lymon, Julius 8 1 5 .200 0.1 0.6
#15 Maury, Hugo 8 1 4 .250 0.1 0.5
#30 Garrett, Luke 2 0 1 .000 0.0 0.5
#22 Louis, Wai'apo 6 0 9 .000 0.0 1.5
#20 Rosil, Enock 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Kuska, Tristan 10 27 39 .692 2.7 3.9
#4 Scott, Zay 10 21 49 .429 2.1 4.9
#2 Danso, Jason 6 16 29 .552 2.7 4.8
#10 Evans, DJ 9 15 23 .652 1.7 2.6
#24 Smith, Cooper 7 15 19 .789 2.1 2.7
#12 Woodson, Shawn 10 12 16 .750 1.2 1.6
#1 Edwards, Devan 10 11 13 .846 1.1 1.3
#3 Ford, Deuce 4 6 7 .857 1.5 1.8
#20 Rosil, Enock 10 6 9 .667 0.6 0.9
#13 Brown, Simon 4 5 6 .833 1.3 1.5
#0 Lymon, Julius 8 5 11 .455 0.6 1.4
#22 Louis, Wai'apo 6 3 3 1.000 0.5 0.5
#35 Randolph, Myles 2 3 4 .750 1.5 2.0
#15 Maury, Hugo 8 2 5 .400 0.3 0.6
#55 Linhart, Conrad 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Kuska, Tristan 10 64 6.4 27 2.7 37 3.7
#4 Scott, Zay 10 62 6.2 26 2.6 36 3.6
#12 Woodson, Shawn 10 48 4.8 8 0.8 40 4.0
#0 Lymon, Julius 8 33 4.1 19 2.4 14 1.8
#TM Team 10 30 3.0 15 1.5 15 1.5
#10 Evans, DJ 9 27 3.0 6 0.7 21 2.3
#3 Ford, Deuce 4 27 6.8 8 2.0 19 4.8
#20 Rosil, Enock 10 27 2.7 4 0.4 23 2.3
#24 Smith, Cooper 7 23 3.3 9 1.3 14 2.0
#1 Edwards, Devan 10 18 1.8 6 0.6 12 1.2
#2 Danso, Jason 6 16 2.7 5 0.8 11 1.8
#55 Linhart, Conrad 7 13 1.9 4 0.6 9 1.3
#15 Maury, Hugo 8 10 1.3 3 0.4 7 0.9
#22 Louis, Wai'apo 6 8 1.3 2 0.3 6 1.0
#32 Folić, Balša 3 6 2.0 2 0.7 4 1.3
#30 Garrett, Luke 2 2 1.0 0 0.0 2 1.0
#35 Randolph, Myles 2 2 1.0 0 0.0 2 1.0
#13 Brown, Simon 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Edwards, Devan 10 21 2.1
#2 Danso, Jason 6 16 2.7
#0 Lymon, Julius 8 13 1.6
#4 Scott, Zay 10 13 1.3
#12 Woodson, Shawn 10 10 1.0
#10 Evans, DJ 9 8 0.9
#15 Maury, Hugo 8 8 1.0
#24 Smith, Cooper 7 8 1.1
#23 Kuska, Tristan 10 7 0.7
#3 Ford, Deuce 4 6 1.5
#55 Linhart, Conrad 7 6 0.9
#22 Louis, Wai'apo 6 3 0.5
#13 Brown, Simon 4 2 0.5
#20 Rosil, Enock 10 2 0.2
#30 Garrett, Luke 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kuska, Tristan 10 7 0.7
#30 Garrett, Luke 2 4 2.0
#0 Lymon, Julius 8 3 0.4
#24 Smith, Cooper 7 3 0.4
#4 Scott, Zay 10 1 0.1
#12 Woodson, Shawn 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Edwards, Devan 10 11 1.1
#4 Scott, Zay 10 9 0.9
#10 Evans, DJ 9 7 0.8
#12 Woodson, Shawn 10 7 0.7
#2 Danso, Jason 6 6 1.0
#23 Kuska, Tristan 10 5 0.5
#3 Ford, Deuce 4 3 0.8
#55 Linhart, Conrad 7 3 0.4
#35 Randolph, Myles 2 3 1.5
#0 Lymon, Julius 8 2 0.3
#22 Louis, Wai'apo 6 1 0.2
#20 Rosil, Enock 10 1 0.1
#24 Smith, Cooper 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Kuska, Tristan 10 26 2.6
#12 Woodson, Shawn 10 26 2.6
#1 Edwards, Devan 10 20 2.0
#4 Scott, Zay 10 18 1.8
#24 Smith, Cooper 7 18 2.6
#2 Danso, Jason 6 14 2.3
#10 Evans, DJ 9 13 1.4
#0 Lymon, Julius 8 13 1.6
#55 Linhart, Conrad 7 9 1.3
#15 Maury, Hugo 8 7 0.9
#20 Rosil, Enock 10 7 0.7
#TM Team 10 6 0.6
#3 Ford, Deuce 4 5 1.3
#35 Randolph, Myles 2 3 1.5
#13 Brown, Simon 4 2 0.5
#22 Louis, Wai'apo 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kuska, Tristan 10 29 2.9
#12 Woodson, Shawn 10 23 2.3
#4 Scott, Zay 10 22 2.2
#20 Rosil, Enock 10 20 2.0
#1 Edwards, Devan 10 18 1.8
#2 Danso, Jason 6 17 2.8
#10 Evans, DJ 9 15 1.7
#24 Smith, Cooper 7 12 1.7
#3 Ford, Deuce 4 7 1.8
#0 Lymon, Julius 8 7 0.9
#15 Maury, Hugo 8 7 0.9
#13 Brown, Simon 4 4 1.0
#55 Linhart, Conrad 7 4 0.6
#22 Louis, Wai'apo 6 4 0.7
#35 Randolph, Myles 2 2 1.0
#32 Folić, Balša 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Scott, Zay 10 299 29.9
#23 Kuska, Tristan 10 247 24.7
#12 Woodson, Shawn 10 225 22.5
#1 Edwards, Devan 10 218 21.8
#10 Evans, DJ 9 161 17.9
#24 Smith, Cooper 7 155 22.1
#0 Lymon, Julius 8 131 16.4
#2 Danso, Jason 6 130 21.7
#3 Ford, Deuce 4 124 31.0
#20 Rosil, Enock 10 106 10.6
#55 Linhart, Conrad 7 95 13.6
#15 Maury, Hugo 8 87 10.9
#22 Louis, Wai'apo 6 35 5.8
#13 Brown, Simon 4 21 5.3
#32 Folić, Balša 3 15 5.0
#35 Randolph, Myles 2 10 5.0
#30 Garrett, Luke 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Louis, Wai'apo 6 3 1 3.00
#13 Brown, Simon 4 2 2 1.00
#2 Danso, Jason 6 16 14 1.14
#1 Edwards, Devan 10 21 20 1.05
#3 Ford, Deuce 4 6 5 1.20
#0 Lymon, Julius 8 13 13 1.00
#15 Maury, Hugo 8 8 7 1.14