2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-15, 1-1)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Scoring
Total Points 1432 1535
Points Per Game 75.4 80.8
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 518-1147 541-1165
FG: Percentage .452 .464
FG: Per Game 27.3 28.5
3PT: Made-Attempted 112-373 150-437
3PT: Percentage .300 .343
3PT: Per Game 5.9 7.9
FT: Made-Attempted 284-451 303-433
FT: Percentage .630 .700
FT: Per Game 14.9 15.9
Rebounding
Total 753 615
Per Game 39.6 32.4
Margin 7.3 --
Assists
Total 231 260
Per Game 12.2 13.7
Turnovers
Total 311 217
Per Game 16.4 11.4
Margin -4.9 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.3 19.3
Steals
Total 101 175
Per Game 5.3 9.2
Blocks
Total 29 52
Per Game 1.5 2.7
Attendance
Total 884 1357
Per Game 8-111 9-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Stigler, Da'Shaun 1 0 20 20.0 4 5 .800 0 0 .000 6 6 1.000 14 14.0 1 6 7 7.0 2 0 3 1 0
12 Woodson, Shawn 15 6 339 22.6 79 157 .503 29 82 .354 20 24 .833 207 13.8 14 61 75 5.0 31 16 34 7 2
23 Kuska, Tristan 19 19 512 26.9 94 167 .563 3 19 .158 43 65 .662 234 12.3 41 70 111 5.8 53 24 49 11 11
10 Evans, DJ 18 13 458 25.4 69 148 .466 17 44 .386 57 85 .671 212 11.8 15 49 64 3.6 32 35 36 13 0
3 Ford, Deuce 10 9 271 27.1 38 97 .392 10 30 .333 23 37 .622 109 10.9 14 34 48 4.8 24 10 11 10 1
4 Scott, Zay 13 7 342 26.3 34 77 .442 4 17 .235 23 56 .411 95 7.3 28 42 70 5.4 29 19 18 9 1
1 Edwards, Devan 17 6 333 19.6 35 96 .365 17 55 .309 18 24 .750 105 6.2 8 20 28 1.6 26 29 25 12 1
24 Smith, Cooper 16 7 288 18.0 32 89 .360 7 36 .194 26 39 .667 97 6.1 18 23 41 2.6 26 13 29 6 3
0 Lymon, Julius 17 8 305 17.9 39 81 .481 5 9 .556 16 31 .516 99 5.8 39 45 84 4.9 22 21 23 7 3
2 Danso, Jason 11 4 211 19.2 17 41 .415 4 11 .364 19 36 .528 57 5.2 7 16 23 2.1 27 33 22 8 0
55 Linhart, Conrad 16 9 307 19.2 25 78 .321 14 48 .292 5 8 .625 69 4.3 7 30 37 2.3 13 10 20 6 0
20 Rosil, Enock 19 4 217 11.4 30 58 .517 0 4 .000 10 15 .667 70 3.7 15 51 66 3.5 36 5 14 1 1
32 Folić, Balša 6 0 29 4.8 6 13 .462 0 0 .000 1 2 .500 13 2.2 2 4 6 1.0 2 1 0 0 0
15 Maury, Hugo 14 3 152 10.9 11 21 .524 1 6 .167 6 10 .600 29 2.1 3 15 18 1.3 14 9 13 6 2
13 Brown, Simon 6 0 26 4.3 3 4 .750 1 1 1.000 5 6 .833 12 2.0 0 1 1 0.2 7 2 2 0 0
35 Randolph, Myles 2 0 10 5.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 2 2 1.0 2 0 3 3 0
22 Louis, Wai'apo 7 0 43 6.1 2 13 .154 0 10 .000 3 3 1.000 7 1.0 3 7 10 1.4 4 3 1 1 0
30 Garrett, Luke 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 4
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 26 60 3.2 0 0 8 0 0  
Total 19 3872 203.8 518 1147 .452 112 373 .300 284 451 .630 1432 75.37 249 504 753 39.6 350 231 311 101 29
Opponents 19 3842 202.2 541 1165 .464 150 437 .343 303 433 .700 1535 80.79 164 451 615 32.4 347 260 217 175 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Evans, DJ 2 2 55 27.5 10 17 .588 1 3 .333 11 17 .647 32 16.0 2 2 4 2.0 3 8 4.0 6 1 0
3 Ford, Deuce 1 1 21 21.0 5 8 .625 0 2 .000 4 4 1.000 14 14.0 0 2 2 2.0 3 0 0.0 1 1 0
5 Stigler, Da'Shaun 1 0 20 20.0 4 5 .800 0 0 .000 6 6 1.000 14 14.0 1 6 7 7.0 2 0 0.0 3 1 0
23 Kuska, Tristan 2 2 59 29.5 10 19 .526 1 2 .500 4 8 .500 25 12.5 3 11 14 7.0 6 5 2.5 9 2 2
4 Scott, Zay 1 0 11 11.0 4 4 1.000 0 0 .000 2 4 .500 10 10.0 2 0 2 2.0 4 3 3.0 0 0 0
2 Danso, Jason 1 0 17 17.0 3 6 .500 2 3 .667 0 0 .000 8 8.0 1 0 1 1.0 2 1 1.0 2 1 0
55 Linhart, Conrad 2 2 44 22.0 4 11 .364 4 10 .400 0 0 .000 12 6.0 0 4 4 2.0 2 1 0.5 1 2 0
11 Woodson, Shawn 2 0 33 16.5 4 9 .444 3 7 .429 0 0 .000 11 5.5 1 8 9 4.5 3 3 1.5 2 0 1
0 Lymon, Julius 2 1 33 16.5 3 7 .429 0 0 .000 3 7 .429 9 4.5 7 10 17 8.5 4 2 1.0 3 1 0
24 Smith, Cooper 2 1 30 15.0 2 6 .333 0 2 .000 5 6 .833 9 4.5 2 4 6 3.0 4 2 1.0 7 3 0
20 Rosil, Enock 2 1 23 11.5 3 11 .273 0 0 .000 0 0 .000 6 3.0 3 1 4 2.0 1 1 0.5 1 0 0
1 Edwards, Devan 2 0 34 17.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 3 3 1.5 5 3 1.5 2 0 1
13 Brown, Simon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
22 Louis, Wai'apo 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
15 Maury, Hugo 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0.0 0 0 0  
Total 2 400 200.0 54 110 .491 12 34 .353 35 52 .673 155 77.50 26 57 83 41.5 41 29 14.5 38 13 4
Opponents 2 400 200.0 52 116 .448 13 42 .310 36 45 .800 153 76.50 14 37 51 25.5 37 19 9.5 24 23 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Stigler, Da'Shaun 1 0 20 4 5 .800 0 0 .000 6 6 1.000 14 14.0
12 Woodson, Shawn 15 6 339 79 157 .503 29 82 .354 20 24 .833 207 13.8
23 Kuska, Tristan 19 19 512 94 167 .563 3 19 .158 43 65 .662 234 12.3
10 Evans, DJ 18 13 458 69 148 .466 17 44 .386 57 85 .671 212 11.8
3 Ford, Deuce 10 9 271 38 97 .392 10 30 .333 23 37 .622 109 10.9
4 Scott, Zay 13 7 342 34 77 .442 4 17 .235 23 56 .411 95 7.3
24 Smith, Cooper 16 7 288 32 89 .360 7 36 .194 26 39 .667 97 6.1
1 Edwards, Devan 17 6 333 35 96 .365 17 55 .309 18 24 .750 105 6.2
0 Lymon, Julius 17 8 305 39 81 .481 5 9 .556 16 31 .516 99 5.8
2 Danso, Jason 11 4 211 17 41 .415 4 11 .364 19 36 .528 57 5.2
55 Linhart, Conrad 16 9 307 25 78 .321 14 48 .292 5 8 .625 69 4.3
20 Rosil, Enock 19 4 217 30 58 .517 0 4 .000 10 15 .667 70 3.7
15 Maury, Hugo 14 3 152 11 21 .524 1 6 .167 6 10 .600 29 2.1
13 Brown, Simon 6 0 26 3 4 .750 1 1 1.000 5 6 .833 12 2.0
32 Folić, Balša 6 0 29 6 13 .462 0 0 .000 1 2 .500 13 2.2
22 Louis, Wai'apo 7 0 43 2 13 .154 0 10 .000 3 3 1.000 7 1.0
35 Randolph, Myles 2 0 10 0 1 .000 0 0 .000 3 4 .750 3 1.5
30 Garrett, Luke 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3872 518 1147 .452 112 373 .300 284 451 .630 1432 75.37
Opponents 19 3842 541 1165 .464 150 437 .343 303 433 .700 1535 80.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Stigler, Da'Shaun 1 20.0 .800 .000 1.000 1.0 6.0 7.0 0.0 1.0 0.0 14.0
12 Woodson, Shawn 15 22.6 .503 .354 .833 0.9 4.1 5.0 1.1 0.5 0.1 13.8
23 Kuska, Tristan 19 26.9 .563 .158 .662 2.2 3.7 5.8 1.3 0.6 0.6 12.3
10 Evans, DJ 18 25.4 .466 .386 .671 0.8 2.7 3.6 1.9 0.7 0.0 11.8
3 Ford, Deuce 10 27.1 .392 .333 .622 1.4 3.4 4.8 1.0 1.0 0.1 10.9
4 Scott, Zay 13 26.3 .442 .235 .411 2.2 3.2 5.4 1.5 0.7 0.1 7.3
24 Smith, Cooper 16 18.0 .360 .194 .667 1.1 1.4 2.6 0.8 0.4 0.2 6.1
1 Edwards, Devan 17 19.6 .365 .309 .750 0.5 1.2 1.6 1.7 0.7 0.1 6.2
0 Lymon, Julius 17 17.9 .481 .556 .516 2.3 2.6 4.9 1.2 0.4 0.2 5.8
2 Danso, Jason 11 19.2 .415 .364 .528 0.6 1.5 2.1 3.0 0.7 0.0 5.2
55 Linhart, Conrad 16 19.2 .321 .292 .625 0.4 1.9 2.3 0.6 0.4 0.0 4.3
20 Rosil, Enock 19 11.4 .517 .000 .667 0.8 2.7 3.5 0.3 0.1 0.1 3.7
15 Maury, Hugo 14 10.9 .524 .167 .600 0.2 1.1 1.3 0.6 0.4 0.1 2.1
13 Brown, Simon 6 4.3 .750 1.000 .833 0.0 0.2 0.2 0.3 0.0 0.0 2.0
32 Folić, Balša 6 4.8 .462 .000 .500 0.3 0.7 1.0 0.2 0.0 0.0 2.2
22 Louis, Wai'apo 7 6.1 .154 .000 1.000 0.4 1.0 1.4 0.4 0.1 0.0 1.0
35 Randolph, Myles 2 5.0 .000 .000 .750 0.0 1.0 1.0 0.0 1.5 0.0 1.5
30 Garrett, Luke 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 2.0 0.0
Total 19 203.8 .452 .300 .630 13.1 26.5 39.6 12.2 5.3 1.5 75.37
Opponents 19 202.2 .464 .343 .700 8.6 23.7 32.4 13.7 9.2 2.7 80.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia International 10/23/25 84-74 W 26-58 .448 4-16 .250 28-40 .700 14 34 48 48.0 24 8 16 3 6 84 84.0
at Columbia (SC) 10/29/25 83-85 L (OT) 27-67 .403 11-30 .367 18-29 .621 13 23 36 42.0 23 10 16 1 6 83 83.5
vs Milligan (TN) 11/02/25 53-77 L 21-60 .350 2-22 .091 9-18 .500 14 24 38 40.7 19 12 15 2 3 53 73.3
vs Great Lakes Christian 11/07/25 82-96 L 29-70 .414 8-29 .276 16-24 .667 24 29 53 43.8 23 13 23 2 3 82 75.5
vs The Crown College 11/08/25 116-71 W 48-84 .571 6-21 .286 14-22 .636 24 37 61 47.2 12 21 14 4 8 116 83.6
at Brewton-Parker (GA) 11/11/25 64-73 L 25-59 .424 5-24 .208 9-18 .500 9 33 42 46.3 20 9 24 1 7 64 80.3
at Rio Grande 11/21/25 74-91 L 27-45 .600 6-13 .462 14-23 .609 10 22 32 44.3 14 13 22 1 2 74 79.4
vs WVU Tech (WV) 11/22/25 89-90 L (OT) 35-70 .500 6-26 .231 13-18 .722 18 28 46 44.5 21 12 18 2 3 89 80.6
vs Montreat (NC) 11/25/25 81-82 L (OT) 28-56 .500 6-19 .316 19-30 .633 6 22 28 42.7 21 16 24 2 16 81 80.7
vs Brewton-Parker (GA) 12/01/25 66-84 L 27-60 .450 4-19 .211 8-14 .571 12 21 33 41.7 15 10 16 1 5 66 79.2
vs Alice Lloyd (KY) 12/09/25 75-70 W 23-53 .434 6-22 .273 23-35 .657 17 30 47 42.2 22 12 19 3 10 75 78.8
at Montreat (NC) 12/16/25 69-92 L 25-67 .373 8-28 .286 11-19 .579 12 23 35 41.6 17 16 11 1 4 69 78.0
vs Columbia (SC) 12/31/25 73-76 L 28-61 .459 5-16 .313 12-16 .750 12 28 40 41.5 16 12 14 0 5 73 77.6
at Milligan (TN) 01/03/26 72-75 L 25-57 .439 6-16 .375 16-27 .593 13 23 36 41.1 16 12 12 1 3 72 77.2
at Voorhees University 01/07/26 65-69 L 23-46 .500 5-10 .500 14-24 .583 11 22 33 40.5 17 9 24 2 4 65 76.4
at Pikeville (KY) 01/10/26 56-91 L 21-63 .333 5-14 .357 9-16 .563 15 21 36 40.3 13 9 8 0 2 56 75.1
at North Greenville 01/13/26 58-69 L 22-55 .400 4-17 .235 10-14 .714 5 26 31 39.7 15 6 11 0 6 58 74.1
at Bluefield (VA) 01/19/26 92-87 W 27-59 .458 9-19 .474 29-47 .617 11 31 42 39.8 23 14 5 2 5 92 75.1
vs Washington Adventist (MD) 01/22/26 80-83 L 31-57 .544 6-12 .500 12-17 .706 9 27 36 39.6 19 17 19 1 3 80 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia International 10/23/25 74-84 L 23-60 .383 1-17 .059 27-36 .750 9 26 35 35.0 22 4 10 2 12 74 74.0
Columbia (SC) 10/29/25 85-83 W (OT) 29-60 .483 6-22 .273 21-32 .656 12 32 44 39.5 23 14 17 5 4 85 79.5
Milligan (TN) 11/02/25 77-53 W 26-54 .481 6-13 .462 19-27 .704 7 31 38 39.0 18 7 11 2 6 77 78.7
Great Lakes Christian 11/07/25 96-82 W 32-67 .478 10-24 .417 22-29 .759 10 21 31 37.0 16 16 7 4 11 96 83.0
The Crown College 11/08/25 71-116 L 25-75 .333 11-35 .314 10-12 .833 9 18 27 35.0 16 13 11 1 10 71 80.6
Brewton-Parker (GA) 11/11/25 73-64 W 30-75 .400 3-18 .167 10-18 .556 11 22 33 34.7 18 14 10 2 17 73 79.3
Rio Grande 11/21/25 91-74 W 32-60 .533 10-22 .455 17-22 .773 10 12 22 32.9 19 17 8 4 14 91 81.0
WVU Tech (WV) 11/22/25 90-89 W (OT) 31-64 .484 8-19 .421 20-25 .800 7 18 25 31.9 16 9 8 1 8 90 82.1
Montreat (NC) 11/25/25 82-81 W (OT) 28-56 .500 7-20 .350 19-28 .679 8 28 36 32.3 21 14 25 1 15 82 82.1
Brewton-Parker (GA) 12/01/25 84-66 W 34-56 .607 8-20 .400 8-15 .533 5 25 30 32.1 14 18 13 3 10 84 82.3
Alice Lloyd (KY) 12/09/25 70-75 L 23-58 .397 6-20 .300 18-24 .750 10 17 27 31.6 23 7 16 0 12 70 81.2
Montreat (NC) 12/16/25 92-69 W 29-65 .446 17-42 .405 17-25 .680 14 34 48 33.0 17 19 12 6 8 92 82.1
Columbia (SC) 12/31/25 76-73 W 28-57 .491 7-23 .304 13-20 .650 6 23 29 32.7 13 10 10 3 8 76 81.6
Milligan (TN) 01/03/26 75-72 W 27-59 .458 7-25 .280 14-23 .609 12 23 35 32.9 19 15 12 1 7 75 81.1
Voorhees University 01/07/26 69-65 W 25-52 .481 5-12 .417 14-20 .700 2 16 18 31.9 20 11 16 4 7 69 80.3
Pikeville (KY) 01/10/26 91-56 W 33-58 .569 15-33 .455 10-11 .909 5 31 36 32.1 12 24 8 5 4 91 81.0
North Greenville 01/13/26 69-58 W 27-58 .466 5-22 .227 10-16 .625 4 24 28 31.9 15 15 7 3 7 69 80.3
Bluefield (VA) 01/19/26 87-92 L 30-73 .411 11-28 .393 16-29 .552 19 30 49 32.8 31 21 8 5 4 87 80.7
Washington Adventist (MD) 01/22/26 83-80 W 29-58 .500 7-22 .318 18-21 .857 4 20 24 32.4 14 12 8 0 11 83 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia International 10/23/25 84-74 10 26-58/23-60 .448/.383 4-16/1-17 .250/.059 28-40/27-36 .700-.750 48/35 13 8/4 16/10 3/2 6/12 24/22
Columbia (SC) 10/29/25 83-85 -2 27-67/29-60 .403/.483 11-30/6-22 .367/.273 18-29/21-32 .621-.656 36/44 -8 10/14 16/17 1/5 6/4 23/23
Milligan (TN) 11/02/25 53-77 -24 21-60/26-54 .350/.481 2-22/6-13 .091/.462 9-18/19-27 .500-.704 38/38 0 12/7 15/11 2/2 3/6 19/18
Great Lakes Christian 11/07/25 82-96 -14 29-70/32-67 .414/.478 8-29/10-24 .276/.417 16-24/22-29 .667-.759 53/31 22 13/16 23/7 2/4 3/11 23/16
The Crown College 11/08/25 116-71 45 48-84/25-75 .571/.333 6-21/11-35 .286/.314 14-22/10-12 .636-.833 61/27 34 21/13 14/11 4/1 8/10 12/16
Brewton-Parker (GA) 11/11/25 64-73 -9 25-59/30-75 .424/.400 5-24/3-18 .208/.167 9-18/10-18 .500-.556 42/33 9 9/14 24/10 1/2 7/17 20/18
Rio Grande 11/21/25 74-91 -17 27-45/32-60 .600/.533 6-13/10-22 .462/.455 14-23/17-22 .609-.773 32/22 10 13/17 22/8 1/4 2/14 14/19
WVU Tech (WV) 11/22/25 89-90 -1 35-70/31-64 .500/.484 6-26/8-19 .231/.421 13-18/20-25 .722-.800 46/25 21 12/9 18/8 2/1 3/8 21/16
Montreat (NC) 11/25/25 81-82 -1 28-56/28-56 .500/.500 6-19/7-20 .316/.350 19-30/19-28 .633-.679 28/36 -8 16/14 24/25 2/1 16/15 21/21
Brewton-Parker (GA) 12/01/25 66-84 -18 27-60/34-56 .450/.607 4-19/8-20 .211/.400 8-14/8-15 .571-.533 33/30 3 10/18 16/13 1/3 5/10 15/14
Alice Lloyd (KY) 12/09/25 75-70 5 23-53/23-58 .434/.397 6-22/6-20 .273/.300 23-35/18-24 .657-.750 47/27 20 12/7 19/16 3/0 10/12 22/23
Montreat (NC) 12/16/25 69-92 -23 25-67/29-65 .373/.446 8-28/17-42 .286/.405 11-19/17-25 .579-.680 35/48 -13 16/19 11/12 1/6 4/8 17/17
Columbia (SC) 12/31/25 73-76 -3 28-61/28-57 .459/.491 5-16/7-23 .313/.304 12-16/13-20 .750-.650 40/29 11 12/10 14/10 0/3 5/8 16/13
Milligan (TN) 01/03/26 72-75 -3 25-57/27-59 .439/.458 6-16/7-25 .375/.280 16-27/14-23 .593-.609 36/35 1 12/15 12/12 1/1 3/7 16/19
Voorhees University 01/07/26 65-69 -4 23-46/25-52 .500/.481 5-10/5-12 .500/.417 14-24/14-20 .583-.700 33/18 15 9/11 24/16 2/4 4/7 17/20
Pikeville (KY) 01/10/26 56-91 -35 21-63/33-58 .333/.569 5-14/15-33 .357/.455 9-16/10-11 .563-.909 36/36 0 9/24 8/8 0/5 2/4 13/12
North Greenville 01/13/26 58-69 -11 22-55/27-58 .400/.466 4-17/5-22 .235/.227 10-14/10-16 .714-.625 31/28 3 6/15 11/7 0/3 6/7 15/15
Bluefield (VA) 01/19/26 92-87 5 27-59/30-73 .458/.411 9-19/11-28 .474/.393 29-47/16-29 .617-.552 42/49 -7 14/21 5/8 2/5 5/4 23/31
Washington Adventist (MD) 01/22/26 80-83 -3 31-57/29-58 .544/.500 6-12/7-22 .500/.318 12-17/18-21 .706-.857 36/24 12 17/12 19/8 1/0 3/11 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 The Crown College (11/08/25)
FIELD GOALS MADE 48 The Crown College (11/08/25)
FIELD GOAL ATTEMPTS 84 The Crown College (11/08/25)
3 PT FIELD GOALS MADE 11 Columbia (SC) (10/29/25)
3 PT FG ATTEMPTS 30 Columbia (SC) (10/29/25)
FREE THROWS MADE 29 Bluefield (VA) (01/19/26)
FREE THROW ATTEMPTS 47 Bluefield (VA) (01/19/26)
REBOUNDS 61 The Crown College (11/08/25)
ASSISTS 21 The Crown College (11/08/25)
STEALS 16 Montreat (NC) (11/25/25)
BLOCKED SHOTS 4 The Crown College (11/08/25)
TURNOVERS 24 Montreat (NC) (11/25/25); Brewton-Parker (GA) (11/11/25); Voorhees University (01/07/26)
FOULS 24 Columbia International (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Woodson,Shawn Great Lakes Christian (11/07/25)
FIELD GOALS MADE 11 Woodson,Shawn Great Lakes Christian (11/07/25)
FIELD GOAL ATTEMPTS 19 Woodson,Shawn Great Lakes Christian (11/07/25)
3 PT FIELD GOALS MADE 5 Shawn Woodson Bluefield (VA) (01/19/26)
3 PT FG ATTEMPTS 10 Shawn Woodson Brewton-Parker (GA) (11/11/25)
FREE THROWS MADE 10 Kuska, Tristan Columbia International (10/23/25)
FREE THROW ATTEMPTS 12 Kuska, Tristan Columbia International (10/23/25)
REBOUNDS 11 Scott,Zay Great Lakes Christian (11/07/25)
ASSISTS 7 Jason Danso Milligan (TN) (01/03/26)
STEALS 4 Woodson, Shawn; Hugo Maury Montreat (NC) (11/25/25); Montreat (NC) (12/16/25)
BLOCKED SHOTS 4 Luke Garrett The Crown College (11/08/25)
TURNOVERS 7 Danso, Jason; Devan Edwards Columbia International (10/23/25); Brewton-Parker (GA) (11/11/25)
FOULS 5 Jason Danso; Kuska, Tristan; Tristan Kuska; Devan Edwards; DJ Evans WVU Tech (WV) (11/22/25); Montreat (NC) (11/25/25); Columbia (SC) (10/29/25); Brewton-Parker (GA) (11/11/25); Bluefield (VA) (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kuska, Tristan 19 234 12.3
#10 Evans, DJ 18 212 11.8
#12 Woodson, Shawn 15 207 13.8
#3 Ford, Deuce 10 109 10.9
#1 Edwards, Devan 17 105 6.2
#0 Lymon, Julius 17 99 5.8
#24 Smith, Cooper 16 97 6.1
#4 Scott, Zay 13 95 7.3
#20 Rosil, Enock 19 70 3.7
#55 Linhart, Conrad 16 69 4.3
#2 Danso, Jason 11 57 5.2
#15 Maury, Hugo 14 29 2.1
#5 Stigler, Da'Shaun 1 14 14.0
#32 Folić, Balša 6 13 2.2
#13 Brown, Simon 6 12 2.0
#22 Louis, Wai'apo 7 7 1.0
#35 Randolph, Myles 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Kuska, Tristan 19 94 167 .563 4.9 8.8
#12 Woodson, Shawn 15 79 157 .503 5.3 10.5
#10 Evans, DJ 18 69 148 .466 3.8 8.2
#0 Lymon, Julius 17 39 81 .481 2.3 4.8
#3 Ford, Deuce 10 38 97 .392 3.8 9.7
#1 Edwards, Devan 17 35 96 .365 2.1 5.6
#4 Scott, Zay 13 34 77 .442 2.6 5.9
#24 Smith, Cooper 16 32 89 .360 2.0 5.6
#20 Rosil, Enock 19 30 58 .517 1.6 3.1
#55 Linhart, Conrad 16 25 78 .321 1.6 4.9
#2 Danso, Jason 11 17 41 .415 1.5 3.7
#15 Maury, Hugo 14 11 21 .524 0.8 1.5
#32 Folić, Balša 6 6 13 .462 1.0 2.2
#5 Stigler, Da'Shaun 1 4 5 .800 4.0 5.0
#13 Brown, Simon 6 3 4 .750 0.5 0.7
#22 Louis, Wai'apo 7 2 13 .154 0.3 1.9
#30 Garrett, Luke 2 0 1 .000 0.0 0.5
#35 Randolph, Myles 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Woodson, Shawn 15 29 82 .354 1.9 5.5
#1 Edwards, Devan 17 17 55 .309 1.0 3.2
#10 Evans, DJ 18 17 44 .386 0.9 2.4
#55 Linhart, Conrad 16 14 48 .292 0.9 3.0
#3 Ford, Deuce 10 10 30 .333 1.0 3.0
#24 Smith, Cooper 16 7 36 .194 0.4 2.3
#0 Lymon, Julius 17 5 9 .556 0.3 0.5
#2 Danso, Jason 11 4 11 .364 0.4 1.0
#4 Scott, Zay 13 4 17 .235 0.3 1.3
#23 Kuska, Tristan 19 3 19 .158 0.2 1.0
#13 Brown, Simon 6 1 1 1.000 0.2 0.2
#15 Maury, Hugo 14 1 6 .167 0.1 0.4
#30 Garrett, Luke 2 0 1 .000 0.0 0.5
#22 Louis, Wai'apo 7 0 10 .000 0.0 1.4
#20 Rosil, Enock 19 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Evans, DJ 18 57 85 .671 3.2 4.7
#23 Kuska, Tristan 19 43 65 .662 2.3 3.4
#24 Smith, Cooper 16 26 39 .667 1.6 2.4
#3 Ford, Deuce 10 23 37 .622 2.3 3.7
#4 Scott, Zay 13 23 56 .411 1.8 4.3
#12 Woodson, Shawn 15 20 24 .833 1.3 1.6
#2 Danso, Jason 11 19 36 .528 1.7 3.3
#1 Edwards, Devan 17 18 24 .750 1.1 1.4
#0 Lymon, Julius 17 16 31 .516 0.9 1.8
#20 Rosil, Enock 19 10 15 .667 0.5 0.8
#15 Maury, Hugo 14 6 10 .600 0.4 0.7
#5 Stigler, Da'Shaun 1 6 6 1.000 6.0 6.0
#13 Brown, Simon 6 5 6 .833 0.8 1.0
#55 Linhart, Conrad 16 5 8 .625 0.3 0.5
#22 Louis, Wai'apo 7 3 3 1.000 0.4 0.4
#35 Randolph, Myles 2 3 4 .750 1.5 2.0
#32 Folić, Balša 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Kuska, Tristan 19 111 5.8 41 2.2 70 3.7
#0 Lymon, Julius 17 84 4.9 39 2.3 45 2.6
#12 Woodson, Shawn 15 75 5.0 14 0.9 61 4.1
#4 Scott, Zay 13 70 5.4 28 2.2 42 3.2
#20 Rosil, Enock 19 66 3.5 15 0.8 51 2.7
#10 Evans, DJ 18 64 3.6 15 0.8 49 2.7
#TM Team 19 60 3.2 34 1.8 26 1.4
#3 Ford, Deuce 10 48 4.8 14 1.4 34 3.4
#24 Smith, Cooper 16 41 2.6 18 1.1 23 1.4
#55 Linhart, Conrad 16 37 2.3 7 0.4 30 1.9
#1 Edwards, Devan 17 28 1.6 8 0.5 20 1.2
#2 Danso, Jason 11 23 2.1 7 0.6 16 1.5
#15 Maury, Hugo 14 18 1.3 3 0.2 15 1.1
#22 Louis, Wai'apo 7 10 1.4 3 0.4 7 1.0
#5 Stigler, Da'Shaun 1 7 7.0 1 1.0 6 6.0
#32 Folić, Balša 6 6 1.0 2 0.3 4 0.7
#30 Garrett, Luke 2 2 1.0 0 0.0 2 1.0
#35 Randolph, Myles 2 2 1.0 0 0.0 2 1.0
#13 Brown, Simon 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Evans, DJ 18 35 1.9
#2 Danso, Jason 11 33 3.0
#1 Edwards, Devan 17 29 1.7
#23 Kuska, Tristan 19 24 1.3
#0 Lymon, Julius 17 21 1.2
#4 Scott, Zay 13 19 1.5
#12 Woodson, Shawn 15 16 1.1
