2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Smithart, Chandler .430 1.186 44-44 165 57 71 14 1 10 49 117 .709 18 3 19 2 .477 7 0 13-13
22 Wesley, Nathan .378 1.093 42-42 143 33 54 6 1 8 43 86 .601 27 6 36 4 .492 1 2 2-2
7 Vespe, Ty .376 1.005 47-45 149 41 56 18 3 1 32 83 .557 15 7 30 0 .448 3 4 10-11
34 Gonzalez, Danny .307 1.087 43-41 137 35 42 5 0 14 43 89 .650 29 5 30 4 .437 3 0 0-2
9 Lee, Chase .600 1.792 6-5 10 5 6 2 0 1 7 11 1.100 2 1 1 0 .692 0 0 0-0
53 Isbell, Daniel .396 .961 32-28 111 27 44 12 0 0 21 56 .505 11 2 9 1 .456 1 6 4-6
10 Horn, Peyton .352 .841 32-30 91 27 32 2 0 1 15 37 .407 11 3 19 5 .434 1 7 1-1
25 Brooks, Jase .333 .985 16-12 33 9 11 2 0 1 13 16 .485 5 8 7 0 .500 2 4 0-0
36 De Maio, Randy .328 1.077 21-19 61 8 20 2 0 6 18 40 .656 3 9 16 3 .421 3 3 0-0
2 Biggers, DJ .320 .690 34-7 25 27 8 0 0 0 2 8 .320 2 0 10 0 .370 0 1 12-14
11 Gambrell, Ben .296 .864 9-9 27 11 8 3 0 0 7 11 .407 7 1 5 0 .457 0 4 0-0
16 Fontanez, Alexis .294 .922 34-29 109 27 32 6 3 4 19 56 .514 19 2 29 2 .408 0 0 0-0
18 Hoyos, Andres .279 .896 26-19 61 10 17 5 1 1 18 27 .443 15 7 16 2 .453 3 0 0-0
14 Brown, Leland .278 .947 32-23 79 19 22 5 0 4 16 39 .494 22 4 27 1 .453 1 1 1-2
17 Ananias, Jacob .270 .818 13-13 37 1 10 3 1 0 5 15 .405 7 2 6 0 .413 0 3 1-1
4 Daniels, Luke .267 .680 29-26 90 12 24 5 1 1 17 34 .378 4 1 11 1 .302 1 5 4-5
15 Parris, Brody .246 .748 23-18 57 15 14 4 0 1 7 21 .368 10 3 15 1 .380 1 3 3-3
26 Dressendorfer, Michael .200 .533 9-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
1 White, Keanan .167 .530 21-15 42 17 7 1 0 0 2 8 .190 9 2 9 0 .340 0 0 3-5
5 Banks, Peyton .158 .618 9-9 19 2 3 1 0 0 3 4 .211 7 1 3 0 .407 0 0 1-1
6 Tavarez, Miles .133 .463 7-4 15 5 2 1 0 0 2 3 .200 2 1 5 0 .263 1 0 0-0
29 Buteau, Tanner .125 .542 15-2 8 5 1 0 0 0 1 1 .125 3 1 0 0 .417 0 0 0-0
3 Gillming, Jacob .111 .222 5-2 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 1-1
44 Sentell, Cash .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
19 Leal, Abraham .000 1.000 12-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
57 Boyd, CJ .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .327 .949 49-49 1484 395 486 97 11 53 341 764 .515 231 70 306 27 .434 28 43 56-67
Opponents .314 .887 49-49 1457 338 458 83 9 43 298 688 .472 209 60 297 14 .415 25 29 85-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Gribble, Cameron 4.50 1.53 5-2 11-8 1 0-0 0 58.0 73 42 29 16 54 8 2 6 247 .296 2 3 0 3 4
51 Brown, Jasean 4.98 1.65 4-4 12-12 2 0-0 0 65.0 83 43 36 24 60 11 1 7 266 .312 2 15 0 2 3
13 Castillo, Noah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
47 Cox, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
46 Graves II, Zaifuddin 3.86 1.29 0-0 3-0 0 0-0 0 4.2 3 4 2 3 3 0 0 0 17 .176 2 1 0 0 0
29 Buteau, Tanner 4.50 1.67 2-1 9-0 0 0-0 1 12.0 13 9 6 7 16 2 0 1 48 .271 1 0 0 1 0
23 Presnell, Calister 4.76 1.59 0-1 12-0 0 0-0 0 5.2 8 8 3 1 3 4 0 0 22 .364 1 2 0 3 0
50 Collada, Ray 5.93 1.98 0-3 8-1 0 0-0 1 13.2 19 13 9 8 7 3 0 3 57 .333 2 1 0 1 1
30 Kelley, Matthew 6.20 1.67 2-4 9-4 0 0-0 0 20.1 23 22 14 11 15 6 1 1 80 .288 4 3 0 2 5
33 Johnson, Landon 6.32 1.85 2-1 11-1 0 0-0 2 15.2 23 11 11 6 10 7 0 1 69 .333 3 1 0 1 1
27 Ross, Caden 6.59 1.90 1-1 5-3 0 0-0 0 13.2 13 10 10 13 11 2 0 2 49 .265 4 4 0 1 1
12 Tucker, Paxton 6.85 1.94 3-1 6-6 0 0-0 0 23.2 23 21 18 23 23 3 3 2 87 .264 4 9 0 3 0
40 Prevost, Alex 7.61 2.20 0-1 11-2 0 0-0 0 23.2 35 23 20 17 16 8 1 4 100 .350 1 1 0 0 4
28 Polk, Grant 8.00 1.94 1-3 18-0 0 0-0 1 18.0 20 18 16 15 14 6 1 0 69 .290 4 6 3 2 2
19 Leal, Abraham 8.22 2.74 0-2 8-0 0 0-0 2 7.2 11 12 7 10 9 3 0 1 32 .344 2 2 0 0 1
42 Myers, Jacob 8.44 3.00 0-0 5-0 0 0-0 0 5.1 9 7 5 7 5 0 0 2 23 .391 1 0 1 0 1
26 Dressendorfer, Michael 9.00 2.00 0-0 6-0 0 0-0 0 9.0 15 12 9 3 9 1 0 3 43 .349 0 1 0 1 0
59 Hun, Owen 9.00 5.00 0-0 1-0 0 0-0 0 1.0 2 5 1 3 0 0 0 0 6 .333 2 1 0 0 0
56 Hunter, Kolden 10.42 2.21 2-2 13-10 0 0-0 0 38.0 57 53 44 27 27 9 0 9 169 .337 7 8 0 1 4
38 Ward, Grant 11.57 2.57 0-0 3-0 0 0-0 0 2.1 4 3 3 2 1 2 0 0 11 .364 1 0 0 0 0
41 Prince, Elijah 11.57 2.57 0-0 4-0 0 0-0 0 7.0 10 10 9 8 7 0 0 1 31 .323 2 1 0 1 0
9 Lee, Chase 14.54 3.23 0-1 2-2 0 0-0 0 4.1 10 12 7 4 4 1 0 0 24 .417 0 1 0 0 1
Totals 6.62 1.90 22-27 159-49 3 1 7 350.2 455 338 258 209 297 76 9 43 1457 .312 45 60 4 22 28
Opponents 8.36 2.02 27-22 186-49 1 0 10 354.1 486 395 329 231 306 80 10 53 1484 .327 73 70 4 22 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
53 Isbell, Daniel 43 41 2 0 1.000 0 0 0 0 0
1 White, Keanan 30 29 1 0 1.000 0 0 0 0 0
15 Parris, Brody 25 25 0 0 1.000 1 0 0 0 0
11 Gambrell, Ben 11 10 1 0 1.000 0 0 0 0 0
55 Gribble, Cameron 10 3 7 0 1.000 2 11 3 0 0
3 Gillming, Jacob 8 1 7 0 1.000 0 0 0 0 0
30 Kelley, Matthew 8 2 6 0 1.000 0 11 2 0 0
29 Buteau, Tanner 7 3 4 0 1.000 0 3 1 0 0
6 Tavarez, Miles 7 7 0 0 1.000 0 0 0 0 0
12 Tucker, Paxton 4 2 2 0 1.000 0 8 2 0 0
27 Ross, Caden 3 1 2 0 1.000 0 2 0 0 0
28 Polk, Grant 3 1 2 0 1.000 0 6 1 0 0
33 Johnson, Landon 3 1 2 0 1.000 0 5 0 0 0
50 Collada, Ray 3 1 2 0 1.000 0 1 1 0 0
19 Leal, Abraham 1 0 1 0 1.000 0 3 1 0 0
38 Ward, Grant 1 0 1 0 1.000 0 0 0 0 0
41 Prince, Elijah 1 0 1 0 1.000 0 0 1 0 0
42 Myers, Jacob 1 0 1 0 1.000 0 0 2 0 0
36 De Maio, Randy 132 122 9 1 .992 0 19 6 3 1
4 Daniels, Luke 51 48 2 1 .980 0 0 0 0 0
25 Brooks, Jase 97 88 7 2 .979 4 0 0 0 0
34 Gonzalez, Danny 225 210 10 5 .978 11 0 0 0 0
18 Hoyos, Andres 85 72 11 2 .976 0 21 4 6 0
17 Ananias, Jacob 81 67 11 3 .963 0 29 8 3 1
7 Vespe, Ty 98 93 1 4 .959 0 0 0 0 0
16 Fontanez, Alexis 54 47 4 3 .944 0 11 1 3 0
10 Horn, Peyton 91 38 47 6 .934 6 0 0 0 0
51 Brown, Jasean 15 9 5 1 .933 0 6 4 0 0
8 Smithart, Chandler 163 50 98 15 .908 12 0 0 0 0
22 Wesley, Nathan 109 34 64 11 .899 3 0 0 0 0
56 Hunter, Kolden 17 5 10 2 .882 1 8 2 0 0
14 Brown, Leland 25 14 8 3 .880 0 0 0 0 0
9 Lee, Chase 8 1 6 1 .875 1 3 0 0 0
5 Banks, Peyton 36 12 19 5 .861 1 0 0 0 0
2 Biggers, DJ 21 12 6 3 .857 1 0 0 0 0
26 Dressendorfer, Michael 4 1 2 1 .750 0 6 0 0 0
40 Prevost, Alex 4 1 2 1 .750 0 9 2 0 0
46 Graves II, Zaifuddin 1 0 0 1 .000 0 2 0 0 0
13 Castillo, Noah 0 0 0 0 .000 0 0 0 0 0
23 Presnell, Calister 0 0 0 0 .000 0 1 1 0 0
44 Sentell, Cash 0 0 0 0 .000 0 0 0 0 0
47 Cox, Ben 0 0 0 0 .000 0 0 0 0 0
57 Boyd, CJ 0 0 0 0 .000 0 0 0 0 0
59 Hun, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1486 1051 364 71 .952 16 165 42 15 2
Opponents 1538 1063 388 87 .943 35 99 20 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 De Maio, Randy .600 1.378 3-3 5 0 3 0 0 0 0 3 .600 2 2 2 0 .778 0 2 0-0
8 Smithart, Chandler .593 1.483 7-7 27 12 16 2 0 2 14 24 .889 3 0 2 0 .594 2 0 3-3
10 Horn, Peyton .522 1.103 8-8 23 6 12 1 0 0 8 13 .565 1 1 3 1 .538 1 3 0-0
11 Gambrell, Ben .500 1.167 2-2 6 4 3 1 0 0 3 4 .667 0 0 1 0 .500 0 1 0-0
29 Buteau, Tanner .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
34 Gonzalez, Danny .400 1.700 7-6 20 6 8 1 0 5 9 24 1.200 3 2 5 0 .500 1 0 0-1
7 Vespe, Ty .387 1.005 8-8 31 11 12 5 0 0 5 17 .548 4 0 7 0 .457 0 0 2-2
53 Isbell, Daniel .379 .919 8-8 29 10 11 2 0 0 4 13 .448 5 0 1 0 .471 0 2 3-5
14 Brown, Leland .333 1.009 7-5 15 5 5 2 0 0 5 7 .467 7 1 3 0 .542 1 0 0-0
15 Parris, Brody .333 .833 2-2 6 3 2 0 0 0 0 2 .333 1 1 1 0 .500 0 0 1-1
17 Ananias, Jacob .333 1.167 2-2 6 0 2 0 1 0 0 4 .667 2 0 0 0 .500 0 0 0-0
25 Brooks, Jase .333 1.100 2-2 6 2 2 1 0 0 3 3 .500 1 3 2 0 .600 0 0 0-0
22 Wesley, Nathan .269 .701 7-7 26 4 7 0 1 0 11 9 .346 3 1 5 1 .355 1 1 0-0
18 Hoyos, Andres .200 1.133 4-3 5 2 1 1 0 0 2 2 .400 5 5 1 0 .733 0 0 0-0
16 Fontanez, Alexis .143 .651 5-4 14 2 2 0 0 1 4 5 .357 2 1 5 0 .294 0 0 0-0
6 Tavarez, Miles .143 .476 3-2 7 2 1 0 0 0 1 1 .143 1 1 2 0 .333 0 0 0-0
4 Daniels, Luke .111 .222 3-3 9 1 1 0 0 0 0 1 .111 0 0 0 0 .111 0 1 0-0
2 Biggers, DJ .000 .000 8-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
Totals .376 1.049 8-8 237 79 89 16 2 8 69 133 .561 40 18 40 2 .488 6 10 13-17
Opponents .288 .835 8-8 215 36 62 9 2 7 28 96 .447 27 10 46 3 .388 3 7 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Dressendorfer, Michael 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 1 0 0 5 .400 0 0 0 0 0
29 Buteau, Tanner 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
33 Johnson, Landon 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
40 Prevost, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
50 Collada, Ray 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Polk, Grant 3.37 .45 0-0 3-0 0 0-0 1 2.2 1 1 1 0 2 0 0 0 8 .125 0 0 0 0 1
12 Tucker, Paxton 4.22 2.16 2-0 2-2 0 0-0 0 10.2 10 6 5 12 9 0 1 1 37 .270 2 3 0 1 0
51 Brown, Jasean 4.50 1.25 1-1 2-2 1 0-0 0 12.0 12 6 6 3 13 2 0 2 46 .261 0 3 0 0 1
55 Gribble, Cameron 4.63 1.61 1-0 2-2 0 0-0 0 11.2 16 8 6 2 13 3 0 1 50 .320 0 0 0 1 1
56 Hunter, Kolden 5.91 1.96 1-0 2-2 0 0-0 0 10.2 16 9 7 4 3 2 0 3 46 .348 1 2 0 0 2
30 Kelley, Matthew 6.75 3.64 0-1 1-0 0 0-0 0 1.1 1 1 1 3 1 0 1 0 3 .333 1 1 0 1 1
42 Myers, Jacob 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 0 1
19 Leal, Abraham 13.50 15.00 0-1 1-0 0 0-0 0 0.2 2 4 1 1 2 1 0 0 6 .333 0 1 0 0 0
Totals 4.58 1.62 5-3 19-8 1 0 2 55.0 62 36 28 27 46 9 2 7 215 .288 5 10 0 3 7
Opponents 12.23 2.43 3-5 29-8 0 0 1 53.0 89 79 72 40 40 16 2 8 237 .376 14 18 2 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Gonzalez, Danny 45 43 2 0 1.000 3 0 0 0 0
25 Brooks, Jase 20 16 4 0 1.000 0 0 0 0 0
18 Hoyos, Andres 17 16 1 0 1.000 0 3 1 0 0
7 Vespe, Ty 14 14 0 0 1.000 0 0 0 0 0
53 Isbell, Daniel 6 6 0 0 1.000 0 0 0 0 0
4 Daniels, Luke 5 5 0 0 1.000 0 0 0 0 0
6 Tavarez, Miles 4 4 0 0 1.000 0 0 0 0 0
12 Tucker, Paxton 2 1 1 0 1.000 0 3 2 0 0
14 Brown, Leland 2 1 1 0 1.000 0 0 0 0 0
16 Fontanez, Alexis 2 2 0 0 1.000 0 1 0 0 0
51 Brown, Jasean 2 1 1 0 1.000 0 0 0 0 0
15 Parris, Brody 1 1 0 0 1.000 0 0 0 0 0
26 Dressendorfer, Michael 1 1 0 0 1.000 0 0 0 0 0
29 Buteau, Tanner 1 0 1 0 1.000 0 1 0 0 0
30 Kelley, Matthew 1 0 1 0 1.000 0 0 0 0 0
42 Myers, Jacob 1 0 1 0 1.000 0 0 0 0 0
55 Gribble, Cameron 1 0 1 0 1.000 0 5 0 0 0
10 Horn, Peyton 28 11 16 1 .964 2 0 0 0 0
8 Smithart, Chandler 23 7 15 1 .957 3 0 0 0 0
36 De Maio, Randy 22 18 3 1 .955 0 3 1 0 1
22 Wesley, Nathan 15 4 10 1 .933 0 0 0 0 0
17 Ananias, Jacob 15 12 1 2 .867 0 6 0 0 1
56 Hunter, Kolden 9 2 5 2 .778 1 4 0 0 0
11 Gambrell, Ben 0 0 0 0 .000 0 0 0 0 0
19 Leal, Abraham 0 0 0 0 .000 0 0 0 0 0
2 Biggers, DJ 0 0 0 0 .000 0 0 0 0 0
28 Polk, Grant 0 0 0 0 .000 0 0 0 0 0
33 Johnson, Landon 0 0 0 0 .000 0 0 0 0 0
40 Prevost, Alex 0 0 0 0 .000 0 0 0 0 0
50 Collada, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 237 165 64 8 .966 9 26 4 0 2
Opponents 228 159 52 17 .925 6 25 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Spartanburg Methodist L 8-16 31 8 5 8 3 0 0 11 0 1 1 3 1 0 0 4 24 9 2 .161
2/7/2026 at Spartanburg Methodist L 2-12 28 2 5 2 2 0 0 1 0 0 0 0 0 0 0 11 18 2 3 .179
2/8/2026 at Spartanburg Methodist L 2-3 26 2 3 2 1 0 0 7 0 0 0 4 2 1 2 6 25 7 0 .115
2/8/2026 at Spartanburg Methodist L 4-9 29 4 8 4 2 0 0 5 0 1 0 2 0 0 0 9 18 5 2 .276
2/13/2026 IU Columbus (Ind.) L 11-14 31 11 11 10 2 0 3 9 1 0 0 2 2 0 0 6 21 11 4 .355
2/13/2026 IU Columbus (Ind.) W 10-2 26 10 9 9 2 1 3 6 0 4 0 1 0 1 0 5 21 4 1 .346
2/14/2026 IU Columbus (Ind.) W 4-0 23 4 6 3 0 0 1 2 0 0 0 1 0 1 1 5 21 5 0 .261
2/14/2026 IU Columbus (Ind.) W 12-7 30 12 11 9 5 0 1 4 0 4 0 0 0 1 3 3 21 6 1 .367
2/20/2026 at Mid Atlantic Christian Univers W 27-1 36 27 15 23 2 0 4 18 0 2 0 6 0 1 0 9 21 4 2 .417
2/21/2026 at Mid Atlantic Christian Univers W 8-6 32 8 11 7 2 0 1 4 0 3 1 0 1 0 0 9 21 6 1 .344
2/21/2026 at Mid Atlantic Christian Univers W 8-0 29 8 11 4 3 0 0 5 0 4 1 1 2 1 1 7 21 7 0 .379
2/24/2026 at Averett W 7-5 29 7 10 7 1 0 1 4 0 1 0 1 0 0 2 2 21 6 2 .345
2/24/2026 at Averett L 3-7 25 3 5 2 0 0 1 4 0 0 0 0 0 0 1 7 18 6 0 .200
2/28/2026 Wheeling University L 4-10 28 4 8 3 2 0 1 3 0 0 0 0 0 0 1 6 21 10 1 .286
2/28/2026 Wheeling University L 6-16 26 6 7 5 3 0 2 4 0 1 0 2 1 1 0 6 21 5 1 .269
3/1/2026 Wheeling University L 8-20 33 8 8 6 2 0 1 4 0 0 1 2 1 0 0 9 24 8 2 .242
3/2/2026 Kent State Tuscarawas W 20-3 31 20 12 13 3 0 1 6 0 4 0 7 0 2 1 7 21 5 0 .387
3/2/2026 Kent State Tuscarawas W 12-1 30 12 13 10 1 0 4 5 0 1 0 0 0 0 0 6 21 10 0 .433
3/6/2026 at Truett McConnell L 3-7 27 3 8 2 1 0 1 6 0 1 0 0 1 0 2 4 18 8 3 .296
3/6/2026 at Truett McConnell L 5-6 29 5 12 5 2 0 0 2 0 1 1 1 2 1 0 6 18 7 3 .414
3/7/2026 at Truett McConnell W 8-5 36 8 11 8 1 1 0 1 0 1 0 1 3 1 0 6 27 9 3 .306
3/10/2026 Spartanburg Methodist L 5-15 28 5 8 3 0 0 1 5 0 0 0 0 0 1 1 8 21 9 5 .286
3/10/2026 Spartanburg Methodist W 12-9 30 12 16 12 5 1 2 4 0 2 0 0 1 1 2 4 21 8 2 .533
3/13/2026 at Toccoa Falls W 23-8 37 23 18 23 4 1 3 13 0 1 0 3 1 3 0 4 24 8 0 .486
3/14/2026 at Toccoa Falls W 13-9 41 13 21 12 3 0 1 3 0 0 0 1 0 0 1 9 21 8 1 .512
3/14/2026 at Toccoa Falls L 11-13 34 11 13 11 3 0 1 4 0 2 0 0 0 1 1 3 18 4 3 .382
3/20/2026 Toccoa Falls (Ga.) L 4-5 31 4 8 3 2 0 2 5 2 0 0 0 1 0 2 7 27 7 0 .258
3/21/2026 Toccoa Falls (Ga.) W 6-2 26 6 10 3 1 0 1 3 0 2 1 1 2 0 0 6 21 7 1 .385
3/21/2026 Toccoa Falls (Ga.) L 3-4 26 3 6 3 2 0 1 3 2 1 1 0 0 0 1 7 21 7 2 .231
3/24/2026 at Bluefield (VA) L 2-9 21 2 4 1 2 0 0 1 0 0 0 1 0 1 0 1 18 3 2 .190
3/24/2026 at Bluefield (VA) L 2-6 27 2 6 1 1 0 1 3 0 1 0 1 0 0 0 9 18 3 1 .222
3/27/2026 at Florida National (FL) L 4-5 27 4 8 4 0 0 0 5 0 0 0 0 2 0 1 6 18 12 0 .296
3/27/2026 at Florida National (FL) L 5-6 27 5 4 4 1 0 0 10 2 4 0 2 0 2 0 5 20 5 3 .148
3/28/2026 at Florida National (FL) W 21-2 39 21 19 19 4 0 1 7 0 3 0 6 1 1 0 7 21 8 0 .487
3/28/2026 at Florida National (FL) L 5-6 28 5 6 5 2 1 0 2 0 0 1 4 1 0 0 8 22 10 1 .214
3/31/2026 at Montreat (NC) L 6-8 30 6 4 4 2 0 1 1 0 0 0 1 2 0 0 9 24 10 2 .133
4/10/2026 Fisher (MA) W 17-2 36 17 18 13 3 0 0 4 0 2 1 1 1 0 1 5 21 6 1 .500
4/10/2026 Fisher (MA) W 7-6 24 7 9 4 2 0 1 8 1 3 2 0 1 1 0 3 21 7 1 .375
4/11/2026 Fisher (MA) W 11-4 27 11 13 11 3 0 2 2 0 1 0 3 2 2 0 4 21 5 1 .481
4/11/2026 Fisher (MA) W 9-5 29 9 12 9 1 1 4 2 0 0 0 2 2 0 0 2 21 11 1 .414
4/17/2026 at CIU (SC) L 3-6 33 3 4 3 1 0 0 6 1 0 0 1 0 0 0 16 24 8 1 .121
4/18/2026 CIU (SC) W 5-2 23 5 5 5 2 0 1 2 0 0 0 1 0 0 0 7 21 10 0 .217
4/18/2026 CIU (SC) W 9-8 30 9 11 9 4 0 3 2 0 0 0 0 3 0 0 4 21 7 2 .367
4/21/2026 Montreat (NC) L 7-8 37 7 14 7 1 0 1 6 0 1 0 0 3 1 1 12 27 7 1 .378
4/24/2026 at Bluefield State L 3-8 37 3 11 3 2 0 0 3 0 0 0 2 1 0 0 7 24 11 0 .297
4/26/2026 at Bluefield State W 7-6 26 7 8 6 0 0 1 7 0 1 0 2 0 2 0 3 21 9 5 .308
4/26/2026 at Bluefield State L 10-11 38 10 14 10 3 0 0 3 0 0 0 2 0 0 0 3 18 5 2 .368
4/29/2026 vs Simpson (CA) L 5-6 35 5 13 5 2 3 0 2 0 3 0 2 2 1 2 7 25 8 1 .371
4/30/2026 vs Florida National (FL) L 8-9 42 8 14 7 1 2 0 4 1 0 0 0 1 0 0 7 30 21 1 .333
Total 395-338 1484 395 486 342 97 11 53 231 10 56 11 70 43 28 27 306 1052 364 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Spartanburg Methodist L 8-16 8.0 19 16 14 7 6 4 0 1 1 0 1 0 0 1 0 15.75
2/7/2026 at Spartanburg Methodist L 2-12 6.0 8 12 7 13 10 1 1 0 2 0 0 0 0 2 0 10.50
2/8/2026 at Spartanburg Methodist L 2-3 8.1 4 3 3 6 5 2 0 1 0 0 3 0 0 3 0 3.24
2/8/2026 at Spartanburg Methodist L 4-9 6.0 12 9 6 5 9 2 0 0 1 0 2 0 0 4 0 9.00
2/13/2026 IU Columbus (Ind.) L 11-14 7.0 13 14 8 6 3 2 0 4 1 0 1 0 0 5 0 10.29
2/13/2026 IU Columbus (Ind.) W 10-2 7.0 4 2 2 6 12 0 0 0 1 0 2 0 1 5 0 2.57
2/14/2026 IU Columbus (Ind.) W 4-0 7.0 3 0 0 4 11 1 0 0 0 0 0 0 2 5 0 0.00
2/14/2026 IU Columbus (Ind.) W 12-7 7.0 8 7 7 4 4 2 0 2 0 0 4 0 3 5 0 9.00
2/20/2026 at Mid Atlantic Christian Univers W 27-1 7.0 6 1 1 2 11 0 0 0 0 1 0 0 4 5 0 1.29
2/21/2026 at Mid Atlantic Christian Univers W 8-6 7.0 7 6 5 8 9 0 0 1 0 0 2 0 5 5 0 6.43
2/21/2026 at Mid Atlantic Christian Univers W 8-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 6 5 0 0.00
2/24/2026 at Averett W 7-5 7.0 6 5 5 4 5 2 0 0 2 0 1 0 7 5 0 6.43
2/24/2026 at Averett L 3-7 6.0 10 7 7 3 3 2 0 1 1 0 0 0 7 6 0 10.50
2/28/2026 Wheeling University L 4-10 7.0 10 10 10 5 7 2 0 3 0 0 0 0 7 7 0 12.86
2/28/2026 Wheeling University L 6-16 7.0 15 16 11 7 10 4 1 2 3 0 0 0 7 8 0 14.14
3/1/2026 Wheeling University L 8-20 8.0 17 20 14 10 4 3 0 3 8 0 3 0 7 9 0 15.75
3/2/2026 Kent State Tuscarawas W 20-3 7.0 4 3 3 6 7 0 0 0 2 0 0 0 8 9 0 3.86
3/2/2026 Kent State Tuscarawas W 12-1 7.0 5 1 1 2 8 0 0 0 0 0 1 0 9 9 0 1.29
3/6/2026 at Truett McConnell L 3-7 6.0 9 7 1 2 4 1 0 0 0 0 1 0 9 10 0 1.50
3/6/2026 at Truett McConnell L 5-6 6.0 9 6 3 1 1 4 0 0 0 0 0 0 9 11 0 4.50
3/7/2026 at Truett McConnell W 8-5 9.0 9 5 3 3 6 2 0 0 0 0 1 0 10 11 0 3.00
3/10/2026 Spartanburg Methodist L 5-15 7.0 14 15 10 4 2 0 0 2 2 0 0 0 10 12 0 12.86
3/10/2026 Spartanburg Methodist W 12-9 7.0 8 9 7 6 2 2 0 0 1 0 2 0 11 12 0 9.00
3/13/2026 at Toccoa Falls W 23-8 8.0 14 8 8 5 8 0 0 1 0 0 3 0 12 12 0 9.00
3/14/2026 at Toccoa Falls W 13-9 7.0 14 9 9 7 3 0 0 2 0 0 1 0 13 12 0 11.57
3/14/2026 at Toccoa Falls L 11-13 6.0 12 13 4 2 12 0 0 3 1 0 1 0 13 13 0 6.00
3/20/2026 Toccoa Falls (Ga.) L 4-5 9.0 11 5 5 5 10 2 0 1 1 0 1 0 13 14 0 5.00
3/21/2026 Toccoa Falls (Ga.) W 6-2 7.0 9 2 1 0 9 1 1 0 2 0 0 0 14 14 0 1.29
3/21/2026 Toccoa Falls (Ga.) L 3-4 7.0 8 4 2 4 5 1 0 0 0 0 0 0 14 15 0 2.57
3/24/2026 at Bluefield (VA) L 2-9 6.0 8 9 7 4 3 2 0 1 3 0 3 1 14 16 0 10.50
3/24/2026 at Bluefield (VA) L 2-6 6.0 10 6 3 5 5 4 0 0 0 0 1 1 14 17 0 4.50
3/27/2026 at Florida National (FL) L 4-5 6.0 7 5 5 4 6 1 0 1 1 0 2 0 14 18 0 7.50
3/27/2026 at Florida National (FL) L 5-6 6.2 9 6 3 2 8 3 0 0 0 0 1 0 14 19 0 4.05
3/28/2026 at Florida National (FL) W 21-2 7.0 6 2 2 6 6 1 0 0 2 0 1 0 15 19 0 2.57
3/28/2026 at Florida National (FL) L 5-6 7.1 11 6 5 4 2 0 1 1 2 0 1 0 15 20 0 6.14
