2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Wesley, Nathan 22 Wesley, Nathan .461 1.293 24-24 76 24 35 4 0 5 22 54 .711 19 3 18 3 .582 0 1 2-2
8 Smithart, Chandler 8 Smithart, Chandler .371 1.046 30-30 116 39 43 9 1 6 26 72 .621 13 1 15 2 .425 4 0 9-9
7 Vespe, Ty 7 Vespe, Ty .363 .985 29-28 80 20 29 8 1 1 20 42 .525 10 7 13 0 .460 3 2 7-8
34 Gonzalez, Danny 34 Gonzalez, Danny .286 1.012 30-29 98 25 28 4 0 9 30 59 .602 19 3 21 4 .410 2 0 0-1
9 Lee, Chase 9 Lee, Chase .600 1.792 6-5 10 5 6 2 0 1 7 11 1.100 2 1 1 0 .692 0 0 0-0
25 Brooks, Jase 25 Brooks, Jase .385 1.248 8-5 13 4 5 1 0 1 7 9 .692 2 3 3 0 .556 0 4 0-0
53 Isbell, Daniel 53 Isbell, Daniel .381 .986 14-11 42 9 16 7 0 0 8 23 .548 4 1 5 0 .438 1 2 0-0
10 Horn, Peyton 10 Horn, Peyton .348 .899 17-15 46 18 16 1 0 1 7 20 .435 9 1 12 3 .464 0 1 1-1
36 De Maio, Randy 36 De Maio, Randy .333 1.106 14-12 42 5 14 1 0 5 15 30 .714 1 5 10 3 .392 3 1 0-0
18 Hoyos, Andres 18 Hoyos, Andres .333 1.018 14-10 33 6 11 3 1 1 13 19 .576 6 2 9 2 .442 2 0 0-0
16 Fontanez, Alexis 16 Fontanez, Alexis .319 .976 22-19 69 20 22 4 1 3 10 37 .536 14 1 19 2 .440 0 0 0-0
14 Brown, Leland 14 Brown, Leland .319 1.049 19-14 47 12 15 3 0 3 10 27 .574 12 2 16 0 .475 0 1 0-1
2 Biggers, DJ 2 Biggers, DJ .316 .697 20-5 19 15 6 0 0 0 2 6 .316 2 0 7 0 .381 0 1 8-9
4 Daniels, Luke 4 Daniels, Luke .313 .786 21-18 64 10 20 5 0 1 16 28 .438 3 1 8 1 .348 1 2 3-4
17 Ananias, Jacob 17 Ananias, Jacob .259 .745 10-10 27 1 7 2 0 0 3 9 .333 5 2 4 0 .412 0 3 1-1
15 Parris, Brody 15 Parris, Brody .256 .848 18-13 39 12 10 4 0 1 7 17 .436 9 2 10 1 .412 1 2 2-2
11 Gambrell, Ben 11 Gambrell, Ben .250 .917 4-4 12 5 3 2 0 0 2 5 .417 5 1 2 0 .500 0 1 0-0
1 White, Keanan 1 White, Keanan .167 .530 20-15 42 17 7 1 0 0 2 8 .190 9 2 9 0 .340 0 0 3-5
3 Gillming, Jacob 3 Gillming, Jacob .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 1-1
5 Banks, Peyton 5 Banks, Peyton .158 .618 9-9 19 2 3 1 0 0 3 4 .211 7 1 3 0 .407 0 0 1-1
54 54 .143 .286 2-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0  
6 Tavarez, Miles 6 Tavarez, Miles .125 .450 3-2 8 3 1 1 0 0 1 2 .250 1 0 3 0 .200 1 0 0-0
44 Sentell, Cash 44 Sentell, Cash .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
19 Leal, Abraham 19 Leal, Abraham .000 1.000 8-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
29 Buteau, Tanner 29 Buteau, Tanner .000 1.000 9-0 0 1 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
57 Boyd, CJ 57 Boyd, CJ .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .326 .966 31-31 916 253 299 63 4 38 213 484 .528 155 41 191 22 .438 18 21 38-45
Opponents .315 .894 31-31 917 230 289 53 3 28 207 432 .471 147 34 205 9 .423 14 18 51-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Brown, Jasean 51Brown, Jasean 5.17 1.82 2-2 7-7 0 0-0 0 31.1 40 24 18 17 33 4 0 3 130 .308 1 8 0 0 2
13 Castillo, Noah 13Castillo, Noah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
47 Cox, Ben 47Cox, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
55 Gribble, Cameron 55Gribble, Cameron 2.54 1.48 3-2 6-3 1 0-0 0 28.1 33 16 8 9 31 2 1 2 119 .277 2 2 0 2 1
12 Tucker, Paxton 12Tucker, Paxton 3.60 1.40 1-0 2-2 0 0-0 0 5.0 2 2 2 5 8 1 0 0 17 .118 1 0 0 0 0
46 Graves II, Zaifuddin 46Graves II, Zaifuddin 3.86 1.29 0-0 3-0 0 0-0 0 4.2 3 4 2 3 3 0 0 0 17 .176 2 1 0 0 0
29 Buteau, Tanner 29Buteau, Tanner 5.40 1.50 2-1 7-0 0 0-0 1 10.0 9 9 6 6 15 2 0 1 38 .237 1 0 0 1 0
50 Collada, Ray 50Collada, Ray 5.73 2.00 0-2 6-1 0 0-0 1 11.0 17 10 7 5 6 3 0 3 48 .354 2 1 0 0 1
23 Presnell, Calister 23Presnell, Calister 5.79 1.93 0-1 9-0 0 0-0 0 4.2 8 8 3 1 2 4 0 0 20 .400 1 1 0 3 0
27 Ross, Caden 27Ross, Caden 6.59 1.90 1-1 5-3 0 0-0 0 13.2 13 10 10 13 11 2 0 2 49 .265 4 4 0 1 1
28 Polk, Grant 28Polk, Grant 6.97 1.65 1-1 11-0 0 0-0 0 10.1 8 9 8 9 9 2 1 0 39 .205 1 5 0 1 0
30 Kelley, Matthew 30Kelley, Matthew 7.31 1.88 2-3 5-4 0 0-0 0 16.0 22 21 13 8 13 6 0 1 68 .324 3 2 0 1 4
19 Leal, Abraham 19Leal, Abraham 7.71 2.57 0-1 7-0 0 0-0 2 7.0 9 8 6 9 7 2 0 1 26 .346 2 1 0 0 1
42 Myers, Jacob 42Myers, Jacob 8.31 3.00 0-0 4-0 0 0-0 0 4.1 8 6 4 5 5 0 0 2 20 .400 0 0 1 0 0
59 Hun, Owen 59Hun, Owen 9.00 5.00 0-0 1-0 0 0-0 0 1.0 2 5 1 3 0 0 0 0 6 .333 2 1 0 0 0
40 Prevost, Alex 40Prevost, Alex 9.19 2.68 0-0 8-2 0 0-0 0 15.2 27 18 16 15 13 6 1 2 68 .397 1 1 0 0 4
33 Johnson, Landon 33Johnson, Landon 9.45 2.40 1-0 6-0 0 0-0 0 6.2 13 7 7 3 4 3 0 1 34 .382 0 0 0 0 0
26 Dressendorfer, Michael 26Dressendorfer, Michael 10.13 2.00 0-0 5-0 0 0-0 0 8.0 13 12 9 3 8 0 0 3 38 .342 0 1 0 1 0
56 Hunter, Kolden 56Hunter, Kolden 10.88 2.17 1-2 8-7 0 0-0 0 24.0 34 36 29 18 22 6 0 6 107 .318 6 4 0 0 2
38 Ward, Grant 38Ward, Grant 11.57 2.57 0-0 3-0 0 0-0 0 2.1 4 3 3 2 1 2 0 0 11 .364 1 0 0 0 0
41 Prince, Elijah 41Prince, Elijah 11.57 2.57 0-0 4-0 0 0-0 0 7.0 10 10 9 8 7 0 0 1 31 .323 2 1 0 1 0
9 Lee, Chase 9Lee, Chase 14.54 3.23 0-1 2-2 0 0-0 0 4.1 10 12 7 4 4 1 0 0 24 .417 0 1 0 0 1
Totals 6.92 1.99 14-17 111-31 1 1 4 217.1 286 230 167 147 205 46 3 28 917 .312 32 34 1 11 17
Opponents 8.43 2.06 17-14 118-31 1 0 5 220.0 299 253 206 155 191 46 3 38 916 .326 54 41 2 12 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 De Maio, Randy 36 De Maio, Randy 86 84 2 0 1.000 0 10 2 3 0
1 White, Keanan 1 White, Keanan 30 29 1 0 1.000 0 0 0 0 0
15 Parris, Brody 15 Parris, Brody 18 18 0 0 1.000 1 0 0 0 0
53 Isbell, Daniel 53 Isbell, Daniel 11 10 1 0 1.000 0 0 0 0 0
11 Gambrell, Ben 11 Gambrell, Ben 6 6 0 0 1.000 0 0 0 0 0
55 Gribble, Cameron 55 Gribble, Cameron 6 2 4 0 1.000 1 4 1 0 0
56 Hunter, Kolden 56 Hunter, Kolden 6 2 4 0 1.000 0 3 2 0 0
30 Kelley, Matthew 30 Kelley, Matthew 5 1 4 0 1.000 0 8 1 0 0
3 Gillming, Jacob 3 Gillming, Jacob 4 1 3 0 1.000 0 0 0 0 0
27 Ross, Caden 27 Ross, Caden 3 1 2 0 1.000 0 2 0 0 0
50 Collada, Ray 50 Collada, Ray 3 1 2 0 1.000 0 0 0 0 0
54 54 54 54 3 1 2 0 1.000 0 0 0 0 0  
6 Tavarez, Miles 6 Tavarez, Miles 3 3 0 0 1.000 0 0 0 0 0
28 Polk, Grant 28 Polk, Grant 2 1 1 0 1.000 0 2 0 0 0
12 Tucker, Paxton 12 Tucker, Paxton 1 0 1 0 1.000 0 2 0 0 0
19 Leal, Abraham 19 Leal, Abraham 1 0 1 0 1.000 0 3 1 0 0
33 Johnson, Landon 33 Johnson, Landon 1 1 0 0 1.000 0 4 0 0 0
38 Ward, Grant 38 Ward, Grant 1 0 1 0 1.000 0 0 0 0 0
41 Prince, Elijah 41 Prince, Elijah 1 0 1 0 1.000 0 0 1 0 0
17 Ananias, Jacob 17 Ananias, Jacob 58 49 8 1 .983 0 19 6 3 0
34 Gonzalez, Danny 34 Gonzalez, Danny 144 134 6 4 .972 6 0 0 0 0
4 Daniels, Luke 4 Daniels, Luke 36 33 2 1 .972 0 0 0 0 0
18 Hoyos, Andres 18 Hoyos, Andres 35 30 4 1 .971 0 7 1 5 0
25 Brooks, Jase 25 Brooks, Jase 35 33 1 1 .971 3 0 0 0 0
16 Fontanez, Alexis 16 Fontanez, Alexis 52 45 4 3 .942 0 10 1 3 0
14 Brown, Leland 14 Brown, Leland 15 11 3 1 .933 0 0 0 0 0
7 Vespe, Ty 7 Vespe, Ty 58 53 1 4 .931 0 0 0 0 0
22 Wesley, Nathan 22 Wesley, Nathan 65 25 35 5 .923 3 0 0 0 0
8 Smithart, Chandler 8 Smithart, Chandler 108 36 61 11 .898 7 0 0 0 0
10 Horn, Peyton 10 Horn, Peyton 39 16 19 4 .897 2 0 0 0 0
9 Lee, Chase 9 Lee, Chase 8 1 6 1 .875 1 3 0 0 0
5 Banks, Peyton 5 Banks, Peyton 36 12 19 5 .861 1 0 0 0 0
51 Brown, Jasean 51 Brown, Jasean 5 2 2 1 .800 0 3 1 0 0
2 Biggers, DJ 2 Biggers, DJ 14 9 2 3 .786 1 0 0 0 0
40 Prevost, Alex 40 Prevost, Alex 3 1 1 1 .667 0 7 1 0 0
46 Graves II, Zaifuddin 46 Graves II, Zaifuddin 1 0 0 1 .000 0 2 0 0 0
13 Castillo, Noah 13 Castillo, Noah 0 0 0 0 .000 0 0 0 0 0
23 Presnell, Calister 23 Presnell, Calister 0 0 0 0 .000 0 1 0 0 0
26 Dressendorfer, Michael 26 Dressendorfer, Michael 0 0 0 0 .000 0 6 0 0 0
29 Buteau, Tanner 29 Buteau, Tanner 0 0 0 0 .000 0 1 1 0 0
42 Myers, Jacob 42 Myers, Jacob 0 0 0 0 .000 0 0 2 0 0
44 Sentell, Cash 44 Sentell, Cash 0 0 0 0 .000 0 0 0 0 0
47 Cox, Ben 47 Cox, Ben 0 0 0 0 .000 0 0 0 0 0
57 Boyd, CJ 57 Boyd, CJ 0 0 0 0 .000 0 0 0 0 0
59 Hun, Owen 59 Hun, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 903 651 204 48 .947 10 97 21 14 0
Opponents 958 660 246 52 .946 25 64 12 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Spartanburg Methodist L 8-16 31 8 5 8 3 0 0 11 0 1 1 3 1 0 0 4 24 9 2 .161
2/7/2026 at Spartanburg Methodist L 2-12 28 2 5 2 2 0 0 1 0 0 0 0 0 0 0 11 18 2 3 .179
2/8/2026 at Spartanburg Methodist L 2-3 26 2 3 2 1 0 0 7 0 0 0 4 2 1 2 6 25 7 0 .115
2/8/2026 at Spartanburg Methodist L 4-9 29 4 8 4 2 0 0 5 0 1 0 2 0 0 0 9 18 5 2 .276
2/13/2026 IU Columbus (Ind.) L 11-14 31 11 11 10 2 0 3 9 1 0 0 2 2 0 0 6 21 11 4 .355
2/13/2026 IU Columbus (Ind.) W 10-2 26 10 9 9 2 1 3 6 0 4 0 1 0 1 0 5 21 4 1 .346
2/14/2026 IU Columbus (Ind.) W 4-0 23 4 6 3 0 0 1 2 0 0 0 1 0 1 1 5 21 5 0 .261
2/14/2026 IU Columbus (Ind.) W 12-7 30 12 11 9 5 0 1 4 0 4 0 0 0 1 3 3 21 6 1 .367
2/20/2026 at Mid Atlantic Christian Univers W 27-1 36 27 15 23 2 0 4 18 0 2 0 6 0 1 0 9 21 4 2 .417
2/21/2026 at Mid Atlantic Christian Univers W 8-6 32 8 11 7 2 0 1 4 0 3 1 0 1 0 0 9 21 6 1 .344
2/21/2026 at Mid Atlantic Christian Univers W 8-0 29 8 11 4 3 0 0 5 0 4 1 1 2 1 1 7 21 7 0 .379
2/24/2026 at Averett W 7-5 29 7 10 7 1 0 1 4 0 1 0 1 0 0 2 2 21 6 2 .345
2/24/2026 at Averett L 3-7 25 3 5 2 0 0 1 4 0 0 0 0 0 0 1 7 18 6 0 .200
2/28/2026 Wheeling University L 4-10 28 4 8 3 2 0 1 3 0 0 0 0 0 0 1 6 21 10 1 .286
2/28/2026 Wheeling University L 6-16 26 6 7 5 3 0 2 4 0 1 0 2 1 1 0 6 21 5 1 .269
3/1/2026 Wheeling University L 8-20 33 8 8 6 2 0 1 4 0 0 1 2 1 0 0 9 24 8 2 .242
3/2/2026 Kent State Tuscarawas W 20-3 31 20 12 13 3 0 1 6 0 4 0 7 0 2 1 7 21 5 0 .387
3/2/2026 Kent State Tuscarawas W 12-1 30 12 13 10 1 0 4 5 0 1 0 0 0 0 0 6 21 10 0 .433
3/6/2026 at Truett McConnell L 3-7 27 3 8 2 1 0 1 6 0 1 0 0 1 0 2 4 18 8 3 .296
3/6/2026 at Truett McConnell L 5-6 29 5 12 5 2 0 0 2 0 1 1 1 2 1 0 6 18 7 3 .414
3/7/2026 at Truett McConnell W 8-5 36 8 11 8 1 1 0 1 0 1 0 1 3 1 0 6 27 9 3 .306
3/10/2026 Spartanburg Methodist L 5-15 28 5 8 3 0 0 1 5 0 0 0 0 0 1 1 8 21 9 5 .286
3/10/2026 Spartanburg Methodist W 12-9 30 12 16 12 5 1 2 4 0 2 0 0 1 1 2 4 21 8 2 .533
3/13/2026 at Toccoa Falls W 23-8 37 23 18 23 4 1 3 13 0 1 0 3 1 3 0 4 24 8 0 .486
3/14/2026 at Toccoa Falls W 13-9 41 13 21 12 3 0 1 3 0 0 0 1 0 0 1 9 21 8 1 .512
3/14/2026 at Toccoa Falls L 11-13 34 11 13 11 3 0 1 4 0 2 0 0 0 1 1 3 18 4 3 .382
3/20/2026 Toccoa Falls (Ga.) L 4-5 31 4 8 3 2 0 2 5 2 0 0 0 1 0 2 7 27 7 0 .258
3/21/2026 Toccoa Falls (Ga.) W 6-2 26 6 10 3 1 0 1 3 0 2 1 1 2 0 0 6 21 7 1 .385
3/21/2026 Toccoa Falls (Ga.) L 3-4 26 3 6 3 2 0 1 3 2 1 1 0 0 0 1 7 21 7 2 .231
3/24/2026 at Bluefield (VA) L 2-9 21 2 4 1 2 0 0 1 0 0 0 1 0 1 0 1 18 3 2 .190
3/24/2026 at Bluefield (VA) L 2-6 27 2 6 1 1 0 1 3 0 1 0 1 0 0 0 9 18 3 1 .222
Total 253-230 916 253 299 214 63 4 38 155 5 38 7 41 21 18 22 191 652 204 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Spartanburg Methodist L 8-16 8.0 19 16 14 7 6 4 0 1 1 0 1 0 0 1 0 15.75
2/7/2026 at Spartanburg Methodist L 2-12 6.0 8 12 7 13 10 1 1 0 2 0 0 0 0 2 0 10.50
2/8/2026 at Spartanburg Methodist L 2-3 8.1 4 3 3 6 5 2 0 1 0 0 3 0 0 3 0 3.24
2/8/2026 at Spartanburg Methodist L 4-9 6.0 12 9 6 5 9 2 0 0 1 0 2 0 0 4 0 9.00
2/13/2026 IU Columbus (Ind.) L 11-14 7.0 13 14 8 6 3 2 0 4 1 0 1 0 0 5 0 10.29
2/13/2026 IU Columbus (Ind.) W 10-2 7.0 4 2 2 6 12 0 0 0 1 0 2 0 1 5 0 2.57
2/14/2026 IU Columbus (Ind.) W 4-0 7.0 3 0 0 4 11 1 0 0 0 0 0 0 2 5 0 0.00
2/14/2026 IU Columbus (Ind.) W 12-7 7.0 8 7 7 4 4 2 0 2 0 0 4 0 3 5 0 9.00
2/20/2026 at Mid Atlantic Christian Univers W 27-1 7.0 6 1 1 2 11 0 0 0 0 1 0 0 4 5 0 1.29
2/21/2026 at Mid Atlantic Christian Univers W 8-6 7.0 7 6 5 8 9 0 0 1 0 0 2 0 5 5 0 6.43
2/21/2026 at Mid Atlantic Christian Univers W 8-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 6 5 0 0.00
2/24/2026 at Averett W 7-5 7.0 6 5 5 4 5 2 0 0 2 0 1 0 7 5 0 6.43
2/24/2026 at Averett L 3-7 6.0 10 7 7 3 3 2 0 1 1 0 0 0 7 6 0 10.50
2/28/2026 Wheeling University L 4-10 7.0 10 10 10 5 7 2 0 3 0 0 0 0 7 7 0 12.86
2/28/2026 Wheeling University L 6-16 7.0 15 16 11 7 10 4 1 2 3 0 0 0 7 8 0 14.14
3/1/2026 Wheeling University L 8-20 8.0 17 20 14 10 4 3 0 3 8 0 3 0 7 9 0 15.75
3/2/2026 Kent State Tuscarawas W 20-3 7.0 4 3 3 6 7 0 0 0 2 0 0 0 8 9 0 3.86
3/2/2026 Kent State Tuscarawas W 12-1 7.0 5 1 1 2 8 0 0 0 0 0 1 0 9 9 0 1.29
3/6/2026 at Truett McConnell L 3-7 6.0 9 7 1 2 4 1 0 0 0 0 1 0 9 10 0 1.50
3/6/2026 at Truett McConnell L 5-6 6.0 9 6 3 1 1 4 0 0 0 0 0 0 9 11 0 4.50
3/7/2026 at Truett McConnell W 8-5 9.0 9 5 3 3 6 2 0 0 0 0 1 0 10 11 0 3.00
3/10/2026 Spartanburg Methodist L 5-15 7.0 14 15 10 4 2 0 0 2 2 0 0 0 10 12 0 12.86
3/10/2026 Spartanburg Methodist W 12-9 7.0 8 9 7 6 2 2 0 0 1 0 2 0 11 12 0 9.00
3/13/2026 at Toccoa Falls W 23-8 8.0 14 8 8 5 8 0 0 1 0 0 3 0 12 12 0 9.00
3/14/2026 at Toccoa Falls W 13-9 7.0 14 9 9 7 3 0 0 2 0 0 1 0 13 12 0 11.57
3/14/2026 at Toccoa Falls L 11-13 6.0 12 13 4 2 12 0 0 3 1 0 1 0 13 13 0 6.00
3/20/2026 Toccoa Falls (Ga.) L 4-5 9.0 11 5 5 5 10 2 0 1 1 0 1 0 13 14 0 5.00
3/21/2026 Toccoa Falls (Ga.) W 6-2 7.0 9 2 1 0 9 1 1 0 2 0 0 0 14 14 0 1.29
3/21/2026 Toccoa Falls (Ga.) L 3-4 7.0 8 4 2 4 5 1 0 0 0 0 0 0 14 15 0 2.57
3/24/2026 at Bluefield (VA) L 2-9 6.0 8 9 7 4 3 2 0 1 3 0 3 1 14 16 0 10.50
3/24/2026 at Bluefield (VA) L 2-6 6.0 10 6 3 5 5 4 0 0 0 0 1 1 14 17 0 4.50
Total 253-230 217.1 289 230 167 147 205 46 3 28 32 1 34 2 14 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Toccoa Falls (3/14/2026)
RUNS SCORED 27 Mid Atlantic Christian Univers (2/20/2026)
HITS 21 Toccoa Falls (3/14/2026)
RBIS 23 Mid Atlantic Christian Univers (2/20/2026); Toccoa Falls (3/13/2026)
DOUBLES 5 IU Columbus (Ind.) (2/14/2026); Spartanburg Methodist (3/10/2026)
TRIPLES 1 IU Columbus (Ind.) (2/13/2026); Spartanburg Methodist (3/10/2026); Truett McConnell (3/7/2026); Toccoa Falls (3/13/2026)
HOME RUNS 4 Kent State Tuscarawas (3/2/2026); Mid Atlantic Christian Univers (2/20/2026)
WALKS 18 Mid Atlantic Christian Univers (2/20/2026)
STRIKEOUTS 11 Spartanburg Methodist (2/7/2026)
SAC HITS 3 Truett McConnell (3/7/2026)
SAC FLIES 3 Toccoa Falls (3/13/2026)
STOLEN BASES 4 IU Columbus (Ind.) (2/13/2026); IU Columbus (Ind.) (2/14/2026); Kent State Tuscarawas (3/2/2026); Mid Atlantic Christian Univers (2/21/2026)
HIT BY PITCH 7 Kent State Tuscarawas (3/2/2026)
CAUGHT STEALING 1 Wheeling University (3/1/2026); Toccoa Falls (Ga.) (3/21/2026); Toccoa Falls (Ga.) (3/21/2026); Spartanburg Methodist (2/7/2026); Mid Atlantic Christian Univers (2/21/2026)
HIT INTO DP 3 IU Columbus (Ind.) (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Toccoa Falls (Ga.) (3/20/2026); Truett McConnell (3/7/2026)
RUNS ALLOWED 20 Wheeling University (3/1/2026)
EARNED RUNS 14 Wheeling University (3/1/2026); Spartanburg Methodist (2/7/2026)
WALKS ALLOWED 13 Spartanburg Methodist (2/7/2026)
STRIKEOUTS 12 IU Columbus (Ind.) (2/13/2026); Toccoa Falls (3/14/2026)
HITS ALLOWED 19 Spartanburg Methodist (2/7/2026)
DOUBLES ALLOWED 4 Wheeling University (2/28/2026); Spartanburg Methodist (2/7/2026); Truett McConnell (3/6/2026); Bluefield (VA) (3/24/2026)
TRIPLES ALLOWED 1 Wheeling University (2/28/2026); Toccoa Falls (Ga.) (3/21/2026); Spartanburg Methodist (2/7/2026)
HOME RUNS ALLOWED 4 IU Columbus (Ind.) (2/13/2026)
WILD PITCHES 8 Wheeling University (3/1/2026)
HIT BATTERS 4 IU Columbus (Ind.) (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Toccoa Falls (Ga.) (3/20/2026); Truett McConnell (3/7/2026)
ASSISTS 11 IU Columbus (Ind.) (2/13/2026)
ERRORS 5 Spartanburg Methodist (3/10/2026)
PASSED BALLS 3 Toccoa Falls (3/14/2026)
DPS TURNED 1 IU Columbus (Ind.) (2/14/2026); Wheeling University (2/28/2026); Kent State Tuscarawas (3/2/2026); Spartanburg Methodist (2/8/2026); Mid Atlantic Christian Univers (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Smithart Spartanburg Methodist (2/7/2026)
RUNS SCORED 4 Nathan Wesley Toccoa Falls (3/13/2026)
HITS 5 Luke Daniels Toccoa Falls (3/13/2026)
RBIS 7 D. Gonzalez; Luke Daniels IU Columbus (Ind.) (2/13/2026); Toccoa Falls (3/13/2026)
DOUBLES 3 Luke Daniels Toccoa Falls (3/13/2026)
TRIPLES 1 A. Fontanez; Chandler Smithart; Andres Hoyos; Ty Vespe IU Columbus (Ind.) (2/13/2026); Spartanburg Methodist (3/10/2026); Truett McConnell (3/7/2026); Toccoa Falls (3/13/2026)
HOME RUNS 3 D. Gonzalez IU Columbus (Ind.) (2/13/2026)
WALKS 4 Peyton Horn Toccoa Falls (3/13/2026)
STRIKEOUTS 3 A. Fontanez; Randy DeMaio; Nathan Wesley Wheeling University (3/1/2026); Spartanburg Methodist (3/10/2026); Truett McConnell (3/6/2026); Bluefield (VA) (3/24/2026)
SAC HITS 2 Jase Brooks Mid Atlantic Christian Univers (2/21/2026)
SAC FLIES 1 R. Maio; M. Tavarez; C. Smithart IU Columbus (Ind.) (2/13/2026); IU Columbus (Ind.) (2/14/2026); IU Columbus (Ind.) (2/14/2026); Wheeling University (2/28/2026); Kent State Tuscarawas (3/2/2026)
STOLEN BASES 2 C. Smithart; DJ Biggers; Ty Vespe IU Columbus (Ind.) (2/13/2026); IU Columbus (Ind.) (2/14/2026); Mid Atlantic Christian Univers (2/20/2026); Mid Atlantic Christian Univers (2/21/2026)
HIT BY PITCH 2 K. White; T. Vespe; Randy DeMaio Kent State Tuscarawas (3/2/2026); Spartanburg Methodist (2/7/2026); Mid Atlantic Christian Univers (2/20/2026); Toccoa Falls (3/13/2026)
CAUGHT STEALING 1 L. Daniels; Ty Vespe; Dj Biggers; L. Brown; Keanan White Wheeling University (3/1/2026); Toccoa Falls (Ga.) (3/21/2026); Toccoa Falls (Ga.) (3/21/2026); Spartanburg Methodist (2/7/2026); Mid Atlantic Christian Univers (2/21/2026)
HIT INTO DP 1 A. Fontanez; N. Wesley; L. Daniels; P. Horn; Luke Daniels IU Columbus (Ind.) (2/14/2026); IU Columbus (Ind.) (2/14/2026); Wheeling University (2/28/2026); Kent State Tuscarawas (3/2/2026); Spartanburg Methodist (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cameron Gribble Toccoa Falls (Ga.) (3/21/2026)
RUNS ALLOWED 7 M. Kelley; Jasean Brown Spartanburg Methodist (2/7/2026); Truett McConnell (3/6/2026); Toccoa Falls (3/13/2026)
EARNED RUNS 7 Jasean Brown Toccoa Falls (3/13/2026)
WALKS ALLOWED 6 C. Ross Kent State Tuscarawas (3/2/2026)
STRIKEOUTS 10 Cameron Gribble Mid Atlantic Christian Univers (2/21/2026)
HITS ALLOWED 9 Cameron Gribble; Jasean Brown Toccoa Falls (Ga.) (3/21/2026); Truett McConnell (3/6/2026); Toccoa Falls (3/13/2026)
DOUBLES ALLOWED 4 Matthew Kelley Truett McConnell (3/6/2026)
