Carolina University () -vs- Mid-Atlantic Christian ()

Carolina University logo 3
vs
2 Mid-Atlantic Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner CAROLINA Carolina University 0 0 0 0 0 1 1 1 3 8 0
MID-ATLA Mid-Atlantic Christian 0 0 1 0 0 0 1 0 2 0 0
W:
Prevost, Alex ()
S:
Ross, Caden ()

Box Score

Scoring Summary

Team Individual Statistics

Carolina University 3
Position Player AB R H RBI BB SO LOB
Nurideen, Elias 1 0 0 0 0 1 0
Gonzalez, Danny 1 0 0 0 0 0 0
p     p Prevost, Alex 0 0 0 0 0 0 0
cf cf Delgado, Alexiel 4 0 1 1 0 0 0
ss ss Rodriguez, Alejandro 4 0 1 0 0 0 0
dh dh Darder, William 4 1 1 0 0 2 0
rf rf Deegan, Bryan 3 1 3 1 0 0 0
c c De Maio, Randy 3 0 2 1 0 0 0
1b 1b Brooks, Jase 3 0 0 0 0 0 0
3b 3b Laird, Ean 2 0 0 0 0 2 0
2b 2b Martinez, Angel 2 1 0 0 1 0 0
lf lf Torres, Julius 1 0 0 0 1 1 0
p p Ross, Caden 0 0 0 0 0 0 0
Totals 28 3 8 3 2 6 0
Batting
2B:
Deegan, Bryan (1)
HR:
Deegan, Bryan (1)
Baserunning
HBP:
Deegan, Bryan (1); Torres, Julius (1)
Mid-Atlantic Christian 2
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Carolina University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ross, Caden (S, ) 2.0 2 0 0 0 2 0 0 0 0 7 7 0 0 --
Prevost, Alex (W, ) 6.0 8 2 1 1 3 0 0 0 0 24 25 0 0 --
Totals 10 2 1 1 5 0 0 0 0 31 32 0 0
Mid-Atlantic Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Carolina University 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nurideen, Elias 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Gonzalez, Danny 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Prevost, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
cf cf Delgado, Alexiel 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Rodriguez, Alejandro 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
dh dh Darder, William 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Deegan, Bryan 3 1 3 1 1 0 1 0 0 0 1 0 0 0 0 0 6 0
c c De Maio, Randy 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
1b 1b Brooks, Jase 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b Laird, Ean 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Martinez, Angel 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
lf lf Torres, Julius 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0
p p Ross, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 8 3 1 0 1 2 0 0 2 0 0 6 0 0 24 9
Mid-Atlantic Christian 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0