Carolina University () -vs- Mid-Atlantic Christian ()

Carolina University logo 5
vs
7 Mid-Atlantic Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CAROLINA Carolina University 0 0 0 0 3 0 2 5 7 0
Winner MID-ATLA Mid-Atlantic Christian 2 0 5 0 0 0 X 7 0 0

Box Score

Scoring Summary

Team Individual Statistics

Carolina University 5
Position Player AB R H RBI BB SO LOB
Biggers, Antonio 0 0 0 0 0 0 0
Tucker, Paxton 1 0 1 0 0 0 0
p     p Widner, Caden 0 0 0 0 0 0 0
p     p Burke, Frank 0 0 0 0 0 0 0
p     p Pedraza Mendez, Jovany 0 0 0 0 0 0 0
cf cf Delgado, Alexiel 2 2 2 3 0 0 0
ss ss Rodriguez, Alejandro 3 1 1 0 1 0 0
rf rf Deegan, Bryan 4 0 1 2 0 0 0
c c Bray, Tanner 3 0 0 0 0 0 0
dh dh Gonzalez, Danny 4 0 1 0 0 0 0
lf lf Loyd, Cam 0 0 0 0 0 0 0
1b 1b Brooks, Jase 2 0 0 0 0 0 0
2b 2b Nurideen, Elias 3 1 0 0 0 0 0
3b 3b Adams, Avery 3 1 1 0 0 0 0
p p Locklar, Chase 0 0 0 0 0 0 0
Totals 25 5 7 5 1 0 0
Batting
2B:
Delgado, Alexiel (1); Deegan, Bryan (1)
Baserunning
HBP:
Delgado, Alexiel (2); Brooks, Jase (1)
Mid-Atlantic Christian 7
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Carolina University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Locklar, Chase 0.1 1 1 1 0 0 0 0 0 0 2 2 0 0 --
Pedraza Mendez, Jovany 2.2 4 6 6 0 1 0 0 3 0 12 15 0 0 --
Burke, Frank 2.0 0 0 0 2 1 0 0 0 0 6 8 0 0 --
Widner, Caden 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 6 7 7 2 2 0 0 3 0 24 29 0 0
Mid-Atlantic Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Carolina University 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Biggers, Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tucker, Paxton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Widner, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burke, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pedraza Mendez, Jovany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Delgado, Alexiel 2 2 2 3 1 0 0 0 0 0 2 0 0 0 0 0 4 0
ss ss Rodriguez, Alejandro 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Deegan, Bryan 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Bray, Tanner 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Gonzalez, Danny 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Loyd, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Brooks, Jase 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 1
2b 2b Nurideen, Elias 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
3b 3b Adams, Avery 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Locklar, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 7 5 2 0 0 1 0 0 3 0 0 0 0 0 15 6
Mid-Atlantic Christian 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0