2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Wesley, Nathan 22 Wesley, Nathan .427 1.189 27-27 89 26 38 4 0 5 26 57 .640 21 3 20 4 .549 0 1 2-2
8 Smithart, Chandler 8 Smithart, Chandler .383 1.069 33-33 128 44 49 9 1 7 31 81 .633 15 1 17 2 .436 5 0 10-10
7 Vespe, Ty 7 Vespe, Ty .333 .911 33-32 96 23 32 9 1 1 22 46 .479 12 7 18 0 .432 3 2 8-9
34 Gonzalez, Danny 34 Gonzalez, Danny .282 .995 33-31 103 26 29 4 0 9 32 60 .583 21 4 23 4 .412 3 0 0-1
9 Lee, Chase 9 Lee, Chase .600 1.792 6-5 10 5 6 2 0 1 7 11 1.100 2 1 1 0 .692 0 0 0-0
29 Buteau, Tanner 29 Buteau, Tanner .500 1.250 12-0 2 2 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 0-0
53 Isbell, Daniel 53 Isbell, Daniel .421 1.056 18-15 57 15 24 9 0 0 10 33 .579 6 1 5 0 .477 1 4 1-2
10 Horn, Peyton 10 Horn, Peyton .379 .926 21-19 58 20 22 1 0 1 12 26 .448 10 1 14 3 .478 0 2 1-1
25 Brooks, Jase 25 Brooks, Jase .368 1.203 10-7 19 6 7 2 0 1 10 12 .632 3 6 5 0 .571 0 4 0-0
14 Brown, Leland 14 Brown, Leland .333 1.073 23-17 57 16 19 5 0 3 15 33 .579 17 2 18 0 .494 1 1 0-1
36 De Maio, Randy 36 De Maio, Randy .326 1.094 15-13 43 5 14 1 0 5 15 30 .698 2 5 11 3 .396 3 2 0-0
18 Hoyos, Andres 18 Hoyos, Andres .324 1.068 17-12 37 8 12 4 1 1 15 21 .568 8 7 10 2 .500 2 0 0-0
2 Biggers, DJ 2 Biggers, DJ .316 .697 24-5 19 18 6 0 0 0 2 6 .316 2 0 7 0 .381 0 1 11-12
4 Daniels, Luke 4 Daniels, Luke .299 .751 22-19 67 10 20 5 0 1 16 28 .418 3 1 8 1 .333 1 2 3-4
16 Fontanez, Alexis 16 Fontanez, Alexis .289 .906 25-21 76 21 22 4 1 3 10 37 .487 15 2 22 2 .419 0 0 0-0
11 Gambrell, Ben 11 Gambrell, Ben .250 .917 4-4 12 5 3 2 0 0 2 5 .417 5 1 2 0 .500 0 1 0-0
15 Parris, Brody 15 Parris, Brody .244 .822 19-14 41 13 10 4 0 1 7 17 .415 9 3 10 1 .407 1 2 3-3
17 Ananias, Jacob 17 Ananias, Jacob .241 .731 11-11 29 1 7 2 0 0 3 9 .310 7 2 4 0 .421 0 3 1-1
54 54 .182 .546 3-3 11 0 2 0 1 0 1 4 .364 0 0 5 0 .182 0 0 0-0  
1 White, Keanan 1 White, Keanan .167 .530 20-15 42 17 7 1 0 0 2 8 .190 9 2 9 0 .340 0 0 3-5
3 Gillming, Jacob 3 Gillming, Jacob .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 1-1
5 Banks, Peyton 5 Banks, Peyton .158 .618 9-9 19 2 3 1 0 0 3 4 .211 7 1 3 0 .407 0 0 1-1
6 Tavarez, Miles 6 Tavarez, Miles .133 .463 6-4 15 5 2 1 0 0 2 3 .200 2 1 5 0 .263 1 0 0-0
44 Sentell, Cash 44 Sentell, Cash .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
19 Leal, Abraham 19 Leal, Abraham .000 1.000 10-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
57 Boyd, CJ 57 Boyd, CJ .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .324 .954 35-35 1037 288 336 70 5 39 245 533 .514 179 53 217 23 .440 21 25 45-53
Opponents .314 .889 35-35 1024 249 322 58 4 30 222 478 .467 163 39 227 9 .422 16 24 55-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Brown, Jasean 51Brown, Jasean 5.45 1.79 2-3 8-8 0 0-0 0 36.1 46 28 22 19 39 5 0 4 150 .307 1 10 0 0 3
13 Castillo, Noah 13Castillo, Noah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
47 Cox, Ben 47Cox, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
55 Gribble, Cameron 55Gribble, Cameron 2.65 1.44 3-2 7-4 1 0-0 0 34.0 39 18 10 10 37 4 1 2 141 .277 2 2 0 2 2
46 Graves II, Zaifuddin 46Graves II, Zaifuddin 3.86 1.29 0-0 3-0 0 0-0 0 4.2 3 4 2 3 3 0 0 0 17 .176 2 1 0 0 0
12 Tucker, Paxton 12Tucker, Paxton 4.00 1.89 2-0 3-3 0 0-0 0 9.0 6 4 4 11 13 1 0 0 30 .200 3 1 0 1 0
29 Buteau, Tanner 29Buteau, Tanner 5.23 1.55 2-1 8-0 0 0-0 1 10.1 10 9 6 6 15 2 0 1 40 .250 1 0 0 1 0
50 Collada, Ray 50Collada, Ray 5.25 1.83 0-2 7-1 0 0-0 1 12.0 17 10 7 5 6 3 0 3 51 .333 2 1 0 0 1
23 Presnell, Calister 23Presnell, Calister 5.79 1.93 0-1 9-0 0 0-0 0 4.2 8 8 3 1 2 4 0 0 20 .400 1 1 0 3 0
28 Polk, Grant 28Polk, Grant 6.57 1.46 1-1 12-0 0 0-0 0 12.1 9 10 9 9 10 2 1 0 45 .200 1 5 0 1 1
27 Ross, Caden 27Ross, Caden 6.59 1.90 1-1 5-3 0 0-0 0 13.2 13 10 10 13 11 2 0 2 49 .265 4 4 0 1 1
30 Kelley, Matthew 30Kelley, Matthew 7.27 1.96 2-4 6-4 0 0-0 0 17.1 23 22 14 11 14 6 1 1 71 .324 4 3 0 2 5
19 Leal, Abraham 19Leal, Abraham 8.22 2.74 0-2 8-0 0 0-0 2 7.2 11 12 7 10 9 3 0 1 32 .344 2 2 0 0 1
42 Myers, Jacob 42Myers, Jacob 8.44 3.00 0-0 5-0 0 0-0 0 5.1 9 7 5 7 5 0 0 2 23 .391 1 0 1 0 1
40 Prevost, Alex 40Prevost, Alex 8.64 2.52 0-0 9-2 0 0-0 0 16.2 27 18 16 15 13 6 1 2 71 .380 1 1 0 0 4
26 Dressendorfer, Michael 26Dressendorfer, Michael 9.00 2.00 0-0 6-0 0 0-0 0 9.0 15 12 9 3 9 1 0 3 43 .349 0 1 0 1 0
59 Hun, Owen 59Hun, Owen 9.00 5.00 0-0 1-0 0 0-0 0 1.0 2 5 1 3 0 0 0 0 6 .333 2 1 0 0 0
33 Johnson, Landon 33Johnson, Landon 9.45 2.40 1-0 6-0 0 0-0 0 6.2 13 7 7 3 4 3 0 1 34 .382 0 0 0 0 0
56 Hunter, Kolden 56Hunter, Kolden 10.29 2.21 1-2 9-8 0 0-0 0 28.0 43 40 32 19 22 6 0 7 128 .336 7 4 0 0 3
38 Ward, Grant 38Ward, Grant 11.57 2.57 0-0 3-0 0 0-0 0 2.1 4 3 3 2 1 2 0 0 11 .364 1 0 0 0 0
41 Prince, Elijah 41Prince, Elijah 11.57 2.57 0-0 4-0 0 0-0 0 7.0 10 10 9 8 7 0 0 1 31 .323 2 1 0 1 0
9 Lee, Chase 9Lee, Chase 14.54 3.23 0-1 2-2 0 0-0 0 4.1 10 12 7 4 4 1 0 0 24 .417 0 1 0 0 1
Totals 6.70 1.97 15-20 123-35 1 1 4 244.1 319 249 182 163 227 51 4 30 1024 .312 37 39 1 13 23
Opponents 8.57 2.07 20-15 137-35 1 0 6 249.0 336 288 237 179 217 53 4 39 1037 .324 61 53 4 15 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 De Maio, Randy 36 De Maio, Randy 93 90 3 0 1.000 0 10 2 3 0
1 White, Keanan 1 White, Keanan 30 29 1 0 1.000 0 0 0 0 0
15 Parris, Brody 15 Parris, Brody 18 18 0 0 1.000 1 0 0 0 0
53 Isbell, Daniel 53 Isbell, Daniel 16 15 1 0 1.000 0 0 0 0 0
54 54 54 54 7 3 4 0 1.000 0 0 0 0 0  
55 Gribble, Cameron 55 Gribble, Cameron 7 2 5 0 1.000 1 6 1 0 0
6 Tavarez, Miles 6 Tavarez, Miles 7 7 0 0 1.000 0 0 0 0 0
11 Gambrell, Ben 11 Gambrell, Ben 6 6 0 0 1.000 0 0 0 0 0
30 Kelley, Matthew 30 Kelley, Matthew 6 1 5 0 1.000 0 8 1 0 0
3 Gillming, Jacob 3 Gillming, Jacob 4 1 3 0 1.000 0 0 0 0 0
27 Ross, Caden 27 Ross, Caden 3 1 2 0 1.000 0 2 0 0 0
50 Collada, Ray 50 Collada, Ray 3 1 2 0 1.000 0 0 0 0 0
12 Tucker, Paxton 12 Tucker, Paxton 2 0 2 0 1.000 0 2 1 0 0
28 Polk, Grant 28 Polk, Grant 2 1 1 0 1.000 0 2 0 0 0
19 Leal, Abraham 19 Leal, Abraham 1 0 1 0 1.000 0 3 1 0 0
26 Dressendorfer, Michael 26 Dressendorfer, Michael 1 1 0 0 1.000 0 6 0 0 0
29 Buteau, Tanner 29 Buteau, Tanner 1 0 1 0 1.000 0 2 1 0 0
33 Johnson, Landon 33 Johnson, Landon 1 1 0 0 1.000 0 4 0 0 0
38 Ward, Grant 38 Ward, Grant 1 0 1 0 1.000 0 0 0 0 0
41 Prince, Elijah 41 Prince, Elijah 1 0 1 0 1.000 0 0 1 0 0
42 Myers, Jacob 42 Myers, Jacob 1 0 1 0 1.000 0 0 2 0 0
25 Brooks, Jase 25 Brooks, Jase 55 49 5 1 .982 3 0 0 0 0
18 Hoyos, Andres 18 Hoyos, Andres 43 37 5 1 .977 0 7 2 5 0
34 Gonzalez, Danny 34 Gonzalez, Danny 161 151 6 4 .975 6 0 0 0 0
4 Daniels, Luke 4 Daniels, Luke 36 33 2 1 .972 0 0 0 0 0
17 Ananias, Jacob 17 Ananias, Jacob 68 57 8 3 .956 0 22 6 3 1
16 Fontanez, Alexis 16 Fontanez, Alexis 54 47 4 3 .944 0 11 1 3 0
7 Vespe, Ty 7 Vespe, Ty 66 61 1 4 .939 0 0 0 0 0
14 Brown, Leland 14 Brown, Leland 16 11 4 1 .938 0 0 0 0 0
22 Wesley, Nathan 22 Wesley, Nathan 71 27 39 5 .930 3 0 0 0 0
8 Smithart, Chandler 8 Smithart, Chandler 116 38 67 11 .905 7 0 0 0 0
10 Horn, Peyton 10 Horn, Peyton 49 16 28 5 .898 2 0 0 0 0
56 Hunter, Kolden 56 Hunter, Kolden 9 3 5 1 .889 0 4 2 0 0
9 Lee, Chase 9 Lee, Chase 8 1 6 1 .875 1 3 0 0 0
5 Banks, Peyton 5 Banks, Peyton 36 12 19 5 .861 1 0 0 0 0
51 Brown, Jasean 51 Brown, Jasean 6 2 3 1 .833 0 3 1 0 0
2 Biggers, DJ 2 Biggers, DJ 14 9 2 3 .786 1 0 0 0 0
40 Prevost, Alex 40 Prevost, Alex 3 1 1 1 .667 0 7 1 0 0
46 Graves II, Zaifuddin 46 Graves II, Zaifuddin 1 0 0 1 .000 0 2 0 0 0
13 Castillo, Noah 13 Castillo, Noah 0 0 0 0 .000 0 0 0 0 0
23 Presnell, Calister 23 Presnell, Calister 0 0 0 0 .000 0 1 0 0 0
44 Sentell, Cash 44 Sentell, Cash 0 0 0 0 .000 0 0 0 0 0
47 Cox, Ben 47 Cox, Ben 0 0 0 0 .000 0 0 0 0 0
57 Boyd, CJ 57 Boyd, CJ 0 0 0 0 .000 0 0 0 0 0
59 Hun, Owen 59 Hun, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1023 732 239 52 .949 10 105 23 14 1
Opponents 1078 747 271 60 .944 26 77 14 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
53 Isbell, Daniel 53Isbell, Daniel .533 1.255 4-4 15 6 8 2 0 0 2 10 .667 2 0 0 0 .588 0 2 1-2
10 Horn, Peyton 10Horn, Peyton .500 1.038 4-4 12 2 6 0 0 0 5 6 .500 1 0 2 0 .538 0 1 0-0
8 Smithart, Chandler 8Smithart, Chandler .500 1.283 3-3 12 5 6 0 0 1 5 9 .750 2 0 2 0 .533 1 0 1-1
29 Buteau, Tanner 29Buteau, Tanner .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Brown, Leland 14Brown, Leland .400 1.163 4-3 10 4 4 2 0 0 5 6 .600 5 0 2 0 .563 1 0 0-0
25 Brooks, Jase 25Brooks, Jase .333 1.100 2-2 6 2 2 1 0 0 3 3 .500 1 3 2 0 .600 0 0 0-0
18 Hoyos, Andres 18Hoyos, Andres .250 1.227 3-2 4 2 1 1 0 0 2 2 .500 2 5 1 0 .727 0 0 0-0
54 54 5454 .250 1.000 1-1 4 0 1 0 1 0 1 3 .750 0 0 2 0 .250 0 0 0-0  
22 Wesley, Nathan 22Wesley, Nathan .231 .564 3-3 13 2 3 0 0 0 4 3 .231 2 0 2 1 .333 0 0 0-0
34 Gonzalez, Danny 34Gonzalez, Danny .200 .644 3-2 5 1 1 0 0 0 2 1 .200 2 1 2 0 .444 1 0 0-0
7 Vespe, Ty 7Vespe, Ty .188 .528 4-4 16 3 3 1 0 0 2 4 .250 2 0 5 0 .278 0 0 1-1
6 Tavarez, Miles 6Tavarez, Miles .143 .476 3-2 7 2 1 0 0 0 1 1 .143 1 1 2 0 .333 0 0 0-0
16 Fontanez, Alexis 16Fontanez, Alexis .000 .222 3-2 7 1 0 0 0 0 0 0 .000 1 1 3 0 .222 0 0 0-0
4 Daniels, Luke 4Daniels, Luke .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Parris, Brody 15Parris, Brody .000 .333 1-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 1-1
17 Ananias, Jacob 17Ananias, Jacob .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
36 De Maio, Randy 36De Maio, Randy .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0
2 Biggers, DJ 2Biggers, DJ .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .306 .861 4-4 121 35 37 7 1 1 32 49 .405 24 12 26 1 .456 3 4 7-8
Opponents .308 .845 4-4 107 19 33 5 1 2 15 46 .430 16 5 22 0 .415 2 6 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Dressendorfer, Michael 26Dressendorfer, Michael 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 1 0 0 5 .400 0 0 0 0 0
29 Buteau, Tanner 29Buteau, Tanner 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
40 Prevost, Alex 40Prevost, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
50 Collada, Ray 50Collada, Ray 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
55 Gribble, Cameron 55Gribble, Cameron 3.18 1.35 0-0 1-1 0 0-0 0 5.2 6 2 2 1 6 2 0 0 22 .273 0 0 0 0 1
12 Tucker, Paxton 12Tucker, Paxton 4.50 2.50 1-0 1-1 0 0-0 0 4.0 4 2 2 6 5 0 0 0 13 .308 2 1 0 1 0
28 Polk, Grant 28Polk, Grant 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 1 0 0 0 6 .167 0 0 0 0 1
56 Hunter, Kolden 56Hunter, Kolden 6.75 2.50 0-0 1-1 0 0-0 0 4.0 9 4 3 1 0 0 0 1 21 .429 1 0 0 0 1
30 Kelley, Matthew 30Kelley, Matthew 6.75 3.64 0-1 1-0 0 0-0 0 1.1 1 1 1 3 1 0 1 0 3 .333 1 1 0 1 1
51 Brown, Jasean 51Brown, Jasean 7.20 1.60 0-1 1-1 0 0-0 0 5.0 6 4 4 2 6 1 0 1 20 .300 0 2 0 0 1
42 Myers, Jacob 42Myers, Jacob 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 0 1
19 Leal, Abraham 19Leal, Abraham 13.50 15.00 0-1 1-0 0 0-0 0 0.2 2 4 1 1 2 1 0 0 6 .333 0 1 0 0 0
Totals 5.00 1.81 1-3 12-4 0 0 0 27.0 33 19 15 16 22 5 1 2 107 .308 5 5 0 2 6
Opponents 9.62 2.10 3-1 19-4 0 0 1 29.0 37 35 31 24 26 7 1 1 121 .306 7 12 2 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Brooks, Jase 25 Brooks, Jase 20 16 4 0 1.000 0 0 0 0 0
34 Gonzalez, Danny 34 Gonzalez, Danny 17 17 0 0 1.000 0 0 0 0 0
18 Hoyos, Andres 18 Hoyos, Andres 8 7 1 0 1.000 0 0 1 0 0
7 Vespe, Ty 7 Vespe, Ty 8 8 0 0 1.000 0 0 0 0 0
8 Smithart, Chandler 8 Smithart, Chandler 8 2 6 0 1.000 0 0 0 0 0
36 De Maio, Randy 36 De Maio, Randy 7 6 1 0 1.000 0 0 0 0 0
22 Wesley, Nathan 22 Wesley, Nathan 6 2 4 0 1.000 0 0 0 0 0
53 Isbell, Daniel 53 Isbell, Daniel 5 5 0 0 1.000 0 0 0 0 0
54 54 54 54 4 2 2 0 1.000 0 0 0 0 0  
6 Tavarez, Miles 6 Tavarez, Miles 4 4 0 0 1.000 0 0 0 0 0
16 Fontanez, Alexis 16 Fontanez, Alexis 2 2 0 0 1.000 0 1 0 0 0
12 Tucker, Paxton 12 Tucker, Paxton 1 0 1 0 1.000 0 0 1 0 0
14 Brown, Leland 14 Brown, Leland 1 0 1 0 1.000 0 0 0 0 0
26 Dressendorfer, Michael 26 Dressendorfer, Michael 1 1 0 0 1.000 0 0 0 0 0
29 Buteau, Tanner 29 Buteau, Tanner 1 0 1 0 1.000 0 1 0 0 0
30 Kelley, Matthew 30 Kelley, Matthew 1 0 1 0 1.000 0 0 0 0 0
42 Myers, Jacob 42 Myers, Jacob 1 0 1 0 1.000 0 0 0 0 0
51 Brown, Jasean 51 Brown, Jasean 1 0 1 0 1.000 0 0 0 0 0
55 Gribble, Cameron 55 Gribble, Cameron 1 0 1 0 1.000 0 2 0 0 0
10 Horn, Peyton 10 Horn, Peyton 10 0 9 1 .900 0 0 0 0 0
17 Ananias, Jacob 17 Ananias, Jacob 10 8 0 2 .800 0 3 0 0 1
56 Hunter, Kolden 56 Hunter, Kolden 3 1 1 1 .667 0 1 0 0 0
15 Parris, Brody 15 Parris, Brody 0 0 0 0 .000 0 0 0 0 0
19 Leal, Abraham 19 Leal, Abraham 0 0 0 0 .000 0 0 0 0 0
2 Biggers, DJ 2 Biggers, DJ 0 0 0 0 .000 0 0 0 0 0
28 Polk, Grant 28 Polk, Grant 0 0 0 0 .000 0 0 0 0 0
4 Daniels, Luke 4 Daniels, Luke 0 0 0 0 .000 0 0 0 0 0
40 Prevost, Alex 40 Prevost, Alex 0 0 0 0 .000 0 0 0 0 0
50 Collada, Ray 50 Collada, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 120 81 35 4 .967 0 8 2 0 1
Opponents 120 87 25 8 .933 3 13 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Spartanburg Methodist L 8-16 31 8 5 8 3 0 0 11 0 1 1 3 1 0 0 4 24 9 2 .161
2/7/2026 at Spartanburg Methodist L 2-12 28 2 5 2 2 0 0 1 0 0 0 0 0 0 0 11 18 2 3 .179
2/8/2026 at Spartanburg Methodist L 2-3 26 2 3 2 1 0 0 7 0 0 0 4 2 1 2 6 25 7 0 .115
2/8/2026 at Spartanburg Methodist L 4-9 29 4 8 4 2 0 0 5 0 1 0 2 0 0 0 9 18 5 2 .276
2/13/2026 IU Columbus (Ind.) L 11-14 31 11 11 10 2 0 3 9 1 0 0 2 2 0 0 6 21 11 4 .355
2/13/2026 IU Columbus (Ind.) W 10-2 26 10 9 9 2 1 3 6 0 4 0 1 0 1 0 5 21 4 1 .346
2/14/2026 IU Columbus (Ind.) W 4-0 23 4 6 3 0 0 1 2 0 0 0 1 0 1 1 5 21 5 0 .261
2/14/2026 IU Columbus (Ind.) W 12-7 30 12 11 9 5 0 1 4 0 4 0 0 0 1 3 3 21 6 1 .367
2/20/2026 at Mid Atlantic Christian Univers W 27-1 36 27 15 23 2 0 4 18 0 2 0 6 0 1 0 9 21 4 2 .417
2/21/2026 at Mid Atlantic Christian Univers W 8-6 32 8 11 7 2 0 1 4 0 3 1 0 1 0 0 9 21 6 1 .344
2/21/2026 at Mid Atlantic Christian Univers W 8-0 29 8 11 4 3 0 0 5 0 4 1 1 2 1 1 7 21 7 0 .379
2/24/2026 at Averett W 7-5 29 7 10 7 1 0 1 4 0 1 0 1 0 0 2 2 21 6 2 .345
2/24/2026 at Averett L 3-7 25 3 5 2 0 0 1 4 0 0 0 0 0 0 1 7 18 6 0 .200
2/28/2026 Wheeling University L 4-10 28 4 8 3 2 0 1 3 0 0 0 0 0 0 1 6 21 10 1 .286
2/28/2026 Wheeling University L 6-16 26 6 7 5 3 0 2 4 0 1 0 2 1 1 0 6 21 5 1 .269
3/1/2026 Wheeling University L 8-20 33 8 8 6 2 0 1 4 0 0 1 2 1 0 0 9 24 8 2 .242
3/2/2026 Kent State Tuscarawas W 20-3 31 20 12 13 3 0 1 6 0 4 0 7 0 2 1 7 21 5 0 .387
3/2/2026 Kent State Tuscarawas W 12-1 30 12 13 10 1 0 4 5 0 1 0 0 0 0 0 6 21 10 0 .433
3/6/2026 at Truett McConnell L 3-7 27 3 8 2 1 0 1 6 0 1 0 0 1 0 2 4 18 8 3 .296
3/6/2026 at Truett McConnell L 5-6 29 5 12 5 2 0 0 2 0 1 1 1 2 1 0 6 18 7 3 .414
3/7/2026 at Truett McConnell W 8-5 36 8 11 8 1 1 0 1 0 1 0 1 3 1 0 6 27 9 3 .306
3/10/2026 Spartanburg Methodist L 5-15 28 5 8 3 0 0 1 5 0 0 0 0 0 1 1 8 21 9 5 .286
3/10/2026 Spartanburg Methodist W 12-9 30 12 16 12 5 1 2 4 0 2 0 0 1 1 2 4 21 8 2 .533
3/13/2026 at Toccoa Falls W 23-8 37 23 18 23 4 1 3 13 0 1 0 3 1 3 0 4 24 8 0 .486
3/14/2026 at Toccoa Falls W 13-9 41 13 21 12 3 0 1 3 0 0 0 1 0 0 1 9 21 8 1 .512
3/14/2026 at Toccoa Falls L 11-13 34 11 13 11 3 0 1 4 0 2 0 0 0 1 1 3 18 4 3 .382
3/20/2026 Toccoa Falls (Ga.) L 4-5 31 4 8 3 2 0 2 5 2 0 0 0 1 0 2 7 27 7 0 .258
3/21/2026 Toccoa Falls (Ga.) W 6-2 26 6 10 3 1 0 1 3 0 2 1 1 2 0 0 6 21 7 1 .385
3/21/2026 Toccoa Falls (Ga.) L 3-4 26 3 6 3 2 0 1 3 2 1 1 0 0 0 1 7 21 7 2 .231
3/24/2026 at Bluefield (VA) L 2-9 21 2 4 1 2 0 0 1 0 0 0 1 0 1 0 1 18 3 2 .190
3/24/2026 at Bluefield (VA) L 2-6 27 2 6 1 1 0 1 3 0 1 0 1 0 0 0 9 18 3 1 .222
3/27/2026 at Florida National (FL) L 4-5 27 4 8 4 0 0 0 5 0 0 0 0 2 0 1 6 18 12 0 .296
3/27/2026 at Florida National (FL) L 5-6 27 5 4 4 1 0 0 10 2 4 0 2 0 2 0 5 20 5 3 .148
3/28/2026 at Florida National (FL) W 21-2 39 21 19 19 4 0 1 7 0 3 0 6 1 1 0 7 21 8 0 .487
3/28/2026 at Florida National (FL) L 5-6 28 5 6 5 2 1 0 2 0 0 1 4 1 0 0 8 22 10 1 .214
Total 288-249 1037 288 336 246 70 5 39 179 7 45 8 53 25 21 23 217 733 239 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Spartanburg Methodist L 8-16 8.0 19 16 14 7 6 4 0 1 1 0 1 0 0 1 0 15.75
2/7/2026 at Spartanburg Methodist L 2-12 6.0 8 12 7 13 10 1 1 0 2 0 0 0 0 2 0 10.50
2/8/2026 at Spartanburg Methodist L 2-3 8.1 4 3 3 6 5 2 0 1 0 0 3 0 0 3 0 3.24
2/8/2026 at Spartanburg Methodist L 4-9 6.0 12 9 6 5 9 2 0 0 1 0 2 0 0 4 0 9.00
2/13/2026 IU Columbus (Ind.) L 11-14 7.0 13 14 8 6 3 2 0 4 1 0 1 0 0 5 0 10.29
2/13/2026 IU Columbus (Ind.) W 10-2 7.0 4 2 2 6 12 0 0 0 1 0 2 0 1 5 0 2.57
2/14/2026 IU Columbus (Ind.) W 4-0 7.0 3 0 0 4 11 1 0 0 0 0 0 0 2 5 0 0.00
2/14/2026 IU Columbus (Ind.) W 12-7 7.0 8 7 7 4 4 2 0 2 0 0 4 0 3 5 0 9.00
2/20/2026 at Mid Atlantic Christian Univers W 27-1 7.0 6 1 1 2 11 0 0 0 0 1 0 0 4 5 0 1.29
2/21/2026 at Mid Atlantic Christian Univers W 8-6 7.0 7 6 5 8 9 0 0 1 0 0 2 0 5 5 0 6.43
2/21/2026 at Mid Atlantic Christian Univers W 8-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 6 5 0 0.00
2/24/2026 at Averett W 7-5 7.0 6 5 5 4 5 2 0 0 2 0 1 0 7 5 0 6.43
2/24/2026 at Averett L 3-7 6.0 10 7 7 3 3 2 0 1 1 0 0 0 7 6 0 10.50
2/28/2026 Wheeling University L 4-10 7.0 10 10 10 5 7 2 0 3 0 0 0 0 7 7 0 12.86
2/28/2026 Wheeling University L 6-16 7.0 15 16 11 7 10 4 1 2 3 0 0 0 7 8 0 14.14
3/1/2026 Wheeling University L 8-20 8.0 17 20 14 10 4 3 0 3 8 0 3 0 7 9 0 15.75
3/2/2026 Kent State Tuscarawas W 20-3 7.0 4 3 3 6 7 0 0 0 2 0 0 0 8 9 0 3.86
3/2/2026 Kent State Tuscarawas W 12-1 7.0 5 1 1 2 8 0 0 0 0 0 1 0 9 9 0 1.29
3/6/2026 at Truett McConnell L 3-7 6.0 9 7 1 2 4 1 0 0 0 0 1 0 9 10 0 1.50
3/6/2026 at Truett McConnell L 5-6 6.0 9 6 3 1 1 4 0 0 0 0 0 0 9 11 0 4.50
