2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Tucker, Paxton 12 Tucker, Paxton .359 .945 31-27 78 19 28 7 0 2 14 41 .526 7 4 19 0 .419 4 1 8-10
34 Gonzalez, Danny 34 Gonzalez, Danny .337 1.018 31-27 92 12 31 10 2 4 26 57 .620 8 2 24 2 .398 1 0 1-1
42 Smith, Robbie 42 Smith, Robbie .253 .799 33-28 95 19 24 3 1 5 15 44 .463 9 3 32 0 .336 0 1 9-12
23 Rodriguez, Alejandro 23 Rodriguez, Alejandro .344 1.031 10-10 32 9 11 3 0 1 6 17 .531 9 1 6 0 .500 0 0 2-3
3 White, Keanan 3 White, Keanan .333 .821 5-5 15 1 5 1 0 0 4 6 .400 3 0 0 0 .421 1 0 1-2
6 Delgado, Alexiel 6 Delgado, Alexiel .310 .997 16-13 42 9 13 3 0 2 6 22 .524 8 5 10 0 .473 0 0 8-11
21 Vespe, Ty Bryan 21 Vespe, Ty Bryan .296 .831 8-8 27 6 8 1 0 1 6 12 .444 3 1 7 0 .387 0 1 2-3
17 Ananias, Jacob 17 Ananias, Jacob .295 .748 16-16 44 0 13 0 1 0 4 15 .341 6 3 9 1 .407 1 0 0-0
16 Fontanez, Alexis 16 Fontanez, Alexis .291 .851 29-28 103 12 30 6 1 5 18 53 .515 6 1 27 1 .336 0 0 0-0
26 Banks, Peyton 26 Banks, Peyton .286 .695 12-11 35 8 10 1 0 0 9 11 .314 3 3 9 0 .381 1 2 2-3
36 De Maio, Randy 36 De Maio, Randy .264 .922 22-17 53 4 14 2 0 4 9 28 .528 7 5 23 0 .394 1 1 0-0
24 Leal, Abraham 24 Leal, Abraham .250 .583 7-6 16 1 4 0 0 0 5 4 .250 1 1 7 0 .333 0 0 0-0
13 Martinez, Derek 13 Martinez, Derek .229 .603 17-14 35 6 8 3 0 0 2 11 .314 2 1 10 0 .289 0 0 0-0
20 Noll, Alex 20 Noll, Alex .224 .877 26-23 67 15 15 5 2 2 7 30 .448 11 13 30 0 .429 0 0 7-8
4 Axsom, Garrett 4 Axsom, Garrett .224 .706 28-24 67 8 15 4 0 2 7 25 .373 8 3 21 1 .333 0 1 2-4
18 Lee, Chase 18 Lee, Chase .217 .764 27-22 60 11 13 3 0 3 13 25 .417 11 1 13 0 .347 0 1 0-0
25 Brooks, Jase 25 Brooks, Jase .216 .653 17-14 37 3 8 0 0 1 5 11 .297 4 4 10 1 .356 0 1 0-0
10 Nurideen, Elias 10 Nurideen, Elias .211 .564 28-24 71 12 15 5 0 0 10 20 .282 6 1 19 0 .282 0 2 5-5
32 Daniels, Luke 32 Daniels, Luke .179 .483 11-10 28 4 5 2 0 0 1 7 .250 1 1 8 0 .233 0 1 0-0
19 Franklin, Nick 19 Franklin, Nick .143 .458 25-19 63 11 9 5 0 0 8 14 .222 4 4 27 1 .236 1 0 1-1
5 Martinez, Angel 5 Martinez, Angel .094 .393 18-9 32 2 3 2 0 0 0 5 .156 5 1 12 0 .237 0 0 0-0
2 Biggers, Antonio 2 Biggers, Antonio .063 .336 37-6 16 20 1 1 0 0 0 2 .125 2 1 10 0 .211 0 2 16-20
29 Gillming, Jacob 29 Gillming, Jacob .000 .160 13-8 21 4 0 0 0 0 1 0 .000 4 0 7 0 .160 0 1 0-0
1 Santana-Carrasquillo, Abdiel 1 Santana-Carrasquillo, Abdiel .000 .143 12-4 12 4 0 0 0 0 1 0 .000 2 0 0 0 .143 0 0 4-4
41 Triplett, Cole 41 Triplett, Cole .000 .333 4-3 6 1 0 0 0 0 0 0 .000 3 0 1 0 .333 0 0 0-0
28 Darder, William 28 Darder, William .000 .286 3-2 5 0 0 0 0 0 1 0 .000 2 0 3 0 .286 0 0 0-0
53 53 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0  
56 Zapata, David 56 Zapata, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 Hogan, Ky'Heem 52 Hogan, Ky'Heem .000 1.000 10-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .245 .750 41-41 1156 201 283 67 7 32 178 460 .398 136 60 345 7 .352 10 15 68-87
Opponents .330 .956 41-41 1301 418 429 94 10 39 359 660 .507 239 64 240 19 .449 25 18 112-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Johnson, Landon 33Johnson, Landon 4.57 1.25 0-1 13-0 0 0-0 1 21.2 22 15 11 5 15 5 1 3 87 .253 2 4 0 0 1
56 Zapata, David 56Zapata, David 5.40 1.20 0-0 1-0 0 0-0 0 1.2 1 1 1 1 1 0 0 0 8 .125 1 0 0 0 0
13 Martinez, Derek 13Martinez, Derek 5.58 1.89 2-4 9-6 0 0-0 0 30.2 26 29 19 32 35 3 1 3 114 .228 6 4 0 1 2
40 Prevost, Alex 40Prevost, Alex 6.46 1.83 2-2 12-4 0 0-0 0 30.2 35 31 22 21 25 9 1 2 129 .271 1 8 1 0 1
18 Lee, Chase 18Lee, Chase 6.55 1.91 0-2 6-2 0 0-0 0 11.0 13 10 8 8 10 5 0 3 49 .265 0 2 0 2 0
7 Pedraza Mendez, Jovany 7Pedraza Mendez, Jovany 7.36 1.85 0-3 8-4 0 0-0 0 18.1 19 25 15 15 18 4 0 4 77 .247 2 3 0 0 2
8 Whitaker, Kaleb 8Whitaker, Kaleb 7.62 2.40 1-7 10-8 1 0-0 0 28.1 46 53 24 22 25 10 0 6 136 .338 1 4 0 3 2
11 Winecoff, Jamie 11Winecoff, Jamie 8.00 1.94 0-1 12-1 0 0-0 3 18.0 23 17 16 12 24 2 0 0 72 .319 3 7 1 2 0
50 Collada, Ray 50Collada, Ray 8.68 2.79 0-0 9-0 0 0-0 0 9.1 16 16 9 10 5 4 0 3 43 .372 3 2 3 2 0
9 Locklar, Chase 9Locklar, Chase 8.80 1.89 0-1 12-0 0 0-0 0 15.1 25 16 15 4 6 4 0 3 66 .379 0 4 1 3 0
46 Dressendorfer, Michael 46Dressendorfer, Michael 9.28 2.63 1-2 4-4 0 0-0 0 10.2 22 18 11 6 9 2 1 1 59 .373 4 1 0 1 0
27 Ross, Caden 27Ross, Caden 10.16 2.47 2-3 13-7 0 0-0 0 33.2 49 42 38 34 21 13 2 0 143 .343 7 9 0 1 4
12 Tucker, Paxton 12Tucker, Paxton 11.72 2.72 0-5 8-4 0 0-0 0 17.2 28 31 23 20 12 7 0 3 77 .364 6 0 1 1 3
22 Stewart, Xaviar 22Stewart, Xaviar 13.06 2.71 0-0 9-0 0 0-0 0 10.1 17 18 15 11 8 4 1 1 45 .378 1 1 0 3 0
5 Martinez, Angel 5Martinez, Angel 13.50 4.50 0-0 2-0 0 0-0 0 1.1 3 2 2 3 1 1 0 1 6 .500 1 0 0 1 0
37 Castillo, Noah 37Castillo, Noah 15.00 2.67 0-0 3-0 0 0-0 0 3.0 7 5 5 1 3 2 0 1 15 .467 1 1 0 1 0
30 Kelley, Matthew 30Kelley, Matthew 18.16 2.84 0-1 9-1 0 0-0 0 18.1 41 41 37 11 11 11 1 1 91 .451 5 4 0 2 3
52 Hogan, Ky'Heem 52Hogan, Ky'Heem 19.13 3.50 1-0 9-0 0 0-0 0 8.0 15 18 17 13 8 3 1 1 39 .385 0 1 0 2 0
14 Callaway, AJ 14Callaway, AJ 25.07 3.64 0-0 7-0 0 0-0 0 4.2 10 16 13 7 1 2 0 2 27 .370 3 4 0 0 0
48 Presnell, Calister 48Presnell, Calister 38.57 4.71 0-0 3-0 0 0-0 0 2.1 10 10 10 1 2 3 1 1 17 .588 0 4 0 0 0
24 Leal, Abraham 24Leal, Abraham 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 0 1 0 0 0
Totals 9.61 2.26 9-32 160-41 1 0 4 295.0 429 418 315 239 240 94 10 39 1301 .330 47 64 7 25 18
Opponents 4.89 1.40 32-9 131-41 4 2 5 300.0 285 200 163 136 345 67 7 32 1156 .247 28 60 3 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Vespe, Ty Bryan 21 Vespe, Ty Bryan 19 18 1 0 1.000 1 0 0 0 0
2 Biggers, Antonio 2 Biggers, Antonio 15 12 3 0 1.000 2 0 0 0 0
3 White, Keanan 3 White, Keanan 9 9 0 0 1.000 0 0 0 0 0
30 Kelley, Matthew 30 Kelley, Matthew 5 1 4 0 1.000 0 9 1 0 0
9 Locklar, Chase 9 Locklar, Chase 5 2 3 0 1.000 1 2 2 0 0
41 Triplett, Cole 41 Triplett, Cole 4 4 0 0 1.000 0 0 0 0 0
40 Prevost, Alex 40 Prevost, Alex 2 0 2 0 1.000 0 15 3 0 0
52 Hogan, Ky'Heem 52 Hogan, Ky'Heem 2 0 2 0 1.000 0 4 0 0 0
11 Winecoff, Jamie 11 Winecoff, Jamie 1 0 1 0 1.000 0 4 1 0 0
46 Dressendorfer, Michael 46 Dressendorfer, Michael 1 1 0 0 1.000 0 3 0 0 0
48 Presnell, Calister 48 Presnell, Calister 1 0 1 0 1.000 0 4 0 0 0
17 Ananias, Jacob 17 Ananias, Jacob 117 103 12 2 .983 0 37 9 6 0
25 Brooks, Jase 25 Brooks, Jase 76 70 4 2 .974 5 0 0 0 0
34 Gonzalez, Danny 34 Gonzalez, Danny 133 126 3 4 .970 15 0 0 0 0
4 Axsom, Garrett 4 Axsom, Garrett 67 63 2 2 .970 0 0 0 0 0
6 Delgado, Alexiel 6 Delgado, Alexiel 22 19 2 1 .955 0 0 0 0 0
32 Daniels, Luke 32 Daniels, Luke 21 19 1 1 .952 0 0 0 0 0
20 Noll, Alex 20 Noll, Alex 38 36 0 2 .947 0 0 0 0 0
13 Martinez, Derek 13 Martinez, Derek 66 52 9 5 .924 6 19 3 0 0
26 Banks, Peyton 26 Banks, Peyton 39 16 20 3 .923 5 0 0 0 0
23 Rodriguez, Alejandro 23 Rodriguez, Alejandro 37 16 18 3 .919 2 0 0 0 0
12 Tucker, Paxton 12 Tucker, Paxton 11 7 3 1 .909 1 7 1 0 0
36 De Maio, Randy 36 De Maio, Randy 86 70 8 8 .907 0 38 7 13 0
16 Fontanez, Alexis 16 Fontanez, Alexis 115 81 23 11 .904 0 34 6 6 0
1 Santana-Carrasquillo, Abdiel 1 Santana-Carrasquillo, Abdiel 19 4 13 2 .895 0 0 0 0 0
10 Nurideen, Elias 10 Nurideen, Elias 102 38 53 11 .892 14 0 0 0 0
29 Gillming, Jacob 29 Gillming, Jacob 34 17 13 4 .882 3 0 0 0 0
18 Lee, Chase 18 Lee, Chase 86 30 44 12 .860 10 5 0 0 0
5 Martinez, Angel 5 Martinez, Angel 37 9 22 6 .838 5 0 0 0 0
42 Smith, Robbie 42 Smith, Robbie 43 35 1 7 .837 0 0 0 0 0
53 53 53 53 4 2 1 1 .750 0 0 0 0 0  
19 Franklin, Nick 19 Franklin, Nick 43 15 17 11 .744 0 0 0 0 0
8 Whitaker, Kaleb 8 Whitaker, Kaleb 9 3 3 3 .667 0 7 3 0 0
24 Leal, Abraham 24 Leal, Abraham 22 4 10 8 .636 4 0 0 0 0
33 Johnson, Landon 33 Johnson, Landon 5 0 3 2 .600 0 7 1 0 0
27 Ross, Caden 27 Ross, Caden 11 1 5 5 .545 0 10 4 0 0
7 Pedraza Mendez, Jovany 7 Pedraza Mendez, Jovany 2 0 1 1 .500 0 7 1 0 0
28 Darder, William 28 Darder, William 5 2 0 3 .400 0 0 0 0 0
50 Collada, Ray 50 Collada, Ray 1 0 0 1 .000 0 3 1 0 0
14 Callaway, AJ 14 Callaway, AJ 0 0 0 0 .000 0 0 0 0 0
22 Stewart, Xaviar 22 Stewart, Xaviar 0 0 0 0 .000 0 4 1 0 0
37 Castillo, Noah 37 Castillo, Noah 0 0 0 0 .000 0 0 0 0 0
56 Zapata, David 56 Zapata, David 0 0 0 0 .000 0 2 0 0 0
Totals 1315 885 308 122 .907 28 221 44 25 0
Opponents 1230 896 281 53 .957 10 136 36 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Delgado, Alexiel 6Delgado, Alexiel .462 1.203 4-4 13 3 6 2 0 0 0 8 .615 3 1 2 0 .588 0 0 1-1
17 Ananias, Jacob 17Ananias, Jacob .429 1.314 3-3 7 0 3 0 1 0 0 5 .714 3 0 2 0 .600 0 0 0-0
4 Axsom, Garrett 4Axsom, Garrett .375 1.150 9-8 24 5 9 1 0 2 6 16 .667 3 2 6 0 .483 0 1 2-3
12 Tucker, Paxton 12Tucker, Paxton .333 1.168 7-7 15 4 5 1 0 2 4 12 .800 2 0 4 0 .368 2 1 1-1
34 Gonzalez, Danny 34Gonzalez, Danny .320 1.010 7-7 25 2 8 5 0 1 6 16 .640 1 1 5 1 .370 0 0 0-0
42 Smith, Robbie 42Smith, Robbie .318 .983 10-7 22 4 7 1 0 1 5 11 .500 5 2 6 0 .483 0 1 5-5
10 Nurideen, Elias 10Nurideen, Elias .316 .856 6-6 19 3 6 2 0 0 3 8 .421 3 1 4 0 .435 0 1 1-1
16 Fontanez, Alexis 16Fontanez, Alexis .300 .683 5-5 20 2 6 1 0 0 2 7 .350 1 0 6 0 .333 0 0 0-0
21 Vespe, Ty Bryan 21Vespe, Ty Bryan .300 .817 3-3 10 2 3 1 0 0 1 4 .400 1 1 0 0 .417 0 0 1-2
25 Brooks, Jase 25Brooks, Jase .286 .698 6-5 14 1 4 0 0 0 0 4 .286 2 1 3 1 .412 0 1 0-0
26 Banks, Peyton 26Banks, Peyton .286 .730 4-4 14 5 4 0 0 0 3 4 .286 2 2 3 0 .444 0 0 1-1
36 De Maio, Randy 36De Maio, Randy .278 .961 6-5 18 2 5 0 0 2 3 11 .611 1 1 6 0 .350 0 0 0-0
19 Franklin, Nick 19Franklin, Nick .176 .498 7-5 17 5 3 1 0 0 1 4 .235 2 0 10 0 .263 0 0 1-1
18 Lee, Chase 18Lee, Chase .167 .570 8-6 18 3 3 1 0 0 2 4 .222 5 0 6 0 .348 0 0 0-0
13 Martinez, Derek 13Martinez, Derek .125 .250 4-3 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
20 Noll, Alex 20Noll, Alex .083 .434 4-4 12 1 1 1 0 0 2 2 .167 1 2 7 0 .267 0 0 0-0
5 Martinez, Angel 5Martinez, Angel .083 .381 7-3 12 1 1 1 0 0 0 2 .167 2 0 7 0 .214 0 0 0-0
29 Gillming, Jacob 29Gillming, Jacob .000 .000 6-3 11 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Biggers, Antonio 2Biggers, Antonio .000 .167 10-3 5 4 0 0 0 0 0 0 .000 0 1 4 0 .167 0 1 1-3
1 Santana-Carrasquillo, Abdiel 1Santana-Carrasquillo, Abdiel .000 .250 3-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 3-3
24 Leal, Abraham 24Leal, Abraham .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
56 Zapata, David 56Zapata, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 Hogan, Ky'Heem 52Hogan, Ky'Heem .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .260 .786 10-10 289 51 75 18 1 8 39 119 .412 39 15 88 2 .374 2 6 17-21
Opponents .341 .983 10-10 320 115 109 20 3 10 89 165 .516 70 10 51 5 .467 5 8 42-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Lee, Chase 18Lee, Chase 0.00 2.00 0-0 1-0 0 0-0 0 2.0 1 0 0 3 1 0 0 0 7 .143 0 0 0 0 0
5 Martinez, Angel 5Martinez, Angel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 1 0 0 1 0
52 Hogan, Ky'Heem 52Hogan, Ky'Heem 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
33 Johnson, Landon 33Johnson, Landon 3.86 1.14 0-1 3-0 0 0-0 0 7.0 8 5 3 0 1 0 0 1 28 .286 0 2 0 0 1
22 Stewart, Xaviar 22Stewart, Xaviar 4.50 1.25 0-0 3-0 0 0-0 0 4.0 1 4 2 4 4 0 0 0 13 .077 1 0 0 1 0
11 Winecoff, Jamie 11Winecoff, Jamie 5.40 1.94 0-0 3-0 0 0-0 1 3.1 2 3 2 4 4 0 0 0 12 .167 0 1 0 1 0
56 Zapata, David 56Zapata, David 5.40 1.67 0-0 1-0 0 0-0 0 1.2 1 1 1 1 1 0 0 0 8 .125 1 0 0 0 0
9 Locklar, Chase 9Locklar, Chase 5.40 1.67 0-0 4-0 0 0-0 0 1.2 2 1 1 0 1 1 0 1 7 .286 0 0 0 0 0
50 Collada, Ray 50Collada, Ray 6.75 6.36 0-0 1-0 0 0-0 0 1.1 3 7 1 4 0 2 0 0 8 .375 0 0 0 0 0
40 Prevost, Alex 40Prevost, Alex 7.36 3.75 0-0 2-0 0 0-0 0 3.2 8 9 3 4 0 3 0 0 20 .400 0 0 0 0 0
27 Ross, Caden 27Ross, Caden 8.25 2.17 1-1 4-2 0 0-0 0 12.0 17 11 11 9 7 3 1 0 50 .340 1 1 0 0 0
13 Martinez, Derek 13Martinez, Derek 8.31 2.07 0-1 3-2 0 0-0 0 8.2 7 10 8 10 10 1 1 1 32 .219 2 0 0 0 1
8 Whitaker, Kaleb 8Whitaker, Kaleb 8.59 3.24 0-2 4-2 0 0-0 0 7.1 15 14 7 8 7 3 0 2 37 .405 0 1 0 1 0
7 Pedraza Mendez, Jovany 7Pedraza Mendez, Jovany 10.80 2.40 0-2 2-2 0 0-0 0 5.0 7 9 6 5 7 1 0 3 22 .318 1 0 0 0 1
12 Tucker, Paxton 12Tucker, Paxton 12.79 3.44 0-2 3-2 0 0-0 0 6.1 11 12 9 10 3 1 0 1 26 .423 2 0 0 0 3
37 Castillo, Noah 37Castillo, Noah 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 3 0 0 1 9 .444 1 1 0 1 0
30 Kelley, Matthew 30Kelley, Matthew 34.71 5.48 0-0 2-0 0 0-0 0 4.2 17 20 18 6 2 4 0 0 29 .586 3 1 0 0 2
48 Presnell, Calister 48Presnell, Calister 135.00 40.00 0-0 1-0 0 0-0 0 0.1 4 5 5 0 0 1 1 0 5 .800 0 3 0 0 0
Totals 9.99 2.45 1-9 41-10 0 0 1 73.0 109 115 81 70 51 20 3 10 320 .341 13 10 0 5 8
Opponents 4.92 1.52 9-1 28-10 1 0 1 75.0 75 51 41 39 88 18 1 8 289 .260 6 15 1 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Gonzalez, Danny 34 Gonzalez, Danny 36 35 1 0 1.000 4 0 0 0 0
25 Brooks, Jase 25 Brooks, Jase 27 25 2 0 1.000 2 0 0 0 0
4 Axsom, Garrett 4 Axsom, Garrett 22 22 0 0 1.000 0 0 0 0 0
6 Delgado, Alexiel 6 Delgado, Alexiel 9 7 2 0 1.000 0 0 0 0 0
21 Vespe, Ty Bryan 21 Vespe, Ty Bryan 8 7 1 0 1.000 1 0 0 0 0
20 Noll, Alex 20 Noll, Alex 7 7 0 0 1.000 0 0 0 0 0
2 Biggers, Antonio 2 Biggers, Antonio 5 5 0 0 1.000 0 0 0 0 0
30 Kelley, Matthew 30 Kelley, Matthew 3 0 3 0 1.000 0 7 1 0 0
11 Winecoff, Jamie 11 Winecoff, Jamie 1 0 1 0 1.000 0 3 0 0 0
40 Prevost, Alex 40 Prevost, Alex 1 0 1 0 1.000 0 4 0 0 0
52 Hogan, Ky'Heem 52 Hogan, Ky'Heem 1 0 1 0 1.000 0 0 0 0 0
17 Ananias, Jacob 17 Ananias, Jacob 27 22 4 1 .963 0 9 2 1 0
10 Nurideen, Elias 10 Nurideen, Elias 21 9 11 1 .952 3 0 0 0 0
16 Fontanez, Alexis 16 Fontanez, Alexis 19 15 2 2 .895 0 10 0 2 0
13 Martinez, Derek 13 Martinez, Derek 9 7 1 1 .889 0 5 0 0 0
29 Gillming, Jacob 29 Gillming, Jacob 16 7 7 2 .875 3 0 0 0 0
12 Tucker, Paxton 12 Tucker, Paxton 8 4 3 1 .875 1 5 0 0 0
36 De Maio, Randy 36 De Maio, Randy 23 17 3 3 .870 0 22 3 2 0
26 Banks, Peyton 26 Banks, Peyton 15 4 9 2 .867 2 0 0 0 0
5 Martinez, Angel 5 Martinez, Angel 14 4 8 2 .857 2 0 0 0 0
18 Lee, Chase 18 Lee, Chase 25 8 13 4 .840 2 1 0 0 0
42 Smith, Robbie 42 Smith, Robbie 10 7 1 2 .800 0 0 0 0 0
1 Santana-Carrasquillo, Abdiel 1 Santana-Carrasquillo, Abdiel 5 1 3 1 .800 0 0 0 0 0
24 Leal, Abraham 24 Leal, Abraham 4 1 2 1 .750 1 0 0 0 0
8 Whitaker, Kaleb 8 Whitaker, Kaleb 3 1 1 1 .667 0 5 0 0 0
19 Franklin, Nick 19 Franklin, Nick 10 4 1 5 .500 0 0 0 0 0
7 Pedraza Mendez, Jovany 7 Pedraza Mendez, Jovany 2 0 1 1 .500 0 2 1 0 0
33 Johnson, Landon 33 Johnson, Landon 3 0 1 2 .333 0 2 0 0 0
50 Collada, Ray 50 Collada, Ray 1 0 0 1 .000 0 3 0 0 0
22 Stewart, Xaviar 22 Stewart, Xaviar 0 0 0 0 .000 0 1 0 0 0
27 Ross, Caden 27 Ross, Caden 0 0 0 0 .000 0 1 3 0 0
37 Castillo, Noah 37 Castillo, Noah 0 0 0 0 .000 0 0 0 0 0
48 Presnell, Calister 48 Presnell, Calister 0 0 0 0 .000 0 1 0 0 0
56 Zapata, David 56 Zapata, David 0 0 0 0 .000 0 2 0 0 0
9 Locklar, Chase 9 Locklar, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 335 219 83 33 .901 21 83 10 5 0
Opponents 316 225 78 13 .959 10 34 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2025 Bluefield (VA) L 3-12 34 3 7 3 1 0 2 1 0 0 0 0 0 0 0 11 27 10 1 .206
2/3/2025 Bluefield (VA) L 7-8 29 7 6 7 3 0 1 3 0 1 0 2 1 0 0 10 21 5 1 .207
2/3/2025 Bluefield (VA) L 1-10 22 1 2 1 0 0 1 2 0 0 0 1 0 0 1 6 21 11 12 .091
2/7/2025 Fisher (MA) W 5-4 29 5 6 3 1 0 1 8 0 6 0 1 1 0 0 14 27 10 3 .207
2/8/2025 Fisher (MA) L 8-12 29 8 9 8 2 0 4 2 0 0 0 1 1 0 0 8 21 9 3 .310
2/8/2025 Fisher (MA) L 2-12 27 2 5 2 1 1 1 2 0 0 0 0 0 0 0 11 21 8 4 .185
2/25/2025 at St. Andrews (NC) L 1-14 19 1 3 1 0 0 0 7 0 4 4 2 0 1 0 6 18 6 0 .158
2/28/2025 Pfeiffer University W 10-1 26 10 8 8 0 0 1 7 1 10 1 4 0 1 0 10 21 9 0 .308
3/1/2025 at Pfeiffer L 5-7 33 5 5 5 2 0 1 6 0 1 0 1 0 0 0 14 24 8 2 .152
3/1/2025 at Pfeiffer W 12-7 39 12 13 11 6 0 1 2 0 2 1 6 0 0 0 13 27 6 2 .333
3/4/2025 St. Andrews (NC) L 4-14 27 4 6 4 2 0 1 1 0 2 0 2 0 0 0 8 21 5 3 .222
3/7/2025 Bluefield State Univ L 4-17 30 4 9 3 2 0 0 1 0 1 0 1 0 0 0 6 21 10 4 .300
3/8/2025 Bluefield State Univ W 4-2 24 4 7 3 1 0 0 4 0 3 1 2 0 1 0 3 21 6 3 .292
3/8/2025 Bluefield State Univ W 8-6 26 8 7 6 1 0 1 2 0 0 0 1 1 0 0 4 21 6 3 .269
3/12/2025 CIU (SC) L 9-13 37 9 10 9 2 1 2 3 0 3 0 0 0 0 0 11 27 11 1 .270
3/14/2025 Ohio Christian L 5-6 25 5 6 5 0 1 0 5 1 2 0 1 1 0 2 6 21 8 2 .240
3/14/2025 Ohio Christian W 7-6 28 7 10 7 0 0 0 3 0 2 0 1 1 0 0 5 21 7 2 .357
3/15/2025 Ohio Christian W 15-2 31 15 12 14 5 1 1 6 0 2 1 1 1 0 0 5 21 7 5 .387
3/15/2025 Ohio Christian L 7-16 29 7 9 6 0 0 2 2 0 1 0 2 1 0 0 11 21 4 6 .310
3/21/2025 CIU (SC) L 6-16 38 6 10 6 1 0 3 6 0 1 1 3 0 0 0 9 27 11 3 .263
3/22/2025 CIU (SC) L 1-19 22 1 2 1 0 0 0 5 0 0 0 2 0 1 0 13 21 7 4 .091
3/22/2025 CIU (SC) L 2-4 24 2 3 2 0 0 1 0 0 3 0 1 0 1 0 14 21 8 1 .125
3/25/2025 at Bluefield (VA) L 2-3 33 2 7 2 0 0 0 5 0 2 2 0 0 0 0 8 24 5 2 .212
3/28/2025 Spartanburg Methodis L 5-9 35 5 10 3 2 0 0 6 0 2 2 3 0 1 0 11 27 12 5 .286
3/29/2025 Spartanburg Methodist L 1-7 25 1 7 1 1 0 0 1 0 0 0 0 1 0 1 3 21 10 1 .280
3/29/2025 Spartanburg Methodist L 3-4 24 3 4 1 0 0 1 3 0 3 2 2 0 0 0 2 21 9 2 .167
4/4/2025 at Cumberlands (KY) L 0-15 22 0 1 0 1 0 0 2 0 0 0 0 0 0 0 15 18 3 1 .045
4/5/2025 at Cumberlands (KY) L 0-6 23 0 4 0 1 0 0 0 0 1 0 0 1 0 0 5 18 9 3 .174
4/5/2025 at Cumberlands (KY) L 2-31 25 2 4 2 0 0 2 0 0 0 0 3 0 0 0 13 18 4 3 .160
4/9/2025 Mid-Atlantic Christi L 7-11 28 7 8 5 1 0 1 3 0 6 0 2 0 0 1 9 21 7 1 .286
4/9/2025 Mid-Atlantic Christi W 6-5 28 6 10 6 2 0 2 3 0 1 1 0 0 0 1 1 21 6 2 .357
4/11/2025 at University of Fort L L 3-17 24 3 4 3 1 0 0 5 0 0 0 2 0 1 0 11 18 6 6 .167
4/11/2025 at Toccoa Falls L 2-6 19 2 3 2 0 0 0 5 0 0 0 3 2 1 0 5 18 5 4 .158
4/12/2025 University of Fort L L 3-12 27 3 7 3 1 1 0 3 0 2 1 1 0 1 0 9 21 6 2 .259
4/12/2025 at Toccoa Falls L 1-5 24 1 5 1 3 0 0 0 0 0 2 1 0 0 0 6 18 5 3 .208
4/15/2025 Guilford College L 3-7 33 3 7 3 5 1 0 3 0 0 0 0 0 0 0 7 27 15 4 .212
4/18/2025 vs Spartanburg Methodis L 9-10 34 9 9 5 3 0 0 4 0 6 0 3 1 1 0 13 27 8 6 .265
4/18/2025 at Georgia Gwinnett L 7-25 32 7 11 7 3 0 1 5 0 0 0 0 1 0 0 7 18 8 3 .344
4/19/2025 vs Spartanburg Methodis L 8-9 30 8 10 6 3 0 0 4 0 0 0 5 0 0 1 6 18 6 3 .333
