Carolina University (18-9) -VS- Johnson & Wales - Ch (6-16, 1-1)

Box Score

Carolina University logo
3
vs
Johnson & Wales - Ch logo
0

Carolina University (18-9)
-VS-
Johnson & Wales - Ch (6-16, 1-1)

Team Score By Period
Team 1 2 3
Winner Carolina University CAROLINA 25 25 25
Johnson & Wales - Ch JOHNSON 13 20 20
Date:
10/16/2025
Time:
6:00 PM
Site:
Charlotte, NC ()
Attendance:
125
VIEW
Match History vs Johnson & Wales - Ch

Match Details

Game Statistics By Set
Set Carolina University Johnson & Wales - Ch
K E TA % K E TA %
Set #1 13 3 33 .303 7 3 29 .138
Set #2 14 4 33 .303 12 2 34 .294
Set #3 14 5 42 .214 11 5 34 .176
Total 41 12 108 .269 30 10 97 .206
Team Statistical Comparison
Statistic Team Comparison
CAROLINA - JOHNSON
Points
55.0
37.0
Kills
44
30
Aces
9
5
Blocks
2
2
Assists
39
27
Digs
51
40

Game Leaders

CAROLINA - Leaders
Statistic Leaders
Kills Comolli, Britney (14), Samuels, SarahElizabeth (8), Naudé, Kammi (8)
Aces Hale, Charlee (3), Cano, Natalia (2), Suarez, Valeria (1)
Blocks Comolli, Britney (2.0), Samuels, SarahElizabeth (1.0), Naudé, Kammi (1.0)
Assists Poore, Syvannah (21), Cano, Natalia (11), Horta, Kai (5)
Digs Horta, Kai (16), Poore, Syvannah (8), Hale, Charlee (7)
JOHNSON - Leaders
Statistic Leaders
Kills Marion Bataoel (9), Erica Rawlings (7), Jordan Mann (6)
Aces Marion Bataoel (2), Hailie Gordy (2), Taylor Green (1)
Blocks Erica Rawlings (2.0), Jordan Mann (1.0), Ashley Galvis-Escoba (1.0)
Assists Madison Leslie (14), Hailie Gordy (11), Chanel Garcia (2)
Digs Chanel Garcia (13), Marion Bataoel (8), Jasmine Sullivan-Tho (6)

Individual Statistics

Carolina University (18-9)

CAROLINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samuels, SarahElizabeth 3 8 3 22 .227 0 0 0 0 0-0 0 1 0 6 0 1 8.5
2 2 Coleman, Melia 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 3 0 0 4.0
3 3 Suarez, Valeria 3 0 0 0 0 2 0 1 2 1-2 0 0 0 3 0 0 1.0
4 4 Connolly, Jordan 3 6 4 18 .111 0 0 0 0 0-0 0 0 1 1 0 1 6.0
5 5 Naudé, Kammi 3 8 1 13 .538 0 0 1 0 1-0 0 1 0 1 0 0 9.5
6 6 Alvarez, Mariah 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Poore, Syvannah 3 2 0 3 .667 21 0 0 1 0-1 0 0 0 8 0 0 2.0
8 8 Comolli, Britney 3 14 2 30 .400 0 0 0 0 0-0 0 2 0 0 0 0 15.0
9 9 Hale, Charlee 3 0 0 0 0 0 0 3 0 3-0 0 0 0 7 0 0 3.0
10 10 Horta, Kai 3 0 0 0 0 5 0 1 1 1-1 0 0 0 16 0 1 1.0
12 12 Dubuc, Emma-Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Cano, Natalia 3 0 0 1 .000 11 0 2 0 2-0 0 0 0 3 0 0 2.0
11 11 Lobete, Carlota 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 44 12 107 .299 39 0 9 4 9-4 0 4 1 51 0 4 55
CAROLINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samuels, SarahElizabeth 3 0 1 0 6 0 1 8.5
2 2 Coleman, Melia 3 0 0 0 3 0 0 4.0
3 3 Suarez, Valeria 3 0 0 0 3 0 0 1.0
4 4 Connolly, Jordan 3 0 0 1 1 0 1 6.0
5 5 Naudé, Kammi 3 0 1 0 1 0 0 9.5
6 6 Alvarez, Mariah 3 0 0 0 1 0 0 1.0
7 7 Poore, Syvannah 3 0 0 0 8 0 0 2.0
8 8 Comolli, Britney 3 0 2 0 0 0 0 15.0
9 9 Hale, Charlee 3 0 0 0 7 0 0 3.0
10 10 Horta, Kai 3 0 0 0 16 0 1 1.0
12 12 Dubuc, Emma-Grace 3 0 0 0 2 0 1 0.0
15 15 Cano, Natalia 3 0 0 0 3 0 0 2.0
11 11 Lobete, Carlota 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 4 1 51 0 4 55

Johnson & Wales - Ch (6-16, 1-1)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Green 3 3 0 12 .250 0 0 1 0 1-0 0 0 0 0 0 0 4.0
3 3 Jordan Mann 3 6 4 24 .083 0 0 0 0 0-0 0 1 0 3 0 2 6.5
5 5 Chanel Garcia 3 1 0 3 .333 2 0 0 0 0-0 0 0 0 13 0 4 1.0
8 8 Marion Bataoel 3 9 1 22 .364 0 0 2 2 2-2 0 0 0 8 0 2 11.0
9 9 Kalin Lincoln 3 2 2 12 .000 0 0 0 0 0-0 0 0 2 0 0 0 2.0
10 10 Jasmine Sullivan-Tho 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
11 11 Hailie Gordy 3 0 0 0 0 11 0 2 0 2-0 0 0 0 5 0 0 2.0
15 15 Erica Rawlings 3 7 1 13 .462 0 0 0 0 0-0 0 2 0 1 0 0 8.0
18 18 Madison Leslie 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Ashley Galvis-Escoba 2 2 2 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Rebekah Van Arsdale 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 10 97 .206 27 0 5 4 5-4 0 4 2 40 0 9 37
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Green 3 0 0 0 0 0 0 4.0
3 3 Jordan Mann 3 0 1 0 3 0 2 6.5
5 5 Chanel Garcia 3 0 0 0 13 0 4 1.0
8 8 Marion Bataoel 3 0 0 0 8 0 2 11.0
9 9 Kalin Lincoln 3 0 0 2 0 0 0 2.0
10 10 Jasmine Sullivan-Tho 3 0 0 0 6 0 1 0.0
11 11 Hailie Gordy 3 0 0 0 5 0 0 2.0
15 15 Erica Rawlings 3 0 2 0 1 0 0 8.0
18 18 Madison Leslie 3 0 0 0 4 0 0 0.0
16 16 Ashley Galvis-Escoba 2 0 1 0 0 0 0 2.5
7 7 Rebekah Van Arsdale 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 2 40 0 9 37