Carolina (N.C.) (3-2) -VS- Livingstone (4-1)

Box Score

Carolina (N.C.) logo
3
vs
Livingstone logo
0

Carolina (N.C.) (3-2)
-VS-
Livingstone (4-1)

Team Score By Period
Team 1 2 3
Winner Carolina (N.C.) CAROLINA 25 25 25
Livingstone LIVINGST 19 14 17
Date:
9/13/2024
Time:
7:00 PM
Site:
Salisbury, NC ()
Attendance:
0
VIEW
Match History vs Livingstone

Match Details

Game Statistics By Set
Set Carolina (N.C.) Livingstone
K E TA % K E TA %
Set #1 9 7 34 .059 8 6 32 .062
Set #2 13 4 35 .257 7 6 33 .030
Set #3 12 2 29 .345 11 1 30 .333
Total 34 13 98 .214 26 13 95 .137
Team Statistical Comparison
Statistic Team Comparison
CAROLINA - LIVINGST
Points
51.0
35.0
Kills
34
24
Aces
13
6
Blocks
4
5
Assists
33
26
Digs
46
42

Game Leaders

CAROLINA - Leaders
Statistic Leaders
Kills Totel, Karli (8), Murrain, Sion (8), Samuels, SarahElizabeth (7)
Aces King, Kamra (7), Poore, Syvannah (3), Dubuc, Emma-Grace (2)
Blocks Totel, Karli (3.0), Hunter, Milan (1.0), Murrain, Sion (1.0)
Assists King, Kamra (13), Poore, Syvannah (10), Walker, Rebecca (3)
Digs Walker, Rebecca (10), King, Kamra (9), Samuels, SarahElizabeth (7)
LIVINGST - Leaders
Statistic Leaders
Kills Love Riley (10), Doris Rodrigo (6), Miah Johnson (3)
Aces MacKenzie Morgan (1), Love Riley (1), Miah Johnson (1)
Blocks , Penelope Johnson (4.0), Doris Rodrigo (2.0), Mya Dalpiaz (1.0)
Assists , Masa Simovic (11), Aubree Reyes (10), MacKenzie Morgan (4)
Digs MacKenzie Morgan (11), Aubree Reyes (8), Love Riley (7)

Individual Statistics

Carolina (N.C.) (3-2)

CAROLINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samuels, SarahElizabeth 3 7 4 22 .136 2 0 0 0 0-0 0 0 0 7 0 1 7.0
4 4 Stull, Hayley 3 4 4 11 .000 1 0 0 0 0-0 0 0 0 1 0 1 4.0
7 7 Poore, Syvannah 3 1 0 3 .333 10 0 3 4 3-4 0 0 0 4 0 0 4.0
9 9 King, Kamra 3 6 1 20 .250 13 0 7 0 7-0 0 0 1 9 0 0 13.0
11 11 Laezza, Nicole 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Dubuc, Emma-Grace 3 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 0 2.0
13 13 Walker, Rebecca 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 10 0 3 0.0
16 16 Hunter, Milan 3 0 0 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
20 20 Totel, Karli 3 8 1 17 .412 3 0 0 0 0-0 2 1 0 7 0 0 10.5
21 21 Murrain, Sion 3 8 3 19 .263 0 0 0 0 0-0 1 0 0 1 0 0 9.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 13 98 .214 33 0 13 6 13-6 3 2 2 46 0 5 51
CAROLINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samuels, SarahElizabeth 3 0 0 0 7 0 1 7.0
4 4 Stull, Hayley 3 0 0 0 1 0 1 4.0
7 7 Poore, Syvannah 3 0 0 0 4 0 0 4.0
9 9 King, Kamra 3 0 0 1 9 0 0 13.0
11 11 Laezza, Nicole 3 0 0 0 0 0 0 1.0
12 12 Dubuc, Emma-Grace 3 0 0 0 7 0 0 2.0
13 13 Walker, Rebecca 3 0 0 0 10 0 3 0.0
16 16 Hunter, Milan 3 0 1 1 0 0 0 0.5
20 20 Totel, Karli 3 2 1 0 7 0 0 10.5
21 21 Murrain, Sion 3 1 0 0 1 0 0 9.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 3 2 2 46 0 5 51

Livingstone (4-1)

LIVINGST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1, 1, Mya Dalpiaz 4 2 4 14 -.143 0 0 0 1 0-1 0 1 0 2 0 2 2.5
2, 2, MacKenzie Morgan 3 0 0 1 .000 4 0 1 4 1-4 0 0 0 11 0 3 1.0
4, 4, Love Riley 3 10 2 28 .286 1 0 1 0 1-0 1 0 1 7 0 0 12.0
8, 8, Aubree Reyes 3 0 1 2 -.500 10 0 1 2 1-2 0 0 0 8 0 0 1.0
9, 9, Doris Rodrigo 3 6 4 17 .118 0 0 1 0 1-0 0 2 0 3 0 0 8.0
10 10 , Jessica Lawson 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 , Penelope Johnson 3 1 0 12 .083 0 0 1 0 1-0 1 3 0 2 0 2 4.5
14 14 , Masa Simovic 3 1 0 5 .200 11 0 0 1 0-1 0 0 0 3 0 0 1.0
15 15 , Kaiya Reyeros 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5, 5, Laci Mathews 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
6, 6, Madalyn Jones 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
7, 7, Miah Johnson 2 3 1 8 .250 0 0 1 0 1-0 0 0 0 0 0 0 4.0
11 11 , Brianna Williams 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 , Aiyo Price 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 15 95 .095 26 0 6 8 6-8 2 6 2 42 0 13 35
LIVINGST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1, 1, Mya Dalpiaz 4 0 1 0 2 0 2 2.5
2, 2, MacKenzie Morgan 3 0 0 0 11 0 3 1.0
4, 4, Love Riley 3 1 0 1 7 0 0 12.0
8, 8, Aubree Reyes 3 0 0 0 8 0 0 1.0
9, 9, Doris Rodrigo 3 0 2 0 3 0 0 8.0
10 10 , Jessica Lawson 3 0 0 0 0 0 0 1.0
12 12 , Penelope Johnson 3 1 3 0 2 0 2 4.5
14 14 , Masa Simovic 3 0 0 0 3 0 0 1.0
15 15 , Kaiya Reyeros 3 0 0 0 0 0 0 0.0
5, 5, Laci Mathews 2 0 0 0 4 0 3 0.0
6, 6, Madalyn Jones 2 0 0 0 2 0 3 0.0
7, 7, Miah Johnson 2 0 0 0 0 0 0 4.0
11 11 , Brianna Williams 2 0 0 1 0 0 0 0.0
17 17 , Aiyo Price 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 2 42 0 13 35