Reinhardt (GA) () -VS- Carolina University ()

Box Score

Reinhardt (GA) logo
3
vs
Carolina University logo
0

Reinhardt (GA) ()
-VS-
Carolina University ()

Team Score By Period
Team 1 2 3
Winner Reinhardt (GA) REINHARD 25 25 25
Carolina University CAROLINA 16 19 12
Date:
2/24/2024
Time:
12:00 PM
Site:
Winston-Salem, NC ()
Attendance:
0
VIEW
Match History vs Reinhardt (GA)

Match Details

Game Statistics By Set
Set Reinhardt (GA) Carolina University
K E TA % K E TA %
Set #1 15 2 33 .394 9 6 35 .086
Set #2 11 2 23 .391 13 2 29 .379
Set #3 15 5 31 .323 7 4 26 .115
Total 41 9 87 .368 29 12 90 .189
Team Statistical Comparison
Statistic Team Comparison
REINHARD - CAROLINA
Points
51.5
36.5
Kills
39
29
Aces
7
2
Blocks
5
5
Assists
41
25
Digs
38
23

Game Leaders

REINHARD - Leaders
Statistic Leaders
Kills Gabriel Gutierrez (11), Rodolfo Biegelmeyer (9), Victor Pacheco (6)
Aces Rodolfo Biegelmeyer (2), Gabriel Gutierrez (2), Alex Sanchez (2)
Blocks Victor Pacheco (4.0), Dalton Fellows (3.0), Bruno Dewes (1.0)
Assists Bruno Dewes (24), Ethan Keung (10), Alex Sanchez (4)
Digs Alex Sanchez (11), Rodolfo Biegelmeyer (6), Gabriel Gutierrez (4)
CAROLINA - Leaders
Statistic Leaders
Kills Abernathy, Bryson (10), Kenna, Mason (9), Brown, Jacob (5)
Aces Jeter, Austin (1), Jackson, Andrew (1)
Blocks Kenna, Mason (2.0), Jackson, Andrew (2.0), Jeter, Austin (1.0)
Assists Glasco, Tijhmir (19), Pearce, Carson (3), Hollifield, Brandon (2)
Digs Pearce, Carson (7), Glasco, Tijhmir (6), Jeter, Austin (5)

Individual Statistics

Reinhardt (GA)

REINHARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rodolfo Biegelmeyer 3 9 0 17 .529 1 0 2 1 2-1 0 0 0 6 0 0 11.0
7 7 Gabriel Gutierrez 3 11 2 18 .500 1 0 2 0 2-0 0 0 0 4 0 0 13.0
9 9 Hayden Lichty 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
12 12 Bruno Dewes 3 1 0 2 .500 24 0 1 1 1-1 0 1 0 4 0 0 2.5
14 14 Ethan Keung 3 0 0 4 .000 10 0 0 0 0-0 1 0 0 2 0 0 1.0
15 15 Victor Pacheco 3 6 2 16 .250 0 0 0 2 0-2 0 4 0 4 0 0 8.0
18 18 Christian De Leon 3 5 2 9 .333 0 0 0 0 0-0 0 1 0 1 0 0 5.5
21 21 Alex Sanchez 3 0 0 4 .000 4 0 2 0 2-0 0 0 0 11 0 0 2.0
22 22 Dalton Fellows 3 5 1 7 .571 0 0 0 0 0-0 0 3 0 2 0 0 6.5
11 11 Rayner Sarmiento 2 0 4 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Desi Daneils, Jr. 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Jakub Aniolczyk 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jake Pennypacker 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Oscar Alejandre 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Tate Fraley 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Ricardo Mujica 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 13 83 .313 41 0 7 4 7-4 1 9 0 38 0 2 51.5
REINHARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rodolfo Biegelmeyer 3 0 0 0 6 0 0 11.0
7 7 Gabriel Gutierrez 3 0 0 0 4 0 0 13.0
9 9 Hayden Lichty 3 0 0 0 3 0 1 0.0
12 12 Bruno Dewes 3 0 1 0 4 0 0 2.5
14 14 Ethan Keung 3 1 0 0 2 0 0 1.0
15 15 Victor Pacheco 3 0 4 0 4 0 0 8.0
18 18 Christian De Leon 3 0 1 0 1 0 0 5.5
21 21 Alex Sanchez 3 0 0 0 11 0 0 2.0
22 22 Dalton Fellows 3 0 3 0 2 0 0 6.5
11 11 Rayner Sarmiento 2 0 0 0 0 0 0 0.0
24 24 Desi Daneils, Jr. 2 0 0 0 1 0 1 0.0
3 3 Jakub Aniolczyk 1 0 0 0 0 0 0 0.0
5 5 Jake Pennypacker 1 0 0 0 0 0 0 0.0
10 10 Oscar Alejandre 1 0 0 0 0 0 0 0.0
13 13 Tate Fraley 1 0 0 0 0 0 0 2.0
17 17 Ricardo Mujica 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 9 0 38 0 2 51.5

Carolina University

CAROLINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Glasco, Tijhmir 3 0 0 4 .000 19 0 0 3 0-3 0 0 0 6 0 0 0.0
2 2 Hollifield, Brandon 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Pearce, Carson 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Kenna, Mason 3 9 4 20 .250 1 0 0 0 0-0 1 1 0 0 0 3 10.5
6 6 Jeter, Austin 3 1 2 18 -.056 0 0 1 2 1-2 0 1 0 5 0 0 2.5
7 7 Abernathy, Bryson 3 10 5 28 .179 0 0 0 2 0-2 0 0 0 5 0 0 10.0
9 9 Brown, Jacob 3 5 0 10 .500 0 0 0 0 0-0 1 0 0 0 0 0 6.0
11 11 Jackson, Andrew 3 0 0 4 .000 0 0 1 3 1-3 1 1 0 0 0 0 2.5
10 10 Hall, Friedrich 2 3 1 4 .500 0 0 0 0 0-0 1 0 0 0 0 0 4.0
13 13 Diggs, Wesley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 12 90 .189 25 0 2 12 2-12 4 3 0 23 0 4 36.5
CAROLINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Glasco, Tijhmir 3 0 0 0 6 0 0 0.0
2 2 Hollifield, Brandon 3 0 0 0 0 0 0 1.0
3 3 Pearce, Carson 3 0 0 0 7 0 1 0.0
4 4 Kenna, Mason 3 1 1 0 0 0 3 10.5
6 6 Jeter, Austin 3 0 1 0 5 0 0 2.5
7 7 Abernathy, Bryson 3 0 0 0 5 0 0 10.0
9 9 Brown, Jacob 3 1 0 0 0 0 0 6.0
11 11 Jackson, Andrew 3 1 1 0 0 0 0 2.5
10 10 Hall, Friedrich 2 1 0 0 0 0 0 4.0
13 13 Diggs, Wesley 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 3 0 23 0 4 36.5