Greensboro () -vs- Piedmont International ()

Greensboro logo 21
vs
7 Piedmont International logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GREENSBO Greensboro 6 2 0 5 5 2 1 21 17 2
PIEDMONT Piedmont International 2 1 3 1 0 0 0 7 5 2

Box Score

Scoring Summary

Team Individual Statistics

Greensboro 21
Position Player AB R H RBI BB SO LOB
S. McGuire 5 2 2 3 0 1 2
J. Rodriguez 2 0 1 0 0 1 0
B. King 0 1 0 0 0 0 0
L. Hewett 6 3 4 3 0 2 1
H. Curtis 5 4 3 0 1 0 1
N. Walker 1 0 1 1 0 0 2
D. Lowry 1 0 0 0 0 0 0
C. Bryant 2 2 2 6 1 0 1
D. Jaar 5 3 2 4 0 0 2
B. Carroll 2 3 1 1 2 0 0
T. Osborne 2 2 0 2 1 0 2
D. Efird 1 0 0 0 0 1 0
T. Price 6 1 1 1 0 1 3
p     p C. Slater 0 0 0 0 0 0 0
p     p C. Cooper 0 0 0 0 0 0 0
p     p W. White 0 0 0 0 0 0 0
p     p T. Watson 0 0 0 0 0 0 0
Totals 38 21 17 21 5 6 14
Batting
2B:
S. McGuire (1); L. Hewett (1); B. Carroll (1)
3B:
L. Hewett (1)
HR:
L. Hewett (1); C. Bryant (1); D. Jaar (2)
SF:
T. Osborne (1)
Baserunning
SB:
N. Walker (1); B. Carroll (2); T. Osborne (1)
HBP:
B. King (1); D. Jaar (1); T. Osborne (1); T. Price (1)
Fielding
E:
J. Rodriguez (1); H. Curtis (1)
Piedmont International 7
Position Player AB R H RBI BB SO LOB
Deegan, Bryan 4 1 2 2 0 0 1
Nieves, Sammy 2 1 0 1 1 0 0
Cabana, Kirk 4 0 0 1 0 0 2
Straw, Eli 3 0 0 0 0 0 1
Greenwood, Kevin 3 1 1 0 0 1 0
Wright, Joshua 1 0 0 0 0 1 0
Garcia, Brayan 1 0 0 0 0 0 0
Cortes, Ethan 1 0 0 0 0 1 0
Williams, Josh 1 0 0 0 0 1 1
Giboyeaux, John 2 1 0 0 0 0 1
Bullard, Michael T. 1 2 1 0 0 0 0
Ambrose, Wesley 2 0 0 0 0 0 0
Fulmer, Jakob 1 0 1 0 0 0 0
Vaughan, Harrison 3 0 0 1 0 0 1
Greene, Talon 0 1 0 0 0 0 0
p     p Brown, Marshall 0 0 0 0 0 0 0
p     p Dalton, Lucas 0 0 0 0 0 0 0
p     p Arent, Joshua 0 0 0 0 0 0 0
p     p Thorne, Lee 0 0 0 0 0 0 0
p     p Ramirez, Dylan 0 0 0 0 0 0 0
Totals 29 7 5 5 1 4 7
Batting
2B:
Nieves, Sammy (1); Straw, Eli (1); Greenwood, Kevin (1); Fulmer, Jakob (1)
HR:
Deegan, Bryan (2)
Baserunning
SB:
Greene, Talon (1)
CS:
Ambrose, Wesley (1)
HBP:
Giboyeaux, John (1)
Fielding
E:
Cabana, Kirk (1); Straw, Eli (1)
DP:
1

Team Individual Pitching Statistics

Greensboro - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. White 1.0 3 2 0 0 1 0 0 1 0 7 7 0 0 --
C. Cooper 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
C. Slater 3.0 4 5 4 1 1 0 0 0 0 9 15 0 0 --
T. Watson 2.0 1 0 0 0 0 0 0 0 0 7 7 0 0 --
Totals 8 7 4 1 4 0 0 1 0 26 32 0 0
Piedmont International - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, Marshall 0.1 3 6 4 0 1 0 0 2 0 4 4 0 0 --
Dalton, Lucas 3.0 6 5 3 1 3 0 0 0 0 13 14 0 0 --
Arent, Joshua 1.0 2 3 3 1 1 0 0 1 0 5 7 0 0 --
Thorne, Lee 0.2 4 4 4 1 0 0 0 0 0 5 6 0 0 --
Ramirez, Dylan 2.0 2 3 3 2 1 0 0 1 0 8 11 0 0 --
Totals 17 21 17 5 6 0 0 4 0 35 42 0 0

Composite Stats

Greensboro 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. McGuire 5 2 2 3 1 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 J. Rodriguez 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 B. King 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 L. Hewett 6 3 4 3 1 1 1 0 0 0 0 0 0 2 0 0 1 0
0 0 H. Curtis 5 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
0 0 N. Walker 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 D. Lowry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Bryant 2 2 2 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Jaar 5 3 2 4 0 0 2 0 0 0 1 0 0 0 0 0 1 0
0 0 B. Carroll 2 3 1 1 1 0 0 2 2 0 0 0 0 0 0 0 1 0
0 0 T. Osborne 2 2 0 2 0 0 0 1 1 0 1 0 1 0 0 0 0 0
0 0 D. Efird 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Price 6 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1 1 0
p     p C. Slater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 21 17 21 3 1 4 5 4 0 4 0 1 6 0 1 16 0
Piedmont International 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Deegan, Bryan 4 1 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0
0 0 Nieves, Sammy 2 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1
0 0 Cabana, Kirk 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Straw, Eli 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Greenwood, Kevin 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Wright, Joshua 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Garcia, Brayan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cortes, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Williams, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Giboyeaux, John 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
0 0 Bullard, Michael T. 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ambrose, Wesley 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
0 0 Fulmer, Jakob 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Vaughan, Harrison 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Greene, Talon 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Brown, Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dalton, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Arent, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thorne, Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ramirez, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 29 7 5 5 4 0 2 1 1 1 1 0 0 4 0 0 18 1