Toccoa Falls () -vs- Piedmont International ()

Toccoa Falls logo 10
vs
2 Piedmont International logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TOCCOA F Toccoa Falls 0 4 0 0 3 0 0 0 3 10 17 0
PIEDMONT Piedmont International 0 1 0 0 0 1 0 0 0 2 12 2

Box Score

Scoring Summary

Team Individual Statistics

Toccoa Falls 10
Position Player AB R H RBI BB SO LOB
Driggers, Zach 5 0 2 0 0 0 2
J. Allen 5 2 3 2 0 0 3
C. Fricks 5 0 2 1 0 1 1
N. Hamilton 1 0 1 1 0 0 0
Tamayo, Brandon 3 0 0 0 1 0 3
McLane, Landon 5 1 1 0 0 3 1
Mendoza, Jose 3 1 1 1 0 0 0
Kraus, Jack 5 2 2 0 0 0 3
J. Mills 5 1 1 3 0 1 2
Dempsey, Clifton 5 1 3 1 0 0 0
D. Wood 1 1 0 0 1 0 0
p     p C. Osmer 0 0 0 0 0 0 0
p     p C. Frye 1 0 0 0 0 0 2
p     p J. Simpson 2 1 1 0 0 0 1
Totals 46 10 17 9 2 5 18
Batting
HR:
J. Allen (1); J. Mills (1)
SH:
C. Fricks (1); McLane, Landon (1)
Baserunning
SB:
J. Allen (1); McLane, Landon (1); Kraus, Jack (1); Dempsey, Clifton (3); J. Simpson (1)
CS:
Dempsey, Clifton (1)
Piedmont International 2
Position Player AB R H RBI BB SO LOB
Deegan, Bryan 4 0 1 0 1 1 3
Cabana, Kirk 1 0 1 0 0 0 0
Johnson, Lemonte 5 0 1 0 1 2 4
Straw, Eli 5 0 1 0 0 0 3
Greenwood, Kevin 3 0 2 1 0 0 1
Dalton, Lucas 3 1 2 1 1 0 1
Giboyeaux, John 4 1 2 0 0 1 1
Bullard, Michael T. 2 0 0 0 2 1 2
Ambrose, Wesley 4 0 0 0 0 2 4
Vaughan, Harrison 0 0 0 0 0 0 0
p     p Markle, Weston 0 0 0 0 0 0 0
p     p Thorne, Lee 0 0 0 0 0 0 0
p     p Williams, Michael 4 0 2 0 0 0 0
Totals 35 2 12 2 5 7 19
Batting
2B:
Johnson, Lemonte (1); Giboyeaux, John (1)
HR:
Dalton, Lucas (1)
Baserunning
CS:
Bullard, Michael T. (1)
Fielding
E:
Straw, Eli (2)
CI:
Vaughan, Harrison (1)
DP:
1

Team Individual Pitching Statistics

Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Simpson 6.0 9 2 2 3 2 0 0 0 0 23 26 0 0 --
C. Osmer 1.0 2 0 0 2 2 0 0 0 0 5 7 0 0 --
C. Frye 2.0 1 0 0 0 3 0 0 0 0 7 7 0 0 --
Totals 12 2 2 5 7 0 0 0 0 35 40 0 0
Piedmont International - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams, Michael 0.1 1 0 0 0 0 1 0 0 0 2 2 0 0 --
Markle, Weston 4.2 8 7 2 2 1 0 0 0 0 19 24 0 0 --
Thorne, Lee 4.0 8 3 3 0 4 0 0 0 0 20 20 0 0 --
Totals 17 10 5 2 5 1 0 0 0 41 46 0 0

Composite Stats

Toccoa Falls 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Driggers, Zach 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
0 0 J. Allen 5 2 3 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0
0 0 C. Fricks 5 0 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
0 0 N. Hamilton 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tamayo, Brandon 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 McLane, Landon 5 1 1 0 0 0 0 0 1 0 0 1 0 3 0 0 3 2
0 0 Mendoza, Jose 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
0 0 Kraus, Jack 5 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 5 2
0 0 J. Mills 5 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 5 0
0 0 Dempsey, Clifton 5 1 3 1 0 0 0 0 3 1 0 0 0 0 0 0 2 2
0 0 D. Wood 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p C. Osmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Frye 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Simpson 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 46 10 17 9 0 0 2 2 7 1 0 2 0 5 0 1 26 6
Piedmont International 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Deegan, Bryan 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
0 0 Cabana, Kirk 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Johnson, Lemonte 5 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 3 0
0 0 Straw, Eli 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
0 0 Greenwood, Kevin 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
0 0 Dalton, Lucas 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1
0 0 Giboyeaux, John 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bullard, Michael T. 2 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 1 0
0 0 Ambrose, Wesley 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
0 0 Vaughan, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Markle, Weston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Thorne, Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Michael 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 2 12 2 2 0 1 5 0 1 0 0 0 7 0 0 27 6