Hiwassee College () -vs- Piedmont International ()

Hiwassee College logo 19
vs
8 Piedmont International logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner HIWASSEE Hiwassee College 2 0 6 2 1 4 4 19 16 1
PIEDMONT Piedmont International 2 0 5 1 0 0 X 28 11 1

Box Score

Scoring Summary

Team Individual Statistics

Hiwassee College 19
Position Player AB R H RBI BB SO LOB
N. Bain 4 1 2 1 1 0 3
J. Chambers 0 1 0 0 0 0 0
C. Wheeler 4 3 1 2 1 0 7
D. Lloyd 5 1 1 0 0 1 4
D. Ganci 4 4 3 5 1 0 1
O. Parker 4 3 4 5 1 0 0
W. Sutton 3 1 1 0 1 0 3
J. Strayhorn 4 2 1 0 1 1 1
H. Townsend 3 1 2 1 1 0 1
S. Moorer 0 0 0 0 0 0 0
T. Hisey 2 2 1 2 3 0 1
p     p L. Mathewson 0 0 0 0 0 0 0
p     p B. Peoples 0 0 0 0 0 0 0
p     p S. McMillen 0 0 0 0 0 0 0
Totals 33 19 16 16 10 2 21
Batting
2B:
N. Bain (1); D. Lloyd (1); D. Ganci (1); O. Parker (1); W. Sutton (1); H. Townsend (2); T. Hisey (1)
HR:
C. Wheeler (1); D. Ganci (2)
SH:
W. Sutton (1)
Baserunning
SB:
D. Ganci (1); O. Parker (4); J. Strayhorn (2); H. Townsend (2); T. Hisey (1)
HBP:
J. Strayhorn (1); H. Townsend (1); T. Hisey (1)
Fielding
E:
T. Hisey (1)
Piedmont International 8
Position Player AB R H RBI BB SO LOB
Deegan, Bryan 4 2 2 2 0 0 0
Nieves, Sammy 2 1 1 1 1 0 1
Cabana, Kirk 2 0 0 0 0 0 1
Johnson, Lemonte 1 2 1 0 3 0 0
Straw, Eli 4 2 2 2 0 1 1
Greenwood, Kevin 3 0 1 2 0 0 1
Wright, Joshua 1 0 0 0 0 0 0
Williams, Josh 1 0 0 0 0 0 0
Giboyeaux, John 3 1 2 0 0 1 1
Bullard, Michael T. 1 0 0 0 0 1 0
Ambrose, Wesley 3 0 1 0 0 1 0
Vaughan, Harrison 3 0 1 0 0 1 0
Greene, Talon 1 0 0 0 0 0 0
p     p Cummings, Cordaro 0 0 0 0 0 0 0
p     p Dalton, Lucas 0 0 0 0 0 0 0
p     p Thorne, Lee 0 0 0 0 0 0 0
p     p Fulmer, Jakob 0 0 0 0 0 0 0
p     p Williams, Michael 0 0 0 0 0 0 0
Totals 29 8 11 7 4 5 5
Batting
HR:
Deegan, Bryan (2); Straw, Eli (1)
Fielding
E:
Straw, Eli (1)

Team Individual Pitching Statistics

Hiwassee College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Mathewson 2.1 8 7 7 2 2 0 0 0 0 14 16 0 0 --
B. Peoples 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
S. McMillen 3.2 3 1 1 2 3 1 0 0 0 12 14 0 0 --
Totals 11 8 8 4 5 1 0 0 0 29 33 0 0
Piedmont International - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams, Michael 1.0 2 0 0 0 0 0 0 1 0 4 5 0 0 --
Cummings, Cordaro 2.2 6 8 8 5 1 0 0 0 0 11 17 0 0 --
Dalton, Lucas 1.1 2 2 2 0 1 0 0 1 0 7 8 0 0 --
Thorne, Lee 1.1 3 3 3 2 0 0 0 0 0 7 9 0 0 --
Fulmer, Jakob 0.2 3 6 6 3 0 2 0 1 0 4 8 0 0 --
Totals 16 19 19 10 2 2 0 3 0 33 47 0 0

Composite Stats

Hiwassee College 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Bain 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Chambers 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Wheeler 4 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1
0 0 D. Lloyd 5 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 1
0 0 D. Ganci 4 4 3 5 1 0 2 1 1 0 0 0 0 0 0 0 2 0
0 0 O. Parker 4 3 4 5 1 0 0 1 4 0 0 0 0 0 0 0 5 0
0 0 W. Sutton 3 1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 2 0
0 0 J. Strayhorn 4 2 1 0 0 0 0 1 2 0 1 0 0 1 0 0 1 0
0 0 H. Townsend 3 1 2 1 2 0 0 1 2 0 1 0 0 0 0 0 3 2
0 0 S. Moorer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Hisey 2 2 1 2 1 0 0 3 1 0 1 0 0 0 0 0 4 0
p     p L. Mathewson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Peoples 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 33 19 16 16 8 0 3 10 10 0 3 1 0 2 0 0 21 5
Piedmont International 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Deegan, Bryan 4 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0
0 0 Nieves, Sammy 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 1
0 0 Cabana, Kirk 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Johnson, Lemonte 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0
0 0 Straw, Eli 4 2 2 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0
0 0 Greenwood, Kevin 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Wright, Joshua 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Williams, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Giboyeaux, John 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bullard, Michael T. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Ambrose, Wesley 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Vaughan, Harrison 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Greene, Talon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cummings, Cordaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Dalton, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thorne, Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fulmer, Jakob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 11 7 0 0 3 4 0 0 0 0 0 5 0 0 21 2