Carolina University (68, 5-3) vs Bob Jones (58, 0-5)

Box Score

Bob Jones logo
58
vs
68
Carolina University logo
0-5
5-3
Team Score By Half
Team 1 2 3 4 Total F Records
BJU Bob Jones 8 14 16 20 58 0-5
Winner CAROLINA Carolina University 18 16 16 18 68 5-3

Bob Jones 58

Bob Jones 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Delaney Edwards * 35 6-11 0-0 7-9 2-4 6 2 4 3 0 4 19
11 11 Gracen Ledford * 19 3-6 2-5 0-0 0-0 0 5 1 2 0 1 8
23 23 Tamrah Konieczka * 24 2-6 1-2 1-2 0-2 2 0 0 4 1 0 6
31 31 Shea Dickinson * 23 2-9 2-8 0-2 1-4 5 2 2 4 3 0 6
13 13 Bethany Daulton * 27 1-3 1-2 0-0 0-2 2 2 1 1 0 0 3
3 3 Jessiann Wiedmann 26 2-6 1-4 3-4 0-2 2 3 4 4 0 2 8
34 34 Brittany Williams 21 3-8 0-0 2-4 3-2 5 2 1 4 0 1 8
14 14 Anna Ahrens 16 0-2 0-0 0-0 0-0 0 0 2 1 0 0 0
4 4 Katelyn Landkrohn 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Bailey Green 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Alexis Trent 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-51 7-21 13-21 6-18 24 16 16 25 4 8 58
Team Summary FG 3PT FT
Total 19-51 7-21 13-21
37.3% 33.3% 61.9%
Column One Column Two Column Three

Carolina University 68

Carolina University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Sleet, Jada * 33 9-18 0-2 3-3 2-5 7 2 6 4 0 4 21
30 30 Montgomery, Malayah * 32 5-11 1-2 4-7 3-7 10 0 3 8 0 7 15
32 32 Collins, Ayana * 23 4-7 0-0 1-2 2-2 4 5 4 3 1 2 9
14 14 Wells, Ni'Jaa * 23 4-6 0-1 0-0 3-7 10 4 1 2 0 0 8
1 1 Hardin, Tazah * 36 2-6 0-0 2-3 1-2 3 3 0 2 0 3 6
34 34 Pope, Dedriona 20 2-7 0-1 0-4 2-1 3 3 0 0 0 0 4
4 4 Watkins, Taylor 23 1-7 1-5 0-0 0-0 0 3 1 1 1 2 3
10 10 Odoms, Briana 10 1-3 0-1 0-0 1-0 1 1 1 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-65 2-12 10-19 14-24 38 21 16 20 2 18 68
Team Summary FG 3PT FT
Total 28-65 2-12 10-19
43.1% 16.7% 52.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bob Jones
Carolina University
2nd Chance Points
Team Total
Bob Jones
Carolina University
Bench Points
Team Total
Bob Jones
Carolina University
Lead Gained By
Team Total
Bob Jones
Carolina University
Points in Paint
Team Total
Bob Jones
Carolina University
Fast Break Points
Team Total
Bob Jones
Carolina University
Score Tied By
Team Total
Bob Jones
Carolina University