Marian University () -vs- Carolina University (0-0)

Marian University logo 8
vs
4 Carolina University logo
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MARIAN U Marian University 0 4 0 2 0 0 1 0 1 8 9 0
CAROLINA Carolina University 0 0 0 0 0 1 2 1 0 4 5 0
W:
Simpson ()
L:
Ladley, Jacob ()

Box Score

Scoring Summary

Team Individual Statistics

Marian University 8
Position Player AB R H RBI BB SO LOB
p     p Aping 0 0 0 0 0 0 0
p     p Puckett 0 0 0 0 0 0 0
lf lf Hogg 5 1 2 4 0 1 0
c c Wintjes 5 2 2 2 0 0 0
3b 3b Lopez 5 0 1 0 0 2 0
2b 2b Kato 5 1 2 0 0 1 0
dh dh Porcellato 4 2 1 1 1 1 0
rf rf Jones 4 0 0 0 0 1 0
1b 1b Davenport 4 0 0 0 1 4 0
ss ss Heidlage 4 1 1 1 0 1 0
cf cf Dieppa 1 1 0 0 3 1 0
p p Simpson 0 0 0 0 0 0 0
Totals 37 8 9 8 5 12 0
Carolina University 4
Position Player AB R H RBI BB SO LOB
rf rf Martin, Drew 4 1 0 0 1 1 0
c c Conklin, Logan 4 0 1 0 0 2 0
1b 1b Greenwood, Kevin 4 0 0 0 0 2 0
3b 3b Harris, Grant 4 0 0 0 0 4 0
dh dh Martir-Tullock, Matt 4 1 1 2 0 2 0
ss ss Tharp, Dino 3 0 1 0 1 1 0
cf cf Deegan, Bryan 3 0 0 0 1 2 0
lf lf Giboyeaux, John 2 1 1 0 2 0 0
2b 2b Kent, Josh 2 1 1 0 2 0 0
p p Ladley, Jacob 0 0 0 0 0 0 0
Totals 30 4 5 2 7 14 0

Team Individual Pitching Statistics

Marian University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Simpson (W, ) 4.1 2 0 0 1 7 0 0 0 0 15 1 0 0 --
Aping 2.0 2 3 3 4 4 0 0 0 0 7 1 0 0 --
Puckett 2.2 0 1 0 1 4 0 0 0 0 8 1 0 0 --
Totals 4 4 3 6 15 0 0 0 0 30 3 0 0
Carolina University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ladley, Jacob (L, ) 9.0 9 8 7 5 13 0 0 0 0 37 1 0 0 --
Totals 9 8 7 5 13 0 0 0 0 37 1 0 0

Composite Stats

Marian University 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Aping 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Puckett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Hogg 5 1 2 4 0 0 0 0 0 0 0 0 0 1 0 0 1 1
c c Wintjes 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 15 0
3b 3b Lopez 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
2b 2b Kato 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
dh dh Porcellato 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Jones 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Davenport 4 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 8 0
ss ss Heidlage 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf cf Dieppa 1 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
p p Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 8 9 8 0 0 0 5 0 0 0 0 0 12 0 0 27 9
Carolina University 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Martin, Drew 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c c Conklin, Logan 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 13 0
1b 1b Greenwood, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b 3b Harris, Grant 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
dh dh Martir-Tullock, Matt 4 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Tharp, Dino 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 3
cf cf Deegan, Bryan 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
lf lf Giboyeaux, John 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
2b 2b Kent, Josh 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1
p p Ladley, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 4 5 2 0 0 0 7 0 0 0 0 0 14 0 0 27 5