PIU (51, 4-5) vs BJU (75, 4-6)

Box Score

BJU logo
75
vs
51
PIU logo
4-6
4-5
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BJU BJU 18 15 19 23 75 4-6
PIU PIU 14 16 6 15 51 4-5

BJU 75

BJU 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Sydney Bedsaul * 5-12 4-10 1-1 0-5 5 2 1 2 0 0 15
12 12 ShaRon Brunson * 4-9 2-4 2-2 0-6 6 2 2 0 0 0 12
10 10 Kylee Leffew * 4-10 0-0 0-0 1-5 6 2 3 0 0 1 8
15 15 Rachel Clark * 2-4 1-1 0-0 1-2 3 2 2 0 0 0 5
32 32 Amanda Bates * 1-2 0-0 1-2 1-0 1 2 1 0 0 0 3
24 24 Madison Shupe 6-6 2-2 0-0 0-3 3 2 3 0 0 0 14
3 3 Julia Simmons 2-5 0-0 3-5 1-9 10 1 2 0 1 3 7
4 4 Faith Hart 3-4 0-0 0-0 0-2 2 2 1 0 0 0 6
14 14 Lauren Smith 1-2 0-0 1-2 0-0 0 1 0 0 0 0 3
25 25 Jana Lehman 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Maddie Purdy 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-55 9-17 10-14 4-33 37 17 15 2 1 4 75
Team Summary FG 3PT FT
Total 28-55 9-17 10-14
50.9% 52.9% 71.4%
Column One Column Two Column Three

PIU 51

PIU 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kessler, Zyniah * 6-10 2-2 0-0 0-6 6 4 0 0 0 1 14
20 20 Angle, Monifa * 3-5 2-2 1-2 1-0 1 0 0 0 0 0 9
2 2 Scott, Amaya * 4-9 0-0 0-5 0-3 3 4 3 0 0 1 8
1 1 Lane, Ashley * 1-3 0-0 3-4 0-1 3 4 2 0 0 0 5
3 3 Hackett, Shirleta * 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Rumph, Arian 4-6 0-0 5-8 0-4 4 3 1 0 0 1 13
12 12 Carpenter , Bradyn 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
13 13 Cumberbatch, Aleisha 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 19-37 4-4 9-19 1-15 18 16 7 0 0 3 51
Team Summary FG 3PT FT
Total 19-37 4-4 9-19
51.4% 100.0% 47.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
BJU 0
PIU 0
0
0
2nd Chance Points
Team Total
BJU 0
PIU 0
0
0
Bench Points
Team Total
BJU 0
PIU 0
0
0
Lead Gained By
Team Total
BJU 0
PIU 0
0
0
Points in Paint
Team Total
BJU 0
PIU 0
0
0
Fast Break Points
Team Total
BJU 0
PIU 0
0
0
Score Tied By
Team Total
BJU 0
PIU 0
0
0