Skip To Main Content

Carolina University Athletics

2026-27 Men's Basketball Cumulative Statistics - Carolina University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Carolina (N.C.) Opponents
Scoring
Total Points 65 90
Points Per Game 65.0 90.0
Scoring Margin -25.0 --
Shooting
FG: Made-Attempted 24-67 32-59
FG: Percentage .358 .542
FG: Per Game 24.0 32.0
3PT: Made-Attempted 5-28 8-21
3PT: Percentage .179 .381
3PT: Per Game 5.0 8.0
FT: Made-Attempted 12-21 18-27
FT: Percentage .571 .667
FT: Per Game 12.0 18.0
Rebounding
Total 30 49
Per Game 30.0 49.0
Margin -19.0 --
Assists
Total 7 14
Per Game 7.0 14.0
Turnovers
Total 7 14
Per Game 7.0 14.0
Margin 7.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.0 8.0
Steals
Total 9 3
Per Game 9.0 3.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Evans, DJ 1 0 28 28.0 4 11 .364 0 1 .000 5 10 .500 13 13.0 0 3 3 3.0 1 1 1 2 0
8 Griffin, Israel 1 1 19 19.0 6 12 .500 0 2 .000 0 0 .000 12 12.0 0 3 3 3.0 5 0 3 0 1
4 Wilkerson, Jaylen 1 1 31 31.0 4 11 .364 2 6 .333 1 4 .250 11 11.0 1 2 3 3.0 1 1 1 2 1
3 Dixion, Will 1 1 30 30.0 3 7 .429 1 2 .500 2 2 1.000 9 9.0 1 3 4 4.0 3 1 1 3 0
1 Jones, Noah 1 1 26 26.0 3 11 .273 0 4 .000 2 3 .667 8 8.0 4 4 8 8.0 5 1 1 1 1
2 Lewis, Nate 1 1 30 30.0 2 5 .400 1 4 .250 2 2 1.000 7 7.0 1 3 4 4.0 1 0 0 0 0
7 Mott, Jayce 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
5 Spillman, Jaydin 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 1 0 0 0
14 Delaney, Terry 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 0 1 0
21 Gullatz, Bennet 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
0 Kambalo, Lubab 1 0 8 8.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 Louis, Wai'apo 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 24 67 .358 5 28 .179 12 21 .571 65 65.00 8 22 30 30.0 20 7 7 9 3
Opponents 1 200 200.0 32 59 .542 8 21 .381 18 27 .667 90 90.00 9 40 49 49.0 19 14 14 3 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Evans, DJ 1 0 28 4 11 .364 0 1 .000 5 10 .500 13 13.0
8 Griffin, Israel 1 1 19 6 12 .500 0 2 .000 0 0 .000 12 12.0
4 Wilkerson, Jaylen 1 1 31 4 11 .364 2 6 .333 1 4 .250 11 11.0
3 Dixion, Will 1 1 30 3 7 .429 1 2 .500 2 2 1.000 9 9.0
1 Jones, Noah 1 1 26 3 11 .273 0 4 .000 2 3 .667 8 8.0
2 Lewis, Nate 1 1 30 2 5 .400 1 4 .250 2 2 1.000 7 7.0
7 Mott, Jayce 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
5 Spillman, Jaydin 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
14 Delaney, Terry 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Gullatz, Bennet 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Kambalo, Lubab 1 0 8 0 4 .000 0 4 .000 0 0 .000 0 0.0
30 Louis, Wai'apo 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 24 67 .358 5 28 .179 12 21 .571 65 65.00
Opponents 1 200 32 59 .542 8 21 .381 18 27 .667 90 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Evans, DJ 1 28.0 .364 .000 .500 0.0 3.0 3.0 1.0 2.0 0.0 13.0
8 Griffin, Israel 1 19.0 .500 .000 .000 0.0 3.0 3.0 0.0 0.0 1.0 12.0
4 Wilkerson, Jaylen 1 31.0 .364 .333 .250 1.0 2.0 3.0 1.0 2.0 1.0 11.0
3 Dixion, Will 1 30.0 .429 .500 1.000 1.0 3.0 4.0 1.0 3.0 0.0 9.0
1 Jones, Noah 1 26.0 .273 .000 .667 4.0 4.0 8.0 1.0 1.0 1.0 8.0
2 Lewis, Nate 1 30.0 .400 .250 1.000 1.0 3.0 4.0 0.0 0.0 0.0 7.0
7 Mott, Jayce 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
5 Spillman, Jaydin 1 7.0 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
14 Delaney, Terry 1 10.0 .000 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 0.0
21 Gullatz, Bennet 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
0 Kambalo, Lubab 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Louis, Wai'apo 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .358 .179 .571 8.0 22.0 30.0 7.0 9.0 3.0 65.00
Opponents 1 200.0 .542 .381 .667 9.0 40.0 49.0 14.0 3.0 2.0 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Milligan University 10/22/26 65-90 L 24-67 .358 5-28 .179 12-21 .571 8 22 30 30.0 20 7 7 3 9 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milligan University 10/22/26 90-65 W 32-59 .542 8-21 .381 18-27 .667 9 40 49 49.0 19 14 14 2 3 90 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milligan University 10/22/26 65-90 -25 24-67/32-59 .358/.542 5-28/8-21 .179/.381 12-21/18-27 .571-.667 30/49 -19 7/14 7/14 3/2 9/3 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Milligan University (10/22/26)
FIELD GOALS MADE 24 Milligan University (10/22/26)
FIELD GOAL ATTEMPTS 67 Milligan University (10/22/26)
3 PT FIELD GOALS MADE 5 Milligan University (10/22/26)
3 PT FG ATTEMPTS 28 Milligan University (10/22/26)
FREE THROWS MADE 12 Milligan University (10/22/26)
FREE THROW ATTEMPTS 21 Milligan University (10/22/26)
REBOUNDS 30 Milligan University (10/22/26)
ASSISTS 7 Milligan University (10/22/26)
STEALS 9 Milligan University (10/22/26)
BLOCKED SHOTS 3 Milligan University (10/22/26)
TURNOVERS 7 Milligan University (10/22/26)
FOULS 20 Milligan University (10/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Evans, DJ Milligan University (10/22/26)
FIELD GOALS MADE 6 Griffin, Israel Milligan University (10/22/26)
FIELD GOAL ATTEMPTS 12 Griffin, Israel Milligan University (10/22/26)
3 PT FIELD GOALS MADE 2 Wilkerson, Jaylen Milligan University (10/22/26)
3 PT FG ATTEMPTS 6 Wilkerson, Jaylen Milligan University (10/22/26)
FREE THROWS MADE 5 Evans, DJ Milligan University (10/22/26)
FREE THROW ATTEMPTS 10 Evans, DJ Milligan University (10/22/26)
REBOUNDS 8 Jones, Noah Milligan University (10/22/26)
ASSISTS 2 Delaney, Terry Milligan University (10/22/26)
STEALS 3 Dixion, Will Milligan University (10/22/26)
BLOCKED SHOTS 1 Jones, Noah Milligan University (10/22/26)
TURNOVERS 3 Griffin, Israel Milligan University (10/22/26)
FOULS 5 Jones, Noah Milligan University (10/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Evans, DJ 1 13 13.0
#8 Griffin, Israel 1 12 12.0
#4 Wilkerson, Jaylen 1 11 11.0
#3 Dixion, Will 1 9 9.0
#1 Jones, Noah 1 8 8.0
#2 Lewis, Nate 1 7 7.0
#7 Mott, Jayce 1 3 3.0
#5 Spillman, Jaydin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#8 Griffin, Israel 1 6 12 .500 6.0 12.0
#10 Evans, DJ 1 4 11 .364 4.0 11.0
#4 Wilkerson, Jaylen 1 4 11 .364 4.0 11.0
#3 Dixion, Will 1 3 7 .429 3.0 7.0
#1 Jones, Noah 1 3 11 .273 3.0 11.0
#2 Lewis, Nate 1 2 5 .400 2.0 5.0
#7 Mott, Jayce 1 1 2 .500 1.0 2.0
#5 Spillman, Jaydin 1 1 2 .500 1.0 2.0
#14 Delaney, Terry 1 0 1 .000 0.0 1.0
#0 Kambalo, Lubab 1 0 4 .000 0.0 4.0
#30 Louis, Wai'apo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Wilkerson, Jaylen 1 2 6 .333 2.0 6.0
#3 Dixion, Will 1 1 2 .500 1.0 2.0
#2 Lewis, Nate 1 1 4 .250 1.0 4.0
#7 Mott, Jayce 1 1 2 .500 1.0 2.0
#14 Delaney, Terry 1 0 1 .000 0.0 1.0
#10 Evans, DJ 1 0 1 .000 0.0 1.0
#8 Griffin, Israel 1 0 2 .000 0.0 2.0
#1 Jones, Noah 1 0 4 .000 0.0 4.0
#0 Kambalo, Lubab 1 0 4 .000 0.0 4.0
#30 Louis, Wai'apo 1 0 1 .000 0.0 1.0
#5 Spillman, Jaydin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Evans, DJ 1 5 10 .500 5.0 10.0
#3 Dixion, Will 1 2 2 1.000 2.0 2.0
#1 Jones, Noah 1 2 3 .667 2.0 3.0
#2 Lewis, Nate 1 2 2 1.000 2.0 2.0
#4 Wilkerson, Jaylen 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Jones, Noah 1 8 8.0 4 4.0 4 4.0
#3 Dixion, Will 1 4 4.0 1 1.0 3 3.0
#2 Lewis, Nate 1 4 4.0 1 1.0 3 3.0
#10 Evans, DJ 1 3 3.0 0 0.0 3 3.0
#8 Griffin, Israel 1 3 3.0 0 0.0 3 3.0
#4 Wilkerson, Jaylen 1 3 3.0 1 1.0 2 2.0
#5 Spillman, Jaydin 1 2 2.0 0 0.0 2 2.0
#14 Delaney, Terry 1 1 1.0 0 0.0 1 1.0
#21 Gullatz, Bennet 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Delaney, Terry 1 2 2.0
#3 Dixion, Will 1 1 1.0
#10 Evans, DJ 1 1 1.0
#1 Jones, Noah 1 1 1.0
#5 Spillman, Jaydin 1 1 1.0
#4 Wilkerson, Jaylen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Griffin, Israel 1 1 1.0
#1 Jones, Noah 1 1 1.0
#4 Wilkerson, Jaylen 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Dixion, Will 1 3 3.0
#10 Evans, DJ 1 2 2.0
#4 Wilkerson, Jaylen 1 2 2.0
#14 Delaney, Terry 1 1 1.0
#1 Jones, Noah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#8 Griffin, Israel 1 3 3.0
#3 Dixion, Will 1 1 1.0
#10 Evans, DJ 1 1 1.0
#1 Jones, Noah 1 1 1.0
#4 Wilkerson, Jaylen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#8 Griffin, Israel 1 5 5.0
#1 Jones, Noah 1 5 5.0
#3 Dixion, Will 1 3 3.0
#14 Delaney, Terry 1 2 2.0
#10 Evans, DJ 1 1 1.0
#0 Kambalo, Lubab 1 1 1.0
#2 Lewis, Nate 1 1 1.0
#5 Spillman, Jaydin 1 1 1.0
#4 Wilkerson, Jaylen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Wilkerson, Jaylen 1 31 31.0
#3 Dixion, Will 1 30 30.0
#2 Lewis, Nate 1 30 30.0
#10 Evans, DJ 1 28 28.0
#1 Jones, Noah 1 26 26.0
#8 Griffin, Israel 1 19 19.0
#14 Delaney, Terry 1 10 10.0
#0 Kambalo, Lubab 1 8 8.0
#5 Spillman, Jaydin 1 7 7.0
#21 Gullatz, Bennet 1 5 5.0
#30 Louis, Wai'apo 1 4 4.0
#7 Mott, Jayce 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Dixion, Will 1 1 1 1.00
#10 Evans, DJ 1 1 1 1.00
#1 Jones, Noah 1 1 1 1.00
#4 Wilkerson, Jaylen 1 1 1 1.00

Copyright © 2026 Carolina University Athletics