Piedmont International University (81, 5-6) vs Pensacola Christian College (73, 2-11)

Box Score

Pensacola Christian College logo
73
vs
81
Piedmont International University logo
2-11
5-6
Team Score By Half
Team 1 2 Total F Records
PCC Pensacola Christian College 29 44 73 2-11
Winner PIU Piedmont International University 35 46 81 5-6

Pensacola Christian College 73

Pensacola Christian College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Marlon Gardner * 32 9-13 0-1 8-9 1-2 3 0 4 4 0 0 26
11 11 Ian Johnson * 27 6-12 0-0 5-5 2-2 4 2 5 2 0 3 17
21 21 Dakota Pratt * 22 6-10 0-0 2-4 2-4 6 3 2 1 3 0 14
41 41 Jared McCrillis * 26 2-4 0-2 2-4 0-3 3 0 1 4 0 2 6
22 22 John Clay * 17 0-4 0-2 0-0 1-3 4 1 3 2 1 1 0
TM TM TEAM * 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tyler Rose 22 2-4 1-1 0-0 0-3 3 2 1 2 0 0 5
34 34 Alex Dickerman 8 1-2 0-0 1-2 1-3 4 1 0 0 0 0 3
25 25 James Shodimu 11 1-3 0-0 0-0 0-3 3 0 0 1 0 0 2
32 32 Micah Keener 15 0-2 0-2 0-0 0-2 2 0 0 0 0 2 0
2 2 Justin Jekel 12 0-0 0-0 0-0 0-0 0 2 3 2 0 0 0
40 40 Ryan Snow 8 0-1 0-0 0-0 0-1 1 0 1 0 0 1 0
Totals - 200 27-56 1-8 18-24 7-26 33 11 20 18 4 9 73
Team Summary FG 3PT FT
Total 27-56 1-8 18-24
48.2% 12.5% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Piedmont International University 81

Piedmont International University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Carter, Nash * 7-11 2-4 4-4 1-3 4 1 1 3 0 1 20
32 32 Bishop, Colton * 4-6 1-2 1-2 0-1 1 2 5 2 1 2 10
1 1 Glenn, Tamir * 3-9 1-3 2-2 4-4 8 0 9 2 1 2 9
4 4 Ingram, Marcus * 3-7 0-0 0-0 2-0 2 4 0 1 0 1 6
5 5 Mix Jr., Troy * 2-9 1-6 0-0 1-4 5 5 0 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Neal, Robert 5-9 2-2 1-1 1-4 5 0 1 0 0 1 13
2 2 Robinson, Antione 3-6 0-0 2-3 1-1 2 1 2 0 0 0 8
24 24 Delgado, Rushad 3-6 1-3 0-0 1-2 3 0 0 1 1 1 7
0 0 Parker-Turner, Chapelle 0-1 0-1 2-2 0-1 1 1 1 0 0 0 2
23 23 Poythress, Justin 0-0 0-0 1-2 0-1 1 2 2 0 0 0 1
12 12 Oliver, Donavan 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Cheeks, Michael 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 30-65 8-22 13-16 11-21 32 16 21 10 3 8 81
Team Summary FG 3PT FT
Total 30-65 8-22 13-16
46.2% 36.4% 81.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Pensacola Christian College 0
Piedmont International University 0
0
0
2nd Chance Points
Team Total
Pensacola Christian College 0
Piedmont International University 0
0
0
Bench Points
Team Total
Pensacola Christian College 10
Piedmont International University 31
10
31
Lead Gained By
Team Total
Pensacola Christian College 0
Piedmont International University 0
0
0
Points in Paint
Team Total
Pensacola Christian College 0
Piedmont International University 0
0
0
Fast Break Points
Team Total
Pensacola Christian College 0
Piedmont International University 0
0
0
Score Tied By
Team Total
Pensacola Christian College 0
Piedmont International University 0
0
0