Piedmont International Un (76, ) vs Johnson & Wales (73, )

Box Score

Johnson & Wales logo
73
vs
76
Piedmont International Un logo
Team Score By Half
Team 1 2 Total F
JWU Johnson & Wales 40 33 73
Winner PIU Piedmont International Un 38 38 76

Johnson & Wales 73

Johnson & Wales 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Alcyone Moore 21 5-10 2-5 2-4 2-5 7 5 2 1 0 1 14
1 1 Majerle Poole 31 4-10 3-8 2-4 0-0 0 2 2 2 0 0 13
3 3 Malik Bullock 20 5-7 0-0 3-5 0-0 0 2 2 2 1 0 13
10 10 Kajuan Madden-McAfee 35 4-15 2-6 0-0 1-5 6 4 1 2 0 0 10
35 35 Caleb Coleman 32 3-5 1-3 1-1 0-2 2 4 3 2 0 0 8
15 15 Christian Creswell 28 3-7 0-1 0-4 3-6 9 4 3 3 0 0 6
5 5 Messiah Baptiste 15 2-3 2-3 0-0 0-0 0 1 0 1 0 0 6
25 25 James Veal 11 1-1 0-0 1-2 1-2 3 0 1 0 0 0 3
21 21 Chris Greer 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-58 10-26 9-20 7-20 27 22 14 13 1 1 73
Team Summary FG 3PT FT
Total 27-58 10-26 9-20
46.6% 38.5% 45.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 73

Piedmont International Un 76

Piedmont International Un 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carter, Nash 33 8-16 2-6 8-9 1-3 4 3 2 2 0 3 26
1 1 Glenn, Tamir 28 7-13 4-6 3-5 1-5 6 3 5 1 1 0 21
2 2 Robinson, Antione 10 5-9 1-4 0-4 1-0 1 0 2 0 0 2 11
32 32 Bishop, Colton 28 1-6 0-4 2-5 2-4 6 1 2 1 1 3 4
5 5 Mix Jr., Troy 25 2-5 0-3 0-0 0-7 7 4 0 0 0 0 4
20 20 Neal, Robert 25 2-5 0-3 0-0 0-2 2 2 0 0 0 1 4
4 4 Ingram, Marcus 10 1-2 0-0 2-4 0-3 3 3 0 1 0 0 4
15 15 Jones, Kiont 11 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
14 14 Cheeks, Michael 20 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 Parker-Turner, Chapelle 10 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
Totals - 200 27-60 7-27 15-27 5-25 30 19 12 5 2 9 76
Team Summary FG 3PT FT
Total 27-60 7-27 15-27
45.0% 25.9% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 76

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales 0
Piedmont International Un 0
0
0
2nd Chance Points
Team Total
Johnson & Wales 0
Piedmont International Un 0
0
0
Bench Points
Team Total
Johnson & Wales 73
Piedmont International Un 76
73
76
Lead Gained By
Team Total
Johnson & Wales 0
Piedmont International Un 0
0
0
Points in Paint
Team Total
Johnson & Wales 0
Piedmont International Un 0
0
0
Fast Break Points
Team Total
Johnson & Wales 0
Piedmont International Un 0
0
0
Score Tied By
Team Total
Johnson & Wales 0
Piedmont International Un 0
0
0