Johnson Wales (0, ) vs Piedmont International Un (0, )

Box Score

Piedmont International Un logo
80
vs
82
Johnson Wales logo
Team Score By Half
Team 1 2 Total F
PIU Piedmont International Un 31 49 80
JWU Johnson Wales 42 40 82

Piedmont International Un 0

Piedmont International Un 0
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
3 3 Carter, Nash 33 11-20 2-5 10-10 2-5 7 2 3 3 0 3 34
32 32 Bishop, Colton 31 5-10 3-6 4-6 2-2 4 4 4 1 0 1 17
1 1 Glenn, Tamir 34 5-9 2-3 1-1 1-4 5 1 6 3 0 2 13
20 20 Neal, Robert 25 4-5 0-1 2-2 3-7 10 2 1 1 0 0 10
2 2 Robinson, Antione 25 2-6 0-0 0-0 0-1 1 3 0 2 0 1 4
4 4 Ingram, Marcus 8 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
41 41 Mahmood Omar 17 0-3 0-2 0-0 0-2 2 1 1 1 1 0 0
5 5 Mix Jr., Troy 15 0-3 0-2 0-0 0-1 1 1 0 0 0 0 0
0 0 Parker-Turner, Chapelle 5 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
33 33 Quitin Lackey 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Daquan Lee 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 28-60 7-19 17-19 8-24 32 16 15 13 1 8 80
Team Summary FG 3PT FT
Total 28-60 7-19 17-19
46.7% 36.8% 89.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 80

Johnson Wales 0

Johnson Wales 0
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Robert Hobson 37 8-16 4-9 0-0 2-1 3 2 0 4 0 0 20
10 10 Kajuan Madden-McAfee 32 7-13 3-7 0-0 0-5 5 3 2 1 0 1 17
5 5 Messiah Baptiste 30 5-10 1-3 0-0 1-2 3 2 4 3 0 2 11
1 1 Majerle Poole 32 4-9 2-3 0-0 1-6 7 2 5 1 0 1 10
2 2 Alcyone Moore 34 2-9 1-5 4-4 0-2 2 2 2 3 2 1 9
15 15 Christian Creswell 24 3-7 0-1 3-4 6-4 10 4 4 2 1 0 9
35 35 Caleb Coleman 7 1-2 0-0 2-2 0-1 1 0 0 1 0 0 4
3 3 Malik Bullock 4 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
Totals - 200 31-67 11-28 9-10 10-22 32 16 17 16 3 5 82
Team Summary FG 3PT FT
Total 31-67 11-28 9-10
46.3% 39.3% 90.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 82

Play Analysis

Points Off Turnovers
Team Total
Piedmont International Un 0
Johnson Wales 0
0
0
2nd Chance Points
Team Total
Piedmont International Un 0
Johnson Wales 0
0
0
Bench Points
Team Total
Piedmont International Un 80
Johnson Wales 82
80
82
Lead Gained By
Team Total
Piedmont International Un 0
Johnson Wales 0
0
0
Points in Paint
Team Total
Piedmont International Un 0
Johnson Wales 0
0
0
Fast Break Points
Team Total
Piedmont International Un 0
Johnson Wales 0
0
0
Score Tied By
Team Total
Piedmont International Un 0
Johnson Wales 0
0
0