Mid-Atlantic Christian University Mustangs (66, ) vs Carolina University (83, )

Box Score

Carolina University logo
83
vs
66
Mid-Atlantic Christian University Mustangs logo
Team Score By Half
Team 1 2 Total F
Winner CAROLINA Carolina University 43 40 83
1635449066 Mid-Atlantic Christian University Mustangs 36 30 66

Carolina University 83

Carolina University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ofoegbu, Kester * 32+ 10-13 0-2 3-5 5-7 12 1 0 4 0 0 23
22 22 Cooper, Micah * 33+ 6-17 1-7 4-5 0-9 9 3 2 2 0 2 17
30 30 Standifer, Latrelle * 16+ 4-6 0-0 2-4 6-3 9 4 0 1 1 0 10
24 24 Aguilera, Andrue * 23+ 1-6 1-5 0-0 0-2 2 3 0 0 0 0 3
2 2 Nawabi, Najeem * 18+ 0-1 0-1 1-1 0-1 1 2 2 1 0 0 1
15 15 Buchanan, Cameron 14+ 4-4 4-4 0-0 0-2 2 0 0 0 0 0 12
32 32 Brook, Ethan 14+ 4-9 0-0 0-0 5-1 6 4 0 0 0 1 8
0 0 Gonzales, Gabriel 24+ 2-6 0-1 1-2 1-1 2 1 2 2 0 1 5
1 1 Peyton Jr. , Maurice 19+ 2-6 0-4 0-0 1-1 2 1 1 0 0 0 4
11 11 Meminger, Maxwell 1+ 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
33 33 Ferreira, Marcos 1+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Boyce, Grady 1+ 0-0 0-0 0-2 0-1 1 0 0 1 0 0 0
Totals - 196 33-70 6-24 11-19 19-28 47 20 7 11 1 4 83
Team Summary FG 3PT FT
Total 33-70 6-24 11-19
47.1% 25.0% 57.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 22 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 4 Bench Points: 29

Mid-Atlantic Christian University Mustangs 66

Mid-Atlantic Christian University Mustangs 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kevin Fletcher * 38+ 11-25 1-9 4-11 0-2 2 0 1 1 0 0 27
23 23 Jahiem Hinton * 25+ 5-7 0-0 1-2 3-3 6 4 2 1 0 1 11
3 3 Talik Totten * 27+ 3-6 3-4 1-2 0-1 1 0 3 1 0 1 10
14 14 Lance Maurer * 31+ 3-7 3-6 0-0 0-2 2 2 0 1 1 0 9
13 13 Tim Aydlett * 16+ 1-6 0-2 5-7 1-3 4 3 1 0 0 1 7
5 5 Marvin Lucky-Roy 23+ 0-3 0-1 1-2 3-5 8 2 1 0 1 0 1
4 4 TJ Jordan 10+ 0-4 0-0 1-2 0-0 0 1 0 0 0 0 1
0 0 Jajour Lambert 18+ 0-3 0-2 0-2 2-0 2 1 3 2 0 0 0
1 1 Damarius Alexander 4+ 0-2 0-2 0-0 0-1 1 1 1 0 0 0 0
2 2 Brandon Barrier 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cortavion Wilder 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 23-63 7-26 13-28 9-17 26 14 12 6 2 3 66
Team Summary FG 3PT FT
Total 23-63 7-26 13-28
36.5% 26.9% 46.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 10 Bench Points: 2

Play Analysis

Points Off Turnovers
Team Total
Carolina University 4
Mid-Atlantic Christian University Mustangs 10
4
10
2nd Chance Points
Team Total
Carolina University 22
Mid-Atlantic Christian University Mustangs 6
22
6
Bench Points
Team Total
Carolina University 29
Mid-Atlantic Christian University Mustangs 2
29
2
Lead Gained By
Team Total
Carolina University 2
Mid-Atlantic Christian University Mustangs 2
2
2
Points in Paint
Team Total
Carolina University 0
Mid-Atlantic Christian University Mustangs 0
0
0
Fast Break Points
Team Total
Carolina University 0
Mid-Atlantic Christian University Mustangs 0
0
0
Score Tied By
Team Total
Carolina University 4
Mid-Atlantic Christian University Mustangs 4
4
4